Orbis Cascade Alliance logo

Summit Borrowing Statistics, March 2005
March 1-31, 2005
compiled 4-5-05
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    COCC CRL CWU Clark EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 101 0 700 104 484 773 1621 2446 663 396 45 273 108 1663 522 191 2245 3024 293 557 827 541 1502 3599 1020 996 3330 133 824 2162 1242 1193 716
COCC 113 0 0 7 0 1 4 19 3 3 1 1 2 1 7 2 1 11 2 0 2 2 2 7 13 2 1 5 1 5 3 2 2 1
CRL 90 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 25 0 0 0 0 0 20 0 0 30 0 0 11 0 0 0
CWU 988 3 0 0 2 14 26 42 70 14 16 1 5 3 49 13 5 79 109 7 16 20 17 47 103 28 31 94 2 21 61 36 31 23
Clark 137 0 0 2 0 1 2 6 7 3 2 1 2 1 7 1 3 14 7 0 3 6 2 7 14 7 5 12 0 3 11 3 5 0
EOU 748 0 0 20 1 16 17 47 49 15 11 1 4 3 39 9 2 35 51 7 14 14 12 55 81 29 16 58 1 22 55 31 24 9
EWU 885 2 0 28 3 11 45 40 50 18 11 1 6 5 41 24 5 70 80 9 8 15 8 31 72 24 26 95 4 19 62 19 35 18
GFU 1668 2 0 26 4 17 40 134 98 32 21 1 11 9 60 43 9 95 109 46 32 85 24 63 141 52 49 144 5 40 138 48 62 28
L&C 1244 1 0 35 6 19 26 64 0 37 20 4 8 3 50 10 15 97 102 9 22 24 20 80 144 26 42 94 17 47 69 52 74 27
Linf 643 1 0 9 5 12 13 25 34 31 6 1 5 5 33 13 7 43 46 2 1 23 10 43 84 18 10 43 2 23 39 29 19 8
Maryl 394 0 0 13 1 2 6 15 25 3 14 8 1 0 14 5 5 21 29 5 8 13 6 24 51 14 3 41 0 6 35 5 14 7
MHCC 47 1 0 1 3 1 2 1 1 1 6 0 0 0 1 2 1 1 1 2 0 2 2 0 0 1 1 1 2 3 2 6 1 1
OHSU 471 0 0 10 2 2 6 14 10 9 6 1 0 1 56 6 3 66 9 11 6 17 11 9 34 38 8 71 2 9 29 11 6 8
OIT 85 0 0 3 1 1 1 2 4 0 3 1 1 0 13 2 0 8 1 2 2 1 2 4 9 4 1 5 3 1 6 0 4 0
OSU 2512 7 0 57 1 63 59 102 139 42 15 1 38 12 110 35 11 188 247 12 39 42 30 116 272 70 81 256 9 53 202 78 68 57
Pacific 483 10 0 10 3 11 19 21 28 7 8 2 7 1 27 28 4 31 11 6 10 12 12 22 48 17 10 36 1 9 36 15 16 5
PCC 506 5 0 10 4 7 19 23 35 15 9 0 8 3 28 4 0 42 23 2 9 19 14 41 58 19 3 28 2 12 38 9 14 3
PSU 4064 9 0 67 7 56 78 179 307 73 33 1 37 10 172 64 22 105 491 28 57 75 63 203 449 122 123 476 13 98 261 148 157 80
Reed 1618 8 0 32 2 22 30 56 120 34 15 1 14 0 72 27 12 143 0 7 32 32 32 95 243 38 52 209 4 46 91 64 57 28
SMC 117 1 0 4 1 4 5 16 5 3 2 1 0 1 1 1 0 12 4 5 1 8 2 5 5 3 1 8 0 2 8 5 1 2
SOU 412 2 0 8 0 3 9 17 33 11 6 1 2 4 25 3 2 30 30 3 14 13 7 14 56 19 17 20 2 11 27 5 10 8
SPU