Orbis Cascade Alliance logo

Summit Borrowing Statistics, January 2005
January 1-31, 2005
compiled 2-8-05
Note:SU statistics from January 1-9 are *only* for test requests
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    COCC CRL CWU Clark EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 194 0 1205 518 556 1051 1432 963 367 617   376 188 2303 368 470 3083 1491 256 1062 1045 409 2938 4309 676 555 4411 139 1185 2199 931 1672 567
COCC 162 0 0 7 6 1 6 7 6 0 1   1 0 9 2 3 8 0 0 2 10 2 14 21 6 8 11 0 5 11 5 7 3
CRL 74 0 0 0 0 0 0 0 0 0 0   0 0 14 0 0 0 11 0 0 0 0 0 13 0 0 25 1 0 10 0 0 0
CWU 857 4 0 0 8 14 25 34 19 10 11   5 7 42 9 3 70 27 8 31 21 14 86 149 12 10 95 2 25 44 17 49 6
Clark 116 2 0 0 18 3 0 10 1 3 3   2 1 7 0 3 5 7 0 3 5 0 7 7 0 0 10 1 0 10 2 5 1
EOU 859 7 0 28 15 8 29 59 21 9 11   9 1 46 5 9 64 50 7 29 22 6 67 88 17 13 74 4 42 46 19 32 22
EWU 846 6 0 41 18 20 49 42 15 5 7   9 9 46 8 14 74 24 4 13 17 9 50 103 15 16 79 3 36 56 15 41 2
GFU 2010 11 0 64 26 38 51 145 41 15 62   21 12 91 37 23 169 66 9 49 125 16 134 208 43 21 208 9 60 116 34 92 14
L&C 1028 5 0 20 8 12 18 56 0 10 17   11 2 67 17 9 97 40 12 29 38 7 66 159 26 18 94 14 22 42 40 57 15
Linf 555 0 0 12 6 8 9 26 11 17 7   11 0 32 8 7 44 16 3 10 15 3 93 67 19 7 41 3 21 22 11 17 9
Maryl 937 4 0 36 10 19 24 52 27 16 19   5 3 40 12 14 58 34 2 26 27 9 97 116 24 10 100 2 18 56 25 40 12
MHCC                                                                    
OHSU 563 3 0 5 6 2 27 19 6 2 10   0 18 74 7 5 84 10 1 15 12 4 24 43 25 6 72 1 5 56 12 7 2
OIT 157 0 0 3 2 8 6 6 0 0 1   2 0 18 1 4 18 4 0 2 2 1 17 16 3 1 18 0 4 12 3 4 1
OSU 1709 5 0 53 27 26 59 33 49 15 20   18 15 148 13 22 162 32 7 39 30 15 172 232 26 22 191 3 47 111 43 62 12
Pacific 527 1 0 17 5 23 23 25 19 5 12   9 4 36 7 7 31 12 4 15 21 6 32 61 10 9 44 0 26 31 13 17 2
PCC 628 4 0 16 6 8 30 24 8 12 11   10 10 46 10 0 42 15 6 21 12 7 50 82 21 11 66 1 23 31 17 20 8
PSU 1533 8 0 53 27 18 51 53 30 8 23   18 11 102 13 32 0 56 12 39 31 16 128 297 15 21 182 7 56 91 39 76 20
Reed 4078 10 0 122 44 35 68 119 154 29 80   38 11 233