Orbis Cascade Alliance logo

Summit Borrowing Statistics, November 2004
November 1-30, 2004
compiled 12-13-04
Note: Clark statistics in November are *only* for test requests
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    COCC CRL CWU Clark EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 142 0 764 30 500 821 1857 1714 722 393   294 136 1621 510 389 2319 2568 202 706 966   1342 3901 908 1033 3235 79 808 2115 920 1471 801
COCC 124 0 0 3 1 6 4 8 4 4 2   3 1 7 1 7 11 1 0 3 2   13 10 4 1 16 0 3 4 3 2 0
CRL 102 0 0 0 0 0 0 0 0 0 0   0 0 20 0 0 0 13 0 0 0   0 13 0 0 44 0 0 12 0 0 0
CWU 819 3 0 0 1 14 30 44 32 15 12   6 7 25 20 7 67 48 6 20 17   29 124 18 22 91 0 26 55 21 43 16
Clark 47 2 0 1 0 2 1 1 1 1 1   1 3 2 1 1 0 1 3 0 0   2 2 9 1 1 1 1 5 1 1 1
EOU 593 3 0 17 1 25 19 47 23 18 5   3 2 35 15 2 37 43 3 11 10   18 76 24 9 43 0 15 34 12 34 9
EWU 770 1 0 19 1 8 23 37 32 9 13   6 5 28 13 10 66 40 3 18 24   29 108 23 22 63 2 21 70 26 39 11
GFU 1780 7 0 49 1 31 37 178 78 31 36   19 8 72 27 22 119 110 11 37 98   66 213 69 61 108 1 34 113 42 74 28
L&C 909 6 0 23 2 15 13 45 0 19 11   10 2 55 14 18 55 72 2 22 17   49 150 59 26 51 6 23 58 43 28 15
Linf 458 4 0 16 1 14 8 23 24 21 4   6 3 22 6 9 23 30 5 11 11   36 45 11 11 35 0 21 24 11 21 2
Maryl 804 5 0 27 1 9 13 57 50 24 13   13 2 34 10 13 63 54 3 15 25   47 85 16 31 61 0 16 47 10 53 7
MHCC                                                                    
OHSU 370 1 0 10 1 2 12 22 3 10 4   0 7 44 6 1 49 11 1 7 9   7 30 16 3 54 0 4 22 14 16 4
OIT 151 0 0 7 1 2 3 4 5 2 1   10 0 12 1 4 18 2 0 8 5   4 16 2 1 26 0 1 6 2 6 2
OSU 1403 2 0 26 1 22 53 70 59 36 15   20 6 68 24 23 115 78 6 40 22   67 208 30 33 120 3 32 110 37 47 30
Pacific 396 0 0 10 1 15 10 30 13 10 3   8 4 14 8 6 19 20 3 7 10   21 43 12 25 31 1 11 31 7 18 5
PCC 501 2 0 14 1 11 18 38 19 13 7   8 0 46 7 0 30 37 5 18 16   39 48 14 10 29 0 12 19 16 15 9
PSU 1512 4 0 35 0 20 45 82 82 35 17   9 8 62 21 13 0 131 10 27 36   61 262 41 42 162 2 41 101 49 80 34
Reed 3198 22 0 65 1 39 70 151 181 70 30   13 7 124 44 36 242 0 20 71 90   110 546 67 98 437 6 88 222 101 167 80
SMC 137 0 0 5 3 1 1 13 10 4 3   1 0 4 2 1 7 4 6 4 9   11 6 5 8 7 0 3 10 2 6 1
SOU 588 2 0 14 1 6 9 30 26 15 10   5 5 30 9 7 42 40 6 25 17   24 94 13 17 46 2 14 29 15 25 10
SPU 648 2