Orbis Cascade Alliance logo

Summit Borrowing Statistics, July 2004
July 1-31, 2004; compiled 8-2-04
PCC statistics in July are *only* for test requests.
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacif PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS   86 0 517 284 478 539 481 220 315   199 39 888 134 54 919 687   304 361   682 2140 321 274 1560 51 303 735 406 611 146
Clark                                                                    
COCC 183   0 0 8 2 6 9 5 3 6   2 0 16 2 2 10 6   5 1   11 39 3 0 16 2 6 10 3 8 2
CRL 41   0 0 0 0 0 0 0 0 0   0 0 4 0 0 0 4   0 0   0 21 0 0 10 0 0 2 0 0 0
CWU 235   1 0 0 14 18 14 6 2 6   3 1 9 2 1 18 7   9 7   9 29 4 7 34 1 4 12 5 10 2
EOU 221   4 0 11 9 17 19 9 5 3   7 0 13 1 0 13 6   1 4   15 27 6 3 20 0 6 10 5 5 2
EWU 225   3 0 12 7 11 8 6 2 4   1 0 17 0 2 20 5   5 4   15 32 7 6 24 1 8 18 2 5 0
GFU 510   3 0 12 33 5 36 11 12 15   11 2 31 7 1 45 16   6 39   25 72 19 7 35 3 14 21 8 18 3
L&C 797   4 0 40 8 22 41 0 14 15   7 1 50 7 1 40 62   28 33   40 127 17 15 74 5 21 50 28 36 11
Linf 561   5 0 28 10 20 21 22 8 19   7 3 31 5 4 38 23   9 7   38 94 17 8 54 4 16 28 16 22 4
Maryl 219   1 0 5 2 3 10 7 7 5   0 1 19 4 1 9 6   12 10   16 31 6 5 22 0 7 13 9 7 1
MHCC                                                                    
OHSU 207   6 0 7 2 3 10 1 5 0   0 3 18 2 1 34 1   5 10   3 26 3 2 38 0 1 14 1 5 6
OIT 93   1 0 9 0 2 0 1 1 0   3 0 5 0 2 5 4   2 1   2 38 1 2 8 0 1 1 1 1 2
OSU 722   4 0 25 12 29 14 41 9 9   23 5 0 7 4 60 31   13 10   42 135 16 14 88 3 23 58 7 33 7
Pacif 306   1 0 11 9 11 21 10 12 4   6 0 22 5 1 10 8   8 11   13 42 7 4 20 0 7 27 14 20 2
PCC 49   2 0 2 1 2 2 1 4 1   3 1 2 1 2 1 1   1 2   2 1 1 0 4 0 8 0 0 2 2
PSU 1313   7 0 41 26 49 41 51 22 31   20 2 84 11 1 0 85   31 30   59 213 38 41 191 7 22 87 34 74 15
Reed 1192   11 0 50 16 37 26 53 16 32   16 2 62 11 1 99 0   18 37   50 220 20 26 176 5 22 63 38 65 20
SMC