Alliance Borrowing stats 2003 July

Alliance Borrowing Statistics
July 2003

July 1-31
compiled 8-1-03
Former Cascade sites: requesting for 5 members began June 24, 2003. 45% of Cascade records loaded by end of July.
Requests
Borrowing Site  
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit Loans/ Borrows
Owning Site (Lender) TOTALS 222 0 389 164   275 511 100 202 181 68 723 130 808 575 254 271 513 1805 385 196 1093   391 446 231 552 268
COCC 222 0 0 7 5   8 11 2 3 2 2 17 2 20 9 5 9 12 42 6 2 20   11 12 5 10 0 1.0
CRL 45 0 0 0 0   0 0 0 0 0 0 9 0 0 5 0 0 0 19 0 0 7   0 5 0 0 0 0.0
CWU 378 5 0 0 3   6 15 2 8 10 6 26 5 27 24 9 6 24 67 15 8 39   9 18 8 30 8 1.0
EOU 192 7 0 6 0   10 8 2 4 1 3 11 5 13 15 7 5 9 28 11 5 16   5 7 3 8 3 1.2
EWU                                                            
GFU 639 10 0 17 14   0 30 9 26 8 1 36 15 62 21 9 38 22 116 35 10 45   36 27 14 29 9 2.3
L&C 928 17 0 36 11   28 0 11 11 11 4 43 14 88 67 16 24 72 194 26 21 83   40 29 15 51 16 1.8
Linf 184 1 0 7 0   7 11 0 2 5 2 17 4 14 5 4 4 4 44 10 4 5   11 3 4 9 7 1.8
Maryl 220 5 0 11 1   9 9 1 0 4 1 22 2 9 10 8 8 20 37 13 3 15   9 7 1 10 5 1.1
OHSU 142 7 0 5 2   0 3 0 1 0 1 19 1 26 1 1 2 1 12 1 0 18   3 8 0 2 28 0.8
OIT 79 4 0 7 2   1 1 1 1 4 0 15 0 8 1 3 0 2 11 3 0 6   0 5 1 3 0 1.2
OSU 676 20 0 43 9   10 32 2 5 19 6 0 5 50 36 17 11 29 129 20 13 78   26 46 19 35 16 0.9
Pacif 299 12 0 8 7   9 18 9 7 5 3 23 0 14 17 4 4 9 44 19 3 25   14 22 3 11 9 2.3
PSU 410 7 0 14 5   13 17 4 7 9 3 38 5 0 21 10 7 15 114 11 9 36   10 15 7 27 6 0.5
Reed 824 16 0 27 13   25 61 6 20 7 1 48 7 59 0 18 21 38 173 18 13 105   24 29 25 44 26 1.4
SOU 281 9 0 7 6   7 11 1 8 4 1 21 1 27 11 0 9 12 48 18 8 17   9 10 4 22 10 1.1
SPU 331 10 0 7 4   13 17 3 11 9 1 17 3 31 15 9 0 14 45 21 1 33   20 6 8 31 2 1.2
TESC 370 10 0 9 5   8 15 3 11 6 4 21 1 32 27 9 10 0 58 16 5 43   9 16 8 33 11 0.7
UO 1380 20 0 57 30   38 93 12 22 19 8 113 20 114 106 43 36 64 0 58 26 203   66 58 49 85 40 0.8
UP 329 7 0 13 2   6 15 3 12 9 2 30 4 32 16 4 10 24 50 0 6 29   7 21 11 12 4 0.9
UPS 330 6 0 12 5   14 18 1 6 8 5 17 5 24 13 10 8 16 72 9 0 35   9 8 7 14 8 1.7
UW 308 8 0 10 6   11 11 1 2 4 0 40 2 23 19 9 9 17 71 8 7 0   4 10 4 27 5 0.3
UW-Law                                                          
WOU 335 3 0 18 7   12 15 4 9 6 5 24 4 20 9 8 10 19 64 17 7 20   0 24 9 15 6 0.9
WSU 149 3 0 7 2   7 4 1 1 1 1 11 1 5