|
|
Courier service price formulas |
Caution! The following table is an EXAMPLE only, to illustrate three
approaches to apportioning courier costs.
Final costs are dependent on a determination of
| Dropsite & participating libraries | A: Flat Fee | B: Crose formula | C: Weighted formula |
| Oregon dropsites | |||
| Chemeketa CC | $ 300 | $ 286 | $ 795 |
| Coos Co. Lib. Serv. Dist. | $ 300 | $ 286 | $ 236 |
| Deschutes County Lib | $ 300 | $ 286 | $ 213 |
| Douglas Co.Lib.System | $ 300 | $ 286 | $ 338 |
| Eastern Oregon U | $ 300 | $ 362 | $ 338 |
| George Fox U | $ 300 | $ 286 | $ 114 |
| Guin Lib, Hatfield Marine | $ 300 | $ 286 | $ 234 |
| Lewis & Clark | $ 300 | $ 362 | $ 144 |
| LINCC | $ 300 | $ 286 | $ 623 |
| Linfield, McMinnville | $ 300 | $ 362 | $ 126 |
| Linfield, Portland campus | $ 300 | $ 286 | $ 76 |
| Marylhurst College | $ 300 | $ 286 | $ 100 |
| Multnomah Co. | $ 300 | $ 362 | $ 692 |
| Or. Health Sciences U | $ 300 | $ 286 | $ 106 |
| Or. Inst. of Technology | $ 300 | $ 286 | $ 117 |
| Oregon State Lib. | $ 300 | $ 362 | $ 142 |
| Oregon State U | $ 300 | $ 362 | $ 506 |
| Pendleton Public Library | $ 300 | $ 286 | $ 197 |
| Portland CC | $ 300 | $ 286 | $ 412 |
| Portland State U | $ 300 | $ 286 | $ 405 |
| Reed | $ 300 | $ 362 | $ 105 |
| Southern Oregon U | $ 300 | $ 286 | $ 471 |
| Univ of Oregon | $ 300 | $ 362 | $ 451 |
| Univ of Portland | $ 300 | $ 286 | $ 128 |
| WashingtonCo.Coop.Lib.Serv. | $ 300 | $ 362 | $ 554 |
| Western Oregon U | $ 300 | $ 286 | $ 153 |
| Willamette U | $ 300 | $ 286 | $ 132 |
| Warner Pacific | $ 300 | $ 286 | $ 114 |
| Western Baptist | $ 300 | $ 286 | $ 89 |
| Washington dropsites | |||
| Dropsite & participating libraries | A: Flat Fee | B: Crose formula | C: Weighted formula |
| Central Wash. U | $ 300 | $ 286 | $ 244 |
| Clark College | $ 300 | $ 286 | $ 227 |
| Fort Vancouver Regional | $ 300 | $ 286 | $ 277 |
| Hanford Tech/PNW Natl Labs | $ 300 | $ 286 | $ 76 |
| INCOL | $ 300 | $ 286 | $ 654 |
| Jefferson Co.Rural Lib.Dist. | $ 300 | $ 286 | $ 94 |
| King Co. Lib. System | $ 300 | $ 286 | $ 957 |
| Kitsap Regional | $ 300 | $ 286 | $ 177 |
| North Central Regional | $ 300 | $ 286 | $ 293 |
| North Olympic Lib.Sys. | $ 300 | $ 286 | $ 109 |
| Pacific Lutheran U | $ 300 | $ 286 | $ 109 |
| Pierce County Lib Dist | $ 300 | $ 286 | $ 411 |
| Saint Martin's College | $ 300 | $ 286 | $ 102 |
| Seattle Pacific U | $ 300 | $ 286 | $ 208 |
| Seattle Public Library | $ 300 | $ 286 | $ 608 |
| Sno-Isle Regional | $ 300 | $ 286 | $ 634 |
| Tacoma Public | $ 300 | $ 286 | $ 236 |
| Univ. of Puget Sound | $ 300 | $ 286 | $ 137 |
| Univ. of Washington | $ 300 | $ 286 | $ 738 |
| Whitman College | $ 300 | $ 286 | $ 266 |
| Washington State Libr | $ 300 | $ 286 | $ 424 |
| Washington State U | $ 300 | $ 286 | $ 659 |
| Wash.State U-Vancouver | $ 300 | $ 286 | $ 181 |
| Wash.State U-Lower Columbia College | $ 300 | $ 286 | $ 153 |
| Whatcom Co Lib.System | $ 300 | $ 286 | $ 180 |
| Western Washington U | $ 300 | $ 286 | $ 298 |
| Yakima Valley Regional | $ 300 | $ 286 | $ 229 |
Return to Courier page