Orbis Cascade Alliance logo

Summit Borrowing Statistics, May 2006
May 1-31, 2006
compiled 6-6-06
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMU SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 404 326 0 952 392 936 683 512 252 410 504 206 326 137 1624 343 424 3422 678 167 873 1121 963 1458 4112 352 446 4239 150 319 1000 1067 394 243 1898
Clark 143 6 3 0 4 1 4 4 2 1 0 3 1 0 1 6 0 2 8 4 0 5 5 7 6 21 0 2 16 0 3 13 5 2 0 8
COCC 133 3 12 0 10 1 8 6 4 0 3 4 3 2 3 5 0 2 10 1 0 2 3 4 5 13 3 1 12 0 0 5 2 0 1 5
CRL 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 10 0 0 0 0 0 43 0 0 42 1 0 0 8 0 0 0
CWU 774 15 13 0 0 11 23 16 13 4 14 16 7 10 1 30 9 8 85 18 4 21 21 26 53 99 5 12 103 2 10 27 28 6 3 61
EOU 590 9 8 0 27 13 21 16 13 4 11 6 5 10 2 34 9 8 45 15 7 22 21 14 31 73 13 3 62 2 1 23 18 9 0 35
EWU 758 13 8 0 35 6 31 15 9 2 12 6 4 3 1 31 10 13 76 18 6 26 26 14 34 91 8 17 99 2 6 20 38 10 9 59
GFU 1469 19 13 0 40 13 35 68 36 10 16 39 16 13 13 71 14 25 163 26 5 38 98 54 58 186 10 13 164 7 14 56 34 12 12 78
L&C 1605 18 9 0 43 24 50 50 0 19 18 28 10 10 8 79 30 25 169 40 4 46 48 44 93 205 54 30 179 14 14 61 52 17 17 97
LCC 250 7 5 0 9 6 12 9 3 0 2 2 2 2 6 13 1 5 22 5 1 12 12 3 13 27 1 0 23 2 2 10 8 5 11 9
Linf 489 2 2 0 17 3 16 17 12 9 17 8 5 3 5 26 7 5 45 12 2 11 20 13 29 53 16 7 64 2 2 16 11 5 5 22
Maryl 320 1 7 0 13 4 4 7 3 11 5 22 2 7 3 11 4 3 24 10 1 12 18 6 11 42 9 6 27 1 3 11 8 2 1 21
MHCC 241 7 8 0 7 5 9 6 1 1 4 4 0 3 5 9 7 7 21 4 4 6 4 6 20 26 2 3 21 1 1 11 7 6 3 12
OHSU 357 8 4 0 9 3 6 7 4 1 5 7 5 17 7 28 6 9 55 2 1 7 17 7 5 26 8 1 56 0 0 10 18 6 1 11
OIT 114 5 4 0 1 2 2 2 0 2 2 1 1 2 0 8 1 3 24 0 0 6 3 3 1 7 0 0 18 0 1 8 4 2 0 1
OSU 1462 22 21 0 43 17 37 22 18 11 17 18 9 26 10 95 9 23 174 29 11 55 37 47 81 182 18 14 194 4 6 43 66 18 3 82
Pacific 369 4 1 0 10 5 11 14 6 4 6 3 3 12 6 15 13 1 42 4 6 14 18 9 35 46 3 1 31 3 3 12 5 4 2 17
PCC 412 10 5 0 8 7 14 11 8 5 8 8 8 12 12 25 2 0 44 6 4 17 16 17 24 34 6 3 46 6 4 10 9 5 5 13
PSU 2048 24 16 0 66 23 40 51 37 15 24 23 11 23 3 79 34 24 285 55 4 48 58 46 86 256 10 29 294 10 21 64 101 23 13 152
Reed 2348 22 12 0 66 24 49 30 43 19 26 30 11 20 3 109 22 30 257 0 9 42 63 83 92 434 17 46 410 5 23 62 64 45 7 173
SMU 123 2 2 0 7 2 6 2 5 1 1 1 2 3 0 4 2 1 15 2 1 6 5 3 4 14 0 1 14 2 0 3 5 0 1 6
SOU 633 10 11 0 17 2 18 16 5 8 14 6 8 5 5 21 7 11 68 19 14 51 12 8 38 73 8 7 81 2 3 16 25 5 5 34
SPU 910 15 7 0 26 12 44 46 13 7 13 19 4 14 2 40 5 13 89 15 3 22 55 36 38 114 7 8 120 3 5 22 20 7 9 57
SU 602 2 9 0 15 9 18 26 18 3 4 13 5 6 0 30 5 8 68 8 1 12 37 0 63 64 6 3 80 10 5 12 15 4 7 36
TESC 1969 29 22 0 52 21 60 31 32 15 36 37 8 12 6 98 14 20 172 47 12 49 56 82 68 283 30 21 313 5 19 69 55 30 15 150
UO 2100 22 17 0 81 25 81 31 38 13 17 31 15 17 4 185 25 25 281 70 13 58 72 58 91 0 25 29 336 11 31 75 83 47 23 170
UP 600 3 8 0 22 14 16 15 17 2 9 11 4 7 0 21 21 2 68 22 3 15 44 16 24 85 0 6 65 3 7 18 17 9 7 19
UPS 514 3 3 0 13 15 20 13 8 8 7 5 2 5 2 28 3 9 47 6 4 14 26 19 23 74 1 0 77 1 3 22 13 7 1 32
UW 2672 24 24 0 98 28 56 31 32 11 19 37 11 27 11 163 12 23 295 63 15 53 78 73 110 462 18 69 317 13 50 93 121 47 16 172
UW-Law 82 0 1 0 2 1 4 2 3 1 1 0 0 0 0 1 0 1 9 2 1 4 0 5 4 5 0 0 18 0 0 4 2 3 0 8
Whit 585 4 7 0 10 9 25 6 9 5 12 13 4 1 2 42 6 4 55 16 1 23 16 16 30 88 2 11 69 3 0 24 24 6 6 36
WOU 1172 17 14 0 39 8 32 17 22 5 13 27 5 5 1 51 17 17 137 14 4 37 43 52 55 177 27 14 123 1 15 0 54 12 12 105
WSU 1214 24 10 0 37 15 54 20 17 18 14 10 9 13 4 64 8 20 124 38 3 30 46 42 51 181 16 17 174 8 14 34 0 11 17 71
WU 1851 21 19 0 43 23 55 28 34 23 32 31 13 20 3 72 16 26 213 39 12 47 54 80 78 282 12 29 243 22 24 67 47 0 13 130
WWC 326 6 7 0 13 7 15 17 7 5 2 8 4 3 1 16 2 9 25 4 4 11 20 13 9 39 1 9 29 0 1 8 9 3 3 16
WWU 1980 27 14 0 69 33 60 31 40 9 26 27 9 13 7 100 22 42 207 54 7 51 69 57 95 307 16 34 319 4 28 71 91 26 15 0
total 31,333


Fulfillments
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMU SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 390 314 0 958 376 882 623 499 242 425 481 182 296 128 1518 319 376 3300 644 156 845 1123 963 1417 4036 334 454 4092 141 362 943 1031 386 229 1851
Clark 147 7 3 0 4 2 4 4 2 1 1 3 1 0 1 5 0 2 9 3 0 4 6 7 6 23 0 1 17 0 3 12 5 2 0 9
COCC 123 3 9 0 9 1 7 6 4 0 3 4 1 1 4 5 0 1 9 1 0 2 3 3 7 12 3 1 11 0 0 5 1 0 1 6
CRL 124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 10 0 0 0 0 0 56 0 0 41 1 0 0 6 0 0 0
CWU 784 16 12 0 0 12 24 15 12 3 17 17 5 10 1 33 9 8 83 17 4 20 23 31 50 101 5 13 103 2 9 26 28 6 3 66
EOU 585 9 8 0 30 1 18 16 13 4 11 8 3 9 2 34 7 7 51 13 6 23 23 15 31 70 12 4 65 1 1 24 18 10 0 38
EWU 767 14 9 0 37 4 22 15 10 3 12 6 4 4 1 33 10 13 78 16 6 27 27 14 34 92 8 17 106 2 8 21 35 11 9 59
GFU 1326 19 12 0 38 11 30 47 28 10 18 27 11 11 10 60 13 20 156 17 5 39 88 53 61 173 10 13 139 7 13 53 36 12 11 75
L&C 1497 19 8 0 40 27 48 37 0 16 15 22 9 10 8 77 31 22 166 39 3 46 50 45 88 188 50 26 164 13 13 58 45 15 16 83
LCC 251 7 6 0 10 7 13 8 3 0 3 1 2 1 5 14 1 5 22 5 1 11 12 4 13 27 1 1 27 1 2 9 8 3 11 7
Linf 423 3 2 0 16 3 14 13 8 6 14 6 3 3 4 26 7 4 38 9 1 10 19 12 22 54 14 6 55 1 1 14 8 5 4 18
Maryl 310 1 7 0 12 3 3 7 3 10 6 18 2 7 2 11 4 3 25 10 2 11 19 4 12 41 9 5 24 1 3 11 9 2 1 22
MHCC 229 5 6 0 6 4 8 5 1 1 4 4 0 2 3 9 7 7 20 4 4 6 6 6 20 25 1 3 21 1 1 10 8 6 4 11
OHSU 323 6 4 0 7 3 4 8 4 2 6 5 5 14 6 24 4 8 53 4 1 6 15 6 3 28 8 0 49 0 0 9 13 6 1 11
OIT 92 4 3 0 0 2 0 2 0 2 1 1 1 2 0 8 1 1 18 0 0 4 3 3 1 4 0 0 17 0 4 4 3 0 0 3
OSU 1353 20 22 0 47 17 36 19 18 13 17 17 10 22 10 24 7 22 176 27 8 53 37 42 78 178 15 16 194 3 12 37 62 18 2 74
Pacific 340 2 1 0 9 6 11 13 7 4 7 3 4 13 4 16 2 1 37 4 4 14 16 8 32 42 4 1 29 2 3 12 5 4 1 19
PCC 408 7 4 0 9 7 13 12 9 6 7 8 7 11 14 28 1 0 44 4 4 16 18 18 25 33 3 3 45 6 4 10 9 5 5 13
PSU 1880 23 15 0 68 24 40 43 33 11 24 23 8 20 2 75 31 19 219 55 4 47 48 47 83 243 11 26 273 10 23 54 93 23 15 147
Reed 2305 22 10 0 72 20 39 27 46 17 29 34 9 19 3 106 24 25 271 0 11 37 63 86 87 420 20 50 384 5 25 64 65 43 5 167
SMU 127 2 2 0 7 2 6 2 5 1 1 2 2 2 0 4 2 1 16 2 1 7 6 3 5 13 0 1 15 2 0 3 5 0 1 6
SOU 649 13 11 0 18 3 20 16 7 9 13 6 8 6 5 20 7 7 69 19 14 47 13 10 40 74 9 6 82 2 7 21 26 5 4 32
SPU 902 15 6 0 27 11 42 43 13 8 14 21 3 13 2 39 5 12 89 15 3 23 52 37 41 112 7 8 119 3 5 24 21 7 9 53
SU 608 2 9 0 16 9 20 28 18 3 5 16 4 6 0 34 4 7 62 8 2 10 33 0 64 70 4 4 77 9 7 12 16 5 7 37
TESC 1956 29 19 0 55 23 58 30 31 15 36 41 8 12 5 95 20 19 165 45 11 46 60 82 63 280 27 21 315 5 23 70 51 29 15 152
UO 2057 19 19 0 77 25 78 29 36 14 22 33 15 15 6 183 22 23 276 64 11 54 76 60 86 0 20 34 325 10 35 71 84 47 22 166
UP 592 3 7 0 23 13 15 16 17 1 9 11 4 6 0 23 15 2 66 22 1 14 51 16 23 88 0 6 63 4 6 17 16 9 6 19
UPS 495 3 3 0 12 13 20 12 9 8 7 5 2 6 2 28 4 7 43 6 3 14 29 19 23 73 1 0 70 1 4 19 15 4 1 29
UW 2560 21 23 0 95 29 51 27 31 13 19 29 10 19 12 152 11 21 276 64 15 51 77 69 103 449 18 75 305 12 64 77 114 46 16 166
UW-Law 81 0 1 0 2 2 4 2 3 0 1 0 0 0 0 2 0 1 10 2 1 3 0 6 2 4 0 0 18 0 0 4 2 3 0 8
Whit 575 4 7 0 11 6 20 8 11 5 12 10 4 1 2 40 6 4 49 15 1 22 16 17 32 94 2 11 71 3 0 21 24 7 6 33
WOU 1168 18 14 0 39 8 32 16 22 5 13 27 4 5 1 53 15 13 139 14 4 37 42 50 56 178 26 15 122 0 15 0 55 13 11 106
WSU 1159 20 11 0 37 16 53 20 17 16 15 9 7 15 4 63 7 17 118 33 3 33 47 42 47 173 18 15 163 8 14 28 0 11 13 66
WU 1832 20 19 0 45 24 56 26 31 22 35 27 13 16 3 70 16 25 210 40 12 47 55 79 78 280 11 28 239 22 27 63 45 0 13 135
WWC 315 6 7 0 11 7 14 18 7 4 1 8 4 3 1 14 2 8 28 4 4 10 20 12 10 37 1 9 27 0 1 8 9 3 2 15
WWU 1973 28 15 0 69 31 59 33 40 9 27 29 9 12 5 100 24 41 209 53 6 51 70 57 91 301 16 35 317 4 29 72 91 26 14 0
total 30,316
requests filled 97%


Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -Cancel SSR 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 486 20 36 5 11 12 97
Clark 1 1 0 0 0 0 0 0
COCC 2 1 0 1 0 0 0 0
CRL 10 1 0 0 0 0 0 9
CWU 4 2 0 0 0 0 1 1
EOU 19 5 0 0 0 0 1 13
EWU 3 0 1 2 0 0 0 0
GFU 3 1 0 0 0 0 0 2
L&C 34 30 1 0 0 0 1 2
LCC 3 3 0 0 0 0 0 0
Linf 26 22 1 2 0 0 1 0
Maryl 6 4 2 0 0 0 0 0
MHCC 10 1 0 4 1 0 0 4
OHSU 8 8 0 0 0 0 0 0
OIT 25 19 0 0 0 0 4 2
OSU 68 13 0 1 1 3 0 50
Pacific 16 9 1 5 0 1 0 0
PCC 10 4 0 5 0 0 0 1
PSU 71 63 0 5 0 0 0 3
Reed 42 42 0 0 0 0 0 0
SMU                
SOU 8 8 0 0 0 0 0 0
SPU 5 4 0 0 0 1 0 0
SU 8 5 0 3 0 0 0 0
TESC 12 6 2 3 0 0 0 1
UO 21 20 0 0 0 0 0 1
UP 8 1 0 1 1 0 0 5
UPS 30 30 0 0 0 0 0 0
UW 109 102 0 0 0 3 2 2
UW-Law 3 2 0 0 0 0 0 1
Whit 24 15 7 1 1 0 0 0
WOU 2 0 0 2 0 0 0 0
WSU 66 58 5 0 1 1 1 0
WU                
WWC 6 3 0 1 0 2 0 0
WWU 4 3 0 0 0 0 1 0
% of all cancels 667 73% 3% 5% 1% 2% 2% 15%


Transferred Requests
  Requests Transferred to:
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMU SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Patron Site TOTALS 3 2   19 9 31 8 34 2 17 8 7 4 4 30 6 5 41 17 4 15 10 17 26 47 15 14 33 1 20 12 32 26 2 29
Clark 8 0 0   0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1
COCC 5 0 0   0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
CRL                                                                        
CWU 9 0 0   0 0 1 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0
EOU 8 0 0   0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 1 0 1 1 0 0
EWU 13 0 0   0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2 2 0 0 0 2 4 0 0
GFU 16 0 1   0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 3 1 1 1 0 0 0 1 0 2 0 0 2
L&C 6 0 0   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 0 1 0 0 0
LCC 12 0 0   0 2 2 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 0
Linfld 8 0 0   0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 1
Maryl 12 0 0   0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 1 3 0 2 0 0 0 0 1 0 0 0 0 1
MHCC 3 0 0   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
OHSU 6 0 0   0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0
OIT 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OSU 30 0 0   2 0 2 0 2 0 3 0 0 1 2 0 0 0 4 0 0 0 0 0 1 2 1 1 2 0 2 1 2 1 0 1
Pacific 7 0 0   0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 1 0 0 0 0 0 0 1 0 0 0
PCC 7 0 0   1 0 0 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
PSU 77 0 0   1 3 1 4 7 0 1 0 1 0 1 5 1 0 0 8 1 2 1 2 4 5 2 0 4 0 0 6 3 6 1 7
Reed 5 0 0   0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1
SMU 1 0 0   0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOU 10 0 0   0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0 1 0 3 0 0 0
SPU 27 0 0   1 1 0 0 1 0 1 0 1 0 0 1 0 0 2 0 0 1 0 0 0 2 7 0 1 0 2 0 4 0 0 2
SU 14 0 0   2 1 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 2 1 0 0 1 0 0 0 0 0 0 2 1 0 0
TESC 29 0 0   2 0 1 1 1 0 2 1 1 0 0 1 0 0 2 1 1 2 1 1 0 2 2 1 0 0 3 0 0 0 1 2
UO 70 1 0   4 1 3 0 6 0 4 1 3 0 0 1 0 1 9 2 0 1 4 1 4 0 1 5 5 0 4 1 4 2 0 2
UP 1 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UPS 3 0 0   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
UW 84 1 0   2 1 10 0 3 1 2 1 0 2 0 5 1 0 6 2 1 1 0 2 8 12 1 3 0 0 3 2 5 4 0 5
UW-Law 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitmn 6 0 0   0 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
WOU 12 0 0   1 0 1 0 2 0 0 0 0 0 0 1 0 0 1 1 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 0
WSU 15 0 0   0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 1 0 1 0 2 0 1 3 0 1 1 0 0 0 1
WU 4 0 0   0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
WWC 6 0 0   0 0 0 1 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
WWU 36 1 1   2 0 4 0 1 0 1 2 0 0 0 4 0 0 4 1 0 1 0 0 2 5 0 0 5 0 0 0 0 2 0 0
total 550 1% 0% 0% 3% 2% 6% 1% 6% 0% 3% 1% 1% 1% 1% 5% 1% 1% 7% 3% 1% 3% 2% 3% 5% 9% 3% 3% 6% 0% 4% 2% 6% 5% 0% 5%


Characteristics of the Requests
Borrowers   Available Items   # of Items in Bib.   # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes   includes copies and/or volumes   # of Req. # of Owning Instns  
Undergrad 10,542 3,982 14,524   46%   # of Req.  # of Avail. Copies   # of Req. # of Items in Bib recs   7,780 1 25%
Grad 3,803 5,284 9,087   29%   984 0         4,440 2 14%
Faculty 4,047 1,854 5,901   19%   10,018 1   6,735 1   3,197 3 10%
Staff 1,105 713 1,818   6%   4,483 2   4,493 2   2,523 4 8%
Special Patron 0 1 1   0%   2,883 3   3,076 3   2,030 5 6%
Remote borrower 0 0 0   0%   2,266 4   2,449 4   1,759 6 6%
Test patron 2 0 2   0%   1,751 5   2,018 5   1,457 7 5%
240 0 0 0   0%   1,468 6   1,688 6   1,322 8 4%
Total 19,499 11,834 31,333   100%   1,237 7   1,391 7   1,126 9 4%
  1,095 8   1,385 8   995 10 3%
Regular and Short loan period   887 9   1,093 9   808 11 3%
  766 10   1,027 10   713 12 2%
Regular, 3-week 29,157   93%   627 11   755 11   587 13 2%
Short loan, 3-day 2,176   7%   504 12   784 12   489 14 2%
31,333   394 13   601 13   420 15 1%
  350 14   491 14   356 16 1%
  279 15   456 15   292 17 1%
  231 16   374 16   255 18 1%
  189 17   313 17   222 19 1%
  145 18   275 18   119 20 0%
  123 19   210 19   89 21 0%
  84 20   225 20   82 22 0%
              62 23 0%
              59 24 0%
              39 25 0%
              35 26 0%
              17 27 0%
              24 28 0%
              4 29 0%
              5 30 0%
              14 31 0%
31,320
        no available copies   3%                
        only 1 available copy   32%   only 1 owning site 25%
      2 or more avail. copies   63% 5 or more owning sites 36%