Orbis Cascade Alliance logo

Summit Borrowing Statistics, June 2006
June 1-30, 2006
compiled 7-10-06
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMU SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 130 68 0 460 249 736 759 657 105 151 270 42 274 39 902 315 199 1855 626 160 306 372 471 769 2158 254 385 2277 91 327 494 825 412 157 735
Clark 101 4 0 0 5 0 7 4 3 2 0 1 0 0 2 7 0 0 8 3 1 3 1 2 2 8 3 1 15 2 0 3 5 4 0 5
COCC 82 0 3 0 0 3 4 3 1 1 0 0 1 2 0 8 0 0 7 0 2 2 1 9 9 2 0 3 8 2 3 0 3 2 0 3
CRL 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 6 0 0 0 0 0 20 0 0 13 0 0 0 14 0 0 0
CWU 423 1 3 0 0 12 24 16 12 6 1 8 1 3 0 18 7 1 40 15 5 7 14 6 17 56 4 9 48 0 7 19 24 15 1 23
EOU 248 3 0 0 7 6 10 14 6 1 3 3 1 3 0 17 3 4 25 8 1 2 5 4 12 26 5 5 30 2 4 6 20 2 1 9
EWU 411 4 0 0 4 8 29 17 14 1 6 4 2 5 0 21 6 4 51 13 6 4 7 12 16 36 0 6 56 0 6 16 25 7 3 22
GFU 899 8 4 0 14 12 22 73 34 7 9 29 4 18 1 43 19 11 106 14 9 14 30 36 30 98 15 10 92 6 10 21 45 14 11 30
L&C 1228 5 5 0 31 18 34 46 0 6 10 15 1 20 1 42 16 21 147 61 12 15 23 41 85 145 21 28 147 8 34 33 51 26 5 75
LCC 170 2 2 0 5 4 5 4 5 0 0 2 1 2 1 10 1 2 8 7 2 4 6 7 12 18 6 3 21 6 0 6 9 4 0 5
Linf 247 0 2 0 7 5 9 7 15 3 4 5 1 7 1 9 3 4 24 9 3 2 4 10 14 25 2 4 29 2 2 8 12 7 2 6
Maryl 214 0 5 0 18 1 9 9 7 3 1 14 1 4 1 11 1 3 22 6 1 4 4 4 8 23 3 7 16 0 1 4 3 7 6 7
MHCC 167 2 3 0 8 3 4 6 7 2 3 1 0 3 3 8 8 2 4 6 0 5 6 3 7 19 6 4 22 0 1 6 8 2 1 4
OHSU 269 2 1 0 4 0 7 11 3 1 3 6 0 15 3 28 6 4 62 1 2 2 6 8 6 21 5 2 34 1 1 3 10 2 6 3
OIT 75 0 1 0 1 1 1 7 2 0 0 1 0 1 0 3 0 1 11 2 1 5 0 1 4 6 0 0 11 0 1 1 7 3 0 3
OSU 847 5 4 0 14 12 38 26 27 9 5 11 1 15 3 40 8 5 106 32 6 11 8 18 39 104 14 11 110 4 14 16 63 24 5 39
Pacific 275 2 0 0 3 6 17 9 16 1 3 3 1 7 0 13 22 1 29 5 0 3 3 12 10 31 8 10 28 0 7 11 8 1 1 4
PCC 299 3 4 0 8 3 16 7 4 6 0 1 1 7 2 13 6 0 35 7 2 6 4 9 11 31 7 1 48 8 3 14 11 6 6 9
PSU 1631 16 8 0 42 25 55 78 82 7 13 15 7 26 3 81 34 11 125 74 10 29 35 47 71 220 15 40 199 8 19 49 79 33 3 72
Reed 1140 4 5 0 23 16 32 28 51 3 11 14 1 15 1 47 18 11 117 0 3 22 20 23 46 201 9 27 181 4 31 26 47 40 5 58
SMU 85 0 0 0 1 1 5 3 3 2 1 5 0 1 0 1 1 2 13 3 7 2 3 2 5 9 1 3 6 0 3 0 2 0 0 0
SOU 373 2 2 0 9 1 12 11 8 1 0 3 2 12 3 20 8 7 35 11 16 12 9 11 19 43 7 11 45 2 7 9 14 4 4 13
SPU 573 2 0 0 16 5 20 66 31 3 2 13 0 10 0 17 8 6 58 6 7 5 18 22 19 70 7 12 68 2 5 27 20 8 5 15
SU 371 3 0 0 5 5 15 29 15 5 3 16 0 3 1 27 3 3 30 4 0 7 11 0 16 37 10 5 46 2 11 9 16 9 11 14
TESC 1098 4 6 0 23 15 36 35 45 6 12 14 5 8 1 42 20 8 113 43 6 25 16 24 46 156 8 29 141 4 20 32 46 35 8 66
UO 1217 9 1 0 48 17 66 45 50 5 17 15 0 10 0 76 28 13 138 63 10 21 22 27 41 0 28 21 190 7 28 36 53 42 14 76
UP 388 2 1 0 12 9 19 22 20 2 4 7 1 6 1 21 5 14 40 12 2 7 13 9 14 39 0 7 36 1 7 18 18 6 2 11
UPS 295 0 0 0 9 4 16 8 7 1 3 0 0 3 0 16 3 0 32 10 3 2 8 9 10 44 6 0 57 1 6 9 12 5 0 11
UW 1733 13 1 0 64 15 89 39 46 7 17 20 4 21 2 91 37 22 192 94 11 23 34 35 54 246 18 44 172 4 50 38 95 47 13 75
UW-Law 41 1 0 0 4 1 0 3 4 0 0 0 0 1 0 0 0 0 2 0 1 0 1 5 1 6 0 4 4 0 0 0 0 2 1 0
Whit 272 3 1 0 4 5 14 7 12 0 2 3 0 4 1 15 6 2 19 16 2 3 10 3 18 27 2 7 45 1 0 10 13 7 2 8
WOU 606 10 2 0 11 13 17 38 33 3 5 8 1 9 1 22 7 7 53 17 6 22 12 15 24 113 12 11 46 5 8 0 31 17 5 22
WSU 657 4 1 0 27 6 43 23 15 3 4 9 2 12 2 38 10 12 53 25 5 11 11 17 28 85 7 20 110 2 13 21 0 10 10 18
WU 517 3 3 0 13 3 20 20 33 3 4 10 0 6 1 32 3 4 50 16 6 6 10 23 27 64 9 15 54 5 9 16 20 0 7 22
WWC 194 4 0 0 4 0 9 21 10 1 1 8 2 3 2 12 2 3 15 4 0 3 6 3 8 13 4 6 21 0 3 4 4 5 6 7
WWU 817 9 0 0 16 14 32 24 36 4 4 6 1 12 2 39 16 11 85 33 12 17 11 14 40 116 12 19 128 2 13 23 37 16 13 0
total 18,030


Fulfillments
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMU SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 130 68 0 445 241 547 703 640 107 146 247 36 253 35 829 293 196 1818 610 156 303 355 461 715 2100 237 366 2157 84 297 515 773 391 146 733
Clark 97 3 0 0 5 0 5 4 3 2 0 1 0 0 2 8 0 0 8 3 0 3 1 2 2 8 3 3 14 1 0 3 4 4 0 5
COCC 75 0 0 0 0 3 4 3 1 1 0 0 2 2 0 8 0 0 6 0 2 2 1 8 8 3 0 2 6 2 3 0 3 2 0 3
CRL 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 6 0 0 0 0 0 19 0 0 11 0 0 0 11 0 0 0
CWU 401 1 3 0 0 13 14 17 13 7 1 6 1 3 0 17 7 1 39 14 4 6 13 6 17 49 2 8 46 0 9 22 24 14 0 24
EOU 247 3 1 0 8 0 9 12 5 1 3 3 1 5 0 16 4 4 27 7 1 3 10 4 11 27 5 3 32 3 4 7 18 2 1 7
EWU 399 4 0 0 5 9 14 18 13 1 6 4 1 5 0 20 6 5 49 13 6 4 7 12 13 40 0 6 62 0 5 16 24 7 3 21
GFU 769 9 4 0 13 11 13 39 32 7 7 20 3 13 1 40 14 9 104 13 9 14 27 31 30 86 10 7 83 5 5 21 39 13 11 26
L&C 1179 6 6 0 30 17 27 46 0 7 12 14 1 18 1 38 15 21 140 60 11 15 24 41 76 142 19 27 146 7 29 32 52 23 4 72
LCC 175 2 2 0 5 4 5 5 3 0 0 3 1 2 1 11 1 2 7 7 2 4 6 6 14 18 6 3 22 8 0 7 8 5 1 4
Linf 243 0 2 0 9 5 4 5 14 4 2 4 1 7 2 10 3 4 25 10 4 2 5 10 14 24 2 5 25 3 2 9 11 7 1 8
Maryl 201 0 5 0 11 2 8 9 8 5 1 9 1 5 1 11 1 3 19 6 1 5 4 4 8 22 3 8 15 0 0 4 4 5 6 7
MHCC 164 3 3 0 7 3 2 6 6 2 3 1 0 3 3 8 8 1 4 6 0 5 6 3 5 19 6 3 22 0 1 8 8 2 1 6
OHSU 237 2 1 0 4 0 4 8 1 1 3 6 0 7 2 26 4 4 59 1 2 2 6 7 6 19 4 2 32 1 0 3 11 2 6 1
OIT 65 0 1 0 1 1 1 7 2 0 0 1 0 1 0 2 0 1 10 2 1 4 0 1 1 6 0 0 9 0 1 1 6 2 0 3
OSU 872 5 5 0 16 13 31 30 28 8 6 13 1 18 3 10 10 7 116 31 7 11 10 23 47 104 12 13 119 5 11 23 62 26 5 43
Pacific 231 1 0 0 3 6 11 9 15 1 3 1 1 6 0 13 1 1 26 5 0 2 2 13 9 28 8 9 28 0 6 10 7 1 1 4
PCC 285 4 3 0 7 3 13 7 5 6 0 2 1 7 1 14 7 0 33 7 1 6 5 10 11 27 6 1 45 7 3 13 12 6 4 8
PSU 1417 15 10 0 39 22 39 75 78 7 10 13 4 22 2 76 33 11 109 69 10 31 25 43 56 187 15 31 158 8 16 43 60 32 2 66
Reed 1117 4 5 0 23 16 28 28 51 3 11 13 1 14 1 44 17 12 123 0 3 22 19 22 44 205 8 26 169 4 28 27 43 39 5 59
SMU 80 0 0 0 1 1 2 3 4 2 1 4 0 1 0 2 1 2 15 3 6 1 3 2 5 9 1 3 3 0 2 0 2 0 0 1
SOU 327 2 2 0 7 1 5 9 6 1 0 3 3 11 1 20 8 6 34 10 15 13 8 9 16 37 7 11 33 1 5 8 13 4 3 15
SPU 560 2 0 0 16 7 16 67 30 2 1 12 0 11 0 18 7 8 59 6 7 5 12 21 19 67 8 12 67 2 5 26 19 9 4 15
SU 315 3 0 0 4 2 9 25 13 4 2 14 0 2 1 18 4 4 21 5 0 7 10 0 16 36 8 2 41 1 6 10 15 8 10 14
TESC 1081 4 5 0 22 14 33 35 46 6 13 15 5 8 2 44 21 7 106 41 7 26 12 26 39 160 13 27 138 2 20 29 47 35 7 66
UO 1223 10 1 0 50 18 49 43 51 5 17 12 1 10 1 78 31 11 137 65 9 21 23 28 42 0 31 20 199 7 28 43 50 39 14 79
UP 381 2 1 0 13 9 13 20 19 2 4 7 0 6 1 19 4 14 43 10 4 6 14 10 13 37 0 6 39 1 7 17 18 8 2 12
UPS 236 0 0 0 7 5 10 7 5 1 2 0 0 1 0 12 2 1 25 11 3 2 8 6 8 38 3 0 44 0 6 6 10 5 0 8
UW 1657 12 1 0 65 14 78 38 46 7 15 20 2 20 2 87 39 16 192 86 10 20 34 35 48 245 17 44 150 4 51 42 86 42 13 76
UW-Law 42 1 0 0 4 1 0 3 3 1 0 0 0 1 0 0 0 0 2 0 1 0 1 5 2 6 0 4 4 0 0 0 0 2 1 0
Whit 259 3 1 0 2 4 10 7 13 0 2 5 0 3 1 11 6 2 20 17 1 3 9 3 17 37 1 6 38 0 0 10 12 4 2 9
WOU 587 10 2 0 10 13 13 37 31 3 4 8 1 8 1 20 7 7 57 16 6 21 12 15 25 107 12 11 43 5 8 0 31 17 5 21
WSU 612 3 1 0 23 7 33 17 16 3 5 9 1 11 1 33 9 14 49 26 4 12 10 16 21 82 4 21 109 1 12 23 0 7 9 20
WU 561 4 3 0 14 3 18 23 36 2 6 10 1 7 1 34 4 4 53 17 6 5 11 22 30 73 8 16 62 4 10 23 21 0 7 23
WWC 178 4 0 0 6 0 7 18 8 1 2 7 1 3 1 12 2 3 14 4 0 3 3 2 6 16 4 6 20 0 2 4 4 4 4 7
WWU 801 8 0 0 15 14 19 23 35 4 4 7 1 12 2 37 17 11 87 33 13 17 14 15 36 117 11 20 123 2 12 25 38 15 14 0
total 17,133
requests filled 95%


Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -Cancel SSR 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 257 13 20 5 6 15 50
Clark 1 0 0 1 0 0 0 0
COCC 3 1 0 0 0 0 0 2
CRL 4 0 0 0 1 0 0 3
CWU 2 1 0 1 0 0 0 0
EOU 4 0 0 0 0 0 0 4
EWU 2 1 0 0 0 1 0 0
GFU 5 3 1 0 0 0 1 0
L&C 12 11 0 0 0 0 0 1
LCC 3 3 0 0 0 0 0 0
Linf 17 4 8 2 2 0 1 0
Maryl 1 1 0 0 0 0 0 0
MHCC 5 1 0 0 0 0 0 4
OHSU 8 6 0 0 0 0 2 0
OIT 5 3 0 0 0 0 0 2
OSU 35 6 0 2 0 0 0 27
Pacific 9 7 0 1 0 1 0 0
PCC 10 3 1 1 0 0 2 3
PSU 42 35 0 7 0 0 0 0
Reed 5 5 0 0 0 0 0 0
SMU 0 0 0 0 0 0 0 0
SOU 16 14 0 0 0 0 2 0
SPU 3 2 0 0 0 1 0 0
SU 3 3 0 0 0 0 0 0
TESC 11 9 0 0 0 0 0 2
UO 16 14 0 1 0 0 1 0
UP 5 2 0 0 0 0 3 0
UPS 19 18 0 0 0 0 0 1
UW 64 59 1 1 1 2 0 0
UW-Law 0 0 0 0 0 0 0 0
Whit 18 17 0 0 1 0 0 0
WOU 2 0 1 1 0 0 0 0
WSU 29 24 1 2 0 0 1 1
WU 0 0 0 0 0 0 0 0
WWC 4 3 0 0 0 1 0 0
WWU 3 1 0 0 0 0 2 0
% of all cancels 366 70% 4% 5% 1% 2% 4% 14%


Transferred Requests
  Requests Transferred to:
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMU SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Patron Site TOTALS 1 1 0 12 13 18 4 10 4 4 5 4 2 2 29 4 4 9 20 4 11 14 4 17 26 18 8 19 0 13 5 25 25 4 24
Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COCC 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CWU 10 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 2 0 1 0 0 0 0 2 0 0
EOU 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EWU 11 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 2 0 0 0 1 1 0 1
GFU 14 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 1 0 1 1 1 2 0 0
L&C 12 0 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0 3 0 0
LCC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Linfld 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0
Maryl 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
MHCC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
OHSU 9 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 1 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1
OIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
OSU 11 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 2 0 0 0 0 1 0 1
Pacific 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 1
PCC 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0
PSU 44 0 0 0 0 1 2 3 0 2 0 1 1 0 0 3 0 0 0 6 1 1 1 0 2 2 2 1 2 0 2 2 2 3 2 2
Reed 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
SMU 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
SOU 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0
SPU 15 0 0 0 0 2 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0 2 0 4
SU 12 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0 1 0 1 1 2 1 0 0 0 0 1 0 0 1
TESC 16 0 0 0 3 0 2 0 0 0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 2
UO 41 0 0 0 2 1 1 0 3 0 1 0 0 0 1 3 0 2 0 3 0 0 2 2 1 0 3 1 0 0 7 1 1 3 1 2
UP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
UPS 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 1 0 0 2 0 0 0 4 0 0 0
UW 56 0 0 0 2 1 6 0 2 1 0 0 0 0 0 6 1 0 3 2 0 1 0 0 6 7 5 1 0 0 2 0 6 2 0 2
UW-Law 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Whitmn 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
WOU 11 0 0 0 1 1 0 0 0 0 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 2
WSU 19 0 0 0 0 0 1 0 3 0 0 1 0 1 0 0 0 0 1 0 0 2 0 1 0 2 1 1 1 0 0 0 0 1 0 3
WU 8 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0
WWC 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0
WWU 13 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 1 1 2 0 0 2 0 1 0 0 0 0 0 1 1 0 0
total 363 0% 0% 0% 3% 4% 5% 1% 3% 1% 1% 1% 1% 1% 1% 8% 1% 1% 2% 6% 1% 3% 4% 1% 5% 7% 5% 2% 5% 0% 4% 1% 7% 7% 1% 7%


Characteristics of the Requests
Borrowers   Available Items   # of Items in Bib.   # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes   includes copies and/or volumes   # of Req. # of Owning Instns  
Undergrad 3,667 1,691 5,358   30%   # of Req.  # of Avail. Copies   # of Req. # of Items in Bib recs   4,761 1 26%
Grad 2,509 2,988 5,497   30%   392 0         2,880 2 16%
Faculty 3,872 1,662 5,534   31%   5,989 1   4,108 1   1,949 3 11%
Staff 1,112 520 1,632   9%   2,768 2   2,828 2   1,446 4 8%
Special Patron 0 2 2   0%   1,791 3   1,851 3   1,121 5 6%
Remote borrower 0 0 0   0%   1,251 4   1,432 4   1,007 6 6%
Test patron 2 2 4   0%   1,001 5   1,122 5   841 7 5%
240 0 0 0   0%   838 6   952 6   666 8 4%
Total 11,162 6,865 18,027   100%   669 7   876 7   568 9 3%
  552 8   687 8   457 10 3%
Regular and Short loan period   494 9   580 9   380 11 2%
  376 10   507 10   400 12 2%
Regular, 3-week 16,703   93%   302 11   401 11   271 13 2%
Short loan, 3-day 1,324   7%   267 12   377 12   215 14 1%
18,027   215 13   271 13   203 15 1%
  198 14   234 14   180 16 1%
  162 15   240 15   135 17 1%
  137 16   204 16   111 18 1%
  94 17   155 17   136 19 1%
  71 18   173 18   75 20 0%
  60 19   96 19   49 21 0%
  53 20   124 20   29 22 0%
              31 23 0%
              27 24 0%
              23 25 0%
              9 26 0%
              11 27 0%
              15 28 0%
              9 29 0%
              2 30 0%
              4 31 0%
18,011
        no available copies   2%                
        only 1 available copy   33%   only 1 owning site 26%
      2 or more avail. copies   63% 5 or more owning sites 32%