Orbis Cascade Alliance logo

Summit Borrowing Statistics, January 2006
January 1-31, 2006
compiled 2-1-06
Note: WWC statistics from January 1-24 are *only* for test requests
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 670 301 0 1372 537 1366 1315 1431 170 407 567 236 424 108 2089 321 437 4153 1589 211 846 1045 892 2475 4357 541 646 5022 153 771 915 2238 966 67 2038
Clark 191 19 4 0 2 5 7 10 5 0 5 3 2 2 1 7 3 2 14 1 1 5 5 4 13 23 5 4 12 0 1 3 7 6 0 10
COCC 134 5 4 0 9 3 4 9 3 1 3 1 0 1 0 8 2 1 13 6 0 3 3 2 7 10 4 2 13 0 0 3 8 2 1 3
CRL 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 14 0 0 0 0 0 40 0 0 34 0 0 0 7 0 0 0
CWU 1052 19 13 0 0 22 57 36 29 4 9 17 5 10 3 43 4 13 99 37 9 24 26 21 68 114 19 20 121 5 20 27 54 28 1 75
EOU 766 11 10 0 32 22 29 18 26 2 8 10 7 5 1 41 3 6 83 25 4 21 22 26 58 85 4 11 67 1 14 18 38 10 5 43
EWU 972 9 9 0 37 6 67 28 38 1 5 14 9 9 3 65 9 11 114 15 7 13 27 15 57 89 14 7 112 5 18 17 63 25 3 51
GFU 1923 35 11 0 45 22 57 102 57 5 17 34 16 31 2 80 9 19 208 77 18 38 90 62 89 199 30 40 181 0 54 59 110 28 3 95
L&C 2092 18 25 0 102 34 56 53 0 13 27 21 14 19 3 118 18 16 206 92 9 31 106 58 137 253 15 30 232 9 41 56 110 48 1 121
LCC 321 11 4 0 15 9 7 16 10 0 7 3 11 2 2 14 5 5 19 7 3 8 6 11 21 22 6 4 32 2 6 8 17 10 3 15
Linf 604 10 8 0 20 8 26 21 16 2 23 5 5 14 1 38 9 11 30 20 4 7 15 13 38 58 20 5 55 2 7 18 36 19 1 39
Maryl 425 6 3 0 14 3 15 24 11 3 8 18 6 1 0 18 6 10 38 11 2 13 21 9 29 44 7 5 39 1 3 12 16 10 0 19
MHCC 261 14 6 0 7 4 8 11 5 2 2 3 0 4 2 14 4 6 21 4 3 7 6 8 18 23 8 5 22 2 2 13 10 9 0 8
OHSU 572 9 4 0 8 4 8 14 8 1 3 4 4 15 10 47 8 9 111 12 3 13 2 14 37 51 18 5 70 0 5 10 31 12 3 19
OIT 132 1 2 0 5 5 5 6 3 0 1 4 0 6 0 11 2 1 17 4 1 1 0 2 10 8 2 1 17 0 1 2 5 5 2 2
OSU 2053 42 17 0 71 32 87 51 72 6 13 25 12 34 5 106 15 20 262 63 7 48 47 25 142 194 30 32 225 12 51 28 129 46 5 99
Pacific 473 11 6 0 16 11 19 15 8 5 5 3 4 18 2 37 22 6 34 10 2 10 21 4 33 49 14 9 34 4 5 9 28 7 2 10
PCC 530 13 0 0 16 6 18 26 13 2 13 10 3 9 4 32 5 0 54 12 0 15 21 22 37 44 7 13 55 4 7 15 34 5 2 13
PSU 2811 39 10 0 95 23 62 73 89 9 17 37 11 18 1 116 22 37 515 158 6 42 48 64 155 296 31 34 358 10 42 53 153 62 1 124
Reed 2935 28 20 0 87 34 67 61 125 17 29 45 8 17 5 134 12 29 294 0 10 54 51 40 192 415 26 44 496 10 52 82 187 83 1 180
SMC 185 3 2 0 5 6 5 15 8 0 0 1 0 0 3 9 0 1 15 2 16 5 8 6 12 20 0 2 14 1 2 9 3 3 1 8
SOU 749 12 3 0 23 12 33 29 32 5 8 18 11 7 7 43 5 7 66 22 3 41 15 5 46 78 10 7 78 2 8 22 42 13 2 34
SPU 1293 25 9 0 29 16 46 95 37 7 17 15 10 15 3 58 7 13 115 38 9 39 40 45 78 123 20 18 138 3 25 38 69 19 2 72
SU 714 13 2 0 28 17 24 52 19 1 7 8 2 12 2 22 6 4 74 14 5 16 42 0 33 76 19 21 85 2 17 13 33 9 2 34
TESC 2558 43 7 0 80 34 73 63 110 11 24 47 7 20 3 115 12 28 178 131 6 52 56 77 133 316 32 41 366 12 48 61 142 86 3 141
UO 3021 35 21 0 129 47 129 87 155 17 33 41 20 24 8 178 25 30 306 190 17 90 52 48 189 0 43 58 400 20 64 55 212 111 8 179
UP 788 17 5 0 24 12 16 44 20 2 7 16 5 15 4 52 15 5 93 34 6 15 25 21 37 76 0 12 72 2 16 23 37 19 3 38
UPS 704 13 5 0 19 13 21 21 21 2 10 8 6 2 1 36 7 10 60 28 5 10 24 18 43 102 9 0 74 1 15 20 39 15 1 45
UW 3576 59 19 0 133 39 123 87 135 11 32 29 12 34 7 199 21 44 325 162 12 69 69 77 182 443 32 59 494 8 89 61 214 98 3 195
UW-Law 91 1 0 0 3 4 4 3 7 0 1 3 0 0 0 0 0 1 4 2 0 0 0 8 0 10 0 0 19 0 1 2 2 1 0 15
Whit 789 15 5 0 28 10 31 19 24 2 6 9 4 1 4 50 8 8 67 31 2 14 25 14 54 107 11 13 84 2 0 18 52 23 2 46
WOU 1505 33 21 0 42 12 44 47 70 11 13 26 4 11 4 58 7 19 135 79 10 27 56 42 98 197 26 23 166 5 20 0 76 40 1 82
WSU 1536 22 9 0 59 16 71 46 54 5 12 21 9 19 6 96 15 15 147 46 5 33 30 36 75 200 28 19 231 4 39 39 0 34 2 93
WU 2078 32 10 0 51 19 77 52 112 10 19 25 17 26 4 111 17 21 178 92 12 25 42 41 160 246 22 44 254 17 38 60 116 0 1 127
WWC 123 5 2 0 2 4 4 4 5 2 1 3 2 3 3 5 2 3 9 5 1 1 6 1 3 10 4 1 9 0 6 7 2 3 2 3
WWU 2618 42 25 0 136 23 66 77 104 11 22 40 10 20 4 122 16 26 249 145 13 56 38 53 191 336 25 57 363 7 54 54 156 77 0 0
total 40,676


Fulfillments
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 595 280 0 1286 489 1250 1200 1332 162 377 519 205 401 102 1853 290 375 3914 1476 194 793 967 817 2273 4129 489 598 4827 151 713 840 2110 923 57 1958
Clark 173 16 4 0 2 4 6 9 6 0 5 0 0 2 1 8 2 1 13 1 1 4 5 2 14 23 5 4 10 0 1 2 7 6 0 9
COCC 138 4 2 0 10 3 4 8 3 1 3 1 0 1 0 8 2 1 15 6 0 4 3 2 9 10 3 2 14 1 0 3 7 2 1 5
CRL 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 12 0 0 0 0 0 31 0 0 32 0 0 0 6 0 0 0
CWU 977 13 11 0 0 21 52 33 28 2 9 13 2 9 3 47 5 11 94 36 7 21 23 19 64 102 17 17 116 4 18 26 55 27 1 71
EOU 745 9 10 0 32 0 28 18 26 2 5 10 7 6 1 36 3 6 85 24 2 21 20 26 57 86 5 11 78 1 14 18 40 8 5 45
EWU 958 9 10 0 38 7 57 29 37 1 5 15 9 8 3 59 11 10 117 16 8 14 23 15 56 84 14 7 115 4 19 16 61 26 3 52
GFU 1757 29 11 0 46 21 55 75 50 5 18 28 12 30 2 80 11 16 188 67 13 38 74 54 82 203 23 35 175 1 33 55 110 23 3 91
L&C 1810 15 18 0 78 29 44 55 0 9 22 18 12 17 3 87 17 13 183 78 9 31 84 42 113 242 13 24 204 8 36 43 109 41 1 112
LCC 302 9 3 0 15 9 6 14 9 0 7 3 9 2 1 14 5 4 20 7 3 9 6 11 21 21 5 4 30 2 3 6 18 10 3 13
Linf 596 7 7 0 20 9 20 17 18 2 20 4 4 11 2 35 8 10 38 23 5 9 17 13 38 58 14 5 62 2 10 14 36 18 1 39
Maryl 406 6 3 0 13 4 13 23 8 3 8 15 6 1 0 18 7 10 36 12 2 12 20 8 27 40 6 4 35 3 4 12 17 9 0 21
MHCC 241 14 6 0 6 3 7 12 4 2 1 3 0 5 3 11 2 4 20 6 3 7 5 5 14 21 8 4 25 2 2 12 10 6 0 8
OHSU 508 7 4 0 7 3 7 11 7 1 3 3 3 10 8 43 5 7 105 9 1 12 2 14 32 43 18 3 65 0 5 8 29 12 3 18
OIT 104 0 2 0 6 5 4 3 1 0 1 3 0 3 0 8 1 1 16 3 0 1 0 1 8 7 2 1 14 0 1 2 3 4 1 2
OSU 1874 39 15 0 66 31 79 51 70 6 10 27 12 32 5 14 14 18 256 62 7 44 47 25 131 180 30 31 216 10 51 28 117 49 3 98
Pacific 470 10 7 0 14 11 16 15 8 6 6 1 2 17 2 35 13 6 38 9 2 12 20 3 33 54 12 8 39 3 7 8 32 6 2 13
PCC 498 12 0 0 15 6 16 23 14 2 13 9 2 9 3 30 5 0 53 11 0 13 17 17 33 47 8 12 50 4 8 15 31 5 2 13
PSU 2412 28 9 0 92 21 51 59 73 7 16 36 8 17 0 96 17 26 420 141 6 33 40 60 134 266 28 32 310 12 42 49 119 51 1 112
Reed 2655 27 21 0 79 32 61 51 112 17 28 35 6 16 5 123 10 23 264 0 9 51 51 36 171 357 23 43 459 8 44 75 172 85 1 160
SMC 190 4 2 0 5 6 4 15 6 0 0 1 0 0 3 9 0 1 17 2 16 5 10 6 11 22 0 2 15 2 3 7 4 2 1 9
SOU 691 12 3 0 20 10 31 28 31 6 6 15 9 5 7 41 4 5 63 22 2 35 12 5 42 76 10 6 71 2 7 21 38 13 1 32
SPU 1325 27 9 0 31 17 45 95 37 6 19 19 10 15 3 62 10 12 114 40 9 36 35 44 79 122 22 19 153 4 24 40 77 20 2 68
SU 674 10 3 0 26 14 27 46 17 2 8 8 4 10 1 26 6 5 73 14 6 13 42 0 26 70 14 19 85 4 15 9 33 9 2 27
TESC 2396 39 6 0 77 33 67 56 106 11 23 43 8 19 3 108 11 27 173 116 6 51 50 68 107 306 29 41 359 12 45 53 137 76 3 127
UO 2815 32 18 0 118 42 115 81 143 14 31 42 21 26 8 164 23 23 285 170 14 83 53 47 173 0 41 48 398 17 61 52 188 105 4 175
UP 868 16 5 0 26 13 21 50 20 2 6 16 4 16 4 56 15 7 108 36 7 16 26 21 41 95 0 12 83 2 17 23 33 19 3 49
UPS 711 10 4 0 20 15 20 24 20 2 11 8 6 3 2 38 6 7 61 29 4 10 27 18 41 94 8 0 80 1 14 18 38 23 1 48
UW 3195 53 16 0 126 34 103 73 119 11 29 23 12 36 6 180 18 31 293 145 11 59 59 66 157 408 26 53 442 8 77 53 190 92 2 184
UW-Law 85 1 0 0 3 3 4 3 6 0 1 1 0 0 0 0 0 1 3 2 0 0 0 6 0 10 0 0 20 0 1 2 2 1 0 15
Whit 737 12 5 0 27 10 28 19 24 2 6 7 3 1 3 44 7 8 60 29 1 13 26 14 51 102 8 12 74 2 0 17 53 23 2 44
WOU 1498 32 20 0 40 12 42 44 71 10 13 27 4 13 4 59 7 19 135 76 10 29 57 42 97 193 28 25 171 5 19 0 74 39 1 80
WSU 1376 19 9 0 54 15 72 39 45 6 5 20 7 12 6 77 13 13 127 42 3 31 29 35 71 180 23 16 208 4 35 37 0 32 2 89
WU 1985 28 10 0 48 19 71 43 107 11 19 25 12 27 3 106 15 19 185 87 14 22 38 39 148 239 18 40 245 16 39 57 108 0 1 126
WWC 108 5 2 0 1 4 4 4 5 2 0 2 1 3 3 5 2 3 7 4 0 1 5 1 2 9 2 1 9 0 4 7 3 3 1 3
WWU 2581 41 25 0 125 23 70 74 101 11 20 38 10 19 4 121 15 27 249 139 13 53 41 52 190 328 26 57 365 7 54 52 153 78 0 0
total 37,945
requests filled 93%


Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -Cancel SSR 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 603 47 29 10 9 18 150
Clark 0 0 0 0 0 0 0 0
COCC 0 0 0 0 0 0 0 0
CRL 9 0 0 0 1 0 0 8
CWU 11 2 0 0 0 0 7 2
EOU 19 1 0 0 0 0 0 18
EWU 3 3 0 0 0 0 0 0
GFU 24 7 15 0 0 1 0 1
L&C 166 132 16 2 5 2 2 7
LCC 3 3 0 0 0 0 0 0
Linf 22 14 3 2 0 3 0 0
Maryl 11 11 0 0 0 0 0 0
MHCC 26 19 0 2 0 0 0 5
OHSU 10 6 0 0 0 0 0 4
OIT 11 10 0 0 0 0 0 1
OSU 85 17 0 1 0 0 0 67
Pacific 10 8 0 2 0 0 0 0
PCC 14 3 1 2 1 0 0 7
PSU 59 52 0 0 0 1 2 4
Reed 24 20 0 0 0 0 0 4
SMC 2 0 0 2 0 0 0 0
SOU 20 18 0 0 0 0 2 0
SPU 9 7 0 2 0 0 0 0
SU 11 7 2 2 0 0 0 0
TESC 16 15 1 0 0 0 0 0
UO 33 26 4 1 0 0 1 1
UP 4 2 0 0 1 0 0 1
UPS 21 16 1 0 0 0 2 2
UW 85 75 1 0 0 0 1 8
UW-Law 2 0 0 0 0 0 0 2
Whit 53 37 0 11 1 1 0 3
WOU 0 0 0 0 0 0 0 0
WSU 81 74 2 0 1 1 1 2
WU 16 13 1 0 0 0 0 2
WWC 0 0 0 0 0 0 0 0
WWU 6 5 0 0 0 0 0 1
% of all cancels 866 70% 5% 3% 1% 1% 2% 17%


Transferred Requests
  Requests Transferred to:
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Patron Site TOTALS 9 3 0 27 16 38 6 36 8 22 10 7 7 4 56 7 9 48 27 3 24 19 18 38 82 37 19 45 1 18 13 28 26 2 42
Clark 9 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 1 0 0 1 0 0 0 1 1 0 1
COCC 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
CRL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CWU 24 0 1 0 0 2 2 0 0 0 3 0 0 0 1 0 0 0 5 0 0 1 0 0 1 1 2 0 2 0 1 0 1 0 0 1
EOU 8 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 1
EWU 12 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 2 3 0 2 0 0 0 0 1 0 0
GFU 21 0 0 0 2 1 2 0 1 0 0 0 0 0 0 2 0 0 1 2 0 0 1 2 1 3 1 1 1 0 0 0 0 0 0 0
L&C 28 2 0 0 1 1 1 0 0 0 2 0 0 0 0 2 0 0 0 1 0 2 0 0 1 3 1 1 3 0 1 1 2 2 0 1
LCC 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Linfld 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Maryl 10 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 2 0 0 1 0 1 0 0 0 0 0 0 0 1
MHCC 7 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
OHSU 11 0 0 0 1 0 1 0 3 0 0 0 1 0 0 0 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0
OIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OSU 40 2 0 0 3 0 1 0 1 1 1 1 0 0 0 0 1 0 1 3 0 2 0 3 3 7 2 1 3 0 1 1 0 1 0 1
Pacific 9 0 0 0 1 0 1 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
PCC 8 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 1 1
PSU 103 0 1 0 5 3 6 3 1 0 2 0 1 4 1 11 0 0 0 4 0 3 5 4 13 8 4 1 4 0 1 3 4 4 0 7
Reed 16 0 0 0 1 0 1 0 1 0 1 0 0 0 0 1 0 1 2 0 0 1 0 0 0 1 1 1 0 0 1 0 1 0 0 2
SMC 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
SOU 17 0 1 0 1 0 1 1 2 2 1 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0
SPU 20 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 2 1 0 0 0 0 1 5 0 1 1 0 1 1 0 1 0 2
SU 15 0 0 0 1 1 2 0 2 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 2 0 1 0 0 1 0 1 0 0 0
TESC 45 2 0 0 2 1 3 0 1 2 2 0 0 0 0 6 0 1 4 0 0 4 1 0 0 4 3 0 3 0 0 1 1 2 0 2
UO 77 1 0 0 1 2 1 2 6 1 1 1 1 1 0 5 0 0 8 3 0 4 2 0 6 0 4 4 8 0 2 0 6 1 0 6
UP 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 1
UPS 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0
UW 113 1 0 0 4 2 5 0 4 0 0 1 2 0 1 8 2 2 8 5 0 2 3 3 7 19 7 3 0 0 2 4 4 2 0 12
UW-Law 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitmn 11 0 0 0 0 0 1 0 1 0 0 1 0 0 0 2 0 1 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
WOU 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 1 0 0 2 2 0 1 0 0 0 1 2 0 1
WSU 42 0 0 0 1 0 1 0 4 2 2 1 0 0 0 1 0 0 3 3 0 2 2 0 0 11 0 1 2 0 4 0 0 1 1 0
WU 17 0 0 0 1 0 2 0 1 0 0 0 0 0 0 4 0 1 0 0 0 0 1 0 0 3 0 1 2 0 0 0 0 0 0 1
WWC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
WWU 47 0 0 0 1 2 2 0 5 0 2 2 0 0 0 4 1 1 2 2 1 0 0 1 2 1 3 2 4 0 3 0 3 3 0 0
total 755 1% 0% 0% 4% 2% 5% 1% 5% 1% 3% 1% 1% 1% 1% 7% 1% 1% 6% 4% 0% 3% 3% 2% 5% 11% 5% 3% 6% 0% 2% 2% 4% 3% 0% 6%


Characteristics of the Requests
Borrowers   Available Items   # of Items in Bib.   # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes   includes copies and/or volumes   # of Req. # of Owning Instns  
Undergrad 14,014 5,204 19,218   47%   # of Req.  # of Avail. Copies   # of Req. # of Items in Bib recs   10,020 1 25%
Grad 4,822 7,270 12,092   30%   1,022 0         5,961 2 15%
Faculty 5,251 2,186 7,437   18%   12,756 1   8,712 1   4,207 3 10%
Staff 1,132 747 1,879   5%   6,171 2   5,935 2   3,368 4 8%
Special Patron 9 0 9   0%   3,972 3   3,977 3   2,690 5 7%
Remote borrower 0 0 0   0%   2,909 4   3,366 4   2,242 6 6%
Test patron 39 1 40   0%   2,329 5   2,606 5   1,861 7 5%
240 0 0 0   0%   1,929 6   2,270 6   1,678 8 4%
Total 25,267 15,408 40,675   100%   1,592 7   1,869 7   1,416 9 3%
  1,357 8   1,623 8   1,198 10 3%
Regular and Short loan period   1,121 9   1,370 9   982 11 2%
  921 10   1,279 10   903 12 2%
Regular, 3-week 38,249   94%   766 11   989 11   775 13 2%
Short loan, 3-day 2,426   6%   674 12   884 12   626 14 2%
40,675   541 13   821 13   606 15 1%
  517 14   720 14   382 16 1%
  343 15   555 15   401 17 1%
  326 16   538 16   310 18 1%
  235 17   428 17   266 19 1%
  198 18   355 18   219 20 1%
  155 19   354 19   159 21 0%
  123 20   237 20   89 22 0%
              65 23 0%
              68 24 0%
              43 25 0%
              29 26 0%
              23 27 0%
              29 28 0%
              21 29 0%
              23 30 0%
              5 31 0%
40,665
        no available copies   3%                
        only 1 available copy   31%   only 1 owning site 25%
      2 or more avail. copies   64% 5 or more owning sites 35%