Orbis Cascade Alliance logo

Summit Borrowing Statistics, February 2006
February 1-28, 2006
compiled 3-6-06
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 536 283 0 1067 461 1345 1504 1978 329 497 495 209 300 109 1977 388 515 3991 2143 293 1000 931 908 2117 4009 762 788 4304 128 826 937 2389 956 87 1909
Clark 161 5 2 0 10 1 5 8 4 0 1 1 0 2 1 9 0 4 12 6 2 4 6 1 11 12 7 2 11 1 3 5 7 5 0 13
COCC 142 1 6 0 11 0 7 7 11 2 4 4 3 1 1 6 3 2 7 3 1 6 3 2 6 11 2 0 9 0 2 3 8 3 0 7
CRL 113 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 22 0 0 0 0 0 39 0 0 19 1 0 0 17 0 0 0
CWU 1033 20 13 0 0 13 36 42 43 3 11 19 0 13 6 55 13 12 100 70 6 24 19 25 72 96 16 14 109 4 25 20 47 20 3 64
EOU 719 12 2 0 20 10 30 31 41 11 13 3 5 5 5 31 3 5 44 45 4 14 21 18 37 57 10 10 67 0 18 33 49 21 2 42
EWU 917 18 9 0 30 10 62 22 48 3 8 6 5 6 0 53 9 10 98 39 6 24 19 13 47 84 7 21 80 6 18 29 64 27 1 35
GFU 1730 35 12 0 43 16 48 121 88 12 18 30 9 11 1 88 24 31 151 91 19 37 70 51 66 155 29 33 141 8 29 44 91 40 6 82
L&C 1954 22 14 0 68 27 44 74 0 73 17 19 11 9 3 64 19 21 159 122 10 66 79 57 111 204 41 37 174 13 51 57 122 54 5 107
LCC 276 5 1 0 6 4 12 14 9 0 9 5 4 0 1 15 3 5 11 17 4 12 8 7 16 28 8 6 19 0 0 10 22 2 0 13
Linf 714 13 8 0 14 11 26 23 26 11 38 13 9 7 2 34 6 7 50 38 3 24 19 21 33 70 24 18 58 3 6 27 33 13 1 25
Maryl 406 2 6 0 16 3 10 22 15 10 7 20 2 4 0 17 3 2 32 22 4 17 19 12 30 35 7 7 29 0 5 8 20 2 1 17
MHCC 228 9 4 0 6 3 6 4 7 3 2 8 0 5 2 14 3 3 21 3 6 14 9 4 13 21 10 4 14 0 2 11 7 5 0 5
OHSU 493 12 9 0 4 5 4 13 7 0 6 7 2 9 2 39 10 5 86 16 3 8 7 5 31 44 30 7 65 1 7 5 25 2 2 15
OIT 126 2 2 0 4 5 4 3 3 0 0 2 1 1 0 12 1 9 16 6 0 2 4 2 7 7 2 1 15 0 1 3 9 0 0 2
OSU 2043 30 15 0 54 22 72 54 92 15 18 13 9 15 5 100 17 17 223 99 13 54 38 47 121 226 47 37 222 4 37 46 150 46 5 80
Pacific 454 4 3 0 14 7 15 25 14 3 4 2 2 8 4 22 13 4 41 22 2 14 16 6 35 45 9 12 40 1 4 8 26 10 1 18
PCC 523 9 3 0 15 12 24 20 18 2 9 4 5 6 13 30 5 0 49 19 6 16 14 11 35 56 17 7 34 1 10 19 33 8 2 11
PSU 2786 38 10 0 86 19 63 93 136 12 23 29 11 13 4 121 27 29 470 155 11 54 38 46 134 261 36 54 318 1 55 72 148 87 3 129
Reed 2772 26 8 0 73 29 92 69 157 15 27 32 13 25 5 117 27 34 301 0 10 38 48 58 131 376 36 66 404 12 59 46 181 86 3 168
SMC 169 2 1 0 6 1 5 16 9 1 0 9 2 1 0 10 0 3 20 5 11 7 4 3 11 10 6 1 9 0 2 2 4 3 0 5
SOU 795 17 10 0 29 11 27 21 41 8 15 8 9 11 4 38 5 12 70 41 6 34 18 14 48 81 10 16 60 1 7 17 42 17 2 45
SPU 1150 18 12 0 44 14 42 83 41 8 14 12 6 13 1 58 13 7 103 49 12 28 27 36 64 81 36 21 115 3 18 32 56 33 2 48
SU 657 3 3 0 19 3 24 58 14 12 14 7 6 4 5 30 2 8 65 25 10 24 27 0 34 68 30 14 51 1 8 19 30 12 2 25
TESC 2579 26 10 0 66 38 76 78 152 17 30 23 5 13 4 72 28 36 182 189 22 71 53 80 101 279 44 47 320 8 70 59 160 72 3 145
UO 3062 31 15 0 76 40 125 98 238 23 30 42 10 14 8 184 29 44 346 210 12 75 59 51 157 0 56 65 364 6 75 79 222 90 13 175
UP 749 13 2 0 9 14 20 55 28 7 10 15 6 10 1 52 7 5 88 28 3 32 30 17 35 79 0 16 59 0 15 16 39 7 0 31
UPS 716 3 3 0 23 5 37 22 30 3 13 7 7 4 2 29 6 4 55 44 5 17 11 9 53 86 21 0 88 2 18 16 30 24 1 38
UW 3649 38 21 0 88 42 130 89 170 16 44 39 16 19 8 191 29 57 365 208 15 60 60 66 180 485 65 63 382 11 88 62 253 90 3 196
UW-Law 82 0 0 0 1 0 4 2 7 0 1 1 0 0 0 1 0 0 9 7 0 3 1 3 0 7 0 0 16 0 0 1 7 7 0 4
Whit 881 13 10 0 18 13 26 23 67 4 9 11 5 3 5 64 6 7 85 52 7 13 19 24 48 88 22 22 68 1 0 26 52 20 2 48
WOU 1584 21 13 0 44 11 43 68 104 18 15 20 7 7 4 86 15 25 134 92 19 36 31 40 85 176 34 43 149 9 34 0 91 28 3 79
WSU 1457 26 11 0 43 15 58 53 85 3 25 15 6 16 5 87 12 24 152 76 14 40 35 26 79 175 21 32 149 2 29 32 0 29 6 76
WU 2235 26 19 0 48 25 66 75 133 16 30 27 14 33 1 76 18 34 190 143 20 43 58 68 130 223 28 49 241 19 42 53 132 0 7 148
WWC 360 9 3 0 7 3 8 31 9 5 7 8 4 0 0 23 3 13 36 10 6 15 18 5 16 32 12 4 21 0 7 9 14 8 1 13
WWU 2756 27 23 0 72 29 94 87 131 13 25 34 15 12 6 134 29 36 220 169 21 74 43 80 140 312 39 59 384 9 81 68 198 85 7 0
total 40,471

Fulfillments
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 499 269 0 1000 419 1284 1432 1827 294 467 469 198 276 99 1770 380 485 3636 2073 275 929 884 855 2049 3789 695 741 4003 118 750 867 2214 892 86 1826
Clark 153 6 3 0 9 1 6 8 4 0 1 2 2 1 0 7 1 5 12 6 1 2 6 1 10 11 6 2 11 0 3 5 6 6 0 9
COCC 126 1 5 0 10 0 6 6 11 0 3 4 2 0 1 6 3 2 7 4 1 6 2 2 6 8 2 0 10 0 1 2 7 2 0 6
CRL 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 18 0 0 0 0 0 34 0 0 16 1 0 0 13 0 0 0
CWU 1011 21 11 0 0 13 38 42 43 5 10 21 0 13 5 51 13 13 98 64 6 27 16 26 72 93 16 14 104 4 23 19 43 21 3 63
EOU 703 13 3 0 19 0 33 31 38 10 13 4 6 3 4 33 3 4 44 43 4 15 23 17 40 60 9 9 65 0 16 32 44 21 2 42
EWU 906 15 9 0 32 10 57 24 50 4 9 5 5 6 0 51 9 11 96 40 4 20 23 16 48 79 7 22 77 6 15 31 63 27 1 34
GFU 1522 33 11 0 34 15 42 104 77 10 18 30 6 8 1 74 20 27 133 85 17 35 53 43 64 144 25 31 129 8 23 34 76 32 6 74
L&C 1831 20 15 0 63 26 43 66 0 63 15 19 6 11 3 73 20 18 149 116 9 65 77 55 105 188 37 37 161 11 45 50 114 49 4 98
LCC 256 4 2 0 7 3 11 16 8 0 7 4 4 0 1 16 3 4 6 13 3 13 6 5 14 26 5 5 22 0 1 10 21 2 0 14
Linf 664 11 8 0 16 11 23 25 24 8 30 13 9 9 2 32 4 9 47 34 3 22 18 17 34 70 20 16 54 3 6 21 29 12 1 23
Maryl 380 1 0 0 16 2 11 23 12 5 8 18 2 4 0 17 1 2 31 21 4 15 18 12 27 35 8 7 29 0 4 7 20 2 1 17
MHCC 197 7 5 0 6 1 6 4 7 3 2 6 0 4 2 12 4 3 18 3 6 9 6 3 12 17 8 3 15 0 2 10 5 4 0 4
OHSU 455 12 5 0 3 5 5 11 5 0 5 4 2 8 3 38 9 8 82 17 3 5 7 4 30 40 25 8 62 1 6 5 21 2 2 12
OIT 88 2 2 0 2 4 2 4 3 1 0 2 1 1 0 5 0 3 11 4 2 1 4 2 6 5 1 1 13 0 1 1 3 0 0 1
OSU 1896 28 15 0 54 17 73 56 93 15 19 13 7 17 5 11 18 16 211 97 13 51 39 44 116 223 43 38 218 3 33 44 140 42 6 78
Pacific 416 3 2 0 12 7 15 21 12 3 3 3 3 7 3 20 7 4 36 19 1 14 15 7 32 41 10 12 39 1 5 7 25 10 1 16
PCC 461 8 3 0 13 13 23 20 11 2 8 4 5 4 9 25 4 0 36 16 6 15 14 11 36 47 16 5 33 0 7 18 28 8 2 11
PSU 2408 32 9 0 74 18 56 84 118 11 21 26 9 11 4 113 26 31 347 140 10 45 30 40 125 236 27 46 276 1 51 58 132 75 3 123
Reed 2455 21 8 0 67 26 81 59 138 12 28 31 11 19 5 105 27 34 260 0 8 38 41 48 117 334 35 58 357 9 46 41 157 81 3 150
SMC 151 2 1 0 5 1 5 11 10 0 0 8 2 1 0 9 0 3 18 5 11 3 4 3 8 9 6 1 9 0 1 2 4 4 0 5
SOU 739 17 9 0 24 9 24 22 38 4 14 7 8 10 4 35 5 10 67 40 6 24 18 12 46 82 8 12 52 1 6 18 45 17 2 43
SPU 1121 17 10 0 43 13 41 82 40 8 13 11 6 12 1 58 13 6 100 50 11 29 26 34 64 81 35 21 110 3 18 31 55 29 2 48
SU 641 5 3 0 17 4 24 54 16 10 12 8 5 5 7 28 3 5 60 24 8 21 30 0 37 70 26 12 52 1 10 18 27 10 2 27
TESC 2523 26 10 0 62 40 77 74 142 16 30 26 5 14 4 72 30 33 182 182 22 70 53 84 102 269 43 44 308 8 63 60 151 70 3 148
UO 2984 35 17 0 78 37 130 96 212 21 30 38 10 14 6 172 30 44 329 215 12 70 55 45 165 0 52 63 354 7 67 72 232 87 12 177
UP 723 11 2 0 7 12 18 54 26 7 11 13 7 10 1 53 8 3 84 29 3 31 26 17 34 77 0 16 57 0 15 16 38 7 0 30
UPS 662 3 2 0 22 3 33 21 30 3 11 7 7 3 2 26 6 5 50 41 4 16 11 9 51 84 19 0 72 2 17 13 27 25 1 36
UW 3326 33 21 0 82 32 119 79 152 14 38 33 15 16 10 173 30 52 329 199 13 52 58 65 177 447 54 57 336 10 79 58 220 82 3 188
UW-Law 76 0 0 0 1 6 4 2 5 0 1 1 0 0 0 1 0 0 10 7 0 3 1 3 0 6 0 0 8 0 0 0 7 6 1 3
Whit 755 9 8 0 14 9 22 22 62 4 8 9 5 3 3 60 5 5 74 46 6 12 22 19 41 68 18 22 56 1 0 24 38 17 2 41
WOU 1530 19 15 0 43 11 39 64 100 18 14 17 7 8 4 79 15 24 133 95 19 35 31 39 81 174 33 39 138 9 34 0 87 27 3 76
WSU 1368 26 12 0 39 15 54 54 74 3 22 12 5 13 2 85 13 22 136 74 12 38 33 23 73 174 19 29 141 2 28 29 0 26 6 74
WU 2194 25 16 0 46 24 63 74 129 16 31 26 17 30 1 75 18 33 190 145 21 40 60 66 123 222 30 49 237 17 39 53 129 0 7 142
WWC 347 7 3 0 7 3 7 31 8 6 7 8 5 0 0 20 3 13 36 10 6 15 16 5 17 27 13 4 20 0 6 8 14 8 1 13
WWU 2688 26 24 0 73 28 93 88 129 12 25 36 14 11 6 123 29 33 214 171 20 72 42 78 136 308 39 58 362 9 79 70 193 81 6 0
total 37,850
requests filled 94%

Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -Cancel SSR 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 508 50 45 30 10 26 136
Clark 0 0 0 0 0 0 0 0
COCC 1 1 0 0 0 0 0 0
CRL 12 0 0 0 1 0 0 11
CWU 12 7 0 3 0 0 0 2
EOU 10 3 1 0 0 0 0 6
EWU 2 2 0 0 0 0 0 0
GFU 26 4 21 0 0 0 0 1
L&C 54 39 1 2 2 0 6 4
LCC 2 2 0 0 0 0 0 0
Linf 31 15 0 4 2 2 4 4
Maryl 3 2 0 0 0 0 0 1
MHCC 20 8 2 1 4 1 1 3
OHSU 6 5 0 0 0 0 1 0
OIT 25 18 0 0 0 0 0 7
OSU 85 14 0 2 1 5 0 63
Pacific 15 10 1 3 0 0 0 1
PCC 16 7 1 4 0 0 0 4
PSU 98 76 1 5 0 1 2 13
Reed 44 41 0 0 0 0 0 3
SMC 4 0 3 1 0 0 0 0
SOU 19 16 0 0 0 0 2 1
SPU 1 1 0 0 0 0 0 0
SU 17 8 3 5 0 0 1 0
TESC 18 12 1 3 0 0 0 2
UO 32 22 3 1 0 1 2 3
UP 0 0 0 0 0 0 0 0
UPS 33 30 0 0 0 0 0 3
UW 87 79 1 4 0 0 1 2
UW-Law 2 2 0 0 0 0 0 0
Whit 51 25 5 4 16 0 1 0
WOU 0 0 0 0 0 0 0 0
WSU 51 40 4 2 4 0 1 0
WU 14 11 2 0 0 0 1 0
WWC 6 2 0 0 0 0 3 1
WWU 8 6 0 1 0 0 0 1
% of all cancels 805 63% 6% 6% 4% 1% 3% 17%

Transferred Requests
  Requests Transferred to:
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Patron Site TOTALS 5 6 0 31 11 40 11 40 9 19 9 4 2 4 49 7 6 38 21 3 22 12 25 31 52 14 18 39 1 17 9 29 32 6 34
Clark 12 0 0 0 0 1 1 0 2 0 1 0 0 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0
COCC 10 1 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0
CRL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CWU 14 0 0 0 0 0 2 0 1 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 2 1 0 0
EOU 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
EWU 23 0 0 0 1 1 0 0 1 1 0 0 0 0 0 2 1 0 1 0 0 0 0 1 0 4 0 1 1 0 0 1 2 2 0 3
GFU 27 1 0 0 2 0 1 0 1 2 1 2 0 0 0 2 0 0 1 1 0 0 1 0 0 4 0 1 3 0 0 0 0 2 2 0
L&C 21 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1 1 1 3 0 1 1 0 3 0 1 2 0 1
LCC 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Linfld 7 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
Maryl 9 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 0 2
MHCC 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
OHSU 5 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0
OIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
OSU 30 0 1 0 0 0 0 2 4 1 1 0 0 0 0 0 0 1 1 0 0 1 0 2 0 4 2 0 3 0 2 1 2 1 0 1
Pacific 8 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 0
PCC 8 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 2
PSU 81 0 0 0 2 4 4 5 4 0 1 2 1 0 0 3 1 0 0 3 2 3 4 1 10 8 2 1 1 0 1 3 1 6 0 8
Reed 30 0 2 0 0 0 2 1 1 0 1 0 0 0 0 3 0 0 5 0 0 1 0 0 2 3 0 1 3 0 0 0 3 0 0 2
SMC 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0
SOU 14 0 0 0 3 1 1 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1 0 0 1 0 0 0 0
SPU 11 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 2 1 0 0
SU 15 0 0 0 1 0 2 0 0 1 1 0 0 0 0 3 1 1 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
TESC 38 0 0 0 2 0 1 1 4 0 2 0 0 0 0 1 0 2 3 1 0 1 1 2 0 6 1 2 1 0 1 0 2 1 1 2
UO 74 1 1 0 4 0 4 0 3 0 2 1 0 0 0 3 1 0 6 4 0 4 1 4 3 0 3 5 8 0 3 0 4 4 0 5
UP 13 0 0 0 0 0 0 1 1 0 1 1 0 0 0 2 0 0 0 1 0 0 0 1 1 0 0 2 0 0 0 0 0 1 0 1
UPS 13 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 1 1 1 0 0 1 0 0 0 1 1 0 0
UW 73 0 0 0 3 2 5 0 8 2 2 1 1 0 2 7 0 1 7 2 0 0 1 2 3 6 1 0 0 1 2 1 2 6 0 5
UW-Law 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitmn 9 0 0 0 1 0 0 0 2 0 0 0 0 0 0 2 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
WOU 8 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 1
WSU 44 0 1 0 4 1 3 0 3 0 0 1 0 0 0 7 1 0 1 2 0 4 1 1 2 4 1 1 2 0 0 0 0 2 1 1
WU 16 1 0 0 2 0 2 0 1 0 1 0 0 0 0 0 0 0 1 0 1 2 0 1 1 1 0 0 1 0 1 0 0 0 0 0
WWC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WWU 30 0 0 0 2 0 1 0 1 0 2 0 0 0 0 4 0 1 4 2 0 0 0 2 3 2 1 0 2 0 1 0 2 0 0 0
total 656 1% 1% 0% 5% 2% 6% 2% 6% 1% 3% 1% 1% 0% 1% 7% 1% 1% 6% 3% 0% 3% 2% 4% 5% 8% 2% 3% 6% 0% 3% 1% 4% 5% 1% 5%

Characteristics of the Requests
Borrowers   Available Items   # of Items in Bib.   # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes   includes copies and/or volumes   # of Req. # of Owning Instns  
Undergrad 15,573 5,804 21,377   53%   # of Req.  # of Avail. Copies   # of Req. # of Items in Bib recs   10,291 1 25%
Grad 4,400 6,585 10,985   27%   1,447 0         5,616 2 14%
Faculty 4,417 1,885 6,302   16%   12,844 1   8,801 1   4,014 3 10%
Staff 1,152 655 1,807   4%   5,683 2   5,734 2   3,197 4 8%
Special Patron 1 0 1   0%   3,741 3   3,871 3   2,765 5 7%
Remote borrower 0 0 0   0%   2,985 4   3,194 4   2,217 6 5%
Test patron 4 0 4   0%   2,267 5   2,554 5   1,899 7 5%
240 0 0 0   0%   1,887 6   2,247 6   1,720 8 4%
Total 25,547 14,929 40,476   100%   1,541 7   1,823 7   1,467 9 4%
  1,433 8   1,653 8   1,219 10 3%
Regular and Short loan period   1,154 9   1,399 9   1,098 11 3%
  971 10   1,300 10   937 12 2%
Regular, 3-week 37,908   94%   839 11   1,091 11   788 13 2%
Short loan, 3-day 2,568   6%   630 12   946 12   596 14 1%
40,476   579 13   846 13   548 15 1%
  449 14   681 14   437 16 1%
  365 15   589 15   413 17 1%
  326 16   524 16   327 18 1%
  256 17   420 17   225 19 1%
  208 18   369 18   183 20 0%
  139 19   290 19   152 21 0%
  107 20   264 20   62 22 0%
              59 23 0%
              78 24 0%
              40 25 0%
              36 26 0%
              17 27 0%
              25 28 0%
              7 29 0%
              15 30 0%
              25 31 0%
40,473
        no available copies   4%                
        only 1 available copy   32%   only 1 owning site 25%
      2 or more avail. copies   63% 5 or more owning sites 36%