Orbis Cascade Alliance logo

Summit Borrowing Statistics, Fiscal Year 06

The FY 06 Summit Borrowing Statistics are also available as an excel spreadhseet

Top stats
All requests 358,175
Requests filled 335,789
Fill rate (Requests fulfilled) 94%
Requests automatically transferred (first site can't fill, system finds another available copy) 6,514
Requested titles owned by only 1 member 25%
Requested titles owned by 5 or more 42%
Non-book items loaned: more than 6%
Who's Requesting
Institutions Owning the Requested Title
July 2005 through June 2006
compiled 7-11-06
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacif PCC PSU Reed SMU SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 3,840 2,625 0 9,481 4,174 10,562 13,554 15,932 1,487 5,792 4,733 1,558 3,655 1,158 17,451 4,367 4,050 34,114 18,944 2,227 7,868 9,001 7,985 17,077 37,809 6,448 7,719 41,646 1,411 7,860 8,073 19,590 8,975 969 16,040
Clark 1,611 89 22 0 59 23 56 66 55 8 38 22 10 22 9 70 20 18 115 51 12 35 47 40 86 137 44 29 138 10 22 59 75 40 5 79
COCC 1,418 17 47 0 46 16 52 74 64 7 34 19 17 18 15 69 22 20 120 33 8 38 41 38 92 118 31 24 119 4 25 46 66 19 5 54
CRL 1,110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 152 0 0 0 0 0 378 0 0 337 5 0 0 143 0 0 0
CWU 9,698 113 90 0 0 131 323 353 377 30 152 131 39 108 21 443 116 86 1,028 616 67 206 238 228 518 954 148 184 1,122 34 244 254 551 238 16 539
EOU 7,066 83 63 0 208 125 211 283 336 38 119 72 41 73 25 339 65 57 608 366 52 184 196 153 381 727 133 136 666 16 160 237 390 184 16 323
EWU 9,001 98 74 0 318 93 454 305 404 19 129 84 50 62 25 467 103 94 940 361 68 191 220 172 386 899 132 202 1,019 29 188 200 565 205 32 413
GFU 16,303 204 111 0 378 181 408 1,120 736 57 256 367 98 207 59 712 253 205 1,463 780 114 312 749 472 653 1,611 326 353 1,480 54 276 423 875 289 53 668
L&C 15,697 133 178 0 451 208 417 576 1 187 241 192 62 119 36 691 258 188 1,451 985 75 389 539 419 865 1,875 319 292 1,537 126 397 438 785 391 42 834
LCC 2,105 38 37 0 77 38 78 75 71 0 50 28 25 20 24 130 30 51 136 69 20 62 64 38 127 218 42 41 174 14 23 54 103 41 25 82
Linf 5,959 69 37 0 125 77 192 212 241 45 271 69 37 94 27 280 86 86 439 253 34 164 169 134 345 661 183 113 514 18 94 188 285 162 14 241
Maryl 4,011 31 62 0 132 42 115 218 153 37 64 213 25 36 20 145 59 53 352 196 18 112 142 66 234 419 91 71 301 6 46 98 187 87 12 168
MHCC 2,303 53 49 0 67 38 84 80 52 20 49 38 0 37 23 123 57 52 174 73 19 75 73 54 149 213 67 39 189 8 20 83 113 48 10 74
OHSU 4,729 73 59 0 83 40 102 166 95 11 81 39 28 126 41 440 84 76 818 102 14 63 97 86 163 371 159 44 625 18 72 76 269 72 19 117
OIT 1,149 16 20 0 25 28 33 38 30 4 14 14 5 26 0 112 7 20 181 22 5 34 20 14 83 84 21 7 126 1 20 30 54 20 4 31
OSU 18,920 204 167 0 500 221 580 563 797 79 236 195 82 260 89 1,024 196 184 2,139 917 102 456 357 332 981 2,003 346 350 2,232 69 406 373 1,250 435 34 761
Pacif 4,497 58 35 0 141 68 152 213 172 23 93 53 27 93 26 218 188 51 368 138 25 128 154 84 277 450 110 123 375 19 85 114 201 88 7 140
PCC 4,932 93 48 0 127 95 189 196 173 40 85 58 36 111 61 262 60 0 514 161 37 130 163 129 319 473 108 54 420 38 94 138 256 94 33 137
PSU 27,523 247 127 0 732 284 687 904 1,260 63 389 299 98 242 61 1,250 346 286 3,056 2,009 139 504 550 559 1,257 2,947 418 589 3,349 83 590 564 1,599 696 46 1,293
Reed 25,895 189 104 0 609 267 579 701 1,384 83 420 328 77 198 29 1,097 268 271 2,595 1 125 423 526 546 1,239 3,742 334 653 3,973 98 570 599 1,588 862 30 1,387
SMU 1,477 21 9 0 29 18 38 108 67 6 18 26 7 14 7 56 18 25 127 56 78 44 59 41 99 133 16 26 116 4 26 34 61 29 7 54
SOU 5,913 80 65 0 172 74 184 181 257 39 95 73 46 82 29 302 70 73 528 255 63 315 119 97 330 646 116 116 565 18 93 133 297 118 23 259
SPU 11,550 139 79 0 312 133 360 984 468 50 182 195 56 142 40 455 141 112 964 520 83 291 363 337 553 1,097 284 218 1,164 29 157 280 634 228 28 472
SU 6,098 57 43 0 141 76 184 493 218 37 101 125 24 78 20 285 58 56 593 196 46 160 266 0 308 569 192 119 730 47 109 110 286 98 29 244
TESC 25,150 268 164 0 622 320 640 784 1,298 81 429 313 81 186 62 928 280 278 1,935 1,909 154 528 527 685 904 2,878 407 564 3,098 86 569 603 1,489 726 54 1,300
UO 28,286 240 182 0 912 315 943 1,009 1,715 101 479 385 111 189 70 1,733 338 287 2,962 2,085 170 652 580 533 1,277 81 511 768 3,686 145 790 627 1,699 1,081 81 1,549
UP 7,618 73 53 0 158 105 218 466 360 30 121 171 36 113 23 398 119 100 798 398 46 202 292 181 363 793 0 180 650 14 143 196 342 159 20 297
UPS 6,071 58 37 0 184 90 197 201 251 20 99 63 30 52 21 301 56 69 490 311 40 125 169 168 332 756 109 0 756 20 126 150 313 160 8 309
UW 32,309 309 185 0 923 301 933 843 1,394 75 487 304 101 321 84 1,761 289 425 2,975 1,884 148 529 617 628 1,248 4,226 482 794 3,784 85 996 628 1,969 897 62 1,622
UW-Law 911 8 3 0 21 15 28 13 71 3 7 6 0 2 2 15 2 6 61 39 7 7 7 53 34 117 5 18 165 0 15 23 42 40 3 73
Whit 6,441 74 38 0 159 68 200 210 348 21 98 76 32 34 26 330 77 58 520 390 35 139 155 154 326 775 136 179 736 21 0 165 345 176 19 321
WOU 14,172 171 104 0 359 156 379 573 771 63 227 214 53 125 45 556 193 188 1,283 797 112 310 363 373 677 1,754 348 294 1,362 57 308 0 877 355 36 689
WSU 13,759 165 97 0 452 159 540 477 626 42 216 137 67 144 47 825 151 163 1,287 642 58 331 359 304 654 1,713 252 309 1,719 54 410 289 0 340 67 663
WU 13,100 121 79 0 298 132 379 365 738 82 215 169 65 170 25 513 122 154 1,147 817 99 240 323 361 716 1,542 193 336 1,514 128 274 359 599 0 49 776
WWC 1,782 37 26 0 49 21 65 122 61 22 32 40 21 16 13 87 14 46 149 53 15 46 75 39 76 155 42 37 140 1 45 43 63 37 23 71
WWU 19,611 211 131 0 612 216 562 582 888 64 265 215 71 135 53 939 221 212 1,798 1,307 139 443 382 467 1,025 2,294 343 457 2,765 52 467 459 1,219 560 57 0
total 358,175


Fulfillments
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMU SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 3,567 2,455 0 8,948 3,822 9,719 12,633 15,135 1,388 5,490 4,348 1,419 3,405 1,064 15,613 4,031 3,628 31,871 18,011 2,104 7,407 8,384 7,577 16,033 35,664 6,059 7,349 39,154 1,321 7,481 7,610 18,540 8,505 898 15,156
Clark 1,559 83 21 0 58 21 52 66 53 8 39 20 9 19 8 68 18 18 113 49 11 31 45 36 87 134 43 30 138 8 22 56 71 42 6 76
COCC 1,318 15 34 0 42 14 51 62 62 7 34 17 15 16 14 61 20 17 115 34 8 39 37 34 92 111 30 22 109 4 22 40 64 19 5 52
CRL 974 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 0 0 0 138 0 0 0 0 0 329 0 0 300 5 0 0 121 0 0 0
CWU 9,401 101 80 0 0 127 305 343 365 29 147 131 31 102 19 434 111 84 993 605 63 201 222 222 501 933 148 174 1,091 30 246 251 545 234 14 519
EOU 6,745 79 60 0 206 6 201 274 326 38 113 67 39 73 24 321 63 55 601 349 52 183 194 153 368 697 128 132 664 16 155 231 381 175 15 306
EWU 8,852 96 72 0 322 92 357 310 401 19 133 82 46 63 23 455 105 92 933 359 66 190 218 175 381 888 132 193 1,026 28 184 204 556 214 31 406
GFU 14,237 185 104 0 334 158 370 792 636 51 245 302 81 181 47 640 213 177 1,323 699 99 285 620 410 598 1,437 279 313 1,335 50 223 378 786 258 51 577
L&C 14,263 123 159 0 400 196 377 531 0 167 217 169 55 110 32 618 234 168 1,307 912 65 362 487 364 779 1,723 294 266 1,412 111 359 398 716 362 39 751
LCC 2,032 36 34 0 75 37 78 77 62 0 48 25 22 17 23 129 30 45 127 67 19 64 64 36 123 212 37 41 175 15 21 52 100 40 24 77
Linf 5,543 62 34 0 124 77 173 198 234 38 231 59 35 92 27 257 82 74 405 235 34 155 158 125 330 627 162 108 479 16 92 171 259 151 12 227
Maryl 3,721 27 49 0 120 41 104 203 142 31 63 159 23 38 17 134 57 50 324 184 18 111 134 57 215 401 82 68 282 7 45 96 185 78 12 164
MHCC 2,091 46 46 0 58 34 73 77 50 18 48 36 0 32 21 117 50 42 162 68 19 67 63 45 135 187 64 35 174 6 19 79 102 43 11 64
OHSU 4,307 63 53 0 72 36 89 154 85 11 73 35 23 85 37 411 73 71 775 94 12 52 90 81 146 338 145 41 571 17 66 71 239 68 20 110
OIT 911 12 14 0 21 23 25 34 30 4 9 11 4 16 0 81 5 10 146 19 6 23 17 12 58 75 22 7 107 1 17 21 39 13 3 26
OSU 17,613 195 162 0 484 219 550 556 786 76 227 195 78 250 86 175 194 172 2,082 898 99 441 347 331 962 1,941 334 352 2,153 66 397 362 1,223 433 33 754
Pacific 4,035 52 35 0 122 66 138 194 164 26 89 46 22 88 23 193 78 45 333 123 19 118 145 79 248 417 104 114 338 17 81 108 187 83 6 134
PCC 4,514 85 43 0 119 82 172 176 160 41 79 49 34 105 53 243 55 0 462 142 33 119 146 122 303 422 100 48 395 35 88 124 234 88 28 129
PSU 24,178 201 120 0 672 246 590 818 1,132 54 355 265 83 216 49 1,125 313 255 2,334 1,836 129 450 466 517 1,111 2,616 357 524 2,952 80 551 509 1,426 611 42 1,173
Reed 23,913 170 95 0 562 245 516 656 1,285 73 403 296 67 185 29 1,018 255 240 2,434 3 115 390 488 517 1,127 3,452 319 619 3,629 84 521 560 1,445 802 26 1,287
SMU 1,408 22 9 0 29 18 32 101 66 5 18 25 7 13 6 57 17 24 124 51 70 40 57 41 94 128 16 27 110 5 24 30 60 24 5 53
SOU 5,567 82 61 0 160 64 168 174 243 36 86 67 42 79 27 288 65 61 502 244 61 263 112 92 316 608 115 108 520 17 87 131 294 119 19 256
SPU 11,257 135 70 0 304 133 352 964 465 48 178 195 51 142 38 450 143 106 936 506 79 285 314 329 543 1,075 285 214 1,137 29 155 272 621 222 25 456
SU 5,710 56 41 0 128 68   460 211 32 88 118 22 72 21 269 53 52 539 190 41 149 248 0 292 553 176 107 678 45 103 103 269 92 27 234
TESC 24,250 252 156 0 594 305 608 750 1,268 77 412 307 79 180 61 902 275 253 1,894 1,845 144 517 503 658 798 2,796 396 553 2,997 85 551 577 1,446 711 53 1,247
UO 27,322 232 175 0 891 308 893 991 1,663 94 467 375 108 187 65 1,677 332 260 2,856 2,011 163 617 572 524 1,236 17 499 732 3,598 141 772 606 1,657 1,045 73 1,485
UP 7,407 69 52 0 160 99 206 442 346 29 121 159 35 111 25 385 113 93 790 377 45 194 286 177 351 784 0 173 644 14 143 188 328 154 19 295
UPS 5,734 55 36 0 169 84 179 197 242 19 98 55 30 48 20 289 53 54 462 295 38 120 156 163 315 725 101 0 699 19 121 133 306 154 8 291
UW 29,724 287 175 0 859 272 861 777 1,289 71 438 268 92 287 78 1,631 279 337 2,739 1,746 145 478 575 583 1,145 3,976 429 762 3,326 80 942 579 1,820 829 59 1,510
UW-Law 856 8 3 0 19 19 27 12 63 3 7 4 0 2 3 13 2 7 58 37 7 6 6 51 31 108 6 18 154 0 14 20 42 36 4 66
Whit 5,902 61 36 0 151 59 174 203 324 19 97 63 30 31 21 312 65 51 470 360 32 127 146 140 299 711 122 166 685 18 0 148 309 158 18 296
WOU 13,972 169 106 0 355 153 368 564 758 62 221 211 49 126 43 550 191 175 1,296 779 111 308 363 370 672 1,731 342 290 1,334 56 302 0 856 350 33 678
WSU 12,647 151 90 0 411 153 492 432 568 40 197 126 57 129 38 728 138 144 1,169 605 53 310 332 288 605 1,582 225 292 1,591 47 389 270 0 308 60 627
WU 12,731 112 76 0 285 129 364 351 716 80 215 160 64 159 24 493 115 143 1,127 805 99 230 318 344 689 1,509 188 325 1,477 118 268 351 589 0 49 759
WWC 1,672 34 24 0 48 21 59 115 58 19 31 36 19 16 11 80 13 45 141 51 13 44 68 34 73 148 40 37 134 0 40 41 62 34 12 71
WWU 19,423 211 130 0 594 217 542 579 882 63 263 215 67 135 51 928 221 208 1,799 1,295 136 438 387 467 1,010 2,273 339 458 2,740 51 461 450 1,202 555 56 0
total 335,789
requests filled 94%


Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -Cancel SSR 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 4,807 460 483 166 118 216 1,217
Clark 11 3 4 3 0 0 1 0
COCC 20 9 1 3 2 0 1 4
CRL 92 5 0 0 14 0 3 70
CWU 94 50 2 8 0 0 11 23
EOU 118 24 3 6 0 0 1 84
EWU 56 22 4 23 0 1 0 6
GFU 214 69 110 5 0 4 9 17
L&C 781 499 129 7 62 5 24 55
LCC 28 21 2 1 0 0 2 2
Linf 202 103 21 41 8 8 8 13
Maryl 72 54 3 9 0 0 1 5
MHCC 127 54 5 16 8 1 6 37
OHSU 89 68 2 0 1 0 5 13
OIT 164 110 0 0 0 1 5 48
OSU 741 155 2 19 12 11 11 531
Pacific 181 97 11 63 0 2 0 8
PCC 163 64 10 42 1 0 6 40
PSU 699 578 14 41 1 2 17 46
Reed 291 260 3 8 0 0 5 15
SMU 15 2 7 6 0 0 0 0
SOU 154 127 2 1 0 2 13 9
SPU 39 32 0 2 0 4 0 1
SU 131 76 15 27 0 3 2 8
TESC 183 117 10 40 0 0 3 13
UO 344 235 16 8 0 49 16 20
UP 54 18 1 13 3 3 4 12
UPS 217 190 2 0 0 0 3 22
UW 1,017 884 7 15 12 10 22 67
UW-Law 20 10 1 1 0 0 0 8
Whit 352 240 22 46 29 1 6 8
WOU 11 4 1 5 0 0 0 1
WSU 602 495 43 16 13 6 13 16
WU 91 76 6 2 0 0 1 6
WWC 31 17 0 1 0 5 5 3
WWU 63 39 1 5 0 0 12 6
% of all cancels 7,467 64% 6% 6% 2% 2% 3% 16%


Transferred Requests
  Requests Transferred to:
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMU SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Patron Site TOTALS 44 20 1 345 127 325 96 283 45 148 79 57 34 35 485 70 66 495 223 35 179 162 161 322 572 226 149 433 22 142 119 316 216 19 463
Clark 73 0 0 0 2 3 5 0 6 1 1 0 2 1 0 5 1 1 0 1 2 8 1 3 3 4 0 3 6 0 0 2 3 1 0 8
COCC 48 1 0 0 1 2 3 0 2 0 1 0 2 0 0 3 1 1 2 1 1 1 0 1 6 4 1 1 5 0 0 2 3 1 0 2
CRL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CWU 152 1 2 0 0 6 15 2 6 1 5 2 1 0 1 9 2 2 18 3 0 4 2 0 9 15 7 1 13 1 5 1 7 6 1 4
EOU 71 0 0 0 3 0 3 0 1 0 1 0 0 1 0 8 2 1 3 2 0 0 6 1 1 9 6 2 5 0 2 1 5 2 0 6
EWU 157 2 2 0 7 2 0 3 7 2 5 1 4 0 0 9 2 0 10 2 0 2 4 4 4 17 7 4 21 0 1 5 12 10 0 8
GFU 243 2 1 0 16 5 13 0 11 4 3 5 2 1 0 19 1 3 19 7 0 5 14 14 7 25 9 7 20 0 5 3 6 6 2 8
L&C 262 2 0 0 15 5 13 2 0 0 6 2 3 0 1 26 0 0 23 5 1 6 9 5 16 34 6 10 22 0 8 2 10 13 0 17
LCC 27 0 0 0 0 2 3 0 1 0 0 1 0 0 1 2 2 2 1 1 0 1 1 1 0 2 0 0 1 1 0 1 1 0 1 1
Linfld 95 1 0 0 3 2 8 1 4 0 0 1 1 1 0 8 2 0 11 7 0 0 2 0 6 6 5 1 4 0 3 0 5 6 0 7
Maryl 85 0 0 0 5 0 3 3 3 0 1 0 3 0 0 7 1 1 4 3 1 1 10 4 3 11 0 2 1 0 1 2 3 2 0 10
MHCC 25 0 0 0 1 1 1 0 2 1 3 0 0 0 0 2 1 0 0 0 0 1 0 0 2 4 0 0 0 0 1 0 0 2 1 2
OHSU 73 0 0 0 2 1 2 0 5 0 2 2 1 0 0 8 1 2 4 2 0 3 4 2 0 8 2 1 8 0 0 3 2 1 0 7
OIT 12 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 1 0 0 0 0 1 0 1 2 0 1 1 0 0 0 0 0 1
OSU 351 3 1 0 14 2 11 6 13 5 9 2 2 3 6 0 3 4 31 17 3 8 6 11 17 41 9 7 36 0 10 11 25 8 0 27
Pacific 92 0 0 0 4 3 3 2 7 0 6 1 0 2 1 4 0 1 4 3 0 4 5 1 5 5 5 0 11 0 0 2 6 2 0 5
PCC 61 1 0 0 3 2 3 1 5 0 1 2 0 0 0 4 0 0 5 1 1 1 2 2 3 1 2 2 5 1 0 0 5 1 1 6
PSU 771 4 2 0 35 25 35 38 26 2 7 7 8 9 6 54 9 6 0 50 5 17 27 18 66 59 21 13 38 1 9 43 29 39 3 60
Reed 248 0 2 0 17 1 12 5 11 3 3 2 1 0 0 22 2 2 22 0 1 5 4 6 9 26 6 6 21 1 5 3 15 7 0 28
SMU 33 0 0 0 1 2 2 0 0 0 3 2 0 0 1 1 0 0 3 0 0 0 0 0 1 4 1 0 6 0 0 0 2 2 0 2
SOU 132 0 1 0 10 5 9 5 5 3 2 3 1 1 1 11 2 1 16 4 0 0 1 3 5 7 4 2 8 0 4 3 7 1 1 6
SPU 163 1 1 0 5 4 6 0 7 1 3 4 2 0 0 9 2 4 7 3 0 2 0 5 6 22 13 2 10 0 5 3 13 4 0 19
SU 133 1 0 0 7 3 7 2 7 1 4 0 1 2 1 12 2 2 17 5 0 5 5 0 3 12 5 3 4 2 2 0 9 3 0 6
TESC 335 3 2 0 27 5 18 5 13 4 12 5 3 0 1 29 4 6 33 6 2 14 6 7 0 26 13 6 14 0 7 5 17 10 3 29
UO 702 4 1 0 44 9 26 5 40 5 25 11 7 2 5 41 5 5 63 26 7 18 19 21 35 0 32 29 71 2 27 7 35 19 2 54
UP 99 2 1 0 8 1 5 1 3 0 3 1 1 0 1 6 1 2 5 2 0 5 4 3 4 8 0 2 6 1 3 1 4 7 0 8
UPS 126 1 0 0 2 1 5 1 6 1 3 3 1 0 0 11 3 2 15 7 1 4 1 1 5 15 2 0 10 0 1 0 12 4 0 8
UW 859 8 1 0 44 19 56 5 40 7 14 7 6 4 5 68 10 10 83 31 3 21 11 19 55 93 36 16 0 4 23 10 49 29 1 71
UW-Law 22 0 0 0 0 0 0 0 1 1 0 2 0 1 0 1 0 0 3 0 1 0 0 1 3 2 0 0 2 0 1 0 0 1 0 2
Whitmn 102 0 0 0 5 1 5 1 5 0 4 1 0 1 0 10 2 2 10 2 0 2 2 2 4 10 6 1 11 2 0 0 6 2 0 5
WOU 125 1 0 0 10 4 7 1 4 0 1 0 1 0 0 9 3 0 13 4 0 6 4 4 5 11 5 2 6 0 2 0 7 6 0 9
WSU 387 2 2 1 22 7 19 4 19 2 6 7 2 3 2 40 2 2 35 12 2 18 7 9 17 42 8 17 29 1 8 5 0 9 2 24
WU 156 2 0 0 14 2 12 1 7 0 2 0 0 0 0 15 1 1 10 5 1 6 3 4 8 20 3 3 15 2 2 1 3 0 0 13
WWC 19 1 0 0 1 0 0 2 1 0 1 0 1 1 0 1 0 0 1 0 0 0 0 0 0 1 0 0 3 1 0 0 2 2 0 0
WWU 275 1 1 0 17 2 15 0 15 1 10 5 1 1 2 28 3 3 23 11 3 11 2 8 14 27 10 6 20 1 7 3 13 10 1 0
total 6,514 1% 0% 0% 5% 2% 5% 1% 4% 1% 2% 1% 1% 1% 1% 7% 1% 1% 8% 3% 1% 3% 2% 2% 5% 9% 3% 2% 7% 0% 2% 2% 5% 3% 0% 7%


Characteristics of the Requests
Borrowers   Available Items   # of Items in Bib.   # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes   includes copies and/or volumes   # of Req. # of Owning Instns  
Undergrad 121,232 47,814 169,046   47%   # of Req.  # of Avail. Copies   # of Req. # of Items in Bib recs   90,288 1 25%
Grad 40,501 59,407 99,908   28%   11,191 0         51,778 2 14%
Faculty 47,653 21,822 69,475   19%   113,532 1   78,132 1   36,946 3 10%
Staff 11,903 7,527 19,430   5%   53,039 2   52,166 2   28,817 4 8%
Special Patron 19 11 30   0%   34,092 3   35,229 3   23,904 5 7%
Remote borrower 0 0 0   0%   25,944 4   28,811 4   19,977 6 6%
Test patron 266 35 301   0%   20,191 5   22,834 5   16,641 7 5%
240 0 0 0   0%   16,906 6   20,087 6   14,767 8 4%
Total 221,574 136,616 358,190   100%   13,857 7   16,403 7   12,516 9 3%
  11,832 8   14,424 8   10,707 10 3%
Regular and Short loan period   9,819 9   12,384 9   9,131 11 3%
  8,304 10   10,886 10   7,728 12 2%
Regular, 3-week 336,299   94%   6,965 11   9,065 11   6,475 13 2%
Short loan, 3-day 21,891   6%   5,794 12   8,153 12   5,420 14 2%
358,190   4,689 13   6,666 13   4,678 15 1%
  3,936 14   5,698 14   3,787 16 1%
  3,147 15   4,915 15   3,423 17 1%
  2,673 16   4,315 16   2,672 18 1%
  2,114 17   3,603 17   2,256 19 1%
  1,688 18   3,157 18   1,625 20 0%
  1,273 19   2,713 19   1,237 21 0%
  1,017 20   2,333 20   783 22 0%
              693 23 0%
              562 24 0%
              417 25 0%
              276 26 0%
              183 27 0%
              157 28 0%
              94 29 0%
              90 30 0%
              92 31 0%
358,120
      no available copies   3%                
      only 1 available copy   32%   only 1 owning site 25%
      2 or more avail. copies   63% 5 or more owning sites 42%