Orbis Cascade Alliance logo

Summit Borrowing Statistics, October 2005
October 1-31, 2005
compiled 11-3-05
Note: LCC statistics in October are *only* for test requests
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 778 309 0 1041 568 1060 2058 1862 17 869 735 269 385 196 1713 759 580 3420 2127 271 995 1133 853 1827 3727 654 768 4113 146 818 880 2378 1012   1693
Clark 173 8 2 0 6 4 5 12 7 0 5 1 2 7 1 7 5 4 19 7 0 2 3 3 7 15 4 0 7 4 3 5 10 5   3
COCC 179 3 10 0 4 3 5 16 6 0 4 2 2 5 2 7 5 6 15 3 1 3 2 5 7 11 5 1 10 0 4 16 4 4   8
CRL 126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 8 0 0 0 0 0 44 0 0 44 2 0 0 16 0   0
CWU 1191 18 6 0 0 16 39 45 44 0 23 19 11 14 3 42 25 18 123 90 13 37 34 28 55 120 13 18 126 2 27 37 69 24   52
EOU 834 15 6 0 14 12 21 38 46 0 23 10 6 10 6 45 7 5 66 40 7 35 25 20 38 72 12 16 60 1 14 40 54 31   39
EWU 1040 23 10 0 33 14 39 49 43 0 16 15 7 5 4 38 15 13 114 42 11 33 28 28 41 109 17 29 94 2 25 18 64 18   43
GFU 1777 42 16 0 39 14 36 141 83 1 45 58 17 22 14 71 42 36 135 65 11 49 95 45 63 172 42 26 147 2 24 44 95 24   61
L&C 1306 21 20 0 30 22 21 74 0 0 31 20 6 6 4 43 30 27 101 76 8 41 61 31 90 146 15 20 95 15 18 48 84 29   73
LCC 21 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 1 1 2 1 0 1 1 1 2 1 1 1 1 1 1   1
Linf 727 18 3 0 14 12 15 35 23 0 38 6 5 10 4 36 13 11 45 29 8 23 26 15 40 77 12 9 46 4 12 28 38 26   46
Maryl 526 8 6 0 14 8 10 50 13 0 10 65 3 9 7 13 8 6 30 23 2 6 20 4 32 50 10 9 22 2 7 10 24 10   35
MHCC 222 5 9 0 9 4 12 8 3 1 6 4 0 5 3 10 7 7 16 5 1 4 13 6 14 13 5 4 19 2 2 6 11 2   6
OHSU 502 21 20 0 13 7 9 24 15 0 7 4 9 12 7 45 10 9 81 8 2 4 16 9 9 27 7 5 48 4 13 3 32 10   12
OIT 90 1 2 0 3 2 2 4 5 0 1 1 1 6 0 11 1 0 20 2 0 2 0 0 3 1 2 0 10 0 1 0 7 0   2
OSU 2347 42 28 0 68 27 71 110 95 0 45 36 21 24 13 114 48 25 245 122 17 44 44 38 109 217 38 40 275 7 51 64 141 47   81
Pacific 568 9 5 0 14 11 13 41 24 0 16 10 5 9 1 26 30 13 41 20 2 17 23 9 21 43 14 23 35 0 11 21 24 13   24
PCC 561 14 7 0 18 17 20 22 20 0 5 11 3 14 3 25 12 0 56 15 7 15 31 11 40 49 9 5 34 3 13 14 40 10   18
PSU 3655 55 17 0 92 49 108 144 168 1 79 56 24 29 19 179 75 69 207 284 12 88 84 86 203 360 60 73 405 10 75 60 233 89   162
Reed 3072 53 6 0 62 43 66 131 153 1 77 53 12 16 3 114 61 37 309 0 17 56 70 65 146 417 39 71 427 10 53 68 221 94   121
SMC 174 6 0 0 0 3 5 12 9 0 4 2 0 0 0 5 3 6 13 5 8 3 8 3 17 19 2 1 11 0 1 6 13 4   5
SOU 499 12 4 0 17 10 9 29 20 1 8 6 3 5 1 32 11 10 39 31 1 31 9 10 26 52 4 9 33 0 11 9 26 3   27
SPU 1445 25 10 0 47 15 60 159 65 1 24 30 13 8 17 41 31 16 98 65 11 37 41 45 63 124 42 25 107 2 19 27 91 21   65
SU 589 11 3 0 12 5 15 79 14 0 13 28 0 4 3 19 12 9 54 17 4 14 16 0 27 36 16 3 67 8 10 10 40 12   28
TESC 3171 66 26 0 75 59 66 134 142 1 72 45 16 19 14 112 54 51 243 282 25 74 79 66 80 316 49 62 359 7 65 68 213 93   138
UO 3614 63 19 0 117 46 99 157 260 1 80 72 26 29 12 175 71 44 352 256 28 94 89 76 158 0 49 88 451 26 95 75 204 130   172
UP 956 11 9 0 24 12 29 76 55 1 19 30 7 12 6 37 15 17 84 43 6 28 49 27 43 76 0 29 78 1 15 15 43 20   39
UPS 708 10 3 0 28 12 19 26 24 1 13 9 6 6 1 31 8 8 54 46 2 26 23 19 39 63 11 0 83 8 12 12 44 20   41
UW 3585 81 26 0 108 58 97 136 157 1 75 53 25 47 19 169 49 45 313 203 18 65 87 64 136 381 50 84 353 5 93 83 229 114   161
UW-Law 116 3 0 0 3 0 3 2 11 1 0 1 0 0 1 1 1 2 3 6 0 0 1 5 9 16 0 0 18 0 1 1 9 1   17
Whit 678 16 3 0 15 6 24 36 41 1 16 10 3 1 1 23 11 14 53 38 3 20 15 9 36 72 19 15 78 1 0 18 33 16   31
WOU 1696 31 11 0 46 28 41 92 96 1 41 28 10 22 9 54 40 25 135 99 17 43 39 40 77 184 32 32 137 4 41 0 122 42   77
WSU 1644 47 11 0 52 28 44 77 79 1 34 20 13 13 6 84 26 17 149 71 11 39 51 41 72 195 34 33 195 5 45 20 0 52   79
WU 593 13 3 0 14 4 11 27 48 1 14 12 4 2 3 22 11 11 41 25 4 12 15 15 35 85 11 13 42 8 17 16 28 0   26
WWC                                                                        
WWU 1629 27 8 0 50 17 46 71 93 1 25 18 8 14 9 69 22 19 165 100 13 48 35 30 90 164 30 23 196 0 39 37 115 47   0
total 40,014
Fulfillments
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 717 281 0 988 509 989 1876 1726 16 828 656 253 367 183 1551 692 527 3241 2012 251 911 1059 819 1781 3536 601 738 3909 137 767 817 2263 950   1609
Clark 155 6 2 0 6 3 4 9 6 0 5 1 1 6 1 8 4 3 16 7 0 2 4 4 6 14 2 0 7 4 3 4 9 5   3
COCC 146 3 7 0 1 3 5 9 5 0 4 0 2 4 2 6 5 3 14 3 1 2 2 5 6 10 3 1 8 0 3 12 5 5   7
CRL 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 9 0 0 0 0 0 40 0 0 30 2 0 0 10 0   0
CWU 1138 15 6 0 0 12 38 39 39 0 22 19 11 14 4 44 22 14 123 86 13 38 33 25 58 109 13 18 122 2 25 36 71 21   46
EOU 799 16 5 0 14 0 20 36 44 0 22 7 7 10 6 43 6 6 64 38 7 36 24 19 39 73 13 16 61 1 12 36 53 30   35
EWU 1056 22 9 0 34 14 34 48 42 0 16 15 7 5 4 39 15 14 113 43 9 30 27 28 43 122 18 28 103 2 26 22 62 21   41
GFU 1686 39 16 0 36 15 34 104 79 1 48 56 17 22 11 70 42 32 127 69 9 47 82 46 68 160 38 23 151 2 24 44 88 25   61
L&C 1121 16 14 0 25 17 18 63 0 0 27 15 5 4 3 33 27 20 88 66 6 34 56 21 82 131 10 18 86 15 14 43 70 29   65
LCC 20 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 1 1 2 1 0 1 1 1 1 1 1 1 1 1 1   1
Linf 683 18 1 0 13 11 13 36 22 0 34 5 6 9 4 36 12 10 45 28 7 21 22 14 38 74 10 10 45 3 10 25 36 25   40
Maryl 471 7 6 0 13 7 8 46 12 0 9 43 2 9 6 10 8 6 29 20 2 7 18 3 32 48 8 8 21 1 7 10 24 9   32
MHCC 202 5 7 0 6 4 12 8 6 1 7 4 0 4 3 8 5 7 16 3 1 3 13 6 13 11 6 3 13 1 2 6 10 2   6
OHSU 451 19 19 0 9 3 7 23 10 0 7 4 7 9 6 42 10 8 73 7 2 2 14 8 9 29 6 5 43 5 9 3 32 9   12
OIT 67 1 1 0 2 2 2 4 5 0 1 0 1 2 0 8 1 0 14 2 0 1 0 0 2 1 2 0 8 0 1 0 6 0   0
OSU 2172 40 28 0 65 26 71 102 89 0 44 34 20 23 12 20 46 21 248 113 17 45 41 40 110 214 36 40 257 7 45 58 135 44   81
Pacific 513 9 4 0 8 13 14 37 24 0 14 8 5 10 2 23 12 13 37 16 1 16 24 8 21 41 12 22 30 0 11 22 22 13   21
PCC 485 13 5 0 17 13 18 17 16 0 5 9 3 13 3 20 8 0 46 15 6 10 25 8 37 43 8 5 32 2 16 10 37 9   16
PSU 3315 39 15 0 89 43 97 126 151 1 74 51 21 27 16 164 62 65 169 268 11 85 74 76 190 329 49 64 367 10 73 55 217 79   158
Reed 2800 46 6 0 56 36 65 120 135 1 66 44 12 15 3 113 53 32 276 0 17 47 69 63 130 391 37 64 403 10 47 57 190 84   112
SMC 166 6 0 0 0 2 5 11 10 0 4 2 0 0 0 6 3 6 13 5 8 2 6 3 17 18 2 1 11 0 1 6 9 3   6
SOU 492 12 4 0 18 10 9 29 19 0 7 6 3 5 1 32 10 8 37 30 1 28 10 9 33 47 4 9 31 0 12 9 27 5   27
SPU 1412 23 10 0 41 15 60 153 67 1 24 30 12 8 15 41 33 16 100 63 10 37 37 44 61 127 42 24 99 2 20 27 88 21   61
SU 541 11 2 0 11 5 15 65 14 0 10 26 0 5 3 20 10 9 51 14 3 12 17 0 26 31 16 2 64 8 10 10 33 9   29
TESC 3043 65 25 0 75 53 56 128 129 1 72 43 16 20 14 112 52 47 237 270 23 73 74 63 73 309 47 65 342 6 57 64 212 93   127
UO 3468 59 17 0 118 47 97 149 249 1 74 69 23 28 10 178 66 38 350 238 26 83 87 76 151 0 44 84 433 23 85 76 210 115   164
UP 903 11 9 0 21 8 26 69 50 1 19 30 7 12 8 36 13 13 81 38 6 26 42 26 47 75 0 25 74 1 16 13 42 19   39
UPS 671 11 3 0 25 12 18 22 24 1 11 8 6 6 1 31 6 7 52 44 2 26 18 19 39 59 10 0 76 8 12 11 45 19   39
UW 3305 76 26 0 103 51 88 122 128 1 75 43 24 46 16 146 49 44 296 188 13 47 83 64 130 351 44 85 324 2 87 75 222 101   155
UW-Law 122 3 0 0 3 0 2 2 13 1 0 1 0 0 2 1 1 4 3 6 0 0 1 7 9 15 1 0 17 0 1 1 10 1   17
Whit 631 12 3 0 17 7 22 36 35 1 15 9 3 1 1 24 11 12 49 34 4 17 14 8 32 65 17 13 74 1 0 18 29 18   29
WOU 1683 32 10 0 47 28 40 93 95 1 41 30 10 22 10 57 40 23 132 97 16 42 38 41 78 184 30 32 135 4 41 0 117 41   76
WSU 1533 44 10 0 49 26 39 72 72 1 31 19 12 11 4 76 26 16 137 69 12 33 49 37 68 173 31 35 196 6 43 16 0 45   75
WU 568 10 3 0 15 3 11 27 44 1 14 10 3 2 3 22 10 11 40 23 4 10 16 15 36 79 10 13 43 8 15 13 26 0   28
WWC                                                                        
WWU 1641 28 8 0 51 20 41 70 92 1 26 15 6 15 9 71 24 19 164 99 13 47 38 33 96 162 31 24 202 0 38 34 115 49   0
total 37,560
requests filled 94%
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -Cancel SSR 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 457 45 50 19 11 26 129
Clark 3 1 2 0 0 0 0 0
COCC 3 3 0 0 0 0 0 0
CRL 10 1 0 0 2 0 1 6
CWU 12 8 1 0 0 0 2 1
EOU 11 2 0 1 0 0 0 8
EWU 9 4 1 4 0 0 0 0
GFU 35 13 12 0 0 0 3 7
L&C 80 46 9 1 8 1 2 13
LCC 0 0 0 0 0 0 0 0
Linf 26 12 0 9 1 2 0 2
Maryl 13 11 0 2 0 0 0 0
MHCC 4 2 0 1 0 0 1 0
OHSU 10 7 0 0 0 0 1 2
OIT 14 5 0 0 0 1 0 8
OSU 75 19 1 2 3 0 3 47
Pacific 19 8 1 8 0 0 0 2
PCC 32 14 3 11 0 0 2 2
PSU 68 56 5 5 1 0 0 1
Reed 19 14 1 0 0 0 3 1
SMC 2 0 2 0 0 0 0 0
SOU 18 15 0 0 0 0 2 1
SPU 3 2 0 0 0 1 0 0
SU 13 9 1 1 0 2 0 0
TESC 8 4 1 1 0 0 1 1
UO 38 27 2 0 0 1 3 5
UP 2 1 0 0 0 0 0 1
UPS 22 15 1 0 0 0 0 6
UW 109 94 0 2 2 2 0 9
UW-Law 0 0 0 0 0 0 0 0
Whit 20 18 0 1 1 0 0 0
WOU 0 0 0 0 0 0 0 0
WSU 46 36 2 1 1 1 0 5
WU 9 9 0 0 0 0 0 0
WWC                
WWU 4 1 0 0 0 0 2 1
% of all cancels 737 62% 6% 7% 3% 1% 4% 18%
Transferred Requests
  Requests Transferred to:
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Patron Site TOTALS 4 2 0 43 23 37 10 28 0 14 9 9 3 2 56 10 6 79 18 3 16 19 14 47 63 26 12 49 7 14 9 30 8   59
Clark 22 0 0 0 0 2 1 0 1 0 0 0 0 0 0 3 0 1 0 0 0 2 1 0 2 2 0 2 1 0 0 1 1 0   2
COCC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0   0
CRL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
CWU 19 0 0 0 0 1 1 0 2 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 2 3 0 0 1 1 1 0 1 1   1
EOU 10 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0   3
EWU 14 0 1 0 0 1 0 0 1 0 0 0 1 0 0 3 0 0 3 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0   0
GFU 33 0 0 0 1 0 0 0 3 0 2 1 0 0 0 3 1 0 5 1 0 1 2 1 2 2 2 0 2 0 0 1 1 0   2
L&C 27 0 0 0 1 1 0 0 0 0 2 0 2 0 0 3 0 0 6 0 0 1 3 0 1 2 0 1 1 0 0 0 0 1   2
LCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
Linfld 11 0 0 0 1 0 1 0 0 0 0 0 1 0 0 2 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1   1
Maryl 11 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 1 2 0 0 0 0 0 1 2 0   0
MHCC 4 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0   0
OHSU 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0 0   1
OIT 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0   1
OSU 48 1 0 0 0 1 1 0 0 0 1 0 0 1 1 0 0 0 6 3 1 2 1 1 5 5 0 2 3 0 1 2 5 1   4
Pacific 16 0 0 0 0 1 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 1 1 0 2 1 0 0 3 0 0 0 1 0   2
PCC 14 0 0 0 1 2 1 0 2 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0   0
PSU 64 1 0 0 2 4 1 2 1 0 0 1 1 0 1 6 3 1 0 3 0 0 3 5 5 7 3 2 3 0 1 2 3 0   3
Reed 28 0 0 0 2 0 1 2 0 0 1 0 0 0 0 2 0 0 1 0 0 1 1 0 2 2 2 0 7 0 0 0 2 0   2
SMC 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0   0
SOU 21 0 0 0 3 1 1 0 0 0 0 2 0 0 0 2 1 0 3 1 0 0 0 2 1 0 0 0 1 0 1 0 0 0   2
SPU 16 0 0 0 1 0 1 0 3 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 2 1 0 0 0 1 0 1 0   3
SU 18 1 0 0 2 0 1 0 0 0 0 0 1 0 0 2 0 0 4 0 0 0 0 0 0 3 0 0 0 1 0 0 0 1   2
TESC 38 0 0 0 1 0 2 0 2 0 1 0 1 0 0 3 1 0 8 0 0 0 0 0 0 3 4 1 3 0 0 0 2 0   6
UO 65 0 0 0 3 3 3 3 4 0 3 2 1 0 0 2 0 0 8 1 0 2 2 1 5 0 4 0 4 1 4 1 2 0   6
UP 11 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 2 1 0 0 1 0   1
UPS 12 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 1 0 2 0 0 0 1 0   1
UW 77 0 0 0 6 3 12 1 1 0 2 0 0 1 0 3 0 1 12 3 1 1 0 2 4 7 3 0 0 0 3 0 3 1   7
UW-Law 2 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
Whitmn 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0   0
WOU 16 0 0 0 2 0 3 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 3 0 0 3 0 0 0 0 1   0
WSU 56 1 1 0 6 3 2 1 3 0 0 0 0 0 0 6 0 0 6 1 0 2 1 1 4 7 0 1 4 1 1 0 0 0   4
WU 21 0 0 0 2 0 2 0 1 0 0 0 0 0 0 1 1 0 1 1 0 0 1 0 1 2 0 0 3 0 1 0 1 0   3
WWC                                                                        
WWU 35 0 0 0 2 0 3 0 2 0 1 1 0 0 0 3 0 1 5 2 1 2 0 0 1 4 1 2 1 0 0 1 1 1   0
total 729 1% 0% 0% 6% 3% 5% 1% 4% 0% 2% 1% 1% 0% 0% 8% 1% 1% 11% 2% 0% 2% 3% 2% 6% 9% 4% 2% 7% 1% 2% 1% 4% 1%   8%
Characteristics of the Requests
Borrowers   Available Items   # of Items in Bib.   # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes   includes copies and/or volumes   # of Req. # of Owning Instns  
Undergrad 15,946 5,249 21,195   53%   # of Req.  # of Avail. Copies   # of Req. # of Items in Bib recs   10,235 1 26%
Grad 4,914 6,337 11,251   28%   1,270 0         5,809 2 15%
Faculty 3,970 1,930 5,900   15%   12,794 1   8,997 1   4,178 3 10%
Staff 966 648 1,614   4%   5,965 2   5,896 2   3,166 4 8%
Special Patron 0 0 0   0%   3,835 3   3,975 3   2,639 5 7%
Remote borrower 0 0 0   0%   2,795 4   3,208 4   2,172 6 5%
Test patron 40 13 53   0%   2,201 5   2,471 5   1,845 7 5%
240 0 0 0   0%   1,905 6   2,216 6   1,677 8 4%
Total 25,836 14,177 40,013   100%   1,552 7   1,824 7   1,458 9 4%
  1,330 8   1,576 8   1,244 10 3%
Regular and Short loan period   1,064 9   1,469 9   1,038 11 3%
  949 10   1,186 10   779 12 2%
Regular, 3-week 37,866   95%   764 11   1,055 11   706 13 2%
Short loan, 3-day 2,147   5%   628 12   861 12   608 14 2%
40,013   548 13   665 13   477 15 1%
  429 14   609 14   403 16 1%
  377 15   563 15   382 17 1%
  289 16   503 16   267 18 1%
  231 17   396 17   242 19 1%
  188 18   335 18   184 20 0%
  135 19   271 19   135 21 0%
  131 20   224 20   90 22 0%
              98 23 0%
              55 24 0%
              61 25 0%
              23 26 0%
              16 27 0%
              14 28 0%
              4 29 0%
              4 30 0%
              2 31 0%
40,011
        no available copies   3%                
        only 1 available copy   32%   only 1 owning site 26%
      2 or more avail. copies   63% 5 or more owning sites 35%