Orbis Cascade Alliance logo

Summit Borrowing Statistics, November 2005
November 1-30, 2005
compiled 12-12-05
Note: LCC statistics from November 1-7 are *only* for test requests
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 281 298 0 934 348 984 1503 2255 90 809 480 110 279 141 1695 542 499 3351 2581 203 919 1026 867 1346 3956 622 907 4156 168 1045 820 1806 1066   1553
Clark 141 10 3 0 4 2 4 7 6 1 5 2 1 0 2 6 3 2 5 5 2 3 5 2 8 12 2 2 11 2 7 2 3 4   8
COCC 140 0 2 0 3 0 12 7 7 0 5 1 1 1 2 5 3 2 11 1 1 10 2 5 7 16 1 2 14 1 3 3 5 2   5
CRL 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 24 0 0 0 0 0 54 0 0 26 1 0 0 7 0   0
CWU 1182 8 6 0 0 8 26 51 65 1 31 16 8 12 2 56 18 7 135 95 6 24 22 30 48 120 15 22 132 3 37 30 60 27   61
EOU 762 5 4 0 15 5 17 34 53 3 17 7 1 5 1 33 12 5 55 53 6 24 21 19 22 77 11 24 85 3 34 22 31 27   31
EWU 972 8 6 0 47 8 29 29 65 2 15 8 6 4 7 45 14 13 113 57 9 20 31 19 28 95 8 23 92 4 28 26 48 24   41
GFU 1712 11 12 0 37 15 32 154 103 2 43 38 5 15 5 67 37 31 138 115 9 28 73 44 46 162 39 45 130 5 35 36 91 26   83
L&C 1424 9 60 0 28 17 42 55 0 8 28 30 1 7 4 66 28 18 131 137 4 37 55 26 43 192 23 20 112 14 36 48 51 32   62
LCC 294 6 2 0 15 5 18 7 9 0 9 4 0 0 4 26 7 12 18 9 2 10 9 4 14 33 5 8 22 1 5 4 9 6   11
Linf 591 3 3 0 16 4 21 23 22 3 19 7 2 8 3 30 4 15 34 30 2 25 15 11 23 82 18 17 48 3 16 16 21 20   27
Maryl 435 4 5 0 18 4 17 21 33 0 6 18 0 5 1 14 9 7 43 25 2 10 10 8 22 45 11 6 29 0 5 16 14 14   13
MHCC 213 1 1 0 7 4 9 8 4 0 4 4 0 5 0 14 9 6 16 13 1 3 6 9 13 17 3 4 17 1 2 6 15 6   5
OHSU 424 3 4 0 6 5 13 24 14 0 6 6 2 0 3 33 8 11 65 12 2 12 4 4 10 37 10 4 68 1 10 9 19 8   11
OIT 79 1 2 0 1 3 1 3 1 0 0 1 0 0 0 9 0 0 15 3 1 8 1 1 4 9 0 0 7 0 1 2 3 0   2
OSU 2031 20 11 0 65 20 50 51 127 11 29 18 5 16 17 81 22 32 192 148 8 77 51 35 82 218 32 44 222 8 57 50 100 53   79
Pacific 449 3 3 0 11 3 25 30 21 3 13 10 1 3 5 18 21 6 33 11 2 19 11 11 22 43 8 13 33 1 14 10 16 7   19
PCC 477 6 7 0 17 13 31 19 22 1 12 4 3 14 5 25 9 0 54 16 1 9 23 14 27 43 11 5 28 2 9 16 15 6   10
PSU 3591 23 14 0 87 38 92 102 233 4 71 38 13 29 15 161 48 29 315 309 19 73 88 76 129 423 59 76 434 10 93 73 188 83   146
Reed 3061 14 15 0 60 24 59 96 225 6 67 29 4 17 2 128 28 40 271 0 17 58 83 76 140 419 35 104 435 18 89 74 185 111   132
SMC 166 2 1 0 3 1 3 19 9 0 3 1 2 1 3 6 4 7 9 7 6 2 11 5 5 14 0 3 14 1 7 2 7 2   6
SOU 483 7 5 0 14 6 14 6 29 3 14 4 0 6 2 29 7 9 40 28 0 29 10 9 18 68 9 10 38 1 6 11 23 16   12
SPU 1282 11 9 0 21 12 32 104 91 3 25 28 3 11 5 53 18 14 105 66 6 42 52 31 50 124 39 32 121 1 22 19 64 28   40
SU 571 3 5 0 13 4 9 54 26 2 19 13 1 10 2 21 7 5 54 21 2 13 28 0 18 55 17 15 66 8 12 10 23 14   21
TESC 2952 19 26 0 61 25 56 85 186 4 70 26 16 20 6 103 30 35 229 268 19 67 72 103 66 342 32 78 337 12 110 76 160 84   129
UO 3179 15 23 0 93 24 82 137 256 14 77 50 6 13 9 154 39 45 316 284 17 66 72 74 103 0 46 87 363 26 99 67 180 165   177
UP 942 7 7 0 17 9 25 55 50 3 25 17 3 9 0 45 24 20 92 59 3 34 47 23 39 91 0 29 85 0 15 22 38 14   35
UPS 666 9 6 0 28 7 15 18 33 1 11 8 3 6 4 33 9 10 55 42 1 14 14 19 30 93 12 0 65 4 15 11 38 22   30
UW 3372 23 12 0 101 19 83 100 198 2 70 33 7 16 7 167 39 46 270 268 14 54 53 64 100 390 54 96 461 9 121 66 163 116   150
UW-Law 104 0 1 0 0 4 2 0 4 0 2 0 0 0 1 1 0 0 8 8 2 0 1 5 4 16 2 1 22 0 1 0 5 1   13
Whit 699 9 2 0 20 4 18 33 50 1 8 7 2 3 4 24 10 11 42 46 5 15 14 21 24 88 16 20 88 2 0 19 32 28   33
WOU 1550 9 12 0 31 17 30 54 93 3 32 24 5 18 8 60 20 25 138 136 12 30 40 41 46 189 29 38 150 3 48 0 96 37   76
WSU 1434 11 12 0 44 17 51 49 91 2 36 10 6 9 6 84 17 10 139 101 6 43 52 32 57 161 21 33 141 8 58 28 0 39   60
WU 558 2 5 0 13 6 19 13 39 5 13 5 0 5 2 16 9 13 42 44 4 20 18 12 34 58 10 14 64 9 9 17 13 0   25
WWC                                                                        
WWU 1587 19 12 0 38 15 47 55 90 2 24 13 3 11 4 77 29 13 168 140 12 40 32 34 64 170 44 32 196 6 41 29 83 44   0
total 37,640

Fulfillments
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 280 266 0 897 342 942 1415 2164 84 767 444 102 261 134 1543 529 477 3164 2381 204 862 957 834 1262 3703 584 838 3983 156 1009 790 1713 1044   1474
Clark 141 9 3 0 4 2 3 8 6 1 5 2 1 0 2 7 3 2 7 5 2 3 5 2 9 10 3 2 10 2 7 3 2 4   7
COCC 148 0 2 0 3 0 13 7 7 0 5 1 1 1 2 4 3 3 11 1 1 11 2 6 9 16 2 2 14 1 4 5 5 1   5
CRL 109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 22 0 0 0 0 0 50 0 0 25 1 0 0 7 0   0
CWU 1202 8 6 0 0 11 28 50 65 1 27 19 5 11 2 51 18 11 137 97 6 27 21 31 48 128 19 20 140 3 39 28 57 29   59
EOU 743 5 4 0 15 0 17 33 55 3 17 6 1 5 1 28 13 6 57 50 6 24 20 19 22 74 11 24 89 3 29 22 32 28   24
EWU 962 9 6 0 48 8 25 28 65 2 17 6 5 4 7 45 15 14 113 57 10 19 30 20 28 95 8 17 93 4 24 27 50 24   39
GFU 1222 10 10 0 30 12 27 91 65 1 38 22 3 11 3 54 21 24 104 84 7 18 52 32 32 109 30 36 108 4 19 31 61 21   52
L&C 1261 10 48 0 25 19 38 53 0 6 24 28 0 6 4 57 25 16 112 121 4 32 52 22 36 163 21 16 100 13 35 45 48 27   55
LCC 278 6 2 0 13 5 17 7 10 0 9 4 0 0 4 24 7 10 16 8 2 10 9 4 13 30 4 9 20 1 5 4 9 6   10
Linf 577 3 4 0 15 5 20 22 23 3 19 5 3 8 3 29 5 14 33 26 1 23 13 12 22 82 17 17 47 2 18 15 19 20   29
Maryl 413 3 3 0 17 5 15 22 32 0 6 12 0 5 0 14 9 6 41 22 1 9 11 7 19 42 11 7 29 0 5 13 16 15   16
MHCC 184 0 1 0 6 4 8 8 2 0 3 4 0 4 0 11 7 6 16 9 1 2 5 8 12 14 3 4 13 1 2 6 14 6   4
OHSU 389 2 3 0 4 6 13 23 13 0 5 6 2 0 3 31 8 11 61 12 2 10 5 5 8 24 9 4 58 1 13 9 17 12   9
OIT 65 1 2 0 1 3 0 3 2 0 0 1 0 0 0 5 0 0 12 3 1 5 1 0 4 9 0 0 7 0 0 1 1 0   3
OSU 1960 22 9 0 61 17 50 58 127 9 27 20 4 11 17 16 24 33 187 141 8 73 50 37 83 226 31 38 225 8 62 48 104 55   79
Pacific 412 3 4 0 13 3 22 31 19 4 12 11 1 3 5 16 12 4 32 9 2 17 12 10 19 39 8 11 31 1 13 6 13 7   19
PCC 415 5 7 0 16 6 26 18 19 1 7 2 3 12 4 21 10 0 43 11 1 9 20 13 24 42 11 5 25 2 6 15 15 5   11
PSU 3172 23 13 0 81 35 79 101 215 4 65 29 13 27 14 137 50 28 241 263 18 61 74 75 119 358 43 73 398 9 87 67 169 72   131
Reed 2897 12 11 0 55 22 54 99 207 6 73 27 4 17 2 123 33 38 271 0 16 56 76 76 135 388 34 94 396 15 86 72 173 102   124
SMC 165 2 1 0 3 2 2 18 8 0 3 1 2 1 2 6 4 6 10 7 6 3 11 5 4 15 1 3 14 1 7 2 7 2   6
SOU 453 9 4 0 12 5 14 6 24 3 10 4 0 6 2 29 3 9 37 27 0 27 8 8 16 64 8 11 37 1 4 13 24 16   12
SPU 1260 14 8 0 21 13 32 103 92 3 26 28 3 12 5 51 20 13 100 63 6 41 44 31 49 120 40 28 116 1 22 18 66 29   42
SU 550 3 4 0 9 4 7 51 26 1 19 13 1 8 2 21 6 3 52 19 3 12 29 0 15 57 18 14 64 9 11 10 24 14   21
TESC 2915 20 25 0 63 27 58 81 186 4 66 25 16 19 6 105 34 35 234 255 20 64 71 99 64 333 33 72 338 13 110 71 153 83   132
UO 3198 16 23 0 95 26 87 140 251 13 83 48 8 14 9 155 43 45 309 278 17 66 78 75 104 0 47 83 380 26 101 66 174 163   175
UP 896 5 7 0 19 8 25 48 47 3 24 15 3 10 0 44 24 20 90 54 3 31 44 21 32 88 0 28 80 0 18 21 38 12   34
UPS 641 8 6 0 29 8 14 18 35 1 11 7 3 6 4 30 10 7 51 38 1 12 14 19 29 89 10 0 61 4 14 10 42 20   30
UW 3199 23 11 0 97 22 81 93 196 2 58 35 7 15 7 165 41 42 251 242 17 58 53 59 94 374 45 91 418 8 116 66 145 123   144
UW-Law 99 0 1 0 0 4 2 0 3 0 2 0 0 0 1 1 0 0 8 8 2 0 1 4 3 13 2 1 23 0 1 0 5 2   12
Whit 676 8 3 0 17 4 16 32 52 1 8 7 2 3 4 27 10 11 46 44 5 12 13 19 20 84 14 20 91 1 0 16 28 26   32
WOU 1526 9 11 0 31 15 30 52 91 3 32 25 5 17 8 61 20 25 143 129 12 29 42 39 45 186 30 36 149 2 43 0 95 37   74
WSU 1331 9 8 0 44 19 50 47 85 2 27 11 3 9 6 74 16 9 130 86 6 39 47 32 49 154 20 29 131 4 56 31 0 38   60
WU 542 2 5 0 13 6 19 13 41 5 14 5 0 5 2 14 9 12 37 45 4 20 14 11 34 58 9 11 56 7 11 20 16 0   24
WWC                                                                        
WWU 1604 21 11 0 37 16 50 51 95 2 25 15 3 11 3 83 26 14 172 145 13 39 30 33 62 169 42 32 197 8 41 29 84 45   0
total 35,605
requests filled 95%

Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -Cancel SSR 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 442 85 82 24 5 24 105
Clark 2 0 0 1 0 0 1 0
COCC 1 0 0 0 0 0 0 1
CRL 11 0 0 0 3 0 2 6
CWU 20 9 0 2 0 0 0 9
EOU 6 2 0 1 0 0 0 3
EWU 5 1 1 2 0 0 0 1
GFU 33 11 18 2 0 2 0 0
L&C 132 53 53 1 19 0 0 6
LCC 4 2 0 0 0 0 1 1
Linf 11 4 0 6 0 0 1 0
Maryl 9 9 0 0 0 0 0 0
MHCC 15 10 0 0 0 0 0 5
OHSU 14 12 0 0 0 0 1 1
OIT 11 9 0 0 0 0 0 2
OSU 61 16 0 0 2 1 0 42
Pacific 26 9 1 14 0 0 0 2
PCC 18 6 2 6 0 0 0 4
PSU 68 50 2 10 0 0 4 2
Reed 25 18 0 5 0 0 0 2
SMC 3 0 0 3 0 0 0 0
SOU 18 14 0 0 0 0 1 3
SPU 4 4 0 0 0 0 0 0
SU 11 6 1 3 0 0 1 0
TESC 26 21 0 1 0 0 1 3
UO 23 17 2 0 0 0 2 2
UP 9 2 0 5 0 1 1 0
UPS 12 10 0 0 0 0 0 2
UW 66 58 0 0 0 0 3 5
UW-Law 3 2 0 0 0 0 0 1
Whit 47 29 4 14 0 0 0 0
WOU 1 0 0 1 0 0 0 0
WSU 50 41 1 3 0 1 3 1
WU 12 12 0 0 0 0 0 0
WWC                
WWU 10 5 0 2 0 0 2 1
% of all cancels 767 58% 11% 11% 3% 1% 3% 14%

Transferred Requests
  Requests Transferred to:
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Patron Site TOTALS 1 2 0 62 15 41 13 22 4 15 5 0 1 3 64 10 7 81 30 3 16 19 19 41 82 26 20 50 5 11 16 39 11   75
Clark 9 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 1 0 0 0 0 0 0 0 0 0   3
COCC 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0   1
CRL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
CWU 16 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0 4 2 0 0 0 0 2 1 1 0 1 0 0 0 0 0   0
EOU 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 1 0 2 0 1 0 0 0 0 1 0   1
EWU 19 0 0 0 2 0 0 1 1 0 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 2 2 0 4 0 0 0 1 0   2
GFU 26 0 0 0 3 1 2 0 1 0 0 1 0 0 0 1 0 0 2 0 0 1 2 2 0 4 1 2 3 0 0 0 0 0   0
L&C 53 0 0 0 4 1 3 1 0 0 1 0 0 0 1 6 0 0 6 2 0 0 2 0 1 6 1 3 5 0 1 0 0 3   6
LCC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
Linfld 14 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 2 3 0 0 1 0 1 0 1 0 0 0 0 0 1 0   2
Maryl 13 0 0 0 2 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 2 0 1 0 0 0 1 0 0   2
MHCC 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
OHSU 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0   0
OIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
OSU 47 0 0 0 3 0 2 2 2 0 0 0 0 0 0 0 0 0 4 3 0 0 0 1 3 11 0 0 4 0 2 3 4 0   3
Pacific 13 0 0 0 2 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 2 0 0 0 2 0 2 0 0 0 1 0   0
PCC 5 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0   1
PSU 78 0 0 0 5 3 1 5 0 0 0 0 0 0 0 5 0 2 0 5 1 3 0 1 9 6 1 1 4 1 2 6 6 0   11
Reed 46 0 0 0 7 1 3 0 0 1 0 0 0 0 0 4 0 0 3 0 0 0 1 1 1 6 1 1 3 1 1 1 1 2   7
SMC 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0   1
SOU 19 0 0 0 2 1 1 0 2 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 2 2 2 0 1 0 0 0 0 0   2
SPU 25 0 0 0 1 0 1 0 2 0 0 1 0 0 0 1 1 0 1 0 0 0 0 2 2 6 1 0 2 0 0 1 1 0   2
SU 13 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 1 0 0 3 1 1 0 0 1 0 1 0   0
TESC 19 0 1 0 1 1 0 0 0 0 1 0 0 0 0 3 1 0 4 0 0 1 0 0 0 2 0 0 0 0 1 0 2 0   1
UO 86 0 0 0 6 0 5 0 3 1 3 0 0 0 2 8 1 2 10 4 1 1 1 5 3 0 4 2 9 0 1 0 5 2   7
UP 14 0 0 0 3 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1 1   3
UPS 22 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 1 0 5 4 0 1 0 0 0 2 0 0 1 0 0 0 3 0   1
UW 101 1 0 0 9 3 8 2 6 1 4 1 0 0 0 11 2 1 10 2 0 0 1 0 7 9 4 2 0 1 0 1 4 1   10
UW-Law 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0   2
Whitmn 18 0 0 0 1 0 0 0 0 0 0 0 0 1 0 3 1 0 0 2 0 0 0 1 1 0 3 1 1 0 0 0 2 0   1
WOU 15 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 1 0 1 1 0 0 0 0 0 0 3 1   0
WSU 55 0 0 0 3 2 4 0 1 0 0 1 0 0 0 7 0 0 8 1 0 2 2 2 2 3 0 5 4 0 0 2 0 1   5
WU 27 0 0 0 4 1 0 1 1 0 0 0 0 0 0 3 0 0 5 0 0 1 0 1 2 3 0 0 2 1 0 1 0 0   1
WWC                                                                        
WWU 27 0 0 0 1 0 2 0 1 0 1 0 0 0 0 4 0 0 3 0 0 0 1 0 2 6 1 0 2 1 2 0 0 0   0
total 809 0% 0% 0% 8% 2% 5% 2% 3% 0% 2% 1% 0% 0% 0% 8% 1% 1% 10% 4% 0% 2% 2% 2% 5% 10% 3% 2% 6% 1% 1% 2% 5% 1%   9%

Characteristics of the Requests
Borrowers   Available Items   # of Items in Bib.   # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes   includes copies and/or volumes   # of Req. # of Owning Instns  
Undergrad 14,240 5,864 20,104   53%   # of Req.  # of Avail. Copies   # of Req. # of Items in Bib recs   9,055 1 24%
Grad 3,866 6,158 10,024   27%   1,476 0         5,209 2 14%
Faculty 4,147 1,721 5,868   16%   11,528 1   7,789 1   3,829 3 10%
Staff 1,042 611 1,653   4%   5,428 2   5,293 2   2,984 4 8%
Special Patron 0 2 2   0%   3,552 3   3,656 3   2,531 5 7%
Remote borrower 0 0 0   0%   2,752 4   2,958 4   2,217 6 6%
Test patron 1 0 1   0%   2,224 5   2,499 5   1,848 7 5%
240 0 0 0   0%   1,856 6   2,205 6   1,643 8 4%
Total 23,296 14,356 37,652   100%   1,501 7   1,754 7   1,369 9 4%
  1,249 8   1,601 8   1,243 10 3%
Regular and Short loan period   1,065 9   1,372 9   1,030 11 3%
  856 10   1,245 10   772 12 2%
Regular, 3-week 35,529   94%   778 11   1,022 11   716 13 2%
Short loan, 3-day 2,123   6%   637 12   858 12   660 14 2%
37,652   491 13   746 13   538 15 1%
  400 14   610 14   452 16 1%
  333 15   514 15   364 17 1%
  262 16   465 16   312 18 1%
  216 17   381 17   233 19 1%
  193 18   382 18   177 20 0%
  130 19   314 19   122 21 0%
  92 20   264 20   83 22 0%
              86 23 0%
              49 24 0%
              49 25 0%
              26 26 0%
              15 27 0%
              16 28 0%
              16 29 0%
              5 30 0%
              2 31 0%
37,651
        no available copies   4%                
        only 1 available copy   31%   only 1 owning site 24%
      2 or more avail. copies   64% 5 or more owning sites 37%