Orbis Cascade Alliance logo

Summit Borrowing Statistics, July 2005
July 1-31, 2005
compiled 8-8-05
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 200 129 0 457 271 508 719 563   202 236 29 220 28 911 86 196 2128 536 74 300 300 242 1025 2324 349 341 2163 65 403 488 875 351   724
Clark 82 7 0 0 6 2 7 3 2   0 3 0 0 0 3 0 0 5 2 0 3 5 3 5 2 2 1 8 0 0 7 2 1   3
COCC 82 1 0 0 1 1 1 3 6   1 0 0 2 0 3 1 2 11 4 0 0 4 2 8 10 3 2 6 0 2 1 3 0   4
CRL 39 0 0 0 0 0 0 0 0   0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 14 0 0 13 0 0 0 4 0   0
CWU 506 8 4 0 0 7 16 16 14   4 7 1 8 1 29 3 3 82 28 2 6 15 1 25 58 10 8 60 1 12 17 23 8   29
EOU 408 7 4 0 10 5 11 31 8   1 4 0 6 0 16 0 0 51 10 1 5 2 3 34 63 11 0 44 1 12 20 17 9   22
EWU 514 3 10 0 16 13 19 12 19   10 3 0 4 0 28 4 4 50 20 2 6 10 2 25 66 10 20 68 3 9 18 36 10   14
GFU 779 7 8 0 20 17 23 66 22   9 26 2 15 0 44 9 9 96 15 4 7 32 12 41 81 9 14 79 4 10 35 34 9   20
L&C 614 3 2 0 16 11 17 33 0   7 12 0 7 0 39 5 7 67 11 2 11 11 16 46 84 14 10 71 1 37 23 27 5   19
LCC                                                                        
Linf 334 4 1 0 5 3 16 13 9   12 1 1 6 0 10 0 3 33 6 0 5 7 10 25 52 12 5 47 0 3 11 18 2   14
Maryl 197 2 1 0 2 2 12 11 4   3 7 0 0 0 9 2 8 15 3 0 8 6 0 22 28 8 1 17 1 1 5 9 2   8
MHCC 142 5 2 0 3 3 5 10 1   3 2 0 1 0 7 1 1 13 4 0 4 2 1 15 15 5 3 9 0 1 5 9 3   9
OHSU 258 5 2 0 6 3 6 8 3   6 1 1 4 0 26 4 4 50 1 0 2 2 3 9 30 6 2 44 0 9 6 13 0   2
OIT 64 1 1 0 1 1 0 3 2   0 2 0 0 0 8 0 2 11 1 0 0 2 1 3 7 0 0 13 0 2 0 1 1   1
OSU 1096 10 13 0 25 23 36 37 27   8 8 5 17 5 50 3 13 157 43 5 18 11 18 66 167 22 21 121 4 12 19 68 16   48
Pacific 264 4 2 0 13 5 13 15 4   4 2 0 1 0 16 2 3 11 5 0 9 5 3 17 50 10 5 21 2 4 16 11 3   8
PCC 321 8 2 0 6 5 6 14 8   2 1 0 2 1 18 0 0 46 7 3 11 5 7 37 45 6 5 30 4 3 9 8 11   11
PSU 1091 10 6 0 30 14 22 41 32   7 8 2 18 1 45 4 11 126 55 9 17 18 19 58 141 22 27 151 1 32 29 46 23   66
Reed 1304 11 7 0 36 17 21 41 62   10 18 2 14 1 51 4 15 167 0 2 14 19 14 65 237 14 27 201 3 34 40 64 37   56
SMC 58 2 0 0 1 0 0 4 4   0 0 0 1 0 4 1 0 5 1 3 2 1 2 5 3 0 1 6 0 0 1 7 1   3
SOU 184 2 5 0 1 0 5 9 3   3 4 0 2 1 14 0 2 16 7 0 5 1 1 15 37 4 0 23 2 3 2 6 1   10
SPU 650 12 5 0 25 16 19 49 23   6 9 1 15 0 24 1 7 77 13 7 12 9 8 28 72 13 11 71 5 2 30 40 12   28
SU 269 2 2 0 4 4 7 13 8   5 8 1 3 0 8 4 2 35 3 1 5 6 0 11 36 10 8 51 3 5 1 13 2   8
TESC 1363 22 6 0 38 24 37 49 57   10 22 3 13 3 57 2 19 162 51 2 29 23 23 56 187 26 37 149 4 21 43 87 39   62
UO 1545 19 7 0 44 22 62 62 60   22 30 3 18 4 110 10 7 203 84 9 35 21 30 94 0 37 46 220 6 46 40 63 49   82
UP 475 3 4 0 12 12 15 35 15   6 7 0 7 3 19 2 5 64 13 3 9 9 8 49 59 0 13 45 0 5 11 18 10   14
UPS 314 2 2 0 11 3 7 13 6   3 3 0 6 1 14 3 6 35 8 3 2 5 3 20 56 3 0 54 0 5 6 14 5   15
UW 1704 15 18 0 32 14 39 34 66   31 10 3 25 2 111 4 30 195 57 7 22 16 17 71 291 26 29 196 2 69 29 115 42   86
UW-Law 38 1 1 0 1 0 0 0 2   0 0 0 0 0 1 0 0 1 2 0 0 1 1 3 5 0 1 11 0 1 1 2 2   1
Whit 244 2 2 0 10 1 5 5 12   2 6 1 2 1 12 1 2 31 13 1 6 6 1 16 38 5 7 28 0 0 5 11 3   9
WOU 767 8 3 0 29 13 22 28 27   12 10 0 7 1 32 6 11 110 16 3 12 20 11 45 124 29 7 70 9 9 0 41 16   36
WSU 715 4 8 0 16 15 27 25 25   4 6 2 7 1 53 8 8 79 18 1 15 12 6 47 117 11 14 96 6 27 18 0 15   24
WU 295 2 0 0 8 1 11 10 15   4 2 0 4 0 10 0 6 28 7 0 9 7 5 16 58 3 2 33 2 10 14 16 0   12
WWC                                                                        
WWU 727 8 1 0 29 14 21 26 17   7 14 1 5 2 36 2 6 96 24 4 11 7 11 48 91 18 14 107 1 17 26 49 14   0
total 17,361
Fulfillments
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 185 128 0 430 263 453 651 512   193 226 29 207 22 798 81 141 1958 528 72 283 277 227 874 2161 322 325 1984 65 391 468 817 321   659
Clark 80 7 0 0 6 2 7 3 2   1 3 0 0 0 3 0 0 6 2 0 3 3 2 3 3 2 1 8 0 0 7 2 1   3
COCC 78 1 0 0 1 1 0 3 5   2 0 0 2 0 2 1 2 12 4 0 0 2 2 9 10 2 2 5 0 2 1 3 0   4
CRL 35 0 0 0 0 0 0 0 0   0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 10 0 0 15 0 0 0 2 0   0
CWU 477 6 3 0 0 6 18 14 10   4 8 1 7 1 27 4 3 72 26 2 7 13 2 24 55 12 8 55 1 12 18 26 7   25
EOU 385 7 4 0 10 3 9 30 8   1 4 0 6 0 14 0 0 48 10 1 6 2 3 31 59 10 0 42 1 12 19 16 8   21
EWU 510 3 10 0 14 13 18 13 19   11 3 0 5 0 27 4 3 52 19 2 7 10 2 24 63 11 20 68 3 8 18 35 10   15
GFU 698 6 7 0 17 14 19 35 21   10 24 2 13 0 40 8 10 86 15 4 8 31 13 35 78 8 12 75 4 12 33 33 8   17
L&C 547 3 3 0 13 10 15 30 0   6 9 0 8 0 38 5 7 63 13 2 10 8 9 34 76 15 7 66 1 32 22 23 4   15
LCC                                                                        
Linf 298 4 1 0 8 3 14 11 8   11 1 1 7 0 11 0 3 30 2 0 6 6 10 20 47 9 4 41 0 3 12 12 2   11
Maryl 176 2 1 0 3 2 12 10 4   3 7 0 1 0 9 2 4 14 3 0 9 5 0 14 28 5 1 16 1 1 5 7 2   5
MHCC 106 4 2 0 2 3 4 9 0   3 2 0 1 0 7 1 1 10 6 0 4 1 1 5 12 4 3 5 0 1 2 3 3   7
OHSU 242 4 2 0 6 2 5 8 2   7 2 1 3 0 25 4 4 46 1 0 2 2 3 8 28 5 2 43 0 7 5 13 0   2
OIT 58 0 0 0 1 1 0 2 3   0 2 0 0 0 8 0 2 11 1 0 0 2 1 3 5 1 0 12 0 1 0 1 0   1
OSU 1020 10 13 0 27 26 33 36 23   8 7 5 17 4 7 3 10 155 47 5 15 12 18 60 155 20 23 118 4 15 22 60 17   45
Pacific 241 3 2 0 13 3 12 14 3   4 2 0 2 0 15 1 2 10 4 0 9 5 2 14 48 9 4 20 2 3 15 10 3   7
PCC 280 8 2 0 6 5 3 12 8   1 1 0 2 1 15 0 0 44 6 3 11 5 8 22 38 4 4 30 3 2 9 8 7   12
PSU 908 8 6 0 26 12 16 32 24   6 7 2 17 0 37 3 8 74 53 9 16 17 17 49 123 16 24 129 1 31 25 40 21   59
Reed 1216 11 7 0 36 18 21 40 59   10 17 2 13 0 45 4 11 149 0 2 12 15 14 58 221 14 28 189 3 34 40 62 35   46
SMC 55 2 0 0 1 0 0 4 4   0 0 0 1 0 4 1 0 5 1 1 2 1 2 5 3 0 1 5 0 0 1 7 1   3
SOU 158 2 4 0 2 0 4 10 2   3 3 0 1 1 11 0 4 19 6 0 0 1 1 8 31 4 1 21 1 3 1 4 1   9
SPU 621 9 4 0 25 14 18 47 22   6 11 1 14 0 25 1 4 74 13 7 11 9 8 28 74 11 10 71 5 2 26 34 10   27
SU 249 2 2 0 3 4 6 14 7   4 8 1 3 0 9 3 1 35 3 0 6 5 0 11 34 9 7 43 2 6 1 12 2   6
TESC 1280 18 6 0 32 26 34 46 55   9 22 3 11 2 51 2 16 152 51 2 26 21 22 46 184 22 36 138 4 21 42 82 38   60
UO 1470 18 8 0 42 23 56 56 59   21 29 3 19 3 102 10 5 190 84 9 32 21 30 82 0 39 44 208 6 48 38 61 47   77
UP 444 3 4 0 12 11 14 30 14   6 7 0 7 3 17 2 5 65 12 2 9 9 7 43 54 0 12 41 0 5 9 17 10   14
UPS 290 2 2 0 10 4 6 12 5   4 3 0 4 1 14 3 3 31 11 4 1 5 3 17 49 4 0 48 0 5 7 12 5   15
UW 1507 15 19 0 28 13 34 34 53   25 10 3 24 3 103 3 9 178 54 7 18 16 14 58 266 25 26 147 5 65 28 115 33   76
UW-Law 29 1 1 0 0 0 0 0 2   0 0 0 0 0 1 0 0 1 2 0 0 0 1 3 3 0 1 9 0 0 0 2 1   1
Whit 229 2 2 0 13 2 4 5 11   2 6 1 1 1 10 1 2 26 13 2 7 7 0 15 31 5 6 26 0 0 5 11 2   10
WOU 740 8 4 0 28 13 21 30 26   11 10 0 7 0 29 6 9 109 17 3 11 19 10 40 123 25 6 65 9 8 0 41 17   35
WSU 627 5 7 0 13 14 20 22 24   2 5 2 6 0 46 7 4 67 14 1 14 10 6 40 105 10 14 87 6 26 17 0 14   19
WU 265 2 1 0 5 1 9 10 11   4 0 0 2 0 7 0 3 25 7 0 10 5 5 16 52 4 3 29 2 9 14 17 0   12
WWC                                                                        
WWU 732 9 1 0 27 14 21 29 18   8 13 1 3 2 35 2 6 99 24 4 11 9 11 49 93 17 15 109 1 17 26 46 12   0
total 15,971
requests filled 92%
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 254 28 39 11 2 16 69
Clark 0 0 0 0 0 0 0 0
COCC 3 0 1 2 0 0 0 0
CRL 2 0 0 0 0 0 0 2
CWU 3 2 0 0 0 0 0 1
EOU 4 2 0 1 0 0 0 1
EWU 5 3 0 2 0 0 0 0
GFU 6 2 1 0 0 1 2 0
L&C 49 29 12 0 4 0 0 4
LCC                
Linf 7 6 0 0 1 0 0 0
Maryl 7 1 1 4 0 0 0 1
MHCC 11 4 0 3 0 0 3 1
OHSU 3 2 0 0 0 0 0 1
OIT 4 1 0 0 0 0 1 2
OSU 33 7 0 2 1 0 2 21
Pacific 9 3 2 4 0 0 0 0
PCC 9 7 0 1 0 0 0 1
PSU 36 30 0 0 0 0 0 6
Reed 7 5 0 0 0 0 1 1
SMC 0 0 0 0 0 0 0 0
SOU 10 6 1 0 0 0 1 2
SPU 1 0 0 0 0 0 0 1
SU 18 7 0 5 0 1 0 5
TESC 17 9 0 8 0 0 0 0
UO 27 22 1 1 0 0 3 0
UP 7 6 1 0 0 0 0 0
UPS 9 7 0 0 0 0 0 2
UW 62 47 1 1 1 0 0 12
UW-Law 3 2 0 0 0 0 0 1
Whit 19 11 1 4 1 0 1 1
WOU 0 0 0 0 0 0 0 0
WSU 37 27 6 0 3 0 1 0
WU 5 3 0 0 0 0 0 2
WWC                
WWU 6 3 0 1 0 0 1 1
% of all cancels 419 61% 7% 9% 3% 0% 4% 16%
Transferred Requests
  Requests Transferred to:
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Patron Site TOTALS 1 0 0 23 2 13 2 11   9 5 2 1 1 27 1 6 10 6 1 8 12 7 14 38 12 8 18 0 3 8 12 6   37
Clark 1 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
COCC 3 0 0 0 0 0 1 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0   0
CRL 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
CWU 11 0 0 0 0 0 0 0 1   1 1 0 0 0 1 0 1 1 0 0 1 0 0 1 1 0 0 1 0 0 0 1 0   0
EOU 5 0 0 0 0 0 0 0 0   0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0   0
EWU 10 1 0 0 2 0 0 0 0   0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0   1
GFU 13 0 0 0 2 1 1 0 1   0 0 0 0 0 1 0 0 1 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0   2
L&C 11 0 0 0 1 0 0 0 0   0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 4 1 0 1 0 0 0 1 0   1
LCC                                                                        
Linfld 1 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   1
Maryl 4 0 0 0 0 0 0 0 1   0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0   0
MHCC 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
OHSU 3 0 0 0 0 0 0 0 0   0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0
OIT 2 0 0 0 0 0 0 0 0   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0   0
OSU 13 0 0 0 0 0 0 0 0   2 0 0 0 0 0 0 1 0 0 0 1 1 1 0 1 1 1 2 0 0 0 1 0   1
Pacific 2 0 0 0 0 0 0 0 0   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0   0
PCC 2 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0   1
PSU 55 0 0 0 3 0 4 1 2   0 0 0 0 0 7 1 1 0 1 0 1 5 3 5 6 2 1 2 0 0 4 1 0   5
Reed 5 0 0 0 1 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0   1
SMC 2 0 0 0 0 0 0 0 0   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0
SOU 5 0 0 0 1 0 1 1 0   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0   0
SPU 7 0 0 0 0 0 0 0 0   0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0   2
SU 4 0 0 0 0 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0   0
TESC 14 0 0 0 2 0 1 0 0   1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 2 1 1 0 0 0 0 0 0   3
UO 32 0 0 0 1 0 0 0 2   1 1 1 0 0 4 0 0 1 1 0 0 1 1 0 0 1 1 6 0 0 2 1 1   6
UP 7 0 0 0 1 0 1 0 0   0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0   1
UPS 8 0 0 0 0 0 0 0 0   0 0 0 0 0 1 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1 1   1
UW 45 0 0 0 4 1 3 0 1   1 0 0 0 0 3 0 1 2 2 0 0 1 0 3 4 3 1 0 0 1 0 3 3   8
UW-Law 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
Whitmn 2 0 0 0 0 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0
WOU 6 0 0 0 2 0 0 0 0   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0   1
WSU 17 0 0 0 2 0 0 0 0   0 0 0 0 0 1 0 1 1 0 0 0 0 1 1 3 1 1 2 0 1 1 0 0   1
WU 3 0 0 0 0 0 0 0 0   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0   0
WWC                                                                        
WWU 11 0 0 0 1 0 1 0 1   1 0 0 0 0 1 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1   0
total 303 0% 0% 0% 8% 1% 4% 1% 4%   3% 2% 1% 0% 0% 9% 0% 2% 3% 2% 0% 3% 4% 2% 5% 13% 4% 3% 6% 0% 1% 3% 4% 2%   12%
Characteristics of the Requests
Borrowers   Available Items     # of Items in Bib.       # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes     includes copies and/or volumes       # of Req. # of Owning Instns  
Undergrad 3,900 1,510 5,410   31%   # of Req.  # of Avail. Copies     # of Req. # of Items in Bib recs       4,808 1 28%
Grad 2,113 3,161 5,274   30%   492 0               2,713 2 16%
Faculty 3,849 1,690 5,539   32%   5,834 1     4,115 1       1,886 3 11%
Staff 713 505 1,218   7%   2,659 2     2,682 2       1,367 4 8%
Special Patron 0 1 1   0%   1,693 3     1,816 3       1,129 5 6%
Remote borrower   0 0   0%   1,253 4     1,454 4       897 6 5%
Test patron 1 0 1   0%   964 5     1,081 5       790 7 5%
240 0 0 0   0%   793 6     951 6       672 8 4%
Total 10,576 6,867 17,443   100%   607 7     760 7       552 9 3%
  528 8     661 8       459 10 3%
Regular and Short loan period   431 9     557 9       381 11 2%
  385 10     483 10       321 12 2%
Regular, 3-week 16,226   93%   296 11     371 11       251 13 1%
Short loan, 3-day 1,217   7%   259 12     382 12       240 14 1%
17,443   203 13     273 13       212 15 1%
  163 14     230 14       156 16 1%
  134 15     218 15       144 17 1%
  129 16     184 16       108 18 1%
  114 17     157 17       87 19 0%
  91 18     151 18       77 20 0%
  58 19     109 19       46 21 0%
  55 20     99 20       32 22 0%
                    45 23 0%
                    21 24 0%
                    24 25 0%
                    6 26 0%
                    9 27 0%
                    1 28 0%
                    1 29 0%
                    3 30 0%
                    1 33 0%
17,439
                  no available copies   3%                
                  only 1 available copy   33%   only 1 owning site 28%
                2 or more avail. copies   62% 5 or more owning sites 32%