Orbis Cascade Alliance logo

Summit Borrowing Statistics, February 2005
February 1-28, 2005
compiled 3-1-05
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    COCC CRL CWU Clark EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 269 0 1058 439 483 967 1708 1633 495 523   262 109 1714 385 344 2694 2326 258 978 874 763 1735 4147 703 894 3925 119 1077 2035 1270 1747 834
COCC 129 0 0 2 1 3 3 7 6 2 0   7 0 10 6 4 6 1 2 5 5 2 8 9 4 1 10 0 3 10 8 3 1
CRL 80 0 0 0 0 0 0 0 0 0 0   0 0 13 0 0 0 19 0 0 0 0 0 11 0 0 31 0 0 6 0 0 0
CWU 1063 6 0 0 9 19 36 41 30 16 14   4 7 30 10 8 116 103 2 33 21 20 59 109 19 37 106 1 23 64 39 51 30
Clark 146 1 0 2 15 4 5 6 4 5 7   5 0 4 1 1 7 10 0 3 1 4 6 13 4 6 13 0 5 5 3 5 1
EOU 748 6 0 32 12 13 18 29 30 13 7   7 1 23 6 8 54 39 6 17 27 12 48 85 14 12 73 0 27 43 39 33 14
EWU 922 4 0 34 14 9 37 31 39 9 16   9 4 47 14 8 61 40 2 14 26 17 44 98 20 19 102 3 30 64 40 52 15
GFU 1817 11 0 36 25 27 55 177 63 25 44   7 6 73 12 11 150 100 19 33 97 46 64 175 45 44 161 6 46 116 40 75 28
L&C 1460 10 0 81 8 16 41 59 0 18 17   6 5 55 21 23 105 91 9 42 48 24 95 198 35 28 137 10 50 64 67 76 21
Linf 775 4 0 22 7 10 15 41 31 30 10   8 0 42 11 7 47 59 2 21 20 16 47 91 15 11 64 3 26 43 32 29 11
Maryl 436 1 0 13 11 2 12 27 14 8 20   4 1 22 3 9 23 22 2 17 13 8 37 48 8 5 45 0 10 18 16 10 7
MHCC                                                                    
OHSU 447 6 0 19 9 2 13 16 8 3 12   0 1 60 5 3 54 8 3 5 15 8 16 29 28 8 51 0 7 24 10 14 10
OIT 100 0 0 5 2 2 4 3 6 2 1   1 0 11 1 1 14 5 1 2 4 1 4 6 1 2 6 0 3 5 3 2 2
OSU 2689 19 0 64 34 26 61 95 105 19 24   31 8 79 25 23 262 167 15 66 35 53 150 316 64 68 341 14 77 185 78 119 66
Pacific 541 3 0 9 6 9 12 29 19 8 9   8 1 30 10 12 42 19 6 12 15 12 43 74 21 11 44 0 15 24 15 15 8
PCC 520 6 0 24 6 11 11 27 27 8 7   9 2 29 4 0 32 22 1 20 14 8 52 57 12 8 30 1 30 32 13 10 7
PSU 4580 45 0 131 60 57 123 162 213 59 73   22 16 182 50 40 126 349 33 121 76 97 235 619 52 114 588 14 145 293 171 226 88
Reed 1909 10 0 61 25 26 36 64 94 19 26   10 2 88 22 22 199 0 8 46 39 45 95 301 21 38 257 2 53 92 76 95 37
SMC 118 0 0 6 0 0 3 15 4 2 0   1 0 4 0 0 6 7 8 3 5 3 8 7 4 4 13 0 1 5 3 5 1
SOU 451 6 0 9 8 4 18 16 20 9 6   2 3 22 2 6 35 23 3 37 6 10 19 49 19 12 33 2 9 33 10 17 3
SPU 911 10 0 29 9 7 29 99 27 19 18   8 3 30 8 6 73 43 13 22 27 24 42 91 32 18 86 1 32 44 21 28 12
SU 435 2 0 14 8 1 8 42 20 6 9   6 2 28 3 2 31 15 1 9 25 0 15 36 13 11 47 8 12 32 12 14 3
TESC 3928 39 0 91 43 59 78 145 226 46 74   20 12 122 45 42 283 318 36 110 93 111 51 480 65 91 470 14 130 217 119 223 75
UO 2800 19 0 91 27 33 71 147 165 36 22   14 3 162 35 17 275 257 35 71 60 62 107 0 44 87 285 19 83 162 127 172 112
UP 905 11 0 30 15 16 19 73 32 10 20   11 1 61 8 6 76 53 9 19 24 17 43 86 0 16 74 0 41 38 49 35 12
UPS 710 4 0 18 9 15 23 29 34 10 11   2 1 42 12 9 49 38 8 16 15 16 47 105 12 0 51 2 24 30 24 38 16
UW 3281 14 0 79 31 41 94 120 154 34 24   21 12 178 24 15 221 204 10 97 57 54 140 465 59 106 324 7 69 189 110 195 133
UW-Law 98 0 0 1 1 0 5 1 4 2 0   0 2 4 1 0 3 11 1 0 2 5 1 13 1 6 12 0 2 4 4 8 4
WOU 871 5 0 24 11 10 20 59 43 14 15   3 1 42 15 13 66 53 8 26 23 16 45 97 19 19 81 1 0 49 31 37 25
WSU 1568 14 0 45 12 27 54 66 70 22 12   12 7 80 14 19 122 103 7 54 33 24 86 210 29 41 167 3 45 0 45 87 58
WU 587 5 0 18 6 7 13 15 43 13 7   10 2 41 3 17 36 31 1 9 15 13 42 67 17 20 25 5 30 28 0 35 13
WWU 1081 3 0 44 8 15 31 42 61 16 8   9 4 71 9 4 85 80 2 29 22 21 54 113 21 29 123 1 33 82 40 0 21
Whit 662 5 0 24 7 12 19 25 41 12 10   5 2 29 5 8 35 36 5 19 11 14 32 89 5 22 75 2 16 34 25 38 0
total 36,768
Fulfillments
Borrowing Site
    COCC CRL CWU Clark EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 261 0 979 422 465 920 1584 1532 451 502   241 106 1561 374 331 2507 2152 261 906 796 711 1685 3945 656 846 3740 108 1019 1925 1198 1624 831
COCC 122 0 0 2 1 2 4 7 6 2 0   7 0 8 5 4 5 1 2 5 7 2 9 6 4 1 8 0 2 10 7 3 2
CRL 65 0 0 0 0 0 0 0 0 0 0   0 0 9 0 0 0 15 0 0 0 0 0 9 0 0 25 0 0 7 0 0 0
CWU 1016 6 0 0 10 19 34 35 32 14 11   4 7 31 12 8 114 98 2 33 19 20 63 100 18 35 96 1 23 64 33 45 29
Clark 140 1 0 0 15 4 4 6 5 6 7   6 0 4 1 1 8 9 0 4 1 4 6 13 3 5 12 0 3 4 4 3 1
EOU 748 8 0 32 12 1 20 29 26 12 7   6 2 22 6 10 54 43 7 17 29 11 44 88 16 14 73 0 25 45 39 34 16
EWU 916 4 0 35 14 10 34 32 37 9 15   10 4 49 14 8 58 41 1 14 29 17 45 96 19 19 103 3 25 65 38 54 14
GFU 1709 11 0 35 24 30 51 134 62 25 45   5 6 71 14 10 140 84 17 34 87 45 62 167 44 42 159 6 43 115 39 74 28
L&C 1363 12 0 79 9 13 30 54 0 16 19   5 4 57 23 19 89 85 9 39 43 21 87 187 30 30 135 7 45 60 61 74 21
Linf 733 4 0 17 7 10 15 38 31 21 13   9 0 36 12 6 43 36 2 20 22 11 51 98 16 12 63 3 24 43 30 29 11
Maryl 461 1 0 13 10 3 13 30 16 8 18   4 2 22 5 6 26 23 2 19 12 8 41 50 7 6 51 0 11 16 19 12 7
MHCC                                                                    
OHSU 390 5 0 18 9 1 11 14 9 2 10   0 1 50 5 2 50 8 2 5 11 5 12 28 24 7 45 0 7 21 10 10 8
OIT 89 0 0 2 0 2 4 3 5 0 1   1 0 7 1 2 14 4 1 1 3 1 5 5 2 2 9 0 2 4 3 2 3
OSU 2527 22 0 62 35 25 68 92 97 17 27   25 7 16 24 22 253 150 15 63 31 54 150 311 58 65 319 11 76 174 79 115 64
Pacific 464 1 0 7 3 10 12 25 19 6 7   4 1 27 2 9 40 18 6 9 14 10 36 63 19 10 38 0 16 21 12 12 7
PCC 463 7 0 18 5 9 12 24 24 8 7   8 2 24 5 0 30 17 1 17 12 7 50 54 10 10 28 0 25 20 13 9 7
PSU 4162 45 0 117 56 56 112 143 187 51 69   24 14 176 45 36 86 318 36 113 65 92 212 566 46 103 540 13 133 268 153 206 81
Reed 1817 11 0 58 24 25 34 56 92 23 22   10 2 84 20 22 180 0 12 44 32 40 94 293 19 38 248 2 54 91 66 80 41
SMC 115 0 0 6 0 0 2 15 4 2 0   1 0 4 0 0 7 7 8 3 5 2 7 8 4 4 11 0 1 4 4 5 1
SOU 400 6 0 7 8 5 18 17 20 9 5   2 4 21 2 7 33 19 2 1 5 9 20 45 18 9 32 3 9 33 10 18 3
SPU 906 10 0 29 10 6 28 95 23 20 17   7 4 32 7 7 74 41 13 24 21 24 42 95 31 18 87 2 34 42 21 29 13
SU 417 2 0 12 8 3 8 39 22 7 8   4 2 28 3 2 31 15 1 7 24 0 16 36 9 10 43 8 9 31 11 15 3
TESC 3735 35 0 90 42 61 75 140 210 43 69   20 12 113 40 39 270 302 38 105 81 104 56 458 61 86 436 12 123 209 121 209 75
UO 2765 17 0 82 29 34 75 155 159 33 24   13 3 155 35 24 267 260 35 72 59 53 109 0 47 81 289 16 84 155 113 167 120
UP 872 7 0 28 10 17 19 73 33 10 18   11 0 58 7 8 71 51 8 20 23 18 42 84 0 17 73 0 40 34 48 31 13
UPS 687 4 0 15 9 15 21 25 33 10 10   3 1 41 12 9 49 35 8 15 16 14 44 98 12 0 51 3 24 30 23 37 20
UW 2949 13 0 72 28 37 78 113 142 29 20   19 12 165 25 16 189 178 8 88 48 44 127 423 57 88 301 6 59 169 104 167 124
UW-Law 92 0 0 1 1 0 5 1 2 1 0   0 1 4 1 0 3 9 1 0 2 5 2 11 1 7 12 0 2 4 4 8 4
WOU 866 5 0 24 11 10 19 59 43 14 16   3 2 43 17 12 64 54 7 28 20 16 43 100 18 19 81 1 0 48 31 35 23
WSU 1508 13 0 40 11 27 50 61 68 19 12   10 7 73 12 18 117 98 9 52 32 25 85 198 30 41 161 3 46 0 43 88 59
WU 511 5 0 18 4 5 13 11 37 10 6   8 1 37 4 12 33 27 1 6 13 13 36 61 10 19 25 5 23 32 0 25 11
WWU 1081 3 0 41 10 15 33 38 55 13 10   9 4 76 10 5 85 75 2 31 22 23 61 119 19 27 121 1 36 78 37 0 22
Whit 550 3 0 19 7 10 18 20 33 11 9   3 1 18 5 7 24 31 5 17 8 13 28 75 4 21 65 2 15 28 22 28 0
total 34,639
requests filled 94%
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 399 100 56 18 7 18 117
COCC 6 2 0 3 1 0 0 0
CRL 9 0 3 0 0 0 0 6
CWU 17 8 1 1 0 0 0 7
Clark 0 0 0 0 0 0 0 0
EOU 14 2 0 0 0 0 0 12
EWU 3 0 0 2 0 1 0 0
GFU 20 8 8 2 0 0 2 0
L&C 93 30 54 1 2 0 2 4
Linf 8 4 3 0 0 0 0 1
Maryl 11 2 3 6 0 0 0 0
MHCC                
OHSU 11 8 0 0 2 0 1 0
OIT 11 2 0 0 1 0 0 8
OSU 32 16 0 1 1 1 1 12
Pacific 34 12 0 17 0 0 0 5
PCC 22 11 7 2 0 0 0 2
PSU 51 24 1 1 0 1 4 20
Reed 18 15 0 0 0 0 2 1
SMC 3 0 1 2 0 0 0 0
SOU 18 5 0 0 0 1 1 11
SPU 3 2 0 0 0 0 0 1
SU 22 15 3 2 0 0 0 2
TESC 20 12 4 3 0 0 0 1
UO 38 30 2 2 0 0 1 3
UP 4 1 0 0 0 0 0 3
UPS 34 26 0 0 0 0 0 8
UW 95 73 2 0 11 1 0 8
UW-Law 5 3 0 0 0 1 0 1
WOU 0 0 0 0 0 0 0 0
WSU 39 31 5 0 0 0 2 1
WU 3 2 0 0 0 1 0 0
WWU 5 4 0 0 0 0 1 0
Whit 66 51 3 11 0 0 1 0
% of all cancels 715 56% 14% 8% 3% 1% 3% 16%
Transferred Requests
  Requests Transferred to:
    COCC CRL CWU Clark EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Patron Site TOTALS 3 0 41 5 23 31 13 31 18 8   2 2 76 10 11 52 50 0 10 22 8 30 48 28 25 47 3 22 40 13 54 11
COCC 3 0 0 0 0 0 0 0 0 0 0   0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
CRL 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CWU 20 0 0 0 0 2 1 0 0 0 0   0 0 1 0 0 2 1 0 0 1 0 2 2 1 1 3 0 1 1 1 0 0
Clark 10 0 0 1 0 0 0 0 1 0 0   0 0 0 0 0 0 1 0 1 0 0 0 2 0 1 1 0 0 0 0 2 0
EOU 5 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 2 0 1 0
EWU 22 0 0 1 0 1 0 2 0 0 0   1 0 4 1 0 2 0 0 0 1 0 0 1 2 1 0 0 1 0 1 2 1
GFU 29 1 0 1 0 1 2 0 1 1 0   0 0 2 0 1 0 2 0 1 1 0 1 4 1 1 2 0 2 0 2 1 1
L&C 37 0 0 4 1 1 1 0 0 1 1   0 0 6 1 0 1 2 0 0 0 0 1 4 1 1 2 0 0 5 1 2 1
Linfld 9 0 0 0 1 1 0 1 1 0 0   0 0 1 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0
Maryl 11 0 0 0 0 0 0 0 0 3 0   0 0 3 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
MHCC                                                                    
OHSU 2 0 0 0 0 0 1 0 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OIT 2 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
OSU 56 0 0 3 0 0 3 2 1 0 0   0 0 0 1 1 11 4 0 0 3 1 4 5 1 4 4 0 2 4 0 2 0
Pacific 8 0 0 1 0 0 1 1 0 0 0   0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
PCC 12 0 0 1 0 0 0 0 0 0 0   0 0 1 0 0 1 1 0 0 0 0 1 3 1 0 1 0 0 0 1 1 0
PSU 55 0 0 6 1 2 0 1 3 1 0   1 0 10 0 1 0 4 0 0 0 1 2 7 1 3 3 0 1 3 1 3 0
Reed 22 0 0 1 0 0 1 0 2 0 3   0 0 0 1 0 1 0 0 0 0 0 0 2 3 0 1 0 3 2 0 2 0
SMC 5 0 0 0 0 0 0 0 0 0 0   0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
SOU 35 0 0 2 0 2 0 2 0 0 2   0 0 3 0 0 4 3 0 0 1 0 4 1 2 0 2 0 2 0 0 4 1
SPU 22 1 0 2 0 4 4 1 0 0 0   0 0 3 0 0 1 2 0 0 0 0 1 0 0 1 1 0 0 0 0 0 1
SU 13 0 0 2 0 0 0 0 1 0 0   0 0 3 0 0 2 0 0 1 0 0 0 0 2 0 0 0 0 1 0 1 0
TESC 49 0 0 4 0 1 2 0 1 3 0   0 0 2 0 2 4 4 0 0 2 1 0 1 3 1 5 1 1 4 0 7 0
UO 65 1 0 2 0 2 2 1 4 1 2   0 0 7 1 1 1 3 0 1 3 2 2 0 1 2 5 1 3 4 1 11 1
UP 12 0 0 0 0 0 0 0 1 1 0   0 1 0 0 1 0 2 0 0 0 1 0 1 0 1 1 0 0 1 0 1 0
UPS 15 0 0 0 0 1 0 0 1 1 0   0 0 1 0 1 1 0 0 0 2 0 0 0 1 0 0 0 0 3 2 0 1
UW 81 0 0 4 1 1 6 2 7 2 0   0 1 10 2 2 6 5 0 1 3 0 5 7 1 3 0 0 2 2 2 5 1
UW-Law 4 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0
WOU 17 0 0 1 0 0 0 0 0 0 0   0 0 2 1 0 4 1 0 0 1 0 0 0 2 0 1 0 0 2 0 2 0
WSU 47 0 0 4 0 1 4 0 1 2 0   0 0 3 1 0 2 6 0 3 1 1 1 2 1 2 7 0 0 0 1 2 2
WU 24 0 0 0 1 1 1 0 2 1 0   0 0 5 0 1 2 2 0 0 1 0 2 0 1 0 2 0 0 0 0 2 0
WWU 34 0 0 1 0 2 2 0 4 0 0   0 0 4 0 0 4 2 0 1 0 0 3 2 1 0 2 0 0 5 0 0 1
Whitmn 11 0 0 0 0 0 0 0 0 0 0   0 0 2 0 0 1 0 0 0 0 0 0 2 1 2 2 0 0 0 0 1 0
total 737 0% 0% 6% 1% 3% 4% 2% 4% 2% 1% 0% 0% 0% 10% 1% 1% 7% 7% 0% 1% 3% 1% 4% 7% 4% 3% 6% 0% 3% 5% 2% 7% 1%
Characteristics of the Requests
Borrowers   Available Items     # of Items in Bib.       # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes     includes copies and/or volumes       # of Req. # of Owning Instns  
Undergrad 14,839 5,692 20,531   56%   # of Req.  # of Avail. Copies     # of Req. # of Items in Bib recs       9,150 1 25%
Grad 3,388 6,235 9,623   26%   1,285 0               5,193 2 14%
Faculty 3,524 1,747 5,271   14%   11,812 1     7,995 1       3,732 3 10%
Staff 776 564 1,340   4%   5,332 2     5,364 2       2,910 4 8%
Remote borrower 0 0 0   0%   3,512 3     3,627 3       2,453 5 7%
Test patron 8 0 8   0%   2,632 4     2,933 4       2,229 6 6%
240 0 0 0   0%   2,046 5     2,349 5       1,787 7 5%
Total 22,535 14,238 36,773   100%   1,763 6     2,185 6       1,512 8 4%
  1,437 7     1,704 7       1,349 9 4%
Regular and Short loan period   1,213 8     1,506 8       1,078 10 3%
  1,032 9     1,245 9       984 11 3%
Regular, 3-week 34,572 94%   850 10     1,086 10       809 12 2%
Short loan, 3-day 2,201 6%   743 11     920 11       741 13 2%
36,773   616 12     776 12       609 14 2%
  480 13     749 13       486 15 1%
  399 14     599 14       449 16 1%
  324 15     526 15       315 17 1%
  227 16     449 16       255 18 1%
  183 17     391 17       215 19 1%
  136 18     385 18       131 20 0%
  120 19     253 19       95 21 0%
  66 20     215 20       124 22 0%
                    65 23 0%
                    50 24 0%
                    15 25 0%
                    22 26 0%
                    8 27 0%
                    2 28 0%
                    4 29 0%
                    1 30 0%
36,773
                  no available copies   3%                  
                  only 1 available copy   32%   only 1 owning site 25%
                2 or more avail. copies   63% 5 or more owning sites 43%