Orbis Cascade Alliance logo

Summit Borrowing Statistics, December 2005
December 1-31, 2005
compiled 1-6-05
Note: WWC statistics in December are *only* for test requests
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 38 97 0 369 196 341 709 591 70 340 140 53 231 57 850 163 124 1519 1015 51 394 294 275 841 1579 242 267 2472 72 478 202 839 446 46 671
Clark 57 1 0 0 0 1 2 2 6 0 0 1 2 0 1 3 0 1 4 4 0 0 1 1 4 6 1 2 6 0 0 1 4 2 1 0
COCC 48 2 0 0 0 0 0 4 1 0 1 1 0 0 2 4 0 0 2 3 0 0 2 1 3 2 2 0 7 1 1 2 2 0 1 4
CRL 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 10 0 0 0 0 0 5 0 0 35 0 0 0 1 0 0 0
CWU 479 0 5 0 0 6 10 30 16 0 9 5 0 6 2 25 5 2 49 34 2 9 5 19 30 44 4 5 68 10 22 1 27 9 0 20
EOU 303 2 8 0 5 9 5 11 10 1 4 4 2 5 1 15 3 0 24 14 2 1 5 7 17 33 6 11 48 1 9 4 17 8 0 11
EWU 404 2 2 0 14 5 16 23 15 1 7 1 1 2 0 23 3 1 40 17 2 7 11 5 26 34 5 4 78 1 14 5 20 5 1 13
GFU 733 2 3 0 19 8 15 58 15 1 15 10 2 15 2 47 18 3 52 35 1 9 28 23 42 75 12 13 84 4 16 10 46 6 2 42
L&C 523 2 3 0 16 4 14 37 0 3 9 2 0 9 0 20 15 4 46 40 0 9 14 11 26 81 8 6 52 2 8 12 29 12 0 29
LCC 161 0 1 0 7 1 4 9 5 0 3 4 0 10 0 6 1 2 16 7 1 0 5 0 16 24 1 2 11 0 2 3 11 2 0 7
Linf 286 2 1 0 5 4 6 9 9 1 16 1 0 2 1 20 3 2 36 14 1 20 4 3 10 32 2 6 33 0 8 8 16 7 1 3
Maryl 216 0 1 0 5 9 1 12 8 1 3 4 0 0 2 4 9 2 28 20 0 2 4 5 6 28 4 2 24 0 2 2 10 5 2 11
MHCC 90 0 1 0 1 1 2 3 1 2 2 1 0 2 1 1 6 2 7 6 0 3 1 0 4 9 1 3 14 0 0 2 3 4 1 6
OHSU 234 0 0 0 4 3 7 22 7 1 7 0 0 5 2 29 2 4 34 2 0 5 3 2 14 20 2 0 41 1 4 2 8 0 0 3
OIT 46 0 0 0 2 2 1 0 0 0 0 0 1 0 0 5 0 0 10 0 0 2 0 1 7 3 0 0 6 1 1 0 0 3 0 1
OSU 890 3 8 0 22 10 13 31 31 5 22 10 3 14 10 58 5 5 104 53 5 36 17 19 57 64 12 13 128 6 26 4 52 14 0 30
Pacific 198 0 2 0 2 3 4 11 8 2 3 3 2 7 0 9 5 0 17 0 1 12 4 2 9 19 3 10 32 1 2 2 14 3 0 6
PCC 220 0 1 0 4 2 3 11 7 1 6 0 1 7 4 5 0 0 25 22 1 10 3 7 6 25 5 0 22 1 5 5 16 4 8 3
PSU 1425 4 6 0 35 17 26 43 53 4 31 6 4 20 4 78 12 13 146 136 3 20 21 24 64 156 23 28 220 5 51 16 73 23 1 59
Reed 1268 3 4 0 22 10 22 31 59 5 43 10 8 12 1 53 5 7 122 0 2 18 21 16 83 140 14 27 283 6 51 18 67 37 2 66
SMC 73 1 0 0 1 0 0 3 2 0 0 2 0 2 0 3 1 0 5 3 4 3 2 1 7 11 0 3 2 0 1 1 5 3 2 5
SOU 221 1 2 0 5 4 7 11 2 1 3 2 2 7 1 10 0 3 24 7 1 20 3 2 18 20 5 7 24 0 5 1 10 1 2 10
SPU 587 3 4 0 12 5 7 57 21 3 19 5 2 11 1 29 8 1 42 38 1 22 13 13 30 58 17 13 64 1 8 4 40 18 1 16
SU 301 1 5 0 4 2 10 21 7 4 4 5 2 6 0 18 2 1 19 12 2 29 17 0 15 30 6 5 35 3 2 3 13 6 0 12
TESC 1270 1 4 0 36 23 25 47 67 6 16 8 6 18 4 43 19 10 85 114 7 23 19 21 51 135 18 21 217 8 38 19 78 29 1 53
UO 1382 2 15 0 38 15 29 56 72 5 25 14 1 10 4 73 8 8 167 107 3 24 16 21 67 0 26 17 250 3 49 13 91 79 2 72
UP 386 1 2 0 7 3 8 25 17 2 6 1 1 4 0 18 2 4 45 24 2 14 9 8 10 46 0 10 42 1 9 16 12 14 1 22
UPS 273 0 3 0 11 6 10 15 7 0 4 3 0 4 2 11 1 0 21 18 2 6 6 7 19 25 6 0 39 0 8 5 9 15 1 9
UW 1421 0 4 0 24 17 31 25 49 6 37 11 4 18 5 108 7 26 105 123 1 28 11 19 59 169 14 18 217 1 44 21 73 61 2 83
UW-Law 41 1 0 0 1 3 4 0 2 0 0 0 0 1 0 3 1 1 2 0 0 0 0 1 0 5 1 0 9 0 0 0 2 1 1 2
Whit 244 0 0 0 2 3 6 10 3 5 5 3 1 1 3 8 4 1 16 19 0 4 10 5 14 33 5 6 46 0 0 4 10 9 1 7
WOU 669 1 5 0 11 5 12 38 28 3 13 8 5 12 0 26 1 4 60 41 1 18 11 13 39 79 21 7 87 4 29 0 35 20 2 30
WSU 661 2 3 0 28 7 26 30 30 1 11 2 2 9 1 41 7 5 51 37 1 13 13 9 43 70 7 11 98 3 34 9 0 24 7 26
WU 207 0 1 0 7 3 2 7 4 2 8 4 0 4 1 8 0 0 38 7 1 8 2 2 13 27 3 5 23 2 7 3 5 0 1 9
WWC 52 1 1 0 0 0 1 1 0 0 1 4 1 0 0 3 0 10 1 1 2 1 2 0 1 2 1 1 3 1 1 2 7 1 1 1
WWU 643 0 2 0 19 5 12 16 29 4 7 5 0 8 2 34 10 2 76 47 2 18 11 7 31 69 7 11 124 5 21 4 33 21 1 0
total 16,072

Fulfillments
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 33 109 0 340 158 300 686 623 60 325 122 43 191 47 755 126 123 1329 981 46 372 235 274 785 1433 241 268 2255 62 479 203 774 433 40 579
Clark 64 1 0 0 0 2 2 2 6 0 0 1 2 0 1 2 0 1 4 3 0 0 1 1 4 6 3 2 8 0 0 2 6 2 1 1
COCC 39 2 0 0 1 0 0 4 1 0 1 1 0 0 1 3 0 0 1 3 0 0 2 1 1 1 2 0 5 0 1 2 2 1 1 2
CRL 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 6 0 0 0 0 0 5 0 0 33 0 0 0 1 0 0 0
CWU 487 0 4 0 0 5 10 33 15 0 11 4 0 6 2 23 5 2 46 37 2 8 5 19 32 47 2 6 71 7 23 5 27 14 0 16
EOU 254 2 6 0 3 0 4 12 10 1 3 3 2 4 1 15 3 0 19 13 2 1 4 7 11 28 5 12 37 1 11 4 13 8 0 9
EWU 403 2 1 0 15 4 12 25 17 1 7 1 1 2 0 25 3 1 38 17 2 9 9 6 25 35 4 4 75 1 16 5 20 6 1 13
GFU 556 2 4 0 14 3 11 42 12 1 11 6 2 8 1 38 15 3 47 31 1 8 14 19 31 56 8 13 66 2 15 7 33 5 3 24
L&C 410 0 12 0 11 2 11 32 0 3 6 1 1 6 0 20 10 4 24 35 0 5 7 11 23 61 9 6 43 1 7 11 15 13 0 20
LCC 164 0 1 0 7 1 4 11 5 0 3 3 0 8 0 7 1 3 14 9 1 0 5 0 15 26 1 2 14 0 2 3 9 2 0 7
Linf 220 1 1 0 5 3 6 8 11 1 10 0 0 2 1 13 2 2 23 13 0 16 3 3 10 24 3 5 22 0 6 6 12 5 1 2
Maryl 211 0 1 0 6 8 1 9 8 1 2 3 0 0 3 6 8 3 28 17 0 2 4 5 6 29 3 2 23 0 2 4 10 4 2 11
MHCC 85 0 2 0 1 1 2 1 3 1 2 1 0 2 0 4 5 2 4 5 0 2 0 2 8 8 1 3 8 0 0 2 5 5 1 4
OHSU 223 0 0 0 5 3 5 22 8 1 7 0 0 3 2 28 2 3 36 2 0 4 3 1 13 21 1 0 35 1 6 2 6 0 0 3
OIT 35 0 0 0 2 0 1 0 0 0 0 0 0 0 0 4 0 0 5 0 0 2 0 1 8 1 0 0 5 1 1 0 0 3 0 1
OSU 868 3 9 0 23 12 13 29 35 6 23 10 3 16 9 10 4 5 100 59 5 33 14 20 57 71 13 16 131 6 28 5 53 13 0 34
Pacific 144 0 1 0 0 1 5 9 8 1 2 3 1 6 0 7 0 0 10 0 0 9 3 2 7 12 2 10 26 1 0 3 7 3 0 5
PCC 201 0 1 0 4 2 2 12 7 1 7 0 1 7 4 7 0 0 18 19 1 10 2 8 7 16 4 0 19 1 6 6 16 4 7 2
PSU 1321 3 6 0 36 11 27 44 53 4 31 11 4 14 2 75 11 13 110 127 4 21 20 23 63 152 21 20 205 6 43 20 64 23 1 53
Reed 1122 2 3 0 18 9 19 32 53 4 38 8 6 10 1 47 4 9 112 0 2 19 17 16 66 124 16 24 239 4 47 16 65 30 2 60
SMC 53 1 0 0 1 0 0 4 2 0 0 2 0 2 0 3 0 0 2 0 1 3 0 1 7 7 0 3 1 0 0 0 5 3 0 5
SOU 209 1 2 0 4 1 6 9 2 1 4 2 1 7 1 10 1 2 24 7 1 20 2 1 18 19 5 6 18 0 7 1 11 2 2 11
SPU 467 1 4 0 9 4 7 49 19 3 14 4 0 10 1 21 4 1 31 33 1 19 7 12 25 44 14 14 48 0 6 3 30 15 1 13
SU 243 1 4 0 6 2 5 25 8 3 3 2 0 6 0 13 0 2 10 11 1 29 11 0 11 28 6 4 26 1 2 2 8 4 0 9
TESC 1267 1 7 0 33 18 23 46 76 6 20 8 5 18 4 45 13 9 85 115 6 26 19 20 47 126 17 24 215 8 42 18 84 36 1 46
UO 1415 2 18 0 38 16 22 60 85 5 27 14 1 8 3 78 7 9 159 118 5 27 15 22 67 1 28 21 240 5 51 15 98 81 1 68
UP 320 2 2 0 6 5 7 22 18 2 7 0 1 2 0 15 2 4 33 20 1 11 7 6 8 32 0 11 35 1 9 16 10 11 1 13
UPS 223 1 3 0 7 3 8 14 9 0 3 2 0 3 0 8 2 0 15 15 2 5 4 6 19 26 6 0 28 0 7 5 8 8 1 5
UW 1377 0 6 0 19 17 31 28 52 5 35 10 3 12 3 98 5 23 104 120 3 25 12 21 56 169 21 20 203 2 43 18 78 58 2 75
UW-Law 41 1 0 0 1 2 4 0 1 0 0 0 0 1 0 2 1 1 1 0 0 0 0 1 0 5 1 0 11 0 2 0 1 1 1 3
Whit 198 0 0 0 3 2 5 11 2 3 4 1 1 0 3 7 3 0 15 15 0 2 7 5 12 22 5 3 43 0 0 4 6 8 1 5
WOU 660 1 6 0 11 6 13 38 29 2 13 7 4 11 0 27 0 4 60 40 1 18 11 14 39 78 19 9 81 5 32 0 30 20 1 30
WSU 617 2 2 0 25 6 22 28 34 1 19 2 3 7 0 39 5 5 48 36 1 11 11 9 42 62 8 9 86 2 35 9 0 21 6 21
WU 175 0 1 0 6 3 2 7 5 1 5 4 0 3 1 8 0 0 26 6 0 8 4 3 12 17 6 6 21 1 4 3 4 0 1 7
WWC 43 1 1 0 0 0 1 1 0 0 1 2 1 0 0 1 0 10 1 1 1 1 2 0 1 2 1 1 3 0 1 2 5 1 0 1
WWU 661 0 1 0 20 6 9 17 29 2 6 6 0 7 3 37 10 2 76 48 2 18 10 8 34 72 6 12 131 5 24 4 32 23 1 0
total 14,830
requests filled 92%

Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -Cancel SSR 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 280 29 30 22 2 8 69
Clark 0 0 0 0 0 0 0 0
COCC 0 0 0 0 0 0 0 0
CRL 8 1 0 0 4 0 0 3
CWU 2 2 0 0 0 0 0 0
EOU 8 1 0 0 0 0 0 7
EWU 4 0 0 2 0 0 0 2
GFU 18 8 4 0 0 0 1 5
L&C 53 21 13 0 15 0 1 3
LCC 1 1 0 0 0 0 0 0
Linf 8 4 1 2 0 0 0 1
Maryl 4 2 0 0 0 0 0 2
MHCC 4 1 2 0 0 0 0 1
OHSU 1 1 0 0 0 0 0 0
OIT 9 8 0 0 0 0 0 1
OSU 37 13 0 2 0 0 0 22
Pacific 11 4 0 6 0 0 0 1
PCC 11 3 1 4 0 0 1 2
PSU 51 42 0 3 0 0 2 4
Reed 12 11 0 0 0 0 0 1
SMC 0 0 0 0 0 0 0 0
SOU 10 10 0 0 0 0 0 0
SPU 5 5 0 0 0 0 0 0
SU 7 4 1 2 0 0 0 0
TESC 19 13 3 2 0 0 0 1
UO 14 10 2 0 0 0 0 2
UP 1 0 0 0 0 1 0 0
UPS 9 7 0 0 0 0 0 2
UW 54 48 0 2 0 0 1 3
UW-Law 2 1 0 0 0 0 0 1
Whit 15 8 0 2 3 0 1 1
WOU 0 0 0 0 0 0 0 0
WSU 53 46 2 3 0 1 0 1
WU 2 1 0 0 0 0 0 1
WWC 5 3 0 0 0 0 0 2
WWU 2 1 0 0 0 0 1 0
% of all cancels 440 64% 7% 7% 5% 0% 2% 16%

Transferred Requests
  Requests Transferred to:
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Patron Site TOTALS 2 0 0 27 4 16 14 12 9 12 4 3 3 2 38 4 2 45 24 1 7 7 8 27 40 18 9 28 4 4 10 22 9 0 42
Clark 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
COCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CRL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CWU 11 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 1
EOU 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 2 0 2 0 0 1 0 0 0 1
EWU 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 0 1 0 0 3 0 0 0 0
GFU 19 0 0 0 0 0 0 0 1 2 0 0 0 0 0 1 0 1 1 1 0 0 2 1 0 2 2 0 2 0 2 0 1 0 0 0
L&C 20 0 0 0 1 0 1 0 0 0 1 0 1 0 0 2 0 0 3 1 0 0 0 1 3 2 1 1 0 0 0 0 1 0 0 1
LCC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Linfld 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1 1 0 0
Maryl 5 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
MHCC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
OHSU 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
OIT 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OSU 30 0 0 0 0 0 2 2 0 1 0 0 0 0 2 0 0 0 3 1 0 0 0 0 2 3 0 0 4 0 0 1 2 1 0 6
Pacific 9 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
PCC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
PSU 38 0 0 0 3 2 1 3 1 0 0 0 1 2 0 2 0 0 0 2 0 1 1 0 4 3 1 1 4 0 0 3 0 1 0 2
Reed 21 0 0 0 1 0 1 1 0 1 0 0 0 0 0 3 0 0 2 0 0 0 0 0 0 4 0 0 1 0 0 2 1 1 0 3
SMC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
SOU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SPU 6 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1
SU 12 0 0 0 0 0 1 2 0 0 0 0 0 1 0 2 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
TESC 25 0 0 0 4 0 1 0 0 0 1 2 0 0 0 1 1 0 4 1 0 0 0 1 0 2 0 1 0 0 0 0 2 1 0 3
UO 60 0 0 0 5 1 2 0 1 2 3 0 0 0 0 6 0 0 9 3 0 0 1 2 4 0 2 2 7 0 0 0 3 0 0 7
UP 7 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 2 0 0
UPS 8 0 0 0 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
UW 77 0 0 0 6 0 2 1 4 2 2 1 0 0 0 9 1 0 12 6 0 2 1 0 3 8 3 0 0 2 0 0 3 1 0 8
UW-Law 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Whitmn 17 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 2 2 0 0 1 2 0 0 3 0 0 2
WOU 8 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
WSU 18 0 0 0 1 0 1 1 0 0 1 0 0 0 0 2 1 0 0 3 0 1 0 0 1 1 2 0 2 0 0 0 0 0 0 1
WU 11 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 1 0 0 0 0 0 0 2
WWC 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WWU 17 0 0 0 2 0 0 0 1 0 0 0 0 0 0 2 1 0 1 1 0 1 1 0 1 2 0 1 1 0 0 0 2 0 0 0
total 457 0% 0% 0% 6% 1% 4% 3% 3% 2% 3% 1% 1% 1% 0% 8% 1% 0% 10% 5% 0% 2% 2% 2% 6% 9% 4% 2% 6% 1% 1% 2% 5% 2% 0% 9%

Characteristics of the Requests
Borrowers   Available Items   # of Items in Bib.   # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes   includes copies and/or volumes   # of Req. # of Owning Instns  
Undergrad 3,476 1,800 5,276   33%   # of Req.  # of Avail. Copies   # of Req. # of Items in Bib recs   4,075 1 25%
Grad 1,667 2,850 4,517   28%   533 0         2,272 2 14%
Faculty 3,128 1,540 4,668   29%   5,040 1   3,471 1   1,637 3 10%
Staff 890 606 1,496   9%   2,469 2   2,322 2   1,343 4 8%
Special Patron 9 1 10   0%   1,515 3   1,612 3   1,074 5 7%
Remote borrower 0 0 0   0%   1,214 4   1,359 4   930 6 6%
Test patron 91 15 106   1%   883 5   967 5   766 7 5%
240 0 0 0   0%   735 6   916 6   657 8 4%
Total 9,261 6,812 16,073   100%   671 7   775 7   570 9 4%
  528 8   698 8   475 10 3%
Regular and Short loan period   416 9   530 9   395 11 2%
  352 10   471 10   356 12 2%
Regular, 3-week 15,032   94%   297 11   439 11   272 13 2%
Short loan, 3-day 1,041   6%   258 12   332 12   268 14 2%
16,073   220 13   289 13   213 15 1%
  167 14   246 14   148 16 1%
  129 15   195 15   149 17 1%
  109 16   192 16   110 18 1%
  100 17   163 17   99 19 1%
  78 18   133 18   70 20 0%
  57 19   141 19   65 21 0%
  40 20   101 20   33 22 0%
              24 23 0%
              18 24 0%
              12 25 0%
              12 26 0%
              14 27 0%
              8 28 0%
              4 29 0%
              3 30 0%
              0 31 0%
16,072
        no available copies   3%                
        only 1 available copy   31%   only 1 owning site 25%
      2 or more avail. copies   64% 5 or more owning sites 35%