Orbis Cascade Alliance logo

Summit Borrowing Statistics, August 2005
August 1-31, 2005
compiled 9-6-05
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 48 37 0 397 130 392 650 617   194 154 29 350 41 923 144 235 1614 715 90 272 290 266 931 1672 443 339 1986 75 407 229 1459 578   500
Clark 78 2 1 0 7 1 5 4 3   1 0 0 3 0 1 2 0 4 1 1 2 1 4 3 4 7 1 8 0 2 1 3 4   2
COCC 106 0 0 0 0 0 4 5 5   0 2 1 2 2 5 3 0 9 3 0 3 5 2 12 10 1 2 9 0 2 3 13 2   1
CRL 48 0 0 0 0 0 0 0 0   0 0 0 0 0 2 0 0 0 5 0 0 0 0 0 25 0 0 10 0 0 0 6 0   0
CWU 422 1 1 0 0 2 15 19 10   5 3 0 8 0 29 4 7 52 21 5 2 8 7 22 29 14 6 44 0 10 12 51 22   13
EOU 358 0 1 0 14 2 10 14 24   5 3 0 10 1 25 1 1 33 16 3 9 4 7 34 35 8 8 27 2 6 10 28 7   10
EWU 412 0 2 0 11 3 10 11 9   5 4 0 6 2 33 4 2 42 15 4 4 3 5 9 48 11 10 60 3 11 4 52 14   15
GFU 723 5 1 0 13 13 16 62 26   9 16 0 17 1 28 8 6 61 41 7 6 25 18 37 63 12 12 82 3 10 7 72 30   16
L&C 526 0 1 0 12 2 11 15 0   3 2 0 9 2 33 5 5 42 41 6 12 8 11 24 84 16 14 54 6 17 12 39 18   22
LCC                                                                        
Linf 317 4 0 0 5 1 7 15 9   14 2 1 7 1 11 5 3 23 8 0 12 8 4 36 32 24 2 31 0 9 8 19 9   7
Maryl 190 0 0 0 6 1 3 13 9   4 4 1 3 0 11 2 2 19 5 0 3 6 3 17 17 10 3 17 1 3 3 15 6   3
MHCC 130 1 0 0 1 0 4 3 3   3 3 0 2 0 4 1 3 14 5 0 3 7 6 20 3 5 2 17 1 3 1 8 3   4
OHSU 244 2 1 0 2 1 5 3 3   1 0 0 12 0 20 5 4 46 4 0 3 2 3 8 19 10 1 40 1 6 1 29 7   5
OIT 91 1 0 0 2 1 3 2 1   0 0 0 0 0 17 0 1 4 0 0 1 1 0 33 3 4 0 7 0 1 1 7 0   1
OSU 977 2 3 0 16 10 22 32 32   4 6 1 31 3 48 13 10 141 29 8 18 11 8 39 108 26 12 116 2 19 10 132 29   36
Pacific 199 3 0 0 4 2 5 7 5   2 2 0 3 2 10 8 5 13 9 2 5 8 5 24 13 4 8 21 1 4 4 7 9   4
PCC 281 1 2 0 6 5 10 12 8   5 0 1 5 1 23 1 0 36 4 0 6 7 5 32 22 8 5 26 1 7 2 23 11   6
PSU 1291 3 4 0 40 12 27 49 52   13 9 1 18 2 91 9 10 100 82 7 19 21 18 67 125 39 30 167 5 43 13 119 57   39
Reed 1275 1 3 0 29 8 18 35 63   19 9 1 25 1 53 9 12 153 0 3 15 24 15 80 166 24 35 170 2 32 32 115 69   54
SMC 81 0 0 0 0 0 1 7 2   2 2 0 0 1 4 0 1 8 4 5 2 2 2 8 5 1 1 10 0 1 1 2 7   2
SOU 219 0 3 0 8 2 6 5 13   2 2 1 3 0 17 1 2 15 7 1 11 1 2 12 29 9 6 23 3 4 1 18 4   8
SPU 550 4 0 0 6 4 12 48 29   8 11 0 17 2 32 3 4 43 29 2 4 11 16 32 51 15 8 49 0 5 8 58 20   19
SU 264 1 0 0 5 4 3 20 8   2 3 1 9 0 13 1 5 23 4 0 4 6 0 15 22 11 8 39 4 7 5 29 4   8
TESC 1223 7 3 0 29 14 32 46 47   12 10 3 24 5 48 11 15 101 70 7 22 28 23 65 149 38 24 144 7 20 17 114 49   39
UO 1348 1 3 0 49 11 29 53 62   12 13 4 21 3 92 11 17 161 88 6 21 27 25 58 0 24 43 199 10 61 17 123 60   44
UP 394 2 1 0 5 5 11 30 14   7 2 1 17 1 14 1 9 35 21 4 8 6 6 42 44 0 12 28 1 4 8 39 6   10
UPS 242 1 0 0 6 3 8 10 15   1 4 1 3 1 11 2 5 23 11 0 4 2 4 17 26 5 0 36 0 8 4 19 4   8
UW 1700 2 0 0 51 6 38 52 51   21 14 3 43 2 115 10 61 165 77 5 22 20 22 66 248 39 23 202 6 59 18 147 49   63
UW-Law 38 0 0 0 1 0 3 0 2   0 0 0 0 0 0 0 0 3 0 0 0 1 4 1 8 0 1 5 0 4 0 1 3   1
Whit 252 0 2 0 6 1 9 10 12   6 1 2 7 1 8 5 2 19 15 2 5 2 8 7 28 9 8 39 2 0 3 15 10   8
WOU 659 3 2 0 19 5 22 28 45   10 10 1 12 3 26 8 6 78 29 1 13 12 15 26 67 17 9 66 4 13 0 70 25   14
WSU 657 1 3 0 25 5 21 21 29   7 7 3 14 0 50 9 15 58 25 2 8 7 5 44 93 24 19 88 4 16 12 0 17   25
WU 250 0 0 0 3 2 13 1 10   6 7 1 11 2 10 1 6 19 11 0 4 4 3 7 34 10 4 39 3 8 3 15 0   13
WWC                                                                        
WWU 662 0 0 0 16 4 9 18 16   5 3 1 8 2 39 1 16 71 35 9 21 12 10 34 62 18 22 113 3 12 8 71 23   0
total 16,207
Fulfillments
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Owning Site (Lender) TOTALS 42 38 0 368 130 394 575 565   176 157 29 337 46 842 117 155 1579 654 82 261 276 251 941 1638 395 326 1874 67 392 210 1374 536   511
Clark 72 2 1 0 7 1 5 4 3   1 0 0 2 0 1 1 0 2 1 1 2 1 4 3 4 6 1 8 0 2 1 3 4   1
COCC 99 0 0 0 0 0 4 5 5   0 2 1 2 2 6 1 0 9 3 0 3 6 1 12 10 2 1 8 0 0 1 12 2   1
CRL 45 0 0 0 0 0 0 0 0   0 0 0 0 0 2 0 0 0 4 0 0 0 0 0 21 0 0 12 0 0 0 6 0   0
CWU 413 1 1 0 0 2 14 13 11   2 3 0 9 0 30 3 6 52 21 5 1 7 7 23 36 10 5 43 0 13 11 48 20   16
EOU 354 0 1 0 15 0 10 11 22   5 3 0 10 1 24 1 1 32 14 3 11 5 8 34 33 9 7 28 2 6 9 30 7   12
EWU 376 0 3 0 10 3 8 10 8   4 3 0 5 2 31 4 0 35 12 3 3 3 4 10 51 11 11 53 3 10 4 45 14   13
GFU 718 5 1 0 15 15 20 47 27   9 16 0 17 1 29 8 4 73 34 5 7 24 18 40 59 11 12 83 3 10 8 72 29   16
L&C 453 0 0 0 10 2 11 11 0   3 3 1 8 2 25 3 5 35 34 5 12 9 6 30 65 12 13 52 5 15 7 35 16   18
LCC                                                                        
Linf 330 3 0 0 5 1 9 17 10   12 1 1 6 1 8 5 3 24 10 1 12 9 4 41 31 24 2 33 0 11 8 21 8   9
Maryl 190 0 0 0 6 1 3 13 8   4 4 1 3 0 10 2 3 18 4 0 4 6 3 21 17 8 3 15 1 3 3 15 6   5
MHCC 129 0 0 0 2 0 3 3 3   3 3 0 2 0 6 1 1 14 4 0 3 4 3 23 4 6 2 17 1 3 2 8 3   5
OHSU 221 2 1 0 2 3 4 4 3   1 0 0 8 0 19 5 2 47 3 0 3 2 3 6 20 8 1 32 0 6 1 25 5   5
OIT 73 1 0 0 2 1 3 2 1   0 0 0 0 0 16 0 1 4 0 0 1 0 0 18 4 1 0 8 0 2 1 6 0   1
OSU 941 1 3 0 15 11 27 27 34   4 7 1 32 3 3 11 9 142 28 8 21 11 9 41 111 28 12 115 2 19 11 127 29   39
Pacific 156 2 0 0 3 2 4 4 5   0 1 0 2 2 6 2 3 11 8 2 4 8 5 19 12 4 6 16 1 3 3 7 7   4
PCC 277 2 2 0 6 4 9 12 5   6 0 1 4 1 21 1 0 35 5 0 6 5 4 43 20 8 4 27 2 6 1 18 13   6
PSU 1139 2 4 0 34 12 25 48 44   12 9 1 15 2 81 8 9 82 76 7 18 20 17 59 106 29 27 146 4 39 10 107 50   36
Reed 1260 0 2 0 23 8 18 35 58   18 10 1 24 2 53 6 7 158 0 2 15 25 14 84 179 23 35 162 1 33 30 109 64   61
SMC 68 0 0 0 0 0 1 7 1   2 2 0 0 1 5 0 0 7 4 4 2 2 2 7 3 1 2 8 0 0 1 3 1   2
SOU 219 1 3 0 7 2 5 4 14   1 3 1 3 0 17 1 2 15 7 1 7 1 3 16 27 9 6 22 4 4 1 18 4   10
SPU 542 4 0 0 7 4 13 45 27   8 11 0 18 2 33 3 5 43 27 2 6 10 16 31 51 12 8 47 0 5 7 59 19   19
SU 250 1 0 0 4 4 3 17 6   1 3 1 9 0 12 1 4 19 5 0 4 5 0 14 22 10 7 39 3 7 5 29 4   11
TESC 1200 4 4 0 34 12 34 39 44   11 11 3 25 6 47 11 9 110 70 6 21 27 21 56 148 36 24 144 7 20 17 117 46   36
UO 1282 2 3 0 48 11 28 50 59   9 12 3 21 4 93 10 12 156 79 5 16 24 25 67 0 20 42 191 8 60 14 107 56   47
UP 386 2 1 0 7 5 10 28 12   8 2 1 17 1 16 1 6 35 20 4 7 6 6 42 43 0 12 28 1 4 9 38 6   8
UPS 246 1 0 0 6 3 8 11 14   1 3 1 4 1 11 2 2 25 8 0 5 2 4 20 29 5 0 39 0 7 4 19 3   8
UW 1480 2 1 0 37 6 41 41 38   18 14 3 36 2 109 7 28 154 72 7 21 17 22 60 239 30 22 148 5 53 18 123 47   59
UW-Law 34 0 0 0 0 0 3 0 2   0 0 0 0 0 0 0 0 2 0 0 0 1 4 1 8 0 1 5 0 4 0 1 2   0
Whit 236 0 2 0 6 1 6 9 10   5 1 2 7 1 8 4 2 16 13 1 6 2 8 7 26 9 9 41 3 0 1 13 10   7
WOU 656 3 2 0 16 5 23 28 41   10 10 1 11 4 27 6 4 83 20 1 14 12 15 30 68 20 10 68 4 13 0 69 23   15
WSU 587 1 3 0 22 5 21 11 24   6 7 3 14 1 41 7 9 55 24 1 8 7 3 42 87 18 18 82 4 14 10 0 12   27
WU 267 0 0 0 4 2 14 1 12   6 10 1 11 2 11 1 5 21 10 0 3 5 2 8 42 9 3 41 2 8 4 15 0   14
WWC                                                                        
WWU 639 0 0 0 15 4 7 18 14   6 3 1 12 2 41 1 13 65 34 8 15 10 10 33 62 16 20 113 1 12 8 69 26   0
total 15,338
requests filled 95%
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 208 21 35 13 0 19 82
Clark 0 0 0 0 0 0 0 0
COCC 1 0 0 0 0 0 1 0
CRL 5 1 0 0 1 0 0 3
CWU 4 2 0 0 0 0 0 2
EOU 4 1 0 2 0 0 0 1
EWU 4 0 1 3 0 0 0 0
GFU 4 1 0 2 0 0 1 0
L&C 49 31 7 0 4 0 1 6
LCC                
Linf 6 2 3 1 0 0 0 0
Maryl 5 2 0 3 0 0 0 0
MHCC 10 2 0 2 0 0 0 6
OHSU 3 2 0 0 0 0 0 1
OIT 17 2 0 0 0 0 0 15
OSU 48 11 0 1 3 0 2 31
Pacific 17 12 0 5 0 0 0 0
PCC 10 5 1 1 0 0 1 2
PSU 18 15 0 0 0 0 2 1
Reed 7 5 0 1 0 0 0 1
SMC 0 0 0 0 0 0 0 0
SOU 3 1 0 0 0 0 1 1
SPU 1 1 0 0 0 0 0 0
SU 8 4 0 2 0 0 0 2
TESC 11 5 0 5 0 0 0 1
UO 12 10 0 1 0 0 1 0
UP 2 0 0 1 0 0 0 1
UPS 4 3 0 0 0 0 1 0
UW 64 49 0 2 3 0 6 4
UW-Law 1 0 0 1 0 0 0 0
Whit 17 11 4 1 0 0 0 1
WOU 0 0 0 0 0 0 0 0
WSU 39 27 5 0 2 0 2 3
WU 2 2 0 0 0 0 0 0
WWC                
WWU 2 1 0 1 0 0 0 0
% of all cancels 378 55% 6% 9% 3% 0% 5% 22%
Transferred Requests
  Requests Transferred to:
    Clark COCC CRL CWU EOU EWU GFU L&C LCC Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law Whit WOU WSU WU WWC WWU
Patron Site TOTALS 1 1 0 13 6 9 7 9   3 3 3 1 1 19 5 2 13 6 2 5 8 4 10 21 13 5 20 0 4 4 7 2   17
Clark 2 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0   0
COCC 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
CRL 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
CWU 12 1 0 0 0 2 0 0 1   0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 2 0 2 0 0 0 0 0   0
EOU 1 0 0 0 0 0 0 0 0   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
EWU 2 0 0 0 0 0 0 1 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0   0
GFU 9 0 0 0 1 0 1 0 0   0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 2 0 0 0 0 0   1
L&C 6 0 0 0 0 0 0 1 0   0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0   0
LCC                                                                        
Linfld 5 0 0 0 0 0 0 0 0   0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0   1
Maryl 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
MHCC 1 0 0 0 0 0 0 0 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
OHSU 6 0 0 0 1 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0   3
OIT 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
OSU 22 0 0 0 2 0 1 0 0   0 0 2 0 0 0 2 0 3 0 1 0 1 0 1 1 2 0 3 0 0 0 1 0   2
Pacific 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
PCC 2 0 0 0 0 0 0 0 0   0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0   0
PSU 20 0 0 0 2 0 0 2 1   0 1 0 0 0 1 0 0 0 2 0 1 2 0 3 0 0 0 1 0 0 3 1 0   0
Reed 3 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0   0
SMC 2 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0   0
SOU 5 0 0 0 0 0 0 1 0   0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0   0
SPU 4 0 0 0 0 1 0 0 0   0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0
SU 1 0 0 0 0 0 0 0 0   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0
TESC 13 0 0 0 0 0 0 1 0   0 0 1 0 0 0 0 0 4 1 0 0 1 0 0 1 1 0 0 0 0 1 1 0   1
UO 26 0 0 0 6 0 2 0 2   0 1 0 0 0 3 0 0 0 0 0 0 0 1 0 0 1 1 5 0 0 0 1 1   2
UP 5 0 0 0 0 0 1 0 0   0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0   0
UPS 4 0 0 0 0 0 1 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0   0
UW 31 0 1 0 1 3 1 0 2   0 0 0 0 1 2 1 2 0 1 0 0 0 1 1 5 2 1 0 0 2 0 1 0   3
UW-Law 4 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1   0
Whitmn 4 0 0 0 0 0 1 0 0   2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0   0
WOU 4 0 0 0 0 0 0 0 0   0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0   0
WSU 18 0 0 0 0 0 1 1 1   1 0 0 1 0 1 0 0 1 1 1 0 0 0 1 1 1 2 2 0 0 0 0 0   2
WU 6 0 0 0 0 0 0 0 1   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0   2
WWC                                                                        
WWU 6 0 0 0 0 0 0 0 0   0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0   0
total 224 0% 0% 0% 6% 3% 4% 3% 4%   1% 1% 1% 0% 0% 8% 2% 1% 6% 3% 1% 2% 4% 2% 4% 9% 6% 2% 9% 0% 2% 2% 3% 1%   8%
Characteristics of the Requests
Borrowers   Available Items   # of Items in Bib.   # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes   includes copies and/or volumes   # of Req. # of Owning Instns  
Undergrad 3,454 1,400 4,854   30%   # of Req.  # of Avail. Copies   # of Req. # of Items in Bib recs   4,444 1 27%
Grad 1,686 3,028 4,714   29%   469 0         2,505 2 15%
Faculty 3,470 1,804 5,274   33%   5,315 1   3,769 1   1,755 3 11%
Staff 768 587 1,355   8%   2,490 2   2,489 2   1,308 4 8%
Special Patron 0 2 2   0%   1,568 3   1,651 3   1,077 5 7%
Remote borrower 0 0 0   0%   1,158 4   1,343 4   892 6 6%
Test patron 5 2 7   0%   911 5   999 5   760 7 5%
240 0 0 0   0%   777 6   893 6   613 8 4%
Total 9,383 6,823 16,206   100%   602 7   793 7   487 9 3%
  497 8   588 8   442 10 3%
Regular and Short loan period   408 9   552 9   364 11 2%
  360 10   467 10   319 12 2%
Regular, 3-week 15,168   94%   283 11   349 11   265 13 2%
Short loan, 3-day 1,038   6%   261 12   377 12   222 14 1%
16,206   174 13   265 13   140 15 1%
  150 14   242 14   122 16 1%
  126 15   193 15   133 17 1%
  113 16   145 16   73 18 0%
  83 17   171 17   84 19 1%
  64 18   103 18   58 20 0%
  57 19   80 19   40 21 0%
  36 20   86 20   25 22 0%
              35 23 0%
              9 24 0%
              12 25 0%
              12 26 0%
              3 27 0%
              0 28 0%
              4 29 0%
              3 30 0%
              0 33 0%
16,206
        no available copies   3%                
        only 1 available copy   33%   only 1 owning site 27%
      2 or more avail. copies   62% 5 or more owning sites 32%