Orbis Cascade Alliance logo

Summit Borrowing Statistics, April 2005
April 1-30, 2005
compiled 4-9-05
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    COCC CRL CWU Clark EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 493 0 1190 684 539 1066 908 2398 684 582 251 235 143 1975 522 431 3237 2501 219 914 1069 806 1980 4498 572 1130 3954 166 1358 1815 1063 1654 988
COCC 140 0 0 7 1 1 4 3 5 0 2 1 1 1 13 0 6 12 7 0 4 3 3 12 17 1 4 12 0 6 7 0 6 1
CRL 106 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 9 0 0 0 0 0 28 0 0 37 3 0 20 0 0 0
CWU 1175 9 0 0 12 16 28 23 83 21 15 5 9 0 68 9 13 128 99 8 23 33 34 60 120 11 36 94 2 43 75 30 50 18
Clark 140 3 0 6 19 5 5 2 5 5 4 3 1 1 4 1 4 7 7 1 7 2 2 6 12 2 2 11 1 3 5 2 1 1
EOU 844 8 0 24 7 16 22 21 48 22 10 11 3 3 36 19 10 81 39 3 23 17 14 57 89 12 20 75 2 30 41 31 32 18
EWU 1028 15 0 40 18 15 40 26 62 17 14 4 1 2 52 12 14 92 62 4 20 21 10 37 105 15 25 110 6 44 59 26 41 19
GFU 1907 31 0 49 34 22 78 56 95 39 47 19 13 4 85 35 22 145 112 19 34 83 50 91 189 21 64 196 7 60 75 41 62 29
L&C 1477 12 0 32 21 23 44 37 0 22 17 18 4 3 60 19 22 110 102 6 27 46 25 133 192 23 49 123 11 77 49 46 95 29
Linf 718 7 0 18 10 13 28 21 45 27 4 4 5 5 36 13 11 63 32 1 14 10 13 46 92 10 20 54 2 32 33 18 17 14
Maryl 424 6 0 10 9 5 7 19 21 8 13 0 0 1 20 5 8 25 26 3 10 13 13 34 44 13 7 35 1 14 18 6 23 7
MHCC 217 11 0 5 14 2 7 4 7 6 3 0 4 3 10 5 1 16 4 1 3 4 6 9 26 7 5 19 0 11 7 3 9 5
OHSU 526 15 0 11 19 4 8 10 12 4 7 7 0 2 58 9 7 87 15 11 5 26 6 23 44 15 18 47 1 12 23 5 8 7
OIT 112 2 0 8 1 1 2 3 4 2 1 1 2 0 10 1 1 13 3 0 6 3 0 6 7 3 3 15 2 4 4 2 2 0
OSU 2886 56 0 97 41 36 64 45 161 43 35 19 21 19 110 25 24 300 198 7 66 91 57 182 325 43 91 272 8 88 144 62 100 56
Pacific 560 11 0 14 10 5 22 29 29 6 5 2 10 5 28 28 7 36 26 3 9 21 5 34 76 11 15 35 2 22 14 12 21 7
PCC 569 11 0 28 18 11 23 22 27 11 10 6 8 3 29 5 0 40 25 1 16 20 24 44 60 13 7 27 0 33 13 8 19 7
PSU 4867 44 0 132 78 53 114 104 313 76 69 30 24 19 236 57 57 203 364 42 110 94 104 266 585 71 126 516 23 172 248 167 251 119
Reed 2073 16 0 64 30 24 30 37 132 23 29 7 10 8 67 22 12 230 0 10 39 45 49 131 322 23 44 286 6 73 97 57 101 49
SMC 172 3 0 5 3 6 6 7 7 4 1 2 0 0 8 0 2 11 8 5 0 6 6 7 14 4 5 12 3 8 11 5 12 1
SOU 478 5 0 13 9 7 16 11 18 10 11 1 3 6 30 8 9 37 20 2 28 9 7 22 58 8 16 40 2 19 15 7 22 9
SPU 988 8 0 29 23 12 28 60 50 13 17 6 9 4 33 13 9 92 53 5 20 41 26 51 120 16 37 100 1 23 35 20 18 16
SU 465 2 0 8 10 6 17 23 32 7 14 7 5 2 37 1 5 39 20 1 3 20 0 14 56 15 17 41 4 14 21 11 4 9
TESC 4340 67 0 96 89 58 99 77 320 61 76 28 22 14 195 56 41 338 355 22 111 103 96 85 510 67 124 475 17 140 205 108 179 106
UO 3053 41 0 108 46 45 78 75 240 46 53 16 13 9 171 50 35 293 260 19 61 78 54 144 0 35 100 300 19 107 164 111 164 118
UP 859 7 0 27 13 15 20 32 43 46 11 6 7 0 48 10 11 65 68 3 24 30 19 35 85 0 27 67 1 40 25 27 33 14
UPS 799 14 0 19 14 10 33 15 43 15 8 3 4 1 45 11 6 57 49 4 23 27 26 36 99 5 0 92 6 23 33 18 28 32
UW 3854 26 0 148 56 51 95 44 259 52 37 20 23 5 240 40 31 278 203 14 93 93 59 147 569 47 128 339 12 100 211 101 180 153
UW-Law 62 0 0 2 0 1 2 1 7 1 0 0 1 0 4 0 0 4 8 0 0 0 3 2 8 0 8 1 0 0 1 3 4 1
WOU 870 14 0 29 8 17 25 23 56 10 10 3 7 4 32 12 15 64 43 6 24 19 24 57 115 9 20 93 5 0 40 25 38 23
WSU 1660 19 0 77 36 22 50 30 95 24 29 13 12 9 80 23 22 140 88 6 45 46 27 86 222 23 36 173 5 56 0 62 54 50
WU 725 5 0 25 7 9 18 14 60 14 7 0 5 2 27 8 6 49 53 6 22 25 13 35 87 18 20 53 8 35 24 0 45 25
WWU 1243 16 0 36 20 14 29 19 71 22 13 8 4 7 64 11 13 138 93 4 24 26 23 59 149 19 39 139 2 47 62 27 0 45
Whit 688 9 0 23 8 14 24 15 48 27 10 1 4 1 30 14 7 44 50 2 20 14 8 29 73 12 17 65 4 22 36 22 35 0
total 40,025

Fulfillments
Borrowing Site
    COCC CRL CWU Clark EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 463 0 1094 596 511 1014 893 2331 630 557 229 220 137 1807 492 396 3014 2433 210 834 1013 731 1888 4195 560 1068 3730 156 1311 1726 1015 1578 948
COCC 131 0 0 5 1 1 4 3 5 0 2 1 1 1 13 0 6 11 7 0 3 3 2 11 14 0 4 12 0 7 7 0 6 1
CRL 89 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 8 0 0 0 0 0 22 0 0 33 3 0 14 0 0 0
CWU 1183 10 0 0 9 15 26 23 92 20 17 6 8 0 70 10 13 120 102 9 25 30 33 62 123 12 36 93 2 40 73 37 45 22
Clark 137 3 0 5 11 5 5 2 5 5 6 3 0 1 4 1 4 7 7 1 7 3 1 8 13 2 3 12 1 3 5 2 1 1
EOU 829 6 0 25 6 1 22 21 52 22 11 10 3 2 35 23 10 75 42 3 20 16 14 58 86 14 21 72 2 31 42 34 33 17
EWU 995 16 0 34 19 14 34 26 62 17 12 5 1 2 50 12 14 93 63 4 20 19 11 38 99 12 25 107 6 42 59 27 36 16
GFU 1801 29 0 51 29 18 73 41 98 37 43 16 13 2 80 36 19 132 107 18 33 85 42 92 171 17 61 188 5 66 73 40 58 28
L&C 1329 9 0 28 20 22 44 36 0 18 15 12 3 3 50 17 20 101 88 5 27 42 21 129 169 22 49 105 10 71 41 36 86 30
Linf 683 7 0 14 5 13 28 21 42 24 4 4 4 5 31 12 9 66 32 2 13 9 13 42 84 10 22 51 2 35 31 18 16 14
Maryl 420 3 0 13 9 5 7 18 26 7 10 0 0 1 16 6 8 23 24 3 8 15 14 35 47 11 6 34 1 12 18 6 26 8
MHCC 196 11 0 5 11 2 5 3 7 4 4 0 3 3 10 4 0 15 5 1 2 4 6 8 23 6 6 15 0 10 8 3 7 5
OHSU 452 12 0 11 13 4 5 10 9 4 6 4 0 3 57 7 7 78 14 11 5 16 6 18 36 14 16 43 0 10 17 2 9 5
OIT 105 2 0 7 0 1 2 3 4 3 1 1 2 0 10 2 0 10 3 0 6 3 0 5 4 2 3 14 4 4 5 2 2 0
OSU 2819 54 0 95 40 59 67 50 156 39 34 19 22 18 25 24 23 293 205 4 64 88 59 186 329 44 92 275 9 84 145 58 102 57
Pacific 481 11 0 14 5 5 19 24 26 5 6 2 9 4 26 8 6 27 22 2 7 22 4 28 69 12 15 30 2 21 13 12 19 6
PCC 530 10 0 18 17 11 23 23 21 9 9 4 8 3 30 4 0 39 21 1 11 19 24 43 58 12 7 28 0 30 17 7 16 7
PSU 4353 38 0 120 66 49 100 101 302 68 63 27 24 18 210 52 50 152 334 37 93 88 87 231 515 69 108 459 21 156 222 152 231 110
Reed 1901 14 0 60 29 22 28 34 118 23 27 6 9 6 65 21 11 202 0 10 38 44 37 122 283 25 40 271 5 70 93 51 90 47
SMC 142 1 0 4 1 6 6 6 6 4 1 2 0 0 7 1 1 11 5 4 0 4 1 7 13 4 5 9 1 5 10 5 11 1
SOU 418 5 0 11 9 5 11 9 17 8 10 1 3 6 27 7 9 35 21 2 6 8 5 19 60 6 18 33 1 18 13 7 20 8
SPU 988 7 0 29 20 12 30 58 47 13 16 7 9 4 36 12 8 95 53 5 21 35 24 56 119 16 34 102 1 23 37 21 22 16
SU 443 2 0 8 8 5 18 22 30 7 15 7 6 3 30 0 5 44 21 1 3 20 0 14 51 13 13 39 3 19 17 9 5 5
TESC 4225 60 0 90 83 55 95 85 317 59 77 23 20 14 199 63 42 333 352 21 106 102 85 71 487 71 117 455 18 134 194 108 185 104
UO 2942 41 0 98 46 43 74 79 237 45 48 15 12 8 172 46 29 267 258 19 57 73 54 139 0 37 97 283 16 106 166 105 159 113
UP 854 7 0 26 12 13 20 35 44 43 13 7 7 0 44 11 11 63 69 3 22 29 19 37 82 0 30 66 1 39 25 27 38 11
UPS 758 16 0 17 12 7 34 17 41 15 6 3 4 1 41 9 6 53 49 4 24 30 19 31 94 5 0 85 6 22 31 17 27 32
UW 3519 26 0 130 46 44 89 40 241 45 34 19 18 5 235 35 26 240 188 15 88 83 56 138 500 47 108 318 12 96 192 98 160 147
UW-Law 66 0 0 2 1 1 2 2 7 1 0 0 1 0 4 0 0 5 9 0 0 1 2 2 8 0 7 3 0 0 1 2 4 1
WOU 875 15 0 30 7 17 25 23 55 9 10 3 7 4 34 13 15 63 45 6 23 21 23 59 117 9 20 88 5 0 41 26 39 23
WSU 1590 21 0 69 29 20 54 28 93 22 32 13 9 9 78 23 20 136 85 6 39 40 26 82 221 22 36 161 5 55 0 56 53 47
WU 676 4 0 22 4 9 18 13 54 11 7 0 5 2 21 7 6 49 50 6 20 22 12 32 88 16 19 49 8 31 24 0 44 23
WWU 1238 14 0 34 20 14 27 21 75 22 13 8 5 7 64 13 12 138 96 5 25 26 23 60 147 18 36 138 2 45 60 27 0 43
Whit 612 9 0 19 8 13 19 16 42 21 5 1 4 2 24 13 6 38 48 2 18 13 8 25 63 12 14 59 4 26 32 20 28 0
total 37,780
requests filled 94%

Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 489 124 107 25 9 36 163
COCC 5 1 1 3 0 0 0 0
CRL 9 0 0 0 2 1 0 6
CWU 13 9 0 3 0 0 1 0
Clark 1 1 0 0 0 0 0 0
EOU 15 3 0 1 0 0 1 10
EWU 9 6 0 1 0 1 0 1
GFU 22 10 8 2 0 0 2 0
L&C 105 24 59 4 4 0 7 7
Linf 17 4 3 3 4 0 1 2
Maryl 2 0 1 1 0 0 0 0
MHCC 9 2 3 2 1 0 0 1
OHSU 14 9 0 2 0 1 2 0
OIT 6 3 0 0 0 0 0 3
OSU 78 11 0 0 0 0 2 65
Pacific 27 4 0 21 0 0 0 2
PCC 29 17 4 6 0 1 0 1
PSU 84 51 1 10 1 0 2 19
Reed 32 20 2 5 0 0 5 0
SMC 13 2 2 2 0 0 0 7
SOU 36 16 0 0 0 0 6 14
SPU 0 0 0 0 0 0 0 0
SU 20 11 2 5 0 1 0 1
TESC 48 17 12 18 0 0 0 1
UO 43 31 1 4 0 2 2 3
UP 2 1 0 0 0 0 0 1
UPS 39 30 0 0 0 0 0 9
UW 134 113 3 2 11 0 0 5
UW-Law 0 0 0 0 0 0 0 0
WOU 3 0 0 2 0 0 0 1
WSU 45 26 7 4 2 2 3 1
WU 6 5 0 0 0 0 0 1
WWU 6 5 0 0 0 0 0 1
Whit 81 57 15 6 0 0 2 1
% of all cancels 953 51% 13% 11% 3% 1% 4% 17%

Transferred Requests
  Requests Transferred to:
    COCC CRL CWU Clark EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Patron Site TOTALS 1 0 71 2 19 43 10 32 20 12 7 4 2 103 14 7 73 76 2 12 38 15 26 69 36 22 47 5 25 43 20 48 18
COCC 14 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0 0 0 2 1 2 0 0 2 2 0 0 0
CRL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CWU 19 0 0 0 0 0 1 0 2 0 0 0 0 0 4 0 0 0 2 0 0 0 0 1 1 1 1 1 0 1 3 0 1 0
Clark 9 0 0 1 0 0 1 0 1 0 0 0 0 0 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
EOU 12 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 1 0 0 1 1 1 2 0
EWU 20 0 0 0 0 1 0 0 1 0 1 0 0 0 2 0 0 0 0 1 0 2 1 0 0 2 1 2 0 0 3 1 2 0
GFU 15 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 3 0 0 1 0 0 0 0 2 0 1 1 1 1 2 0
L&C 46 0 0 5 0 1 2 1 0 1 1 0 0 0 5 1 0 4 4 0 1 0 1 1 4 2 1 5 0 0 0 1 4 1
Linfld 14 0 0 1 0 0 1 0 1 0 0 0 0 1 3 0 0 1 1 0 0 0 0 1 0 1 0 1 0 0 1 0 0 1
Maryl 17 0 0 2 0 0 0 0 0 1 0 1 0 0 1 2 0 1 2 0 0 0 1 0 2 2 0 0 0 0 1 0 1 0
MHCC 4 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
OHSU 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
OIT 4 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
OSU 42 0 0 7 0 0 2 0 2 0 0 0 1 0 0 1 0 2 5 0 0 2 1 4 6 0 0 3 0 1 2 0 2 1
Pacific 15 0 0 1 0 0 1 3 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 1 1 0 0 0 0 1 1 0 2 0
PCC 7 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0
PSU 68 1 0 2 0 3 4 2 3 5 0 0 0 0 4 2 1 0 2 0 0 3 1 8 6 2 1 2 0 3 6 2 4 1
Reed 59 0 0 7 0 1 2 0 2 1 1 1 0 0 5 0 0 7 0 0 2 4 1 1 9 1 0 1 1 3 1 0 5 3
SMC 8 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0 0 1 0 0 0 0 1 0
SOU 17 0 0 2 0 0 1 0 1 1 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 1 4 0 1 2 0 0 0
SPU 23 0 0 1 0 0 0 1 0 0 1 0 0 0 3 1 0 4 2 0 0 0 0 0 0 1 2 1 0 2 2 1 0 1
SU 22 0 0 1 0 0 2 0 0 0 1 0 0 0 2 2 0 3 4 0 0 0 0 0 2 1 0 2 0 0 1 0 0 1
TESC 53 0 0 7 2 2 2 0 1 1 1 0 1 0 7 1 0 4 5 0 1 4 0 0 5 3 0 0 0 0 1 1 3 1
UO 138 0 0 11 0 2 6 0 5 4 1 0 0 0 20 2 2 14 16 0 4 8 1 2 0 4 3 10 0 2 3 5 10 3
UP 8 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0
UPS 32 0 0 1 0 1 1 0 0 3 0 2 0 0 6 0 0 2 1 0 2 0 0 1 3 3 0 0 0 1 2 1 2 0
UW 97 0 0 5 0 2 7 1 7 0 0 0 0 0 14 1 2 8 12 0 0 3 2 3 8 3 2 0 2 1 6 3 3 2
UW-Law 7 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
WOU 20 0 0 1 0 1 0 0 1 1 0 0 0 0 1 0 0 3 2 0 0 0 2 1 3 0 0 2 0 0 0 1 0 1
WSU 44 0 0 2 0 1 2 1 0 0 1 1 0 0 7 0 1 5 3 0 0 4 0 1 2 1 1 5 0 2 0 1 1 2
WU 31 0 0 5 0 1 1 0 0 0 1 0 0 1 1 1 0 2 4 0 1 1 1 1 2 1 1 3 0 1 0 0 2 0
WWU 36 0 0 2 0 1 1 0 2 1 2 0 1 0 3 0 0 2 2 0 0 2 1 0 5 4 3 1 0 2 1 0 0 0
Whitmn 18 0 0 2 0 1 0 0 2 0 1 1 0 0 1 0 0 1 3 0 0 0 0 0 3 1 0 2 0 0 0 0 0 0
total 922 0% 0% 8% 0% 2% 5% 1% 3% 2% 1% 1% 0% 0% 11% 2% 1% 8% 8% 0% 1% 4% 2% 3% 7% 4% 2% 5% 1% 3% 5% 2% 5% 2%

Characteristics of the Requests
Borrowers   Available Items     # of Items in Bib.       # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes     includes copies and/or volumes       # of Req. # of Owning Instns  
Undergrad 17,398 6,226 23,624   59%   # of Req.  # of Avail. Copies     # of Req. # of Items in Bib recs       9,703 1 24%
Grad 3,216 6,315 9,531   24%   1,301 0               5,704 2 14%
Faculty 3,413 1,859 5,272   13%   12,623 1     8,509 1       4,017 3 10%
Staff 1,107 491 1,598   4%   5,847 2     5,742 2       3,313 4 8%
Remote borrower 0 0 0   0%   3,785 3     3,941 3       2,571 5 6%
Test patron 1 0 1   0%   2,946 4     3,283 4       2,310 6 6%
240 0 0 0   0%   2,333 5     2,465 5       1,987 7 5%
Total 25,135 14,891 40,026   100%   1,926 6     2,274 6       1,851 8 5%
  1,630 7     1,919 7       1,473 9 4%
Regular and Short loan period   1,284 8     1,737 8       1,270 10 3%
  1,135 9     1,428 9       1,046 11 3%
Regular, 3-week 37,809 94%   949 10     1,266 10       902 12 2%
Short loan, 3-day 2,217 6%   802 11     1,054 11       776 13 2%
40,026   635 12     881 12       689 14 2%
  538 13     779 13       524 15 1%
  439 14     646 14       428 16 1%
  328 15     592 15       396 17 1%
  257 16     480 16       255 18 1%
  227 17     443 17       228 19 1%
  180 18     346 18       161 20 0%
  138 19     323 19       96 21 0%
  96 20     245 20       89 22 0%
                    83 23 0%
                    57 24 0%
                    43 25 0%
                    19 26 0%
                    18 27 0%
                    6 28 0%
                    8 29 0%
                    1 30 0%
40,024
                  no available copies   3%                  
                  only 1 available copy   32%   only 1 owning site 24%
                2 or more avail. copies   64% 5 or more owning sites 43%