Orbis Cascade Alliance logo

Summit Borrowing Statistics, September 2004
September 1-30, 2004
compiled 10-5-04
SMC statistics before September 24th are *only* for test requests
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacif PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS   83 0 423 232 556 1520 1213 521 200   264 58 1068 473 77 1067 2368 40 313 457   1112 2270 574 648 2004 71 384 1946 886 749 497
Clark                                                                    
COCC 91   0 0 4 3 3 8 3 2 2   6 0 3 1 0 5 2 2 1 3   5 9 3 5 7 0 2 7 2 3 0
CRL 67   0 0 0 0 0 0 0 0 0   0 0 11 0 0 0 13 0 0 0   0 14 0 0 21 0 0 8 0 0 0
CWU 756   3 0 0 9 21 53 45 13 11   11 0 34 14 1 52 83 0 10 12   40 74 16 17 76 5 19 61 30 27 19
EOU 583   3 0 5 11 13 41 33 7 4   4 2 30 9 2 33 58 0 12 10   30 62 22 12 34 7 17 64 26 22 10
EWU 399   1 0 4 3 19 37 18 8 2   4 1 23 9 1 23 21 3 8 8   13 43 16 10 44 0 11 33 17 10 9
GFU 1208   2 0 20 11 23 103 56 21 13   6 5 62 43 4 67 131 1 11 50   75 110 44 40 78 5 20 87 49 46 25
L&C 583   4 0 5 7 9 53 0 12 4   8 0 45 10 3 23 54 0 14 10   36 58 18 13 53 5 9 68 45 8 9
Linf 309   0 0 3 5 9 24 17 25 6   8 0 11 6 2 9 25 0 8 6   13 41 13 7 21 0 6 12 12 10 10
Maryl 559   5 0 9 4 12 44 31 6 7   4 4 37 12 2 40 36 5 7 17   38 50 21 16 36 0 9 42 29 26 10
MHCC                                                                    
OHSU 326   2 0 7 0 9 17 5 7 2   0 1 35 5 3 45 14 0 1 10   11 22 7 2 61 2 5 26 7 5 15
OIT 64   0 0 7 0 0 1 2 0 0   3 0 14 2 0 5 3 0 1 2   3 3 1 0 9 0 0 4 2 2 0
OSU 990   3 0 28 3 26 81 63 15 5   22 2 0 22 3 65 82 2 5 13   38 138 23 22 106 5 18 90 47 40 23
Pacif 315   0 0 8 1 5 24 21 18 8   10 1 19 19 5 8 23 2 6 12   14 16 15 5 25 0 1 29 6 12 2
PCC 525   1 0 19 5 15 45 26 20 15   7 3 31 5 5 19 22 0 7 13   34 78 16 8 42 0 12 36 18 19 4
PSU 3768   15 0 71 39 85 246 257 77 24   34 16 163 75 6 0 498 7 62 62   180 420 105 138 365 9 60 393 155 132 74
Reed 695   5 0 14 4 11 43 37 19 7   7 0 41 9 3 38 0 0 15 16   43 129 13 17 88 0 11 53 24 24 24
SMC 36   0 0 0 2 2 1 0 2 1   0 0 2 1 0 4 1 2 0 5   1 5 1 2 1 0 0 2 0 1 0
SOU 232   0 0 7 2 8 22 12 6 2   4 1 10 9 0 8 19 0 0 5   20 25 9 7 10 0 5 21 10 7 3
SPU 329   1 0 6 4 10 50 9 8 5   8 0 11 5 1 16 29 2 2 23   16 28 9 1 32 1 13 14 4 14 7
SU                                                                    
TESC 626   3 0 14 8 17 32 35 14 13   4 0 24 15 1 23 72 2 8 12   64 72 15 11 44 4 9 55 19 20 16
UO 2630   11 0 79 26 65 187 179 60 14   26 5 107 58 10 160 359 5 36 38   125 0 43 94 271 9 40 279 141 119 84
UP 381   4 0 9 8 7 40 13 14 1   9 1 21 7 2 21 45 1 7 11   17 47 0 12 23 0 9 24 12 13 3
UPS 530   6 0 8 4 18 31 21 9 9   8 1 25 16 5 31 56 0 6 8   39 68 14 0 47 0 15 35 24 13 13
UW 2063   5 0 23 21 63 85 124 51 9   25 2 114 41 8 116 260 0 26 52   74 253 52 66 131 6 26 209 88 89 44
UW-Law 77   0 0 0 0 0 4 6 1 0   0 0 3 1 0 1 5 0 0 0   2 20 0 3 4 0 0 9 13 4 1
WOU 112   0 0 1 4 7 11 4 7 4   1 0 6 4 0 4 6 1 3 2   7 8 6 4 6 1 0 7 5 1 2
WSU 757   2 0 15 13 30 50 60 13 7   10 8 47 19 4 29 72 1 4 21   31 100 20 20 88 1 21 0 27 23 21
WU 1037   4 0 19 14 24 57 53 37 11   17 3 40 20 4 69 147 1 16 12   45 122 25 39 70 5 16 90 0 43 34
WWU 1638   3 0 26 18 34 102 70 41 12   12 2 73 24 2 141 191 2 26 18   78 213 37 57 175 4 25 156 61 0 35
Whit 388   0 0 12 3 11 28 13 8 2   6 0 26 12 0 12 41 1 11 6   20 42 10 20 36 2 5 32 13 16 0
total 22,074
Fulfillments
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacif PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS   80 0 386 225 498 1428 1127 478 173   236 49 958 427 76 885 2276 36 308 388   1007 2089 518 639 1785 64 320 1806 802 673 497
Clark                                                                    
COCC 88   0 0 4 3 2 8 4 2 2   3 0 2 1 0 5 2 2 1 3   4 8 4 5 8 0 2 8 2 3 0
CRL 60   0 0 0 0 0 0 0 0 0   0 0 13 0 0 0 12 0 0 0   0 13 0 0 18 0 0 4 0 0 0
CWU 705   1 0 0 8 18 51 48 13 11   11 0 34 14 4 37 84 0 8 10   34 67 16 15 68 5 16 59 27 28 18
EOU 499   3 0 6 2 11 37 28 5 4   6 1 23 7 2 26 52 0 13 7   28 56 19 11 26 9 15 56 20 18 8
EWU 392   1 0 4 3 17 34 18 7 3   3 1 25 9 1 20 22 3 9 6   12 41 16 10 42 0 10 36 18 11 10
GFU 1113   2 0 19 9 22 85 52 21 9   7 5 53 35 7 57 126 1 12 42   72 103 37 39 71 5 19 84 47 43 29
L&C 496   3 0 5 4 8 56 0 10 6   3 1 35 9 3 20 52 0 14 3   28 49 12 11 40 5 5 56 40 7 11
Linf 294   0 0 2 5 10 24 16 18 5   8 0 10 6 2 8 26 0 8 6   13 39 13 8 18 0 5 14 10 9 11
Maryl 532   6 0 10 4 12 41 30 7 4   4 2 38 12 1 31 35 3 8 14   35 51 20 14 35 0 8 42 29 25 11
MHCC                                                                    
OHSU 289   2 0 6 0 9 15 3 6 0   0 0 31 5 5 41 13 0 0 4   10 21 7 3 53 0 5 25 7 4 14
OIT 47   0 0 5 0 0 0 3 0 0   2 0 8 2 0 4 2 0 1 1   3 3 1 0 8 0 0 2 1 1 0
OSU 939   4 0 26 3 28 83 61 16 4   19 1 0 23 3 55 82 2 5 9   38 130 24 19 96 4 15 86 42 38 23
Pacif 277   0 0 7 1 5 18 20 17 7   9 1 19 4 5 8 22 1 5 10   13 15 14 5 23 0 1 28 6 12 1
PCC 449   1 0 17 5 12 41 25 16 11   7 2 29 4 4 19 23 0 7 10   27 62 13 5 35 0 11 31 13 15 4
PSU 3513   14 0 64 49 76 229 230 77 20   32 16 149 75 4 0 485 5 61 60   164 377 100 141 330 9 50 360 141 122 73
Reed 646   5 0 9 4 11 38 33 17 7   7 0 43 9 2 29 0 0 17 14   41 113 13 22 83 0 10 47 20 25 27
SMC 24   0 0 0 2 1 1 0 2 0   0 0 2 1 0 1 1 2 0 3   1 4 1 1 1 0 0 0 0 0 0
SOU 201   0 0 6 2 7 23 8 4 2   4 0 9 5 0 8 17 0 0 1   13 26 7 9 7 0 4 21 9 6 3
SPU 320   1 0 5 4 9 52 9 8 4   7 0 11 5 1 14 27 3 2 21   15 31 7 1 32 1 11 15 4 14 6
SU                                                                    
TESC 587   3 0 13 8 14 30 33 15 11   3 0 21 16 1 22 72 2 8 7   53 68 12 12 44 3 8 57 18 19 14
UO 2336   12 0 72 25 51 173 154 54 10   25 4 89 53 8 120 333 4 30 36   119 0 36 93 241 7 29 251 125 102 80
UP 352   3 0 8 10 4 38 12 15 1   6 1 21 6 2 16 42 1 6 11   16 40 0 12 21 0 9 25 11 11 4
UPS 518   6 0 10 5 17 32 23 9 9   9 1 26 13 5 28 56 0 5 8   35 67 12 0 46 0 14 30 25 16 11
UW 1800   4 0 20 20 56 80 111 46 6   22 2 95 39 6 91 236 0 25 51   60 231 43 59 89 3 20 191 78 70 46
UW-Law 73   0 0 1 0 0 3 6 1 0   0 0 2 1 0 1 5 0 0 0   2 22 0 3 2 0 0 7 12 4 1
WOU 122   0 0 3 4 6 13 5 7 4   1 0 7 4 0 4 7 1 3 2   6 8 7 4 8 1 0 8 6 1 2
WSU 687   2 0 15 13 26 40 56 11 9   9 7 35 18 3 24 68 1 4 14   28 96 19 21 83 1 19 0 25 19 21
WU 898   4 0 11 13 22 52 51 32 10   13 2 34 17 4 58 136 1 16 10   38 99 22 39 57 5 10 75 0 35 32
WWU 1619   3 0 26 17 33 106 74 37 12   12 2 70 23 3 125 197 3 29 19   80 209 36 61 169 4 21 158 53 0 37
Whit 358   0 0 12 2 11 25 14 5 2   4 0 24 11 0 13 41 1 11 6   19 40 7 16 31 2 3 30 13 15 0
total 20,234
requests filled 92%
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 230 69 32 9 2 23 54
Clark                
COCC 1 1 0 0 0 0 0 0
CRL 7 1 0 0 0 0 1 5
CWU 9 4 4 0 0 0 0 1
EOU 1 1 0 0 0 0 0 0
EWU 4 2 0 1 0 0 0 1
GFU 4 4 0 0 0 0 0 0
L&C 69 20 42 0 1 0 4 2
Linf 4 2 0 2 0 0 0 0
Maryl 8 7 0 0 1 0 0 0
MHCC                
OHSU 2 1 0 0 0 0 1 0
OIT 6 2 1 0 0 0 1 2
OSU 24 20 0 1 0 0 2 1
Pacif 9 4 1 1 0 0 1 2
PCC 37 14 0 2 0 0 0 21
PSU 25 21 0 2 0 0 1 1
Reed 11 10 0 0 0 0 1 0
SMC 1 0 0 0 0 0 0 1
SOU 14 11 0 0 0 0 3 0
SPU 0 0 0 0 0 0 0 0
SU                
TESC 20 4 2 14 0 0 0 0
UO 26 20 0 0 0 1 4 1
UP 7 1 5 0 0 0 1 0
UPS 13 11 0 0 0 0 0 2
UW 51 33 1 4 5 1 1 6
UW-Law 1 0 0 0 0 0 0 1
WOU 1 1 0 0 0 0 0 0
WSU 13 8 1 0 2 0 0 2
WU 27 7 12 5 0 0 0 3
WWU 6 5 0 0 0 0 1 0
Whit 18 15 0 0 0 0 1 2
% of all cancels 419 55% 16% 8% 2% 0% 5% 13%
Transferred Requests
    Requests Transferred to:
    Clark COCC CRL CWU EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacif PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Patron Site TOTALS   3 0 25 23 10 4 10 6 11   2 2 29 3 12 14 17 0 6 9   29 56 11 14 30 1 5 19 21 52 7
Clark                                                                    
COCC 2   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 1 0 0 0 1 0 0
CRL 0   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
CWU 6   0 0 0 1 1 0 0 0 0   0 0 0 0 0 0 0 0 0 0   1 1 1 0 0 0 0 0 0 1 0
EOU 9   0 0 1 0 0 1 0 0 0   0 0 0 0 0 1 0 0 0 0   0 1 2 0 1 0 0 0 1 1 0
EWU 8   0 0 0 2 0 0 0 0 0   0 0 1 1 0 1 0 0 0 0   2 0 0 0 0 0 0 0 1 0 0
GFU 32   0 0 2 1 0 0 1 0 1   0 0 3 0 2 4 0 0 1 0   2 3 1 1 2 0 1 0 1 6 0
L&C 26   1 0 5 1 0 0 0 0 0   0 1 2 1 0 0 0 0 0 0   0 3 0 2 1 0 0 3 1 5 0
Linfld 11   0 0 0 1 0 0 1 0 1   1 0 2 0 0 0 0 0 0 0   0 0 1 0 1 0 0 2 1 0 0
Maryl 6   0 0 0 1 1 0 0 0 0   0 0 1 0 0 1 0 0 0 0   0 0 0 0 0 0 0 2 0 0 0
MHCC                                                                    
OHSU 5   0 0 0 0 0 0 0 1 0   0 0 1 0 0 0 0 0 0 0   0 0 0 0 2 0 0 0 1 0 0
OIT 1   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 1 0 0 0
OSU 18   0 0 2 0 2 0 0 1 0   0 1 0 0 1 0 1 0 1 1   0 3 0 1 1 0 0 0 0 2 1
Pacif 9   0 0 1 0 0 0 0 0 0   0 0 1 0 0 2 1 0 0 1   1 2 0 0 0 0 0 0 0 0 0
PCC 1   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 1 0 0 0 0 0 0
PSU 15   0 0 0 1 0 0 0 0 0   1 0 2 0 0 0 1 0 0 0   1 3 0 0 3 0 1 1 0 0 1
Reed 38   0 0 2 2 0 0 0 1 0   0 0 5 0 1 0 0 0 1 0   4 10 0 0 2 0 0 2 2 5 1
SMC 2   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 1   0 0 0 0 0 0 0 0 0 1 0
SOU 6   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 2 0 0 0   0 1 1 0 1 0 0 0 0 1 0
SPU 8   0 0 1 0 0 0 0 1 0   0 0 0 0 1 1 0 0 0 0   0 1 0 0 3 0 0 0 0 0 0
SU                                                                    
TESC 30   0 0 0 2 0 0 2 0 1   0 0 2 0 2 2 3 0 0 1   0 6 0 1 1 0 0 1 0 6 0
UO 42   0 0 2 4 0 0 3 0 2   0 0 3 1 1 1 4 0 2 3   4 0 1 2 2 0 0 3 1 3 0
UP 8   1 0 1 1 0 0 0 0 0   0 0 1 0 0 0 0 0 0 0   0 0 0 0 0 0 1 0 1 2 0
UPS 12   0 0 0 0 0 0 1 1 0   0 0 0 0 0 0 1 0 1 0   0 3 0 0 0 0 0 0 1 4 0
UW 42   1 0 4 1 1 0 1 0 1   0 0 1 0 1 0 2 0 0 1   4 8 0 3 0 1 1 0 4 6 1
UW-Law 4   0 0 1 2 0 0 0 0 0   0 0 0 0 0 1 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
WOU 7   0 0 0 1 0 0 0 0 0   0 0 0 0 0 0 1 0 0 0   1 0 0 0 1 0 0 1 0 1 1
WSU 46   0 0 2 2 3 0 0 1 3   0 0 3 0 2 0 0 0 0 1   4 7 2 0 4 0 0 0 4 7 1
WU 16   0 0 1 0 1 0 0 0 0   0 0 0 0 0 0 0 0 0 0   3 4 0 3 0 0 1 2 0 1 0
WWU 14   0 0 0 0 1 2 1 0 1   0 0 1 0 1 0 0 0 0 0   1 0 1 1 2 0 0 0 1 0 1
Whitmn 7   0 0 0 0 0 1 0 0 1   0 0 0 0 0 0 1 0 0 0   1 0 1 0 1 0 0 1 0 0 0
total 431 0% 1% 0% 6% 5% 2% 1% 2% 1% 3% 0% 0% 0% 7% 1% 3% 3% 4% 0% 1% 2% 0% 7% 13% 3% 3% 7% 0% 1% 4% 5% 12% 2%
Characteristics of the Requests
Borrowers   Available Items     # of Items in Bib.     # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes     includes copies and/or volumes     # of Req. # of Owning Instns  
Undergrad 6,693 3,929 10,622   48%   # of Req.  # of Avail. Copies     # of Req. # of Items in Bib recs     5,751 1 26%
Grad 1,851 3,701 5,552   25%   523 0             3,364 2 15%
Faculty 3,011 1,557 4,568   21%   7,032 1     4,958 1     2,326 3 11%
Staff 685 523 1,208   5%   3,301 2     3,319 2     1,864 4 8%
Remote borrower 14 0 14   0%   2,185 3     2,250 3     1,444 5 7%
Test patron 35 5 40   0%   1,594 4     1,805 4     1,204 6 5%
240 0 0 0   0%   1,294 5     1,429 5     1,016 7 5%
Total 12,289 9,715 22,004   100%   1,002 6     1,202 6     810 8 4%
  827 7     954 7     741 9 3%
Regular and Short loan period   765 8     907 8     657 10 3%
  569 9     708 9     552 11 3%
Regular, 3-week 20,776   94%   532 10     668 10     506 12 2%
Short loan, 3-day 1,228   6%   419 11     540 11     377 13 2%
22,004   360 12     479 12     300 14 1%
  289 13     404 13     249 15 1%
  267 14     362 14     226 16 1%
  216 15     308 15     172 17 1%
  153 16     249 16     126 18 1%
  125 17     233 17     82 19 0%
  98 18     171 18     89 20 0%
  76 19     139 19     57 21 0%
  59 20     142 20     54 22 0%
                  17 23 0%
                  14 24 0%
                  3 25 0%
                  2 26 0%
                  1 27 0%
                  0 28 0%
22,004
                  no available copies   2%                
                  only 1 available copy   32%   only 1 owning site 26%
                2 or more avail. copies   64% 5 or more owning sites 40%