Orbis Cascade Alliance logo

Summit Borrowing Statistics, October 2004
October 1-31, 2004
compiled 11-4-04
Note: Clark statistics in October are *only* for test requests
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    COCC CRL CWU Clark EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 188 0 847 22 379 909 2258 1371 639 475   259 156 1968 592 501 2039 2345 73 736 917   1345 3604 698 850 3379 107 686 2104 889 1548 652
COCC 124 0 0 5 0 1 6 14 4 5 0   3 1 11 1 4 5 8 0 4 6   10 6 3 5 9 0 2 3 1 5 2
CRL 125 0 0 0 0 0 0 0 0 0 0   0 0 16 0 0 0 28 0 0 0   0 20 0 0 49 1 0 11 0 0 0
CWU 1271 6 0 0 0 10 32 92 45 16 26   6 8 72 23 18 106 87 6 32 32   57 137 24 31 144 2 29 79 46 91 14
Clark 19 0 0 0 0 0 6 0 1 0 0   0 0 10 0 0 0 0 0 0 0   0 2 0 0 0 0 0 0 0 0 0
EOU 1007 3 0 25 0 14 32 113 41 25 13   3 7 51 17 14 67 59 1 23 32   41 97 29 33 88 1 22 68 27 45 16
EWU 690 8 0 23 11 13 44 58 19 16 7   3 2 32 8 9 44 46 1 12 21   19 66 17 16 61 2 17 65 16 19 15
GFU 1768 15 0 39 0 17 42 201 54 38 50   18 14 86 40 40 128 90 9 34 103   49 184 59 47 137 1 32 105 39 71 26
L&C 809 10 0 28 0 13 24 68 0 9 13   12 7 65 13 11 36 49 4 26 19   34 111 13 19 56 9 25 58 26 40 11
Linf 422 3 0 12 0 8 10 19 25 24 9   3 1 21 13 2 21 24 0 20 12   17 50 12 18 26 0 6 22 12 21 11
Maryl 777 6 0 25 0 12 14 72 25 22 16   7 6 34 18 16 59 40 7 15 21   54 85 15 18 59 0 14 54 17 36 10
MHCC                                                                    
OHSU 437 7 0 10 0 2 16 24 6 6 8   0 8 45 12 11 49 10 0 3 11   12 43 13 7 68 2 10 31 7 7 9
OIT 98 1 0 4 0 1 1 7 3 4 1   2 0 13 1 1 9 5 0 1 3   3 7 1 3 11 0 0 8 0 7 1
OSU 1536 9 0 49 10 27 40 104 53 22 15   29 5 41 27 33 143 82 1 42 48   78 223 24 36 138 2 28 103 45 60 19
Pacific 454 2 0 12 0 4 9 33 13 13 8   8 8 23 22 8 20 20 2 16 22   23 40 8 14 30 0 10 49 12 20 5
PCC 627 5 0 25 0 7 31 46 26 16 15   10 6 53 9 11 34 19 0 17 23   34 55 14 10 52 2 14 51 11 25 6
PSU 4267 26 0 122 0 39 98 281 196 83 67   18 16 243 77 72 0 404 12 102 109   140 572 94 115 531 21 89 280 144 226 90
Reed 1066 3 0 17 0 10 20 32 60 19 8   8 2 86 17 16 96 0 4 23 19   42 190 16 18 135 3 24 65 37 66 30
SMC 117 0 0 1 0 0 3 19 4 3 1   3 1 5 0 2 6 9 1 4 5   5 8 8 5 12 0 1 5 1 3 2
SOU 374 2 0 9 0 2 10 24 13 5 4   2 4 23 7 4 27 22 1 4 14   22 46 8 14 38 1 12 18 6 21 11
SPU 524 2 0 14 0 4 10 85 12 13 7   7 3 19 6 4 31 13 1 11 40   16 54 23 11 49 1 14 35 8 26 5
SU                                                                    
TESC 951 4 0 34 0 13 18 64 42 19 8   7 6 49 11 10 36 80 4 22 16   69 125 13 33 97 2 16 75 25 36 17
UO 3712 16 0 108 1 33 102 231 209 77 49   21 18 259 75 46 319 392 4 92 94   141 0 84 112 425 17 75 243 141 242 86
UP 514 3 0 7 0 8 8 70 30 17 8   4 0 26 12 11 33 36 2 12 15   22 52 0 18 29 0 11 34 10 31 5
UPS 794 3 0 21 0 8 24 38 37 16 16   8 2 47 13 14 64 44 0 18 24   47 95 17 0 92 2 21 49 24 37 13
UW 3174 14 0 98 0 41 98 152 149 50 29   20 13 223 48 42 171 270 4 44 65   124 458 61 67 269 7 54 225 94 170 114
UW-Law 92 0 0 7 0 1 2 0 5 2 0   0 0 3 1 1 6 5 0 1 3   1 9 0 5 17 0 2 5 5 6 5
WOU 207 3 0 6 0 5 5 20 10 6 4   1 0 18 5 5 13 12 2 4 3   8 24 9 5 12 0 0 12 5 9 1
WSU 1250 11 0 31 0 12 65 89 47 18 12   8 3 98 29 13 90 84 0 28 33   53 157 16 30 160 5 39 0 29 63 27
WU 1801 10 0 32 0 21 33 96 90 35 25   30 3 98 35 33 145 117 2 43 48   61 226 33 56 177 18 37 121 0 137 39
WWU 2931 13 0 74 0 42 84 171 123 46 51   14 11 169 44 38 239 249 2 66 63   128 386 65 85 352 8 76 188 82 0 62
Whit 598 3 0 9 0 11 22 35 29 14 5   4 1 29 8 12 42 41 3 17 13   35 76 19 19 56 0 6 42 19 28 0
total 32,536
Fulfillments
Borrowing Site
    COCC CRL CWU Clark EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 172 0 808 18 339 852 2049 1275 609 446   266 143 1807 554 474 1940 2196 65 692 840   1273 3428 662 772 3114 106 657 1981 846 1474 610
COCC 108 0 0 4 0 1 6 10 3 4 0   6 0 7 1 4 4 8 0 4 5   11 6 2 3 8 0 1 3 1 4 2
CRL 107 0 0 0 0 0 0 0 0 0 0   0 0 15 0 0 0 23 0 0 0   0 18 0 0 41 0 0 10 0 0 0
CWU 1172 5 0 0 0 10 36 86 40 16 20   6 6 67 23 17 95 78 5 27 31   58 125 24 25 125 2 25 74 47 84 15
Clark 12 0 0 0 0 0 5 0 0 0 0   0 0 6 0 0 0 0 0 0 0   0 1 0 0 0 0 0 0 0 0 0
EOU 940 3 0 23 0 1 34 99 43 22 12   4 6 50 17 11 64 57 1 20 31   37 95 28 31 80 1 23 59 23 48 17
EWU 660 8 0 20 9 11 31 56 20 17 6   3 2 31 7 8 41 45 1 12 21   22 69 15 16 58 2 18 63 15 18 15
GFU 1674 14 0 37 0 17 40 160 50 41 46   19 14 88 44 37 121 85 8 32 97   50 182 56 41 131 0 32 100 37 72 23
L&C 713 8 0 24 0 9 21 59 0 9 14   14 7 54 11 11 28 47 3 21 22   28 105 13 15 51 9 22 44 22 33 9
Linf 398 3 0 10 0 7 9 17 26 20 8   4 1 19 12 2 21 22 0 21 10   15 46 12 18 26 0 6 21 11 20 11
Maryl 735 5 0 20 0 12 13 67 21 18 15   6 5 34 16 14 58 37 7 17 20   55 81 14 15 54 0 14 54 13 38 12
MHCC                                                                    
OHSU 393 7 0 7 0 2 15 22 7 5 9   0 7 41 12 8 49 10 0 3 11   10 40 11 7 60 2 4 28 7 6 3
OIT 85 0 0 3 0 0 1 4 2 3 1   2 0 12 1 2 8 5 0 1 1   2 6 0 3 12 0 0 9 0 7 0
OSU 1439 9 0 52 9 27 35 97 51 21 15   33 4 22 23 31 137 74 1 37 41   69 225 19 33 133 1 28 97 42 52 21
Pacific 379 2 0 11 0 3 9 31 11 13 7   8 6 19 5 8 17 14 2 13 19   20 37 5 12 24 0 9 38 11 20 5
PCC 526 3 0 20 0 6 26 37 21 13 13   9 5 46 7 12 23 15 0 16 12   29 53 11 10 42 1 12 44 7 27 6
PSU 3843 23 0 110 0 37 80 260 185 77 59   15 12 214 70 66 0 371 9 95 94   132 504 85 104 470 20 82 250 133 203 83
Reed 976 4 0 21 0 4 17 32 50 17 8   6 2 77 18 18 87 0 4 23 15   37 185 14 13 120 3 21 59 35 60 26
SMC 113 0 0 2 0 0 2 15 4 3 1   3 1 5 0 2 8 8 0 4 4   5 8 8 6 12 0 1 6 1 2 2
SOU 360 2 0 10 0 2 11 24 14 5 4   3 4 20 8 4 25 22 1 1 15   19 44 10 14 35 2 11 17 5 20 8
SPU 498 1 0 15 0 5 11 78 11 13 6   8 3 18 6 4 29 15 1 10 37   16 54 21 10 45 1 13 31 7 24 5
SU                                                                    
TESC 885 4 0 32 0 11 21 56 41 16 11   7 5 46 11 10 32 78 2 19 16   59 123 10 27 92 3 14 69 24 32 14
UO 3740 13 0 112 0 33 103 230 198 72 54   22 18 252 77 45 329 392 5 94 89   139 0 83 109 431 19 78 255 144 250 94
UP 472 3 0 5 0 7 7 58 28 17 5   4 0 25 12 8 33 31 2 11 16   22 51 0 16 27 0 10 31 9 29 5
UPS 771 3 0 21 0 7 25 37 33 16 16   9 2 44 11 14 62 41 0 18 23   39 97 16 0 89 2 20 52 25 37 12
UW 2922 16 0 97 0 36 98 138 122 50 27   22 12 201 45 40 162 237 4 42 58   122 432 65 61 210 8 49 218 92 160 98
UW-Law 75 0 0 6 0 1 2 0 5 2 0   0 1 2 1 1 5 4 0 1 2   0 9 0 4 13 0 2 7 2 5 0
WOU 204 3 0 7 0 5 6 20 9 7 4   1 0 17 5 5 14 12 2 4 2   7 23 8 4 11 0 0 13 5 9 1
WSU 1156 9 0 27 0 12 58 76 49 18 10   7 5 85 26 14 80 81 0 24 32   53 151 16 25 150 5 36 0 28 54 25
WU 1684 7 0 32 0 20 31 92 87 32 20   29 3 90 32 31 135 108 2 41 47   57 207 31 49 169 17 39 112 0 129 35
WWU 2905 14 0 72 0 44 82 164 122 48 51   13 11 171 45 37 236 244 2 66 59   131 386 64 85 342 8 78 181 86 0 63
Whit 523 3 0 8 0 9 17 24 22 14 4   3 1 29 8 10 37 32 3 15 10   29 65 21 16 53 0 9 36 14 31 0
total 30,468
requests filled 94%
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 374 115 73 14 7 16 106
COCC 8 4 0 4 0 0 0 0
CRL 5 0 0 1 1 0 0 3
CWU 22 10 10 0 0 0 0 2
Clark 2 1 0 0 0 0 0 1
EOU 3 1 0 0 0 0 0 2
EWU 1 1 0 0 0 0 0 0
GFU 13 11 0 0 0 0 0 2
L&C 100 19 66 1 8 0 3 3
Linf 17 2 2 4 1 0 0 8
Maryl 10 5 1 3 0 0 0 1
MHCC                
OHSU 10 5 2 0 0 0 2 1
OIT 11 3 0 0 0 0 2 6
OSU 22 17 0 0 2 0 1 2
Pacific 28 9 1 15 0 0 0 3
PCC 32 23 3 2 0 0 0 4
PSU 79 50 1 10 0 1 1 16
Reed 12 8 0 1 0 0 2 1
SMC 6 3 1 1 0 0 0 1
SOU 12 12 0 0 0 0 0 0
SPU 2 2 0 0 0 0 0 0
SU                
TESC 22 15 0 4 0 0 0 3
UO 36 27 2 3 0 0 3 1
UP 20 1 8 9 0 1 0 1
UPS 26 17 1 0 0 0 0 8
UW 87 77 2 3 1 0 0 4
UW-Law 7 1 0 0 0 5 0 1
WOU 1 1 0 0 0 0 0 0
WSU 25 11 11 2 1 0 0 0
WU 38 4 3 0 0 0 0 31
WWU 6 5 0 1 0 0 0 0
Whit 42 29 1 9 0 0 2 1
% of all cancels 705 53% 16% 10% 2% 1% 2% 15%
Transferred Requests
  Requests Transferred to:
    COCC CRL CWU Clark EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacific PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Patron Site TOTALS 0 0 35 0 22 16 7 15 9 15   3 4 44 4 12 29 30 1 11 10   19 63 9 30 43 2 9 19 25 66 16
COCC 6 0 0 1 0 0 0 0 1 0 0   0 0 0 0 0 0 1 0 0 0   0 0 0 0 1 0 0 0 0 2 0
CRL 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
CWU 16 0 0 0 0 0 0 0 1 0 0   0 0 2 0 0 1 2 1 1 0   1 2 0 1 4 0 0 0 0 0 0
Clark 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0
EOU 10 0 0 0 0 0 0 0 0 0 0   0 0 2 0 1 2 0 0 0 1   0 0 0 0 1 0 0 0 0 3 0
EWU 15 0 0 4 0 1 0 0 0 0 0   0 0 1 0 0 0 0 0 1 1   1 1 0 1 1 0 0 1 1 1 0
GFU 29 0 0 1 0 3 1 0 1 1 3   0 0 5 0 1 0 2 0 0 0   1 2 1 0 2 0 2 0 0 3 0
L&C 30 0 0 1 0 3 2 1 0 1 0   0 0 2 0 0 3 1 0 1 0   1 5 0 0 2 0 1 0 2 3 1
Linfld 13 0 0 1 0 0 1 0 0 0 0   0 0 0 0 1 2 1 0 0 1   1 1 0 0 1 0 1 1 0 1 0
Maryl 3 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 1 0 1 0 0 0 0 0 1 0
MHCC                                                                    
OHSU 4 0 0 0 0 0 0 0 0 0 0   0 0 1 1 0 0 0 0 1 0   0 0 0 1 0 0 0 0 0 0 0
OIT 3 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 1 0   0 1 0 0 0 1 0 0 0 0 0
OSU 19 0 0 1 0 1 1 0 0 0 1   0 1 0 0 1 1 2 0 0 0   0 2 0 1 0 0 0 1 0 4 2
Pacific 17 0 0 2 0 0 0 3 0 0 1   0 0 0 0 0 2 4 0 1 0   1 0 0 0 1 0 0 1 1 0 0
PCC 4 0 0 0 0 0 0 0 0 0 0   0 2 0 0 0 0 1 0 0 0   0 0 0 0 0 0 0 0 0 1 0
PSU 18 0 0 2 0 1 0 0 0 1 0   0 0 3 1 0 0 2 0 1 0   1 1 0 1 0 0 1 0 1 2 0
Reed 43 0 0 1 0 0 2 0 1 2 2   0 1 1 1 1 3 0 0 0 3   1 4 0 1 4 0 1 3 4 7 0
SMC 2 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 1 0 0 1 0 0 0 0 0 0
SOU 7 0 0 0 0 0 0 0 0 1 1   0 0 1 0 0 0 0 0 0 0   1 2 0 0 0 0 0 0 0 1 0
SPU 9 0 0 1 0 2 0 0 1 0 1   0 0 0 0 0 0 0 0 0 0   0 0 1 0 1 0 0 2 0 0 0
SU                                                                    
TESC 31 0 0 2 0 1 4 0 0 0 1   0 0 5 0 0 1 1 0 0 0   0 6 2 1 1 0 0 0 0 6 0
UO 76 0 0 5 0 7 2 0 3 1 1   0 0 8 1 0 1 6 0 0 2   2 0 0 6 8 1 1 3 5 9 4
UP 17 0 0 1 0 0 0 1 1 1 0   1 0 1 0 0 1 0 0 1 1   0 2 0 1 2 0 0 1 1 1 0
UPS 15 0 0 1 0 0 0 0 1 0 0   0 0 1 0 0 0 0 0 1 0   1 3 1 0 3 0 0 0 2 1 0
UW 77 0 0 3 0 2 1 2 2 0 1   1 0 6 0 4 6 2 0 1 0   5 17 2 5 0 0 0 2 2 8 5
UW-Law 2 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 2 0 0 0 0 0 0 0 0 0
WOU 15 0 0 0 0 0 1 0 1 1 0   0 0 0 0 0 1 0 0 0 0   0 0 0 1 1 0 0 1 2 4 2
WSU 34 0 0 3 0 0 1 0 1 0 1   1 0 2 0 1 1 2 0 0 1   1 2 1 6 2 0 1 0 3 4 0
WU 18 0 0 2 0 0 0 0 0 0 0   0 0 1 0 0 2 2 0 1 0   1 2 0 1 2 0 0 1 0 3 0
WWU 28 0 0 2 0 1 0 0 0 0 1   0 0 0 0 2 2 1 0 0 0   0 5 1 2 5 0 1 2 1 0 2
Whitmn 7 0 0 1 0 0 0 0 1 0 1   0 0 2 0 0 0 0 0 0 0   0 1 0 0 0 0 0 0 0 1 0
total 568 0% 0% 6% 0% 4% 3% 1% 3% 2% 3% 0% 1% 1% 8% 1% 2% 5% 5% 0% 2% 2% 0% 3% 11% 2% 5% 8% 0% 2% 3% 4% 12% 3%
Characteristics of the Requests
Borrowers   Available Items     # of Items in Bib.     # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes     includes copies and/or volumes     # of Req. # of Owning Instns  
Undergrad 11,848 5,442 17,290   53%   # of Req.  # of Avail. Copies     # of Req. # of Items in Bib recs     8,331 1 26%
Grad 3,281 5,748 9,029   28%   987 0             4,772 2 15%
Faculty 3,126 1,712 4,838   15%   10,356 1     7,098 1     3,326 3 10%
Staff 748 575 1,323   4%   4,946 2     4,947 2     2,753 4 8%
Remote borrower 14 0 14   0%   3,097 3     3,258 3     2,226 5 7%
Test patron 36 5 41   0%   2,373 4     2,762 4     1,811 6 6%
240 0 0 0   0%   1,806 5     2,084 5     1,549 7 5%
Total 19,053 13,482 32,535   100%   1,572 6     1,790 6     1,268 8 4%
  1,245 7     1,471 7     1,133 9 3%
Regular and Short loan period   1,038 8     1,263 8     982 10 3%
  903 9     1,111 9     858 11 3%
Regular, 3-week 30,904   95%   798 10     1,009 10     690 12 2%
Short loan, 3-day 1,631   5%   640 11     819 11     562 13 2%
32,535   520 12     657 12     489 14 2%
  419 13     629 13     431 15 1%
  337 14     550 14     357 16 1%
  252 15     438 15     295 17 1%
  233 16     364 16     182 18 1%
  156 17     320 17     136 19 0%
  147 18     263 18     137 20 0%
  95 19     202 19     95 21 0%
  92 20     199 20     89 22 0%
                  17 23 0%
                  29 24 0%
                  10 25 0%
                  3 26 0%
                  2 27 0%
                  1 28 0%
32,534
              no available copies   3%                  
              only 1 available copy   32%   only 1 owning site 26%
            2 or more avail. copies   64% 5 or more owning sites 41%