Orbis Cascade Alliance logo

Summit Borrowing Statistics, May 2004
May 1-31, 2004
compiled 6-1-04
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 200 0 713 477 666 701 488 507 423 252 126 1605 291 2008 790 874 859 1221 4168 262 301 2933 84 809 907 550 1421 256
COCC 339 0 0 7 5 8 5 6 8 10 14 2 23 3 20 16 6 9 21 54 3 2 41 0 9 19 15 24 9
CRL 73 0 0 0 0 0 0 0 0 0 0 0 12 0 0 5 0 0 0 21 0 0 29 0 0 6 0 0 0
CWU 323 2 0 0 2 10 15 1 8 5 3 1 19 7 30 7 9 7 12 61 4 4 47 2 14 15 5 31 2
EOU 208 2 0 6 0 4 11 5 6 0 0 2 22 9 18 4 8 12 14 22 3 2 23 0 9 6 3 15 2
EWU 356 7 0 20 8 31 16 2 4 4 6 0 20 3 32 4 19 14 18 48 4 3 38 0 10 10 6 22 7
GFU 975 8 0 18 14 21 49 20 22 24 8 3 76 14 120 27 19 76 47 146 13 16 86 2 30 34 11 64 7
L&C 1492 11 0 38 27 31 58 0 32 29 11 7 92 20 138 75 63 58 63 268 13 23 173 6 60 61 50 71 14
Linf 1303 9 0 38 27 34 51 23 20 23 12 1 81 12 97 39 44 45 70 264 11 15 168 6 57 51 13 79 13
Maryl 370 3 0 8 13 7 25 11 7 30 7 1 18 8 14 10 13 16 22 46 4 7 50 0 12 14 5 19 0
OHSU 264 6 0 4 0 1 10 1 2 3 0 5 47 7 37 2 2 19 12 30 10 1 45 1 3 12 1 0 3
OIT 70 1 0 1 0 4 1 1 1 1 7 0 8 0 13 0 0 6 2 5 0 0 5 0 4 5 0 3 2
OSU 1372 14 0 47 31 54 35 15 26 22 27 10 0 15 139 47 51 41 73 252 16 10 208 6 38 71 39 72 13
Pacif 445 5 0 12 7 17 24 8 15 4 7 8 29 5 35 7 21 19 21 67 5 9 36 0 23 20 6 29 6
PSU 2220 20 0 74 62 60 42 58 47 33 21 13 160 24 0 105 90 78 87 456 22 23 346 7 84 74 62 153 19
Reed 2181 8 0 53 42 34 54 64 40 34 19 6 143 20 206 0 59 66 76 505 21 21 335 7 61 76 46 165 20
SOU 342 1 0 8 5 17 10 3 4 8 2 6 19 2 32 3 0 10 26 89 7 3 33 0 10 16 8 17 3
SPU 1056 7 0 17 15 18 58 15 21 21 13 5 74 14 100 30 35 19 51 200 17 22 128 6 39 34 24 71 2
TESC 508 3 0 11 12 13 22 2 12 10 1 2 20 2 31 22 26 10 47 95 9 9 62 2 14 28 18 23 2
UO 1918 24 0 72 36 57 46 63 36 21 24 10 177 31 205 101 103 59 116 0 22 30 284 15 74 73 63 141 35
UP 537 6 0 8 15 21 10 7 12 8 5 3 43 3 60 33 8 23 29 88 0 19 50 1 21 13 20 26 5
UPS 955 12 0 23 21 28 15 29 22 19 7 5 63 13 96 22 25 34 57 167 9 0 115 3 34 35 25 63 13
UW 1881 19 0 77 35 41 29 66 47 22 9 12 155 18 170 84 79 69 105 483 11 24 0 3 66 82 46 99 30
UW-Law 44 0 0 7 0 1 0 2 1 0 0 0 3 0 2 1 4 4 1 4 0 1 4 0 2 3 1 2 1
WOU 972 10 0 26 20 28 31 16 29 29 6 2 62 8 75 21 32 42 59 193 8 11 117 3 0 29 22 81 12
WSU 1168 8 0 49 27 42 37 19 18 18 12 8 82 16 103 41 47 35 69 203 19 11 169 2 38 0 23 57 15
WU 1088 6 0 43 18 42 18 31 37 15 26 3 78 18 97 33 49 33 39 152 8 15 134 9 50 46 0 76 12
WWU 1012 4 0 29 20 30 24 13 24 18 4 4 55 14 104 43 45 37 68 175 14 15 148 1 35 55 24 0 9
Whit 420 4 0 17 15 12 5 7 6 12 1 7 24 5 34 8 17 18 16 74 9 5 59 2 12 19 14 18 0
total 23,892
Fulfillments
Borrowing Site
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 187 0 662 449 628 623 445 479 380 238 110 1528 281 1859 684 772 753 1153 3796 208 288 2698 79 772 806 501 1339 244
COCC 324 0 0 7 5 10 6 5 10 12 14 2 23 3 21 14 5 9 20 54 2 1 37 0 9 17 12 19 7
CRL 68 0 0 0 0 0 0 0 0 0 0 0 11 0 0 5 0 0 0 20 0 0 28 0 0 4 0 0 0
CWU 289 2 0 0 2 11 11 2 7 5 3 2 14 7 29 4 7 8 13 50 2 3 42 1 14 13 5 30 2
EOU 182 2 0 6 0 4 10 4 7 1 0 2 19 6 16 2 7 8 15 19 3 1 14 0 9 5 3 16 3
EWU 352 7 0 20 8 29 15 1 4 3 6 0 21 3 29 4 19 14 18 56 4 3 35 0 11 10 6 19 7
GFU 916 8 0 17 14 22 36 15 20 23 7 2 70 13 114 23 19 67 46 144 14 17 82 2 27 32 11 64 7
L&C 1192 10 0 31 24 18 38 0 23 21 8 3 78 14 113 48 41 46 55 218 9 18 157 5 52 54 32 63 13
Linf 1246 9 0 39 29 33 46 21 16 19 10 1 82 10 99 37 42 38 68 246 10 13 164 6 53 50 15 77 13
Maryl 310 2 0 7 12 7 23 8 6 22 6 0 13 7 15 4 10 13 20 48 2 6 42 0 10 9 5 13 0
OHSU 234 6 0 4 0 0 9 0 2 4 0 5 42 6 35 0 2 16 9 28 7 1 38 1 2 11 1 1 4
OIT 61 1 0 1 1 4 0 1 1 1 6 0 7 0 10 0 0 5 3 5 0 0 6 0 3 2 0 3 1
OSU 1325 13 0 39 29 49 32 17 27 18 28 8 0 20 137 45 48 38 71 260 10 11 197 6 41 71 34 66 10
Pacif 412 4 0 11 5 17 21 8 17 3 7 7 31 0 31 5 18 12 22 70 3 9 32 0 23 17 4 29 6
PSU 2021 20 0 63 56 56 41 57 45 29 17 10 145 24 0 89 82 64 84 419 20 24 316 7 77 65 55 139 17
Reed 1617 7 0 44 28 30 47 54 34 27 19 4 115 20 144 0 44 54 60 330 11 17 238 7 53 50 37 126 17
SOU 287 1 0 8 4 13 9 1 6 7 3 4 13 2 26 0 0 7 20 74 6 2 33 1 7 11 7 19 3
SPU 1035 7 0 18 16 18 56 15 18 22 12 5 73 14 98 29 35 16 51 196 16 22 126 6 40 33 23 68 2
TESC 475 3 0 9 13 10 21 0 13 11 1 0 18 3 33 19 21 11 44 88 7 6 61 2 12 27 17 23 2
UO 1934 22 0 71 41 58 45 62 38 19 25 10 191 32 207 91 92 64 112 0 20 30 293 11 76 69 68 153 34
UP 520 6 0 11 12 21 10 6 13 8 3 3 44 5 61 30 6 19 22 89 0 19 48 1 21 9 18 28 7
UPS 891 12 0 21 19 26 15 27 21 16 6 4 63 12 92 19 21 28 52 160 7 0 110 3 35 28 22 61 11
UW 1737 17 0 73 34 39 26 60 44 25 7 15 137 19 157 74 77 65 99 436 9 24 0 4 59 72 41 94 30
UW-Law 36 0 0 6 0 1 0 1 1 0 0 0 3 0 2 1 3 3 1 3 0 0 3 0 2 3 1 1 1
WOU 961 7 0 26 20 28 31 18 28 29 6 2 65 8 75 21 32 43 58 189 8 11 116 3 0 27 20 78 12
WSU 1054 7 0 41 25 44 30 15 17 17 13 8 80 17 85 34 42 23 67 184 13 12 149 2 37 0 24 54 14
WU 1044 6 0 42 17 37 18 25 34 12 27 3 79 18 92 32 37 32 39 149 7 19 133 9 47 41 0 77 12
WWU 1067 4 0 33 23 34 24 15 22 16 3 4 67 14 109 46 46 35 67 192 11 15 152 1 42 58 25 0 9
Whit 372 4 0 14 12 9 3 7 5 10 1 6 24 4 29 8 16 15 17 69 7 4 46 1 10 18 15 18 0
total 21,962
requests filled 92%
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 458 77 55 11 12 28 77
COCC 6 3 0 2 0 0 0 1
CRL 10 0 0 0 0 1 1 8
CWU 21 6 5 10 0 0 0 0
EOU 4 3 0 0 0 0 0 1
EWU 2 1 0 0 0 1 0 0
GFU 14 7 4 0 0 0 3 0
L&C 126 94 17 0 0 1 9 5
Linf 20 9 3 4 3 0 1 0
Maryl 22 20 2 0 0 0 0 0
OHSU 9 6 1 2 0 0 0 0
OIT 9 3 0 0 0 0 1 5
OSU 16 13 0 0 1 0 1 1
Pacif 12 5 1 1 0 0 1 4
PSU 41 27 0 0 0 0 1 13
Reed 56 51 0 2 0 0 2 1
SOU 26 22 0 1 0 2 1 0
SPU 1 1 0 0 0 0 0 0
TESC 19 10 1 6 0 0 2 0
UO 33 22 1 4 1 1 0 4
UP 22 2 8 0 0 1 0 11
UPS 59 52 0 0 0 0 0 7
UW 59 39 2 8 5 0 1 4
UW-Law 3 2 0 0 0 0 0 1
WOU 2 1 0 1 0 0 0 0
WSU 44 18 15 2 1 2 2 4
WU 27 10 13 2 0 1 0 1
WWU 16 7 1 1 0 0 1 6
Whit 39 24 3 9 0 2 1 0
% of all cancels 718 64% 11% 8% 2% 2% 4% 11%
Transferred Requests
    Requests Transferred to:
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Patron Site TOTALS 18 0 11 9 8 18 80 28 8 4 5 59 16 72 30 17 16 22 64 22 63 32 0 20 34 36 61 15
COCC 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
CRL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CWU 21 0 0 0 0 0 0 2 0 1 0 0 1 0 2 2 0 0 0 0 3 2 2 0 1 0 2 3 0
EOU 11 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 1 0 2 0 0 0 0 2 1 0 1 0
EWU 14 2 0 0 0 0 1 2 0 1 0 0 0 0 2 0 0 0 0 0 0 1 1 0 2 2 0 0 0
GFU 7 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 1 2 0 0 0 0 0 1 0 0 0
L&C 19 0 0 0 0 0 0 0 1 0 0 0 2 0 5 1 0 0 0 2 0 2 1 0 1 1 0 2 1
Linfld 22 1 0 0 0 0 0 3 0 0 0 0 1 1 3 2 1 0 0 0 1 3 2 0 1 1 1 1 0
Maryl 16 1 0 1 1 0 2 1 0 0 0 0 1 0 0 1 0 2 2 0 1 0 1 0 0 2 0 0 0
OHSU 5 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0
OIT 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OSU 55 0 0 0 0 1 2 6 4 0 2 1 0 3 4 2 2 1 2 3 1 5 3 0 0 2 3 6 2
Pacif 9 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 3 0 0 1 0 1 0
PSU 62 2 0 1 1 1 1 7 4 0 1 0 4 1 0 1 1 1 3 7 2 10 3 0 2 0 4 4 1
Reed 6 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0
SOU 19 0 0 0 0 0 0 1 1 0 0 0 1 0 3 0 0 1 0 0 0 2 1 0 0 3 0 6 0
SPU 21 0 0 1 0 0 2 2 1 0 0 0 0 0 1 2 0 0 1 5 0 1 0 0 1 0 1 2 1
TESC 37 0 0 1 1 0 2 3 0 0 0 1 1 0 8 0 0 0 0 5 0 1 1 0 3 5 0 2 3
UO 188 5 0 4 2 3 3 19 6 3 0 1 30 3 23 8 2 5 6 0 6 11 9 0 1 8 11 18 1
UP 9 0 0 0 0 0 1 1 1 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 1 0 0 0 0
UPS 9 0 0 0 0 0 0 2 0 0 0 0 0 1 1 2 0 1 0 1 0 0 0 0 0 0 0 1 0
UW 107 4 0 1 1 1 1 15 4 1 0 1 5 1 12 5 4 3 3 12 2 13 0 0 2 3 6 7 0
UW-Law 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WOU 25 0 0 1 1 1 0 3 0 1 0 0 1 1 2 2 0 0 0 2 1 1 0 0 0 1 1 4 2
WSU 26 0 0 0 0 1 0 3 0 1 0 0 4 1 2 0 1 0 3 3 0 2 0 0 0 0 1 2 2
WU 11 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 1 0 3 0 1 0 0 0 0 0 1 1
WWU 59 3 0 0 1 0 2 7 2 0 1 0 4 3 1 2 3 0 1 8 2 6 2 0 3 1 6 0 1
Whitmn 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0 1 0 0 0
total 768 2% 0% 1% 1% 1% 2% 10% 4% 1% 1% 1% 8% 2% 9% 4% 2% 2% 3% 8% 3% 8% 4% 0% 3% 4% 5% 8% 2%
Characteristics of the Requests
Borrowers   Available Items     # of Items in Bib.     # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes     includes copies and/or volumes     # of Req. # of Owning Instns  
Undergrad 7,616 3,817 11,433   48%   # of Req.  # of Avail. Copies     # of Req. # of Items in Bib recs     6,126 1 26%
Grad 1,912 4,409 6,321   27%   821 0             3,399 2 14%
Faculty 3,043 1,734 4,777   20%   7,706 1     5,328 1     2,465 3 10%
Staff 633 487 1,120   5%   3,444 2     3,415 2     2,007 4 8%
Remote borrower 0 2 2   0%   2,355 3     2,380 3     1,517 5 6%
Test patron 1 0 1   0%   1,758 4     1,993 4     1,290 6 5%
240 0 0 0   0%   1,397 5     1,517 5     1,138 7 5%
Total 13,205 10,449 23,654   100%   1,121 6     1,326 6     1,009 8 4%
  923 7     1,103 7     920 9 4%
Regular and Short loan period   802 8     985 8     757 10 3%
  641 9     820 9     640 11 3%
Regular, 3-week 22,323   94%   531 10     750 10     493 12 2%
Short loan, 3-day 1,331   6%   451 11     617 11     454 13 2%
23,654   408 12     514 12     380 14 2%
  272 13     463 13     298 15 1%
  220 14     363 14     217 16 1%
  172 15     299 15     178 17 1%
  134 16     321 16     146 18 1%
  87 17     231 17     65 19 0%
  72 18     200 18     54 20 0%
  47 19     147 19     55 21 0%
  44 20     153 20     25 22 0%
                  7 23 0%
                  9 24 0%
                  4 25 0%
                  0 26 0%
                  1 27 0%
                  0 28 0%
23,654 100%
                no available copies 3%              
                only 1 available copy 33%       only 1 owning site 26%
              2 or more avail. copies 63%     5 or more owning sites 41%
Orbis + Cascade before and after merger
re-quests fulfill-ments
2004 May
Summit Total 23,892 21,962
2003 May
Orbis 12,929 12,302
Cascade 4,842 4,420
Total 17,771 16,722
increase over 2003: 34% 31%