Orbis Cascade
Alliance logo

Summit Borrowing Statistics, March 2004
March 1-31, 2004
compiled 4-1-04
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 132 0 414 417 409 1639 2042 610 256 319 83 1293 670 1489 2178 587 770 1524 3339 851 888 2435 151 738 1539 1180 807 503
COCC 337 0 0 8 7 2 24 24 9 1 26 2 9 6 15 13 4 8 20 47 7 23 28 0 17 13 11 13 0
CRL 61 0 0 0 0 0 0 0 0 0 0 0 5 0 0 11 0 0 0 15 0 0 27 0 0 3 0 0 0
CWU 335 1 0 0 4 11 18 22 4 6 3 3 15 7 26 21 7 15 15 44 9 15 22 1 6 30 12 9 9
EOU 269 2 0 4 0 3 27 25 9 1 2 1 12 7 9 16 11 7 18 31 11 5 13 0 22 10 13 5 5
EWU 382 5 0 8 8 11 25 24 7 4 2 1 17 10 32 16 5 11 18 44 7 12 35 0 12 36 14 6 12
GFU 1260 6 0 26 27 20 98 86 35 18 13 2 59 39 63 81 15 95 69 141 56 48 70 2 35 77 43 25 11
L&C 1325 7 0 11 14 15 82 0 30 14 7 3 65 26 71 141 31 37 74 189 62 54 97 27 45 77 81 36 29
Linf 1355 7 0 22 31 25 102 97 39 13 18 3 52 41 74 133 35 36 97 156 38 31 84 3 32 75 50 44 17
Maryl 390 3 0 13 5 4 27 19 8 0 6 6 9 9 27 26 9 14 22 65 10 10 35 1 6 21 16 13 6
OHSU 278 3 0 2 2 1 12 6 9 0 0 2 33 11 46 8 5 11 11 25 10 2 37 0 8 17 4 4 9
OIT 113 1 0 1 3 3 3 2 5 2 0 0 13 0 13 3 2 2 9 11 2 2 16 0 3 8 7 1 1
OSU 1556 6 0 26 21 21 93 111 22 6 38 3 0 40 97 129 28 30 81 200 59 50 172 27 41 106 68 38 43
Pacif 436 3 0 6 7 12 44 35 12 2 6 4 19 0 23 25 12 17 29 61 19 10 25 1 16 16 13 14 5
PSU 2575 9 0 43 33 46 137 187 47 33 16 6 127 88 0 302 40 60 148 345 74 89 268 11 69 159 118 72 48
Reed 2859 17 0 35 44 44 158 231 50 25 24 0 122 55 170 0 58 76 145 461 87 101 379 10 71 174 126 141 55
SOU 366 1 0 7 13 9 20 25 11 2 2 6 18 9 23 15 0 10 29 47 11 14 32 2 9 21 16 9 5
SPU 931 3 0 12 12 12 106 63 25 20 12 2 44 25 45 62 24 0 69 104 34 35 77 1 35 58 21 21 9
TESC 684 3 0 10 8 6 19 63 11 4 4 0 20 21 24 45 18 18 86 79 26 23 61 2 18 41 43 13 18
UO 2306 15 0 35 35 44 118 222 39 30 29 4 146 51 167 248 60 53 95 0 71 74 242 24 63 160 147 85 49
UP 650 2 0 8 14 11 44 47 9 10 9 2 30 14 37 65 8 20 25 96 0 40 66 6 18 24 22 16 7
UPS 1057 3 0 18 12 12 54 94 35 9 17 2 58 32 76 96 22 16 56 130 22 0 98 3 33 40 51 48 20
UW 2360 8 0 25 23 29 111 235 39 16 33 10 153 48 152 205 74 68 97 384 76 90 47 11 62 128 116 72 48
UW-Law 77 0 0 2 0 0 2 15 0 0 0 0 1 4 6 7 2 2 5 8 1 3 5 0 0 9 2 2 1
WOU 1067 7 0 15 12 15 90 80 30 15 4 2 45 32 47 94 20 36 74 126 31 36 90 1 0 69 51 29 16
WSU 1187 5 0 20 30 17 57 91 33 6 12 8 60 22 60 110 27 43 62 160 47 32 130 9 34 0 47 35 30
WU 1349 5 0 18 21 20 81 109 42 7 18 4 71 30 83 172 35 37 69 162 36 36 105 7 40 77 0 42 22
WWU 1154 8 0 25 14 8 45 86 37 8 15 7 72 28 71 97 25 39 68 140 28 26 120 2 28 68 61 0 28
Whit 544 2 0 14 17 8 42 43 13 4 3 0 18 15 32 37 10 9 33 68 17 27 54 0 15 22 27 14 0
total 27,263
Fulfillments
Borrowing Site
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 124 0 412 382 387 1526 1939 562 255 273 73 1194 659 1447 2043 554 713 1375 3224 788 845 2277 132 695 1471 1146 808 473
COCC 305 0 0 10 6 2 24 25 7 1 5 2 9 5 15 13 4 12 19 42 7 15 27 0 17 13 13 12 0
CRL 56 0 0 0 0 0 0 0 0 0 0 0 8 0 0 9 0 0 0 13 0 0 24 0 0 2 0 0 0
CWU 327 1 0 0 5 11 15 20 4 6 2 3 15 8 27 25 6 14 12 41 7 14 20 1 7 30 13 11 9
EOU 269 3 0 6 0 2 24 23 8 1 2 1 12 9 10 17 10 5 19 32 9 5 14 0 22 10 14 5 6
EWU 376 6 0 9 9 9 24 25 7 4 2 1 15 10 31 16 6 11 17 44 8 12 33 0 10 35 15 7 10
GFU 1177 5 0 23 26 16 80 83 30 17 13 2 52 38 64 79 14 82 62 145 54 47 67 2 30 73 37 28 8
L&C 1055 2 0 11 9 12 62 0 22 12 4 2 40 24 61 115 28 29 57 164 48 42 82 16 31 62 62 32 26
Linf 1334 8 0 22 32 29 97 93 35 12 18 3 47 40 71 133 33 40 91 155 39 28 84 3 33 75 49 49 15
Maryl 368 2 0 13 4 3 26 18 8 0 6 6 8 10 23 25 8 14 17 60 10 11 30 1 6 22 16 16 5
OHSU 267 2 0 2 1 0 14 5 8 1 0 1 32 11 42 9 3 11 10 28 8 3 34 0 4 20 5 5 8
OIT 87 1 0 0 2 2 3 3 5 2 0 0 9 0 12 3 3 3 5 8 0 2 6 0 3 6 8 1 0
OSU 1582 7 0 25 18 23 94 104 25 9 30 2 0 40 100 122 26 36 79 207 66 53 173 24 46 111 76 44 42
Pacif 403 3 0 7 6 9 39 32 9 2 6 4 18 0 24 24 9 14 25 59 18 9 25 1 14 13 14 13 6
PSU 2254 10 0 36 29 40 119 166 38 28 14 4 117 72 0 257 33 60 125 314 65 78 221 10 57 139 116 62 44
Reed 2762 15 0 35 37 42 154 223 47 32 23 0 122 59 166 0 53 61 130 450 83 94 373 10 66 169 119 146 53
SOU 321 1 0 7 13 9 18 18 10 2 2 6 16 8 21 16 0 9 24 42 7 10 31 2 8 18 12 8 3
SPU 915 3 0 11 12 11 101 64 26 15 12 2 43 24 45 63 22 0 68 105 35 33 75 0 33 61 21 22 8
TESC 638 4 0 9 9 9 18 63 9 5 2 0 23 20 23 44 20 20 57 77 21 24 52 3 16 38 38 14 20
UO 2200 15 0 38 32 41 115 207 38 29 27 4 139 57 160 230 53 49 92 0 62 71 231 23 58 154 147 83 45
UP 628 2 0 9 14 11 39 42 9 9 9 2 27 13 36 61 13 16 22 93 0 41 66 6 18 25 22 16 7
UPS 1021 2 0 19 10 12 51 92 35 10 15 2 50 32 79 97 20 16 54 118 21 0 97 3 35 34 51 48 18
UW 2233 9 0 30 22 28 98 225 38 19 33 5 137 50 152 194 72 55 91 364 73 94 17 8 64 130 113 71 41
UW-Law 64 0 0 2 0 0 1 14 0 0 0 0 1 3 3 4 1 2 5 7 0 3 5 0 0 8 2 2 1
WOU 1054 6 0 15 11 15 89 78 30 14 5 3 43 31 46 94 22 35 77 125 30 36 88 1 0 66 50 28 16
WSU 1101 5 0 18 28 15 59 83 32 8 9 6 55 21 52 98 27 36 55 156 41 31 119 9 32 0 45 32 29
WU 1363 4 0 20 23 20 82 110 35 6 16 4 73 30 86 174 34 41 67 164 35 41 114 7 41 76 0 39 21
WWU 1102 6 0 24 12 8 41 83 36 6 13 7 68 28 67 87 25 36 63 145 26 24 112 2 29 60 62 0 32
Whit 515 2 0 11 12 8 39 40 11 5 5 1 15 16 31 34 9 6 32 66 15 24 57 0 15 21 26 14 0
total 25,777
requests filled 95%
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 349 136 44 12 3 37 92
COCC 44 13 0 1 2 0 0 28
CRL 5 1 0 0 0 0 0 4
CWU 13 11 1 1 0 0 0 0
EOU 2 2 0 0 0 0 0 0
EWU 3 1 0 1 0 0 0 1
GFU 31 8 20 1 0 0 1 1
L&C 122 27 66 0 6 0 19 4
Linf 17 7 6 3 0 0 0 1
Maryl 11 10 0 0 0 0 0 1
OHSU 10 5 0 0 0 0 0 5
OIT 16 0 0 0 0 1 0 15
OSU 12 9 0 0 0 0 2 1
Pacif 8 3 1 2 0 0 0 2
PSU 48 27 1 5 0 0 1 14
Reed 38 29 2 0 0 0 6 1
SOU 16 13 0 2 0 0 1 0
SPU 3 2 1 0 0 0 0 0
TESC 24 19 3 2 0 0 0 0
UO 36 30 1 1 0 0 1 3
UP 15 1 8 2 0 0 1 3
UPS 22 18 0 0 0 0 0 4
UW 60 46 2 5 3 0 2 2
UW-Law 6 4 0 1 0 1 0 0
WOU 2 1 0 1 0 0 0 0
WSU 30 18 9 1 0 1 0 1
WU 30 16 8 5 1 0 0 0
WWU 14 11 0 0 0 0 2 1
Whit 35 17 7 10 0 0 1 0
% of all cancels 673 52% 20% 7% 2% 0% 5% 14%
Transferred Requests
    Requests Transferred to:
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Patron Site TOTALS 5 0 10 4 13 9 25 46 6 5 2 35 8 47 14 4 21 19 41 21 39 30 0 12 28 46 34 11
COCC 5 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
CRL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CWU 8 0 0 0 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0
EOU 10 0 0 1 0 0 0 0 3 0 0 0 1 0 0 0 0 0 1 1 1 0 1 0 0 0 1 0 0
EWU 14 0 0 1 0 0 0 1 4 0 0 0 0 0 1 1 0 0 3 1 1 0 0 0 0 0 1 0 0
GFU 24 1 0 0 0 0 0 2 1 1 0 0 2 0 2 0 0 1 1 4 1 0 1 0 1 1 3 1 1
L&C 39 0 0 0 0 2 0 0 4 0 0 0 4 0 2 2 0 2 1 2 0 6 3 0 0 2 4 5 0
Linfld 10 1 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 1 0 1 0 0 0 0 0 0 1 0 1
Maryl 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
OHSU 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
OIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
OSU 15 0 0 1 0 0 0 1 0 0 2 0 0 0 2 0 0 1 1 1 2 1 0 0 0 1 1 1 0
Pacif 18 0 0 0 0 0 0 1 1 0 1 0 2 0 3 0 0 0 0 3 0 1 1 0 0 2 1 1 1
PSU 25 1 0 2 0 0 1 2 3 0 1 0 0 1 0 0 0 1 2 2 1 2 0 0 1 2 1 2 0
Reed 34 0 0 0 0 0 1 1 0 0 0 0 2 0 1 0 2 1 0 4 2 4 3 0 2 2 5 2 2
SOU 15 0 0 1 0 1 0 4 0 0 0 0 0 0 2 1 0 0 0 0 0 2 1 0 1 1 1 0 0
SPU 18 0 0 0 0 1 1 1 1 0 0 0 1 0 4 0 0 0 0 0 0 1 0 0 0 3 4 0 1
TESC 26 1 0 0 1 0 1 2 2 0 0 0 2 0 1 0 0 2 0 2 1 2 0 0 2 2 2 3 0
UO 72 0 0 1 0 2 2 1 4 1 0 1 4 1 9 3 1 4 2 0 1 5 7 0 3 4 8 6 2
UP 15 0 0 0 0 0 1 0 3 0 0 0 0 0 3 0 0 2 1 1 0 1 2 0 0 0 1 0 0
UPS 21 0 0 1 0 1 0 1 2 1 0 0 1 0 1 0 0 0 2 2 2 0 1 0 1 1 3 1 0
UW 56 0 0 0 1 0 0 5 7 0 1 1 4 2 5 2 0 1 1 5 5 5 0 0 1 2 4 4 0
UW-Law 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
WOU 18 0 0 1 0 0 0 0 1 0 0 0 2 1 2 0 0 0 0 1 1 2 2 0 0 2 1 2 0
WSU 26 1 0 0 0 3 2 1 3 1 0 0 1 0 1 0 0 4 1 2 0 2 0 0 0 0 3 0 1
WU 34 0 0 1 0 1 0 1 1 1 0 0 2 1 4 1 1 1 0 6 1 2 3 0 0 2 0 5 0
WWU 18 0 0 0 0 0 0 0 3 1 0 0 1 1 1 2 0 0 1 1 1 2 2 0 0 0 1 0 1
Whitmn 7 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 0 0 2 0 0 0 0 0 0
total 535 1% 0% 2% 1% 2% 2% 5% 9% 1% 1% 0% 7% 1% 9% 3% 1% 4% 4% 8% 4% 7% 6% 0% 2% 5% 9% 6% 2%
Characteristics of the Requests
Borrowers   Available Items     # of Items in Bib.     # of Owning Inst'ns
request, nonCRL request, CRL memb. total       includes copies and/or volumes     includes copies and/or volumes     # of Req. # of Owning Instns  
Undergrad 10,216 4,240 14,456   54%   # of Req.  # of Avail. Copies     # of Req. # of Items in Bib recs     7,070 1 26%
Grad 1,957 4,143 6,100   23%   992 0             3,926 2 15%
Faculty 3,177 1,783 4,960   18%   8,706 1     6,055 1     2,837 3 11%
Staff 743 691 1,434   5%   4,108 2     4,034 2     2,264 4 8%
Remote borrower   18 18   0%   2,631 3     2,793 3     1,765 5 7%
Test patron 0 0 0   0%   1,907 4     2,219 4     1,461 6 5%
240 0 0 0   0%   1,545 5     1,765 5     1,269 7 5%
Total 16,093 10,875 26,968   100%   1,293 6     1,410 6     1,117 8 4%
  1,071 7     1,272 7     971 9 4%
Regular and Short loan period   859 8     1,092 8     873 10 3%
  723 9     900 9     683 11 3%
Regular, 3-week 25,574   95%   632 10     770 10     647 12 2%
Short loan, 3-day 1,394   5%   515 11     704 11     474 13 2%
26,968   390 12     572 12     401 14 1%
  335 13     518 13     336 15 1%
  261 14     446 14     225 16 1%
  173 15     430 15     249 17 1%
  151 16     279 16     142 18 1%
  114 17     218 17     98 19 0%
  85 18     246 18     67 20 0%
  62 19     152 19     58 21 0%
  55 20     138 20     18 22 0%
                  7 23 0%
                  6 24 0%
                  1 25 0%
                  0 26 0%
                  3 27 0%
                  0 28 0%
26,968 100%
                no available copies 4%              
                only 1 available copy 32%       only 1 owning site 26%
              2 or more avail. copies 63%     5 or more owning sites 40%
Orbis + Cascade before and after merger
re-quests fulfill-ments
2004 Mar.
Summit Total 27,263 25,777
2003 Mar.
Orbis 16,008 14,493
Cascade 4,084 3,516
Total 20,092 18,009
increase over 2003: 36% 43%