Orbis Cascade Alliance logo

Summit Borrowing Statistics, June 2004
June 1-30, 2004
compiled 7-2-04
Note: Total number of Fulfillments exceeds the total number of Requests, as a result of a large number of requests made at the end of May (and reported in May) being filled and reported in the month of June. For more information about statistics, see
http://www.orbiscascade.org/staffhome/patron_request_stats,explan.htm
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 47 0 435 299 489 432 373 217 291 220 78 1054 226 976 776 434 411 773 2215 257 297 1542 61 368 776 511 639 212
COCC 184 0 0 4 7 5 6 6 2 4 3 1 13 4 8 9 6 5 11 34 2 4 10 2 8 10 5 13 2
CRL 66 0 0 0 0 0 0 0 0 0 0 0 5 0 0 6 0 0 0 44 0 0 9 0 0 2 0 0 0
CWU 218 0 0 0 5 8 3 5 2 5 5 1 22 7 16 10 6 9 10 31 3 6 30 0 12 6 1 11 4
EOU 133 0 0 4 0 4 4 4 3 1 3 0 8 0 8 1 5 8 11 17 2 1 19 0 6 8 3 11 2
EWU 184 1 0 5 7 22 7 0 2 1 3 1 14 6 9 4 2 6 10 21 9 4 19 0 3 12 2 8 6
GFU 481 5 0 12 5 9 51 14 5 9 5 1 46 17 28 17 12 35 13 58 8 4 46 6 21 25 11 15 3
L&C 1079 3 0 32 26 36 20 0 17 21 10 3 92 8 76 77 53 48 56 157 15 28 94 10 35 55 46 51 10
Linf 691 4 0 19 13 16 17 17 18 13 24 8 36 13 45 33 17 20 37 115 16 13 74 1 18 37 27 31 9
Maryl 189 0 0 5 10 5 10 3 3 10 2 0 14 3 10 16 4 7 11 35 2 3 22 1 3 3 3 4 0
OHSU 205 0 0 0 1 6 2 3 5 3 0 1 28 4 20 4 3 4 15 19 12 2 31 0 2 16 4 5 15
OIT 76 0 0 6 2 2 1 3 0 2 3 0 10 2 14 0 1 2 7 7 1 0 5 1 0 2 2 1 2
OSU 855 6 0 24 19 23 27 20 16 14 22 3 0 16 76 34 19 20 53 141 18 14 117 3 17 64 34 42 13
Pacif 312 0 0 2 9 8 13 9 2 5 8 4 39 7 21 10 12 5 16 37 16 9 26 0 8 19 9 13 5
PSU 1159 2 0 51 24 42 38 38 18 36 12 3 87 19 0 90 36 40 61 172 18 15 141 2 23 73 43 55 20
Reed 1541 3 0 45 27 45 16 50 26 24 22 9 92 12 128 0 35 35 59 316 18 41 234 5 40 97 55 83 24
SOU 196 0 0 9 2 6 8 4 3 5 5 0 21 3 16 10 0 6 10 30 4 2 21 0 7 8 4 9 3
SPU 818 6 0 14 23 23 50 24 23 21 14 4 58 23 51 22 16 18 49 123 15 9 68 8 29 36 34 51 6
TESC 298 3 0 7 3 8 8 7 5 6 4 0 21 6 19 9 3 4 41 54 5 11 24 2 9 19 7 11 2
UO 1173 3 0 59 36 45 26 35 8 18 15 5 106 11 96 114 53 33 51 0 19 37 158 8 30 78 56 55 18
UP 263 1 0 10 5 8 4 16 11 9 4 0 26 4 25 7 5 16 16 47 0 3 18 0 2 10 6 10 0
UPS 474 4 0 8 8 16 9 15 5 11 6 3 22 4 44 27 11 5 21 83 7 0 69 0 16 28 18 26 8
UW 1244 2 0 39 13 35 27 39 7 18 15 11 98 17 73 140 41 24 60 289 20 30 0 4 26 69 73 50 24
UW-Law 63 0 0 2 0 2 0 2 0 0 1 0 1 0 1 17 17 1 3 1 0 2 5 0 2 3 1 2 0
WOU 532 2 0 19 20 20 26 11 10 11 4 5 27 8 41 19 20 13 34 83 8 15 51 2 0 30 9 34 10
WSU 728 1 0 20 15 29 26 16 11 16 10 6 79 14 54 34 9 18 45 115 11 14 96 2 18 0 24 34 11
WU 439 1 0 13 8 24 7 12 7 6 9 4 37 10 32 27 17 9 23 73 14 7 36 1 20 28 0 11 3
WWU 565 0 0 20 8 23 17 14 5 14 6 2 39 5 52 26 20 12 36 83 6 20 84 2 9 28 22 0 12
Whit 243 0 0 6 3 19 9 6 3 8 5 3 13 3 13 13 11 8 14 30 8 3 35 1 4 10 12 3 0
total 14,409
Fulfillments
Borrowing Site
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 43 0 424 296 483 426 382 209 290 215 80 1044 197 981 783 439 431 767 2346 230 297 1544 58 343 766 511 652 202
COCC 212 0 0 4 7 4 6 6 2 5 3 1 15 5 9 8 6 5 12 41 2 5 16 2 8 10 8 19 3
CRL 60 0 0 0 0 0 0 0 0 0 0 0 4 0 0 3 0 0 0 43 0 0 9 0 0 1 0 0 0
CWU 214 0 0 0 5 7 6 5 2 6 5 1 25 5 16 11 7 6 9 37 3 7 26 0 5 5 1 11 3
EOU 141 0 0 5 0 2 4 5 3 1 3 0 7 1 10 1 5 10 11 21 4 0 19 0 4 9 3 11 2
EWU 194 1 0 8 7 23 8 1 1 2 4 1 13 6 11 4 2 6 10 22 9 4 18 0 4 13 2 8 6
GFU 471 3 0 12 4 7 44 17 4 10 6 3 47 16 30 18 10 32 15 61 6 3 52 5 16 21 11 15 3
L&C 1123 3 0 31 23 37 26 0 14 17 12 6 93 5 80 77 53 54 58 172 14 32 105 10 32 57 48 54 10
Linf 689 3 0 16 13 16 16 17 13 13 21 7 40 11 42 34 19 25 35 123 16 14 77 1 17 39 29 27 5
Maryl 188 0 0 5 8 3 10 5 2 14 1 0 13 2 7 18 5 7 10 36 3 3 18 0 4 5 3 6 0
OHSU 193 0 0 0 1 5 1 3 5 3 0 1 22 4 20 4 3 4 14 22 6 2 38 0 1 12 4 4 14
OIT 66 0 0 6 2 2 1 3 0 2 3 0 8 1 12 0 1 2 4 8 1 0 3 1 0 2 2 0 2
OSU 896 5 0 26 18 25 26 20 17 20 19 4 0 13 83 39 22 21 53 162 18 14 112 2 14 68 39 44 12
Pacif 329 0 0 2 10 9 14 8 2 5 7 3 40 6 16 12 12 10 16 40 17 9 29 0 10 21 11 15 5
PSU 1159 3 0 49 22 42 32 38 16 34 13 3 88 13 0 92 29 43 58 197 11 16 154 2 22 66 43 54 19
Reed 1460 3 0 33 28 37 17 47 25 17 17 7 88 13 119 0 33 36 58 329 12 40 209 5 37 95 50 85 20
SOU 185 0 0 5 2 6 5 4 3 3 5 1 18 3 14 9 0 7 10 31 3 2 22 0 9 9 3 8 3
SPU 801 4 0 14 23 22 50 26 25 19 14 4 55 19 50 22 16 18 52 120 11 9 64 8 29 37 33 51 6
TESC 261 3 0 7 3 9 7 4 5 6 4 2 19 5 17 7 3 2 29 54 3 9 25 2 8 9 7 11 1
UO 1183 3 0 56 38 47 27 36 7 22 16 5 106 10 96 120 52 29 51 0 19 38 158 9 33 75 56 53 21
UP 234 2 0 9 4 8 5 14 10 9 2 1 22 5 19 7 5 14 16 41 0 2 16 0 2 12 1 7 1
UPS 524 4 0 9 10 17 10 15 6 13 9 4 26 3 51 29 15 6 24 90 6 0 74 0 16 31 20 28 8
UW 1257 2 0 40 12 36 30 42 6 19 15 8 97 13 75 138 43 26 63 301 19 27 0 4 23 66 72 55 25
UW-Law 65 0 0 3 0 2 0 3 0 0 0 0 1 0 1 16 16 2 3 2 0 2 6 0 2 3 1 2 0
WOU 532 2 0 17 20 22 26 12 11 9 4 5 26 7 42 19 20 13 35 85 8 14 50 2 0 31 9 33 10
WSU 759 1 0 24 17 32 25 17 12 13 10 7 81 12 62 38 12 20 46 121 11 15 93 2 15 0 24 39 10
WU 449 1 0 16 8 23 6 15 7 8 11 2 44 12 35 19 20 11 24 74 11 6 37 1 18 30 0 9 1
WWU 562 0 0 19 8 23 16 14 7 13 6 1 37 6 51 26 19 14 37 84 7 21 81 2 9 27 22 0 12
Whit 232 0 0 8 3 17 8 5 4 7 5 3 9 1 13 12 11 8 14 29 10 3 33 0 5 12 9 3 0
total 14,439
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 197 26 57 1 3 10 52
COCC 2 1 0 1 0 0 0 0
CRL 6 0 1 0 0 0 0 5
CWU 8 3 1 3 0 0 0 1
EOU 1 1 0 0 0 0 0 0
EWU 2 2 0 0 0 0 0 0
GFU 9 4 1 3 0 0 1 0
L&C 29 15 5 0 0 0 3 6
Linf 16 7 6 2 0 0 1 0
Maryl 8 7 0 1 0 0 0 0
OHSU 4 4 0 0 0 0 0 0
OIT 6 1 0 0 0 0 0 5
OSU 17 7 1 9 0 0 0 0
Pacif 6 3 1 2 0 0 0 0
PSU 34 25 0 0 0 0 0 9
Reed 15 9 0 1 0 1 1 3
SOU 10 9 0 0 0 0 1 0
SPU 1 0 1 0 0 0 0 0
TESC 25 12 3 10 0 0 0 0
UO 16 9 0 4 0 2 0 1
UP 7 2 1 0 0 0 0 4
UPS 26 20 0 0 0 0 0 6
UW 42 21 0 16 1 0 1 3
UW-Law 1 1 0 0 0 0 0 0
WOU 5 2 0 1 0 0 0 2
WSU 17 13 3 0 0 0 1 0
WU 9 4 0 0 0 0 0 5
WWU 6 2 0 1 0 0 1 2
Whit 18 13 2 3 0 0 0 0
% of all cancels 346 57% 8% 16% 0% 1% 3% 15%
Transferred Requests
    Requests Transferred to:
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Patron Site TOTALS 8 0 8 6 11 14 30 31 2 0 2 37 8 40 10 6 17 10 26 10 33 25 2 10 22 12 18 3
COCC 3 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
CRL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CWU 17 0 0 0 1 3 1 1 0 0 0 0 1 0 1 0 0 0 0 2 0 2 1 0 0 2 0 1 1
EOU 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
EWU 16 0 0 1 0 0 1 0 2 0 0 0 1 1 1 0 0 0 0 1 1 1 3 0 0 1 1 1 0
GFU 13 0 0 0 0 0 0 1 1 0 0 0 3 0 1 0 0 1 0 0 1 1 3 0 0 1 0 0 0
L&C 8 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 0 1 1 0 0 0 0
Linfld 9 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 2 0 0 0 0 0 0 1 0 0 2 1
Maryl 18 1 0 1 0 1 0 1 2 0 0 0 2 0 2 0 0 0 1 2 2 1 0 0 1 0 1 0 0
OHSU 7 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 1 0 0
OIT 5 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
OSU 22 1 0 1 0 0 0 2 2 0 0 0 0 0 3 0 0 1 1 3 0 1 1 0 0 4 2 0 0
Pacif 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0
PSU 24 0 0 1 0 0 0 2 2 0 0 1 3 0 0 0 0 1 1 2 1 1 4 0 1 3 1 0 0
Reed 10 0 0 0 0 0 0 1 1 0 0 0 2 0 1 0 1 0 1 2 0 0 1 0 0 0 0 0 0
SOU 8 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3 1 0 0 0 0 1 0
SPU 12 0 0 0 1 0 1 1 2 0 0 0 1 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0
TESC 15 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1 1 3 0 1 0 3 1 0 0 0 0 1 0
UO 72 4 0 1 1 1 3 6 4 1 0 1 6 0 12 3 1 3 1 0 0 7 3 0 4 2 2 5 1
UP 8 0 0 0 2 1 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0
UPS 9 0 0 0 0 0 0 1 0 0 0 0 1 0 2 0 0 1 1 1 0 0 0 0 0 1 0 1 0
UW 54 0 0 1 0 2 4 6 4 1 0 0 5 1 8 0 2 1 1 3 1 4 0 1 2 3 1 3 0
UW-Law 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WOU 11 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1 0 1 1 2 0 1 0 0 0 0 0 0 0
WSU 27 0 0 1 0 1 0 1 7 0 0 0 3 1 1 1 0 1 0 2 0 3 2 0 0 0 2 1 0
WU 8 1 0 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0
WWU 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2 0 0 3 0 0 0
Whitmn 6 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
total 401 2% 0% 2% 1% 3% 3% 7% 8% 0% 0% 0% 9% 2% 10% 2% 1% 4% 2% 6% 2% 8% 6% 0% 2% 5% 3% 4% 1%
Characteristics of the Requests
Borrowers   Available Items   # of Items in Bib.   # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes   includes copies and/or volumes   # of Req. # of Owning Instns  
Undergrad 3,097 1,468 4,565   32%   # of Req.  # of Avail. Copies   # of Req. # of Items in Bib recs   3,945 1 28%
Grad 1,209 2,520 3,729   26%   415 0         2,322 2 16%
Faculty 2,855 1,859 4,714   33%   4,869 1   3,348 1   1,515 3 11%
Staff 651 552 1,203   8%   2,172 2   2,281 2   1,189 4 8%
Remote borrower 0 0 0   0%   1,409 3   1,459 3   895 5 6%
Test patron 0 10 10   0%   1,065 4   1,235 4   733 6 5%
240 0 0 0   0%   780 5   886 5   602 7 4%
Total 7,812 6,409 14,221   100%   635 6   794 6   612 8 4%
  563 7   614 7   436 9 3%
Regular and Short loan period   454 8   602 8   401 10 3%
  357 9   416 9   367 11 3%
Regular, 3-week 13,317   94%   292 10   413 10   300 12 2%
Short loan, 3-day 904   6%   253 11   332 11   207 13 1%
14,221   198 12   299 12   165 14 1%
  147 13   235 13   152 15 1%
  121 14   202 14   108 16 1%
  85 15   147 15   74 17 1%
  77 16   158 16   55 18 0%
  55 17   135 17   45 19 0%
  37 18   105 18   41 20 0%
  26 19   56 19   31 21 0%
  20 20   58 20   15 22 0%
              7 23 0%
              1 24 0%
              1 25 0%
              1 26 0%
              0 27 0%
              1 28 0%
14,221 100%
 
                no available copies 3%              
                only 1 available copy 34%       only 1 owning site 28%
              2 or more avail. copies 62%     5 or more owning sites 37%
Orbis + Cascade before and after merger
re-quests fulfill-ments
2004 June
Summit Total 14,409 14,439
2003 June
Orbis 7,620 7,288
Cascade 415 444
Total 8,035 7,732
increase over 2003: 79% 87%
Note: typical monthly increase over 2003 is between 20-45%.  The unusually large "increase" showing for 2004 is due to the merger of Cascade and Orbis in summer 2003, when Cascade members were unable to request and borrow for several weeks.