Orbis Cascade Alliance logo

Summit Borrowing Statistics, July 2004
July 1-31, 2004; compiled 8-2-04
PCC statistics in July are *only* for test requests.
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacif PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS   86 0 517 284 478 539 481 220 315   199 39 888 134 54 919 687   304 361   682 2140 321 274 1560 51 303 735 406 611 146
Clark                                                                    
COCC 183   0 0 8 2 6 9 5 3 6   2 0 16 2 2 10 6   5 1   11 39 3 0 16 2 6 10 3 8 2
CRL 41   0 0 0 0 0 0 0 0 0   0 0 4 0 0 0 4   0 0   0 21 0 0 10 0 0 2 0 0 0
CWU 235   1 0 0 14 18 14 6 2 6   3 1 9 2 1 18 7   9 7   9 29 4 7 34 1 4 12 5 10 2
EOU 221   4 0 11 9 17 19 9 5 3   7 0 13 1 0 13 6   1 4   15 27 6 3 20 0 6 10 5 5 2
EWU 225   3 0 12 7 11 8 6 2 4   1 0 17 0 2 20 5   5 4   15 32 7 6 24 1 8 18 2 5 0
GFU 510   3 0 12 33 5 36 11 12 15   11 2 31 7 1 45 16   6 39   25 72 19 7 35 3 14 21 8 18 3
L&C 797   4 0 40 8 22 41 0 14 15   7 1 50 7 1 40 62   28 33   40 127 17 15 74 5 21 50 28 36 11
Linf 561   5 0 28 10 20 21 22 8 19   7 3 31 5 4 38 23   9 7   38 94 17 8 54 4 16 28 16 22 4
Maryl 219   1 0 5 2 3 10 7 7 5   0 1 19 4 1 9 6   12 10   16 31 6 5 22 0 7 13 9 7 1
MHCC                                                                    
OHSU 207   6 0 7 2 3 10 1 5 0   0 3 18 2 1 34 1   5 10   3 26 3 2 38 0 1 14 1 5 6
OIT 93   1 0 9 0 2 0 1 1 0   3 0 5 0 2 5 4   2 1   2 38 1 2 8 0 1 1 1 1 2
OSU 722   4 0 25 12 29 14 41 9 9   23 5 0 7 4 60 31   13 10   42 135 16 14 88 3 23 58 7 33 7
Pacif 306   1 0 11 9 11 21 10 12 4   6 0 22 5 1 10 8   8 11   13 42 7 4 20 0 7 27 14 20 2
PCC 49   2 0 2 1 2 2 1 4 1   3 1 2 1 2 1 1   1 2   2 1 1 0 4 0 8 0 0 2 2
PSU 1313   7 0 41 26 49 41 51 22 31   20 2 84 11 1 0 85   31 30   59 213 38 41 191 7 22 87 34 74 15
Reed 1192   11 0 50 16 37 26 53 16 32   16 2 62 11 1 99 0   18 37   50 220 20 26 176 5 22 63 38 65 20
SMC                                                                    
SOU 176   4 0 9 0 7 6 3 2 3   3 3 14 0 2 11 10   0 1   10 34 3 4 25 0 4 6 4 5 3
SPU 696   4 0 22 14 21 45 17 5 23   12 2 41 14 1 50 13   9 14   47 117 16 15 81 2 23 31 17 35 5
SU                                                                    
TESC 251   1 0 17 9 3 15 2 5 6   2 1 19 1 1 17 10   6 3   20 34 7 2 31 1 1 12 8 15 2
UO 1185   7 0 43 21 39 39 49 20 27   16 4 107 11 2 123 83   29 39   52 0 24 36 203 1 27 61 52 52 18
UP 280   0 0 8 6 13 16 18 7 10   8 0 19 0 0 15 21   7 3   16 42 0 8 24 0 7 14 10 7 1
UPS 511   1 0 23 10 16 25 21 6 17   7 0 27 8 0 40 21   14 14   27 71 10 0 78 2 14 20 13 23 3
UW 1292   7 0 47 14 50 46 56 11 26   11 4 114 11 10 85 142   24 15   60 291 26 23 0 3 15 67 72 50 12
UW-Law 42   0 0 1 0 2 1 7 1 0   0 0 1 0 2 1 0   2 1   1 4 0 2 7 0 2 1 2 4 0
WOU 454   1 0 11 12 18 24 15 7 17   3 0 21 5 4 30 14   10 9   27 86 10 3 50 4 0 31 10 26 6
WSU 587   3 0 17 14 25 19 5 7 8   7 2 45 6 0 42 29   22 14   26 115 26 13 72 2 7 0 21 36 4
WU 492   1 0 17 11 12 11 31 8 7   12 1 37 9 3 31 23   10 21   15 82 13 5 46 4 17 27 0 31 7
WWU 674   0 0 34 20 20 17 25 13 16   4 1 50 4 1 56 44   15 13   32 86 15 18 105 1 19 39 20 0 6
Whit 220   4 0 7 2 17 3 8 6 5   5 0 10 0 4 16 12   3 8   9 31 6 5 24 0 1 12 6 16 0
total 13,734
Fulfillments
Borrowing Site
    Clark COCC CRL CWU EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacif PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS   79 0 500 264 452 501 432 215 303   184 34 826 141 37 842 655   273 339   617 2021 314 256 1458 49 312 675 389 582 135
Clark                                                                    
COCC 172   0 0 8 2 6 8 4 3 6   1 0 11 2 2 9 8   5 1   11 39 3 0 14 1 6 10 2 8 2
CRL 32   0 0 0 0 0 0 0 0 0   0 0 3 0 0 0 4   0 0   0 13 0 0 11 0 0 1 0 0 0
CWU 223   1 0 0 11 17 15 6 1 5   3 1 10 1 1 15 7   8 7   7 27 4 7 31 1 9 12 5 9 2
EOU 198   4 0 11 4 9 19 8 5 3   7 0 11 1 0 11 7   1 4   14 23 6 3 17 0 9 10 5 6 0
EWU 206   3 0 10 6 8 9 5 2 4   0 0 15 1 1 16 6   6 4   14 31 8 4 20 1 8 17 2 5 0
GFU 429   3 0 12 28 6 17 11 12 9   8 2 23 8 1 34 14   6 36   17 62 15 7 30 3 18 22 6 16 3
L&C 779   4 0 42 8 19 41 0 17 18   6 1 46 9 1 36 60   26 31   38 128 18 16 71 3 23 44 30 31 12
Linf 557   2 0 31 10 21 17 21 6 19   9 3 31 6 3 38 24   7 8   37 95 16 7 56 4 17 23 16 24 6
Maryl 204   1 0 5 2 4 9 6 6 5   1 1 16 5 1 9 6   12 6   13 29 6 5 23 0 6 11 9 6 1
MHCC                                                                    
OHSU 186   3 0 6 1 3 12 1 6 0   0 3 18 1 1 30 1   5 11   3 25 2 2 29 0 1 12 1 4 5
OIT 79   1 0 6 0 2 0 0 1 0   2 0 7 0 2 6 4   2 0   3 28 1 1 8 0 1 1 1 1 1
OSU 724   4 0 24 10 26 15 40 11 11   23 3 0 7 2 58 30   12 11   46 130 17 15 96 3 24 58 7 33 8
Pacif 280   1 0 10 7 9 18 9 12 4   5 0 21 3 1 13 8   8 9   12 41 7 4 19 0 7 17 13 20 2
PCC 28   1 0 1 1 2 1 1 2 1   2 1 0 1 0 1 1   0 0   1 1 1 0 2 0 5 0 0 1 1
PSU 1145   7 0 35 26 47 36 39 19 28   18 2 78 10 1 0 81   24 30   51 180 37 35 159 8 20 71 30 61 12
Reed 1167   10 0 55 18 37 23 52 19 33   15 1 66 10 1 91 0   16 37   51 203 22 24 171 5 21 61 38 66 21
SMC                                                                    
SOU 152   4 0 7 0 7 7 2 2 4   3 1 12 0 2 7 9   0 0   7 32 3 4 20 0 3 5 3 5 3
SPU 696   4 0 24 14 22 42 17 5 22   12 2 41 14 1 49 15   7 12   46 119 20 15 78 2 25 31 18 34 5
SU                                                                    
TESC 242   1 0 17 9 3 14 4 4 6   1 1 18 1 1 15 9   7 3   15 36 6 1 27 1 3 15 8 14 2
UO 1083   7 0 41 19 34 39 43 18 26   13 3 90 10 2 104 77   27 40   45 0 20 34 191 1 24 59 49 54 13
UP 263   1 0 6 5 13 15 16 6 9   10 0 17 0 0 18 21   7 3   12 39 0 6 20 0 6 14 10 7 2
UPS 467   1 0 21 9 17 22 20 7 18   5 0 24 7 0 38 15   10 8   25 67 10 0 76 2 15 17 11 20 2
UW 1225   7 0 49 13 51 42 44 11 23   10 5 114 15 4 85 128   22 14   45 283 28 25 0 2 15 62 70 48 10
UW-Law 43   0 0 1 0 2 1 7 1 0   0 0 1 0 2 1 1   2 1   1 4 0 2 7 0 1 1 2 5 0
WOU 439   1 0 11 12 16 25 13 9 16   3 0 20 6 2 27 14   8 10   27 82 10 2 47 4 0 31 10 27 6
WSU 575   3 0 17 16 23 27 4 7 8   8 1 44 8 0 39 28   22 16   25 111 22 10 73 3 8 0 19 31 2
WU 444   1 0 14 12 10 11 29 6 5   11 1 34 8 1 26 24   7 17   12 78 12 6 40 4 18 19 0 30 8
WWU 641   0 0 31 19 20 14 22 12 16   4 1 47 5 1 52 43   13 12   29 84 15 17 101 0 18 40 19 0 6
Whit 206   4 0 5 2 18 2 8 5 4   4 1 8 2 3 14 10   3 8   10 31 5 4 21 1 1 11 5 16 0
total 12,885
requests filled 94%
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 169 36 17 7 1 10 33
Clark                
COCC 1 1 0 0 0 0 0 0
CRL 4 0 0 0 0 0 0 4
CWU 12 9 2 1 0 0 0 0
EOU 1 0 0 0 0 1 0 0
EWU 0 0 0 0 0 0 0 0
GFU 5 3 1 1 0 0 0 0
L&C 27 13 7 1 0 0 1 5
Linf 13 3 8 1 1 0 0 0
Maryl 2 1 0 1 0 0 0 0
MHCC                
OHSU 4 3 0 0 0 0 0 1
OIT 12 1 6 0 0 0 1 4
OSU 10 5 0 0 4 0 0 1
Pacif 1 1 0 0 0 0 0 0
PCC 2 2 0 0 0 0 0 0
PSU 26 20 0 0 0 0 0 6
Reed 8 6 0 0 0 0 1 1
SMC                
SOU 5 5 0 0 0 0 0 0
SPU 2 2 0 0 0 0 0 0
SU                
TESC 7 3 1 1 0 0 1 1
UO 14 10 0 1 2 0 1 0
UP 9 2 2 1 0 0 0 4
UPS 23 19 0 0 0 0 0 4
UW 38 33 0 4 0 0 1 0
UW-Law 0 0 0 0 0 0 0 0
WOU 4 4 0 0 0 0 0 0
WSU 19 13 2 0 0 0 2 2
WU 8 3 5 0 0 0 0 0
WWU 4 2 0 0 0 0 2 0
Whit 12 5 2 5 0 0 0 0
% of all cancels 273 62% 13% 6% 3% 0% 4% 12%
Transferred Requests
    Requests Transferred to:
    Clark COCC CRL CWU EOU EWU GFU L&C Linf Maryl MHCC OHSU OIT OSU Pacif PCC PSU Reed SMC SOU SPU SU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Patron Site TOTALS   3 0 9 3 2 6 17 11 3   2 2 16 7 0 13 7   5 6   10 15 4 10 15 0 6 20 9 10 3
Clark                                                                    
COCC 1   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0   0 0 1 0 0 0 0 0 0 0 0
CRL 0   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0   0 0 0 0 0 0 0 0 0 0 0
CWU 11   0 0 0 0 0 0 2 1 1   0 0 0 0 0 0 0   1 0   0 2 0 0 2 0 0 1 1 0 0
EOU 5   0 0 0 0 0 0 0 0 0   0 0 0 1 0 2 0   0 0   0 0 0 0 0 0 0 2 0 0 0
EWU 7   0 0 0 0 0 1 0 1 0   0 0 0 0 0 2 1   0 0   0 0 0 2 0 0 0 0 0 0 0
GFU 11   1 0 1 0 0 0 3 0 1   0 0 0 0 0 0 0   0 0   0 0 2 0 0 0 0 2 1 0 0
L&C 6   0 0 1 0 0 0 0 1 0   0 0 0 0 0 0 0   0 0   2 0 0 0 0 0 0 0 0 1 1
Linfld 5   0 0 0 0 0 0 1 0 0   0 0 0 0 0 0 1   0 0   1 0 0 1 0 0 0 1 0 0 0
Maryl 5   0 0 0 0 0 0 1 0 0   0 0 2 0 0 0 0   1 0   0 0 0 0 1 0 0 0 0 0 0
MHCC                                                                    
OHSU 5   0 0 0 0 0 0 1 2 0   0 0 0 0 0 0 0   0 0   0 0 0 1 0 0 0 1 0 0 0
OIT 2   0 0 0 0 0 0 0 0 0   0 0 0 0 0 1 0   0 0   0 0 0 0 0 0 0 1 0 0 0
OSU 10   1 0 1 0 0 1 0 0 0   0 0 0 0 0 0 1   1 0   1 0 0 1 0 0 0 1 1 1 0
Pacif 3   0 0 0 0 1 0 0 0 1   0 0 0 0 0 0 0   0 0   0 0 0 0 0 0 0 0 0 0 1
PCC 0   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0   0 0 0 0 0 0 0 0 0 0 0
PSU 13   0 0 0 0 0 1 1 1 0   1 0 0 0 0 0 1   0 0   0 2 0 0 1 0 1 2 1 1 0
Reed 10   0 0 0 1 0 0 0 0 0   0 0 1 0 0 2 0   0 1   0 0 0 0 2 0 0 0 1 2 0
SMC                                                                    
SOU 5   0 0 1 0 0 1 2 0 0   0 0 1 0 0 0 0   0 0   0 0 0 0 0 0 0 0 0 0 0
SPU 6   0 0 0 0 0 0 0 1 0   1 0 0 0 0 0 0   0 0   1 1 0 0 0 0 1 1 0 0 0
SU                                                                    
TESC 6   0 0 0 0 0 1 0 0 0   0 0 3 0 0 0 0   0 0   0 0 0 0 1 0 1 0 0 0 0
UO 38   0 0 1 0 1 1 4 1 0   0 1 1 3 0 3 1   1 0   3 0 0 4 3 0 1 4 3 2 0
UP 3   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 1   0 1 0 0 1 0 0 0 0 0 0
UPS 4   0 0 0 0 0 0 0 0 0   0 0 1 0 0 0 0   0 0   0 2 0 0 1 0 0 0 0 0 0
UW 24   0 0 1 0 0 0 0 2 0   0 0 4 2 0 0 2   0 1   1 3 0 1 0 0 2 3 1 1 0
UW-Law 2   0 0 0 0 0 0 0 0 0   0 0 0 0 0 1 0   0 0   0 0 0 0 0 0 0 1 0 0 0
WOU 8   1 0 1 2 0 0 0 1 0   0 0 0 0 0 1 0   0 1   1 0 0 0 0 0 0 0 0 0 0
WSU 11   0 0 1 0 0 0 2 0 0   0 1 2 1 0 0 0   1 1   0 0 0 0 1 0 0 0 0 1 0
WU 4   0 0 0 0 0 0 0 0 0   0 0 0 0 0 1 0   0 1   0 0 0 0 1 0 0 0 0 1 0
WWU 7   0 0 1 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0   0 4 0 0 1 0 0 0 0 0 1
Whitmn 2   0 0 0 0 0 0 0 0 0   0 0 1 0 0 0 0   0 0   0 0 1 0 0 0 0 0 0 0 0
total 214 0 1% 0% 4% 1% 1% 3% 8% 5% 1% 0% 1% 1% 7% 3% 0% 6% 3% 0% 2% 3% 0% 5% 7% 2% 5% 7% 0% 3% 9% 4% 5% 1%
Characteristics of the Requests
Borrowers   Available Items     # of Items in Bib.     # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes     includes copies and/or volumes     # of Req. # of Owning Instns  
Undergrad 2,837 1,635 4,472   33%   # of Req.  # of Avail. Copies     # of Req. # of Items in Bib recs     3,867 1 28%
Grad 1,237 2,303 3,540   26%   338 0             2,154 2 16%
Faculty 2,719 1,603 4,322   32%   4,705 1     3,277 1     1,422 3 10%
Staff 668 473 1,141   8%   2,123 2     2,152 2     1,084 4 8%
Remote borrower 3 0 3   0%   1,332 3     1,458 3     866 5 6%
Test patron 85 16 101   1%   968 4     1,059 4     737 6 5%
240 0 0 0   0%   779 5     905 5     637 7 5%
Total 7,549 6,030 13,579   100%   622 6     694 6     563 8 4%
  496 7     589 7     391 9 3%
Regular and Short loan period   408 8     592 8     396 10 3%
  345 9     374 9     307 11 2%
Regular, 3-week 12,605   93%   266 10     387 10     277 12 2%
Short loan, 3-day 974   7%   239 11     332 11     201 13 1%
13,579   176 12     268 12     163 14 1%
  146 13     245 13     145 15 1%
  125 14     176 14     103 16 1%
  97 15     173 15     69 17 1%
  67 16     150 16     52 18 0%
  56 17     107 17     62 19 0%
  41 18     72 18     28 20 0%
  24 19     79 19     23 21 0%
  23 20     57 20     16 22 0%
                  4 23 0%
                  4 24 0%
                  3 25 0%
                  5 26 0%
                  0 27 0%
                  0 28 0%
13,579
                  no available copies   2%                
                  only 1 available copy   35%   only 1 owning site 28%
                2 or more avail. copies   61% 5 or more owning sites 37%