Orbis Cascade Alliance logo

Summit Borrowing Statistics, April 2004
April 1-30, 2004
compiled 5-3-04
Note: Total number of Requests and Fulfillments includes Same Site Requesting.Those requests are not included in the categories shown in "Characteristics of the Requests."  Therefore a small discrepancy exists when comparing Total number of requests.
Requests
Borrowing Site
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 440 0 810 550 728 967 1984 846 484 326 201 1650 713 1960 2461 1101 989 1938 4116 449 1008 3272 101 1089 1478 1024 1454 641
COCC 389 0 0 11 8 8 15 22 7 4 17 2 17 9 34 23 15 8 32 52 4 11 16 1 16 21 13 21 2
CRL 125 0 0 0 0 0 0 0 0 0 0 0 12 0 0 33 0 0 0 37 0 0 38 0 0 5 0 0 0
CWU 418 4 0 0 5 11 9 22 9 5 4 0 24 9 19 32 11 11 40 52 3 11 53 0 23 27 7 21 6
EOU 342 7 0 12 0 6 8 22 8 4 3 5 21 9 20 13 14 10 32 38 6 13 26 1 18 21 11 11 3
EWU 507 3 0 14 12 45 15 19 11 6 2 4 28 5 27 16 16 9 36 59 10 16 53 1 17 37 9 26 11
GFU 1532 16 0 31 27 38 63 71 35 27 25 8 89 34 119 103 53 92 69 198 27 41 114 2 68 71 37 59 15
L&C 1515 17 0 40 37 26 65 0 47 23 6 8 72 38 101 125 54 47 96 211 30 57 152 7 50 67 55 52 32
Linf 1738 27 0 34 26 29 53 109 30 26 21 8 73 40 99 158 51 50 122 202 36 48 171 4 56 76 74 95 20
Maryl 446 8 0 14 8 8 20 18 14 2 2 4 24 10 20 38 17 16 32 66 8 13 31 2 14 16 18 19 4
OHSU 324 12 0 5 0 2 10 6 8 6 0 8 30 12 37 14 3 18 13 26 3 7 69 0 9 16 1 9 0
OIT 88 3 0 1 0 2 1 8 2 0 1 0 8 4 13 3 2 2 6 6 0 0 16 0 4 4 0 1 1
OSU 1953 32 0 52 35 47 37 125 45 33 39 27 0 42 171 104 68 61 104 281 27 58 245 8 50 101 52 77 32
Pacif 526 17 0 9 9 19 18 29 16 7 6 6 35 0 36 25 25 19 24 87 4 13 28 1 26 23 13 22 9
PSU 3361 44 0 75 46 63 71 242 96 48 26 17 144 84 0 380 94 98 176 431 40 111 429 8 111 155 134 175 63
Reed 2880 30 0 66 48 57 73 239 71 53 21 11 125 62 199 0 88 76 157 415 40 92 406 4 96 157 98 138 58
SOU 415 9 0 12 7 11 17 18 19 6 4 6 25 9 18 18 0 15 20 62 5 12 45 3 20 12 11 22 9
SPU 1123 9 0 25 24 30 60 67 21 25 13 2 51 22 68 89 42 0 70 156 10 30 109 3 55 55 36 36 15
TESC 766 10 0 26 15 11 18 39 24 12 3 1 33 18 37 43 29 14 89 110 9 14 78 5 15 37 19 47 10
UO 2637 41 0 73 56 60 67 202 63 38 25 15 173 62 196 249 103 81 116 0 34 93 296 10 116 125 119 147 77
UP 723 11 0 19 11 13 31 39 27 7 8 8 42 11 63 75 23 29 38 85 0 27 42 3 35 25 17 29 5
UPS 1327 16 0 24 28 25 43 92 45 21 8 4 64 30 108 94 35 34 70 178 20 0 144 4 39 56 55 62 28
UW 2745 29 0 82 30 49 84 161 58 33 24 16 170 47 182 269 102 90 166 454 31 99 0 9 76 137 94 138 115
UW-Law 94 1 0 1 0 2 1 6 2 3 0 0 1 1 4 4 2 1 5 15 0 4 18 0 5 3 1 13 1
WOU 1446 24 0 30 37 34 50 101 46 27 9 12 76 28 76 104 49 43 86 202 19 46 135 1 0 73 47 68 23
WSU 1545 23 0 46 25 42 47 75 43 23 20 13 98 37 75 108 78 52 96 208 27 48 175 4 56 0 38 50 38
WU 1662 21 0 38 22 39 35 112 50 11 24 3 98 51 107 170 43 43 110 201 21 66 150 10 52 71 0 80 34
WWU 1457 18 0 51 23 32 27 97 31 22 13 11 87 24 87 124 50 46 97 191 23 49 166 6 39 64 49 0 30
Whit 696 8 0 19 11 19 29 43 18 12 2 2 30 15 44 47 34 24 36 93 12 29 67 4 23 23 16 36 0
total 32,780
Fulfillments
Borrowing Site
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 430 0 759 539 692 953 1953 817 461 319 189 1547 690 1895 2385 1056 933 1869 3946 455 1004 3159 102 1049 1465 1004 1420 636
COCC 370 0 0 9 9 9 13 21 6 4 14 2 13 10 31 22 15 7 27 53 4 12 16 1 18 20 13 19 2
CRL 105 0 0 0 0 0 0 0 0 0 0 0 8 0 0 31 0 0 0 29 0 0 31 0 0 6 0 0 0
CWU 395 4 0 0 4 10 8 21 9 5 4 0 25 9 18 31 10 10 33 47 3 13 47 0 21 24 9 24 6
EOU 331 6 0 9 0 5 9 26 7 4 3 5 21 8 18 13 12 10 29 37 8 13 26 1 20 20 10 9 2
EWU 488 3 0 13 11 41 15 19 12 6 3 4 25 6 27 14 15 8 35 54 10 16 50 1 18 40 8 27 7
GFU 1504 17 0 29 25 38 67 70 37 29 22 8 91 34 117 102 49 84 68 187 27 40 105 2 70 72 42 57 15
L&C 1441 22 0 39 37 28 59 0 42 22 8 6 68 31 93 123 47 43 88 201 29 54 149 7 49 67 54 48 27
Linf 1683 26 0 35 24 27 50 107 28 23 20 6 73 39 95 147 50 46 116 199 37 50 167 4 54 78 69 94 19
Maryl 417 7 0 12 7 7 21 19 12 1 2 4 21 10 25 35 18 11 29 57 10 13 30 2 15 15 13 18 3
OHSU 305 11 0 5 0 2 8 7 9 4 0 7 36 12 38 10 2 18 13 21 3 7 57 0 8 16 2 9 0
OIT 91 3 0 1 1 3 1 8 3 2 0 0 8 3 10 3 1 1 6 6 1 0 21 0 3 4 0 1 1
OSU 1934 32 0 51 35 44 40 126 44 30 45 25 0 40 163 109 67 62 103 288 26 54 235 7 47 100 50 75 36
Pacif 509 17 0 6 9 19 19 29 18 7 6 5 34 0 34 27 25 19 22 77 4 11 29 1 25 24 11 22 9
PSU 3300 36 0 73 45 61 68 234 99 45 23 18 136 91 0 384 89 95 170 419 40 118 427 8 105 153 133 166 64
Reed 2636 27 0 58 47 56 75 212 69 50 18 9 111 57 178 0 80 68 153 372 39 81 373 5 80 144 84 133 57
SOU 400 9 0 9 7 11 16 17 17 5 5 5 22 10 19 20 0 14 23 59 5 14 41 1 14 13 13 24 7
SPU 1106 10 0 24 25 30 60 66 22 26 13 1 46 19 68 87 42 0 69 157 9 31 104 3 52 54 36 35 17
TESC 745 10 0 26 13 10 17 39 24 10 4 1 29 17 37 44 26 15 79 105 12 17 74 5 18 33 21 48 11
UO 2602 44 0 71 52 53 69 203 62 39 22 15 150 60 193 244 101 73 116 0 41 98 302 10 113 130 119 138 84
UP 705 11 0 17 12 11 31 36 27 6 8 8 40 11 59 75 23 30 38 79 0 27 42 3 33 26 16 31 5
UPS 1360 16 0 24 31 24 42 97 43 20 12 4 65 34 107 93 37 34 73 185 20 0 147 4 38 62 56 65 27
UW 2672 24 0 74 28 48 84 164 53 29 24 14 173 46 176 249 100 85 160 443 32 99 0 11 78 136 96 134 112
UW-Law 91 1 0 1 0 2 1 6 1 3 0 0 1 0 4 3 2 1 5 16 0 4 17 0 5 3 1 13 1
WOU 1424 24 0 28 37 34 50 99 45 27 9 12 75 29 74 100 48 43 82 199 18 47 133 1 0 71 46 70 23
WSU 1491 23 0 41 27 38 45 77 36 22 19 14 86 33 79 103 77 52 98 203 27 47 162 4 54 0 37 49 38
WU 1580 19 0 36 19 37 35 109 49 11 21 5 86 41 103 160 42 42 103 190 21 59 146 11 51 71 0 78 35
WWU 1387 19 0 49 22 27 23 99 27 20 13 11 79 24 87 112 46 39 94 182 19 50 163 6 37 61 50 0 28
Whit 655 9 0 19 12 17 27 42 16 11 1 0 25 16 42 44 32 23 37 81 10 29 65 4 23 22 15 33 0
total 31,727
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 436 152 65 19 14 32 64
COCC 25 22 1 0 0 0 0 2
CRL 15 2 0 1 0 1 0 11
CWU 24 11 8 3 0 1 1 0
EOU 4 2 0 0 1 0 0 1
EWU 8 2 0 3 0 3 0 0
GFU 21 8 11 0 0 0 2 0
L&C 124 33 66 1 10 1 6 7
Linf 23 8 9 2 0 0 2 2
Maryl 14 12 0 1 0 0 0 1
OHSU 11 7 0 0 0 0 3 1
OIT 6 1 1 0 0 0 0 4
OSU 34 27 0 2 1 0 4 0
Pacif 9 4 1 3 0 0 0 1
PSU 66 44 1 2 0 0 2 17
Reed 27 20 0 0 0 0 2 5
SOU 18 17 0 0 0 1 0 0
SPU 4 2 1 1 0 0 0 0
TESC 25 9 2 11 0 2 1 0
UO 28 21 0 3 1 2 1 0
UP 13 1 5 1 0 0 3 3
UPS 55 51 0 0 0 0 0 4
UW 72 44 3 17 3 0 2 3
UW-Law 4 2 0 2 0 0 0 0
WOU 0 0 0 0 0 0 0 0
WSU 51 31 10 3 2 2 1 2
WU 28 8 19 0 1 0 0 0
WWU 15 12 1 0 0 0 2 0
Whit 58 35 13 9 0 1 0 0
% of all cancels 782 56% 19% 8% 2% 2% 4% 8%
Transferred Requests
    Requests Transferred to:
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Patron Site TOTALS 12 1 15 11 11 14 40 50 4 6 4 53 13 79 27 16 22 20 56 20 68 41 0 18 48 64 52 16
COCC 10 0 0 0 0 0 0 1 1 0 0 0 2 1 0 0 0 1 0 2 0 0 0 0 0 0 0 1 1
CRL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CWU 15 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0 1 3 0 1 0 0 0 1 1 2 1
EOU 11 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0 0 1 0 0 1 3 0 1 0
EWU 6 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0
GFU 11 0 0 0 1 0 0 0 2 0 0 0 3 0 0 0 0 0 0 0 2 0 0 0 0 2 1 0 0
L&C 58 0 0 1 3 1 1 0 7 1 0 0 4 0 7 1 0 1 0 4 0 8 4 0 2 3 5 5 0
Linfld 20 1 0 1 0 2 1 1 0 0 0 1 0 0 1 2 0 2 0 1 2 2 0 0 0 1 1 1 0
Maryl 8 0 0 0 0 0 0 3 0 0 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0
OHSU 6 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0
OIT 5 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
OSU 34 0 0 2 0 1 1 0 3 0 2 0 0 1 4 1 2 0 1 3 1 1 4 0 1 1 3 2 0
Pacif 17 0 0 0 0 1 0 1 1 0 0 0 1 0 4 0 1 0 0 0 0 2 2 0 1 0 3 0 0
PSU 48 1 0 1 0 0 1 2 2 0 1 0 5 0 0 1 1 3 1 3 1 4 4 0 1 5 4 5 2
Reed 34 0 0 0 0 0 0 2 0 1 0 0 2 1 4 0 3 0 1 3 2 4 0 0 0 2 4 2 3
SOU 12 1 0 0 0 0 0 1 2 0 0 0 1 1 1 1 0 0 0 2 1 0 0 0 0 1 0 0 0
SPU 22 0 0 0 0 0 1 0 1 0 0 0 3 1 2 1 0 0 2 2 1 0 1 0 1 0 4 2 0
TESC 49 1 0 1 0 0 2 1 1 0 0 0 3 1 5 3 1 3 0 3 0 3 3 0 2 6 2 6 2
UO 115 3 1 1 0 2 3 10 8 0 0 0 13 1 10 2 3 4 3 0 0 11 8 0 2 9 11 8 2
UP 10 0 0 0 1 0 1 0 3 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 0
UPS 31 1 0 1 2 0 0 2 1 0 0 0 0 0 5 1 1 1 2 2 2 0 1 0 2 3 2 1 1
UW 103 0 0 2 1 0 0 7 8 0 1 0 4 2 14 4 0 1 2 9 3 13 0 0 2 7 12 9 2
UW-Law 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
WOU 27 1 0 0 1 1 0 1 1 0 0 1 2 1 3 2 0 1 2 0 1 3 2 0 0 0 3 0 1
WSU 41 1 0 0 1 1 1 2 4 0 2 0 1 2 6 3 0 1 2 2 2 4 3 0 0 0 2 1 0
WU 32 0 0 2 1 0 1 4 2 0 0 0 2 0 3 0 2 1 1 3 0 1 2 0 1 0 0 5 1
WWU 35 0 0 2 0 1 0 0 1 0 0 0 5 0 1 3 1 0 1 6 1 5 4 0 1 1 2 0 0
Whitmn 20 0 0 1 0 0 0 1 0 0 0 0 0 0 2 1 0 1 1 5 0 2 2 0 0 1 2 1 0
total 781 2% 0% 2% 1% 1% 2% 5% 6% 1% 1% 1% 7% 2% 10% 3% 2% 3% 3% 7% 3% 9% 5% 0% 2% 6% 8% 7% 2%
Characteristics of the Requests
Borrowers   Available Items     # of Items in Bib.     # of Owning Inst'ns
  request, nonCRL request, CRL memb. total       includes copies and/or volumes     includes copies and/or volumes     # of Req. # of Owning Instns  
Undergrad 13,722 5,820 19,542   60%   # of Req.  # of Avail. Copies     # of Req. # of Items in Bib recs     8,385 1 26%
Grad 2,097 4,953 7,050   22%   932 0             4,661 2 14%
Faculty 2,907 1,713 4,620   14%   10,578 1     7,266 1     3,459 3 11%
Staff 719 561 1,280   4%   4,924 2     4,868 2     2,623 4 8%
Remote borrower 0 7 7   0%   3,145 3     3,339 3     2,092 5 6%
Test patron 1 1 2   0%   2,404 4     2,563 4     1,924 6 6%
240     0   0%   1,902 5     2,039 5     1,581 7 5%
Total 19,446 13,055 32,501   100%   1,539 6     1,913 6     1,383 8 4%
  1,344 7     1,510 7     1,165 9 4%
Regular and Short loan period   1,106 8     1,303 8     1,008 10 3%
  884 9     1,153 9     907 11 3%
Regular, 3-week 30,911   95%   758 10     978 10     760 12 2%
Short loan, 3-day 1,590   5%   627 11     847 11     625 13 2%
32,501   485 12     777 12     503 14 2%
  396 13     657 13     386 15 1%
  325 14     531 14     306 16 1%
  237 15     490 15     238 17 1%
  186 16     378 16     184 18 1%
  128 17     291 17     116 19 0%
  97 18     283 18     87 20 0%
  77 19     170 19     61 21 0%
  57 20     181 20     27 22 0%
                  14 23 0%
                  2 24 0%
                  3 25 0%
                  1 26 0%
                    27 0%
                    28 0%
32,501 100%
                no available copies 3%              
                only 1 available copy 33%       only 1 owning site 26%
              2 or more avail. copies 63%     5 or more owning sites 41%
Orbis + Cascade before and after merger
re-quests fulfill-ments
2004 Apr.
Summit Total 32,780 31,727
2003 Apr.
Orbis 20,715 20,004
Cascade 6,760 5,914
Total 27,475 25,918
increase over 2003: 19% 22%