September 1-30
compiled 10-30-03
COCC requesting disabled during project to merge data onto OSU INNOPAC. UW-Law not participating until early October. Former Cascade sites: requesting for 5 CWU, TESC, UW, WSU, and WWU began June 24, 2003. EWU records began loading to Summit Aug.28 and circ started on Aug.29. 82% of Cascade records loaded by end of August.
Requests
Borrowing Site  
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit Loans/ Borrows
Owning Site (Lender) TOTALS   0 359 307 471 861 918 739 179 241 49 918 517 880 1723 241 354 753 1814 790 573 1285 2 313 1395 886 674 539
COCC                                                            
CRL 50   0 0 0 0 0 0 0 0 0 0 6 0 0 13 0 0 0 13 0 0 9 0 0 9 0 0 0 0.00
CWU 806   0 0 10 32 40 40 32 4 16 0 49 12 36 79 11 21 44 84 49 22 61 0 13 56 44 29 22 2.25
EOU 235   0 3 0 6 37 15 7 3 3 1 12 2 11 16 9 2 17 11 23 6 10 0 2 17 12 6 4 0.77
EWU 379   0 12 8 0 16 14 20 7 7 1 14 12 21 24 5 11 11 34 18 7 29 0 4 56 23 14 11 0.80
GFU 580   0 5 4 14 0 44 31 14 19 2 26 33 28 30 3 36 43 69 25 18 30 0 15 42 16 24 9 0.67
L&C 882   0 28 22 28 40 0 22 8 7 2 40 27 42 113 13 24 44 105 28 25 66 0 18 60 42 50 28 0.96
Linf 380   0 5 7 13 19 20 0 6 5 3 19 11 13 17 19 11 23 49 14 13 27 0 11 24 19 13 19 0.51
Maryl 519   0 11 7 12 37 24 21 0 12 3 33 18 20 28 3 15 43 59 25 11 27 0 15 36 19 28 12 2.90
OHSU 149   0 1 0 1 7 2 7 1 0 3 20 0 21 2 1 3 0 13 3 3 15 0 0 13 2 1 30 0.62
OIT 100   0 0 1 7 9 5 5 3 0 0 16 1 13 2 1 2 3 6 7 2 5 0 1 1 3 2 5 2.04
OSU 1071   0 39 12 33 35 61 35 9 25 7 0 17 75 94 18 12 42 144 36 23 101 0 15 119 60 32 27 1.17
Pacif 214   0 5 5 6 16 4 11 4 8 2 12 0 13 7 2 2 7 18 14 9 14 0 4 25 12 9 5 0.41
PSU 967   0 19 20 28 56 50 45 5 11 0 62 24 0 124 14 18 24 104 49 28 76 0 18 94 41 33 24 1.10
Reed 854   0 17 24 17 42 56 35 8 8 0 52 19 41 0 11 19 54 119 22 32 81 0 20 76 47 35 19 0.50
SOU 278   0 4 2 10 9 15 19 4 4 2 19 4 11 32 0 3 15 29 14 5 19 0 3 24 17 9 5 1.15
SPU 383   0 8 7 8 51 24 18 5 9 2 13 13 18 17 7 0 24 33 27 16 17 0 3 25 14 14 10 1.08
TESC 2068   0 31 45 54 78 130 95 23 9 4 82 85 97 245 18 42 0 260 94 63 164 0 38 160 97 90 64 2.75
UO 1611   0 52 22 52 85 87 44 9 8 4 95 64 84 213 24 19 49 0 81 57 161 1 33 142 105 63 57 0.89
UP 426   0 7 9 6 42 23 18 9 8 1 29 9 39 45 5 11 19 36 0 22 24 0 4 16 23 16 5 0.54
UPS 325   0 7 11 7 13 12 10 2 8 2 15 24 14 27 6 6 12 39 19 0 20 0 2 19 26 12 12 0.57
UW 1420   0 32 20 33 44 66 41 9 22 3 112 26 99 181 15 22 56 173 47 82 0 1 24 113 60 70 69 1.11
UW-Law 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
WOU 1014   0 15 23 26 46 56 79 13 10 1 37 26 34 89 13 27 51 104 64 23 63 0 0 87 65 48 14 3.24
WSU 697   0 10 13 23 25 44 37 5 11 4 42 19 35 50 8 16 36 65 30 20 87 0 18 0 40 34 25 0.50
WU 492   0 5 8 13 27 33 22 2 15 1 27 14 17 64 7 6 14 51 17 28 35 0 8 39 0 19 20 0.56
WWU 1543   0 35 20 36 68 75 69 21 15 1 68 41 88 174 20 24 102 166 69 42 126 0 40 118 82 0 43 2.29
Whit 338   0 8 7 6 19 18 16 5 1 0 18 16 10 37 8 2 20 30 15 16 18 0 4 24 17 23 0 0.63
total 17,781
Fulfillments
Borrowing Site
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit Loans/ Borrows
Owning Site (Lender) TOTALS   0 301 274 397 792 857 675 168 231 39 833 518 768 1592 212 305 682 1639 722 528 1091 1 257 1306 813 595 505  
COCC 0                                                         0.00
CRL 33   0 0 0 0 0 0 0 0 0 0 7 0 0 12 0 0 0 13 0 0 0 0 0 1 0 0 0 0.00
CWU 744   0 0 9 26 37 41 25 5 16 0 48 12 35 72 10 18 38 78 48 22 54 0 9 53 40 26 22 2.47
EOU 228   0 2 0 6 36 13 7 4 3 2 11 5 10 16 5 1 16 10 27 5 10 0 2 14 13 6 4 0.83
EWU 361   0 12 8 0 16 14 20 7 6 1 14 12 20 21 4 12 11 33 14 6 26 0 4 55 21 13 10 0.91
GFU 454   0 4 4 12 0 37 21 8 17 0 22 28 24 22 2 21 37 56 16 15 24 0 9 36 12 18 9 0.57
L&C 738   0 19 16 22 33 0 19 6 6 1 38 28 35 99 11 21 40 92 23 18 47 0 14 51 35 43 21 0.86
Linf 326   0 6 9 13 15 17 0 6 6 2 17 9 5 19 17 8 21 40 15 11 19 0 8 20 13 14 16 0.48
Maryl 474   0 10 7 6 33 21 17 0 13 2 34 20 14 28 3 14 39 56 22 10 23 0 12 36 19 24 11 2.82
OHSU 110   0 0 0 0 4 1 7 1 0 3 17 0 15 2 1 2 0 5 2 3 12 0 0 13 1 1 20 0.48
OIT 89   0 0 1 6 9 4 2 3 0 0 15 1 11 0 1 1 1 7 6 2 4 0 1 1 2 2 9 2.28
OSU 980   0 29 12 28 35 60 33 9 19 5 0 18 67 91 16 13 41 131 31 24 83 0 12 111 57 27 28 1.18
Pacif 192   0 5 4 3 17 5 9 4 9 1 12 0 10 8 1 1 7 16 14 9 10 0 3 22 10 7 5 0.37
PSU 862   0 13 19 23 44 46 40 5 10 0 51 24 0 112 10 15 17 101 48 28 63 0 16 90 38 27 22 1.12
Reed 739   0 11 19 14 34 47 32 7 8 0 47 20 33 0 9 17 48 100 21 30 66 0 13 67 43 34 19 0.46
SOU 264   0 3 2 9 9 13 19 6 3 1 17 4 10 30 0 3 12 28 12 5 18 0 3 27 16 9 5 1.25
SPU 375   0 8 5 8 49 24 19 5 9 2 14 15 16 17 4 0 26 33 25 15 18 0 2 25 13 13 10 1.23
TESC 1857   0 27 35 48 74 119 87 19 11 4 69 84 89 220 16 37 0 220 85 60 140 0 34 149 90 79 61 2.72
UO 1537   0 48 21 41 84 88 41 8 9 3 89 65 78 206 25 19 47 0 73 53 146 0 30 147 101 60 55 0.94
UP 350   0 7 6 5 39 17 15 8 5 1 24 8 30 37 2 10 14 27 0 19 21 0 4 16 22 9 4 0.48
UPS 314   0 7 11 5 13 12 11 2 8 2 17 21 12 25 5 6 14 38 19 0 15 0 2 19 26 11 13 0.59
UW 1219   0 22 21 24 39 61 36 8 20 3 93 26 85 158 14 20 47 144 39 74 0 1 17 98 48 60 61 1.12
UW-Law 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
WOU 991   0 15 22 27 46 57 76 13 10 1 38 28 33 85 13 25 49 103 64 23 60 0 0 80 64 45 14 3.86
WSU 629   0 9 7 21 22 38 37 5 11 3 31 18 30 51 10 12 36 67 26 18 72 0 12 0 36 32 25 0.48
WU 424   0 5 9 11 22 32 22 3 14 1 24 13 9 58 4 6 13 43 14 22 29 0 5 32 0 16 17 0.52
WWU 1487   0 31 20 32 64 70 64 20 16 1 67 44 87 173 19 22 92 168 65 39 116 0 40 117 76 0 44 2.50
Whit 325   0 8 7 7 18 20 16 6 2 0 17 15 10 30 10 1 16 30 13 17 15 0 5 26 17 19 0 0.64
total 16,102
requests filled 91%
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 184 45 14 4 1 28 48
COCC 1 0 0 0 0 0 0 1
CRL 2 0 0 0 0 0 1 1
CWU 7 6 0 0 0 0 1 0
EOU 1 1 0 0 0 0 0 0
EWU 3 2 0 0 0 0 0 1
GFU 5 1 2 1 0 0 0 1
L&C 49 13 25 0 2 0 2 7
Linf 14 12 0 0 0 0 1 1
Maryl 6 6 0 0 0 0 0 0
OHSU 11 7 0 0 0 0 1 3
OIT 5 0 1 0 0 0 0 4
OSU 12 9 0 0 1 0 2 0
Pacif 2 1 0 1 0 0 0 0
PSU 27 15 0 1 0 0 1 10
Reed 10 7 0 0 0 0 1 2
SOU 8 6 1 0 0 0 0 1
SPU 1 1 0 0 0 0 0 0
TESC 20 17 0 2 0 0 1 0
UO 23 12 0 1 0 1 4 5
UP 2 0 0 0 0 0 0 2
UPS 8 5 0 0 0 0 2 1
UW 45 22 7 6 0 0 5 5
UW-Law 0              
WOU 3 2 0 0 0 0 0 1
WSU 15 9 4 0 1 0 1 0
WU 14 8 5 0 0 0 0 1
WWU 12 7 0 0 0 0 4 1
Whit 18 15 0 2 0 0 1 0
% of all cancels 324 57% 14% 4% 1% 0% 9% 15%
Transferred Requests
    Requests Transferred to:
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Patron Site TOTALS 1   20 6 5 3 15 12 2 4 2 22 12 18 12 9 9 2 23 4 13 20   3 23 13 10 7
COCC 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0
CRL                                                          
CWU 4 0   0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0   0 0 0 1 1
EOU 7 0   0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1   0 0 1 1 0
EWU 5 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1   0 3 0 0 1
GFU 17 0   0 0 0 0 1 2 0 0 1 1 1 0 0 3 1 0 1 0 1 3   0 1 1 0 0
L&C 17 0   4 0 0 1 0 0 1 0 0 1 1 1 1 1 0 1 2 0 0 0   0 2 0 0 1
Linfld 13 0   0 1 1 0 0 0 0 0 0 2 0 1 0 1 1 0 0 0 0 2   1 0 2 1 0
Maryl 5 0   0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0   0 0 1 0 1
OHSU 7 0   0 0 0 0 0 1 0 0 0 0 2 0 1 0 1 0 1 1 0 0   0 0 0 0 0
OIT 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0
OSU 13 0   2 0 0 0 2 1 0 0 0 0 1 0 1 1 0 0 1 0 1 0   0 0 1 1 1
Pacif 5 0   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2   0 0 0 1 0
PSU 13 0   1 0 0 0 1 0 0 2 0 2 0 0 1 0 0 0 1 0 1 2   0 1 1 0 0
Reed 13 0   1 0 0 0 2 2 0 0 0 0 3 0 0 0 0 0 1 0 0 1   0 2 1 0 0
SOU 4 0   0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0   0 2 0 0 0
SPU 5 0   0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1   0 0 0 0 0
TESC 25 1   1 0 0 1 3 1 0 0 0 4 1 1 0 1 3 0 0 1 2 1   0 3 1 0 0
UO 30 0   5 0 1 0 0 3 1 0 0 4 1 2 2 0 0 0 0 0 2 2   0 3 1 2 1
UP 11 0   1 2 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0   1 0 1 2 0
UPS 6 0   1 0 0 0 1 0 0 0 0 0 1 2 0 0 0 0 1 0 0 0   0 0 0 0 0
UW 15 0   1 0 0 0 1 0 0 1 0 0 0 1 4 0 1 0 3 0 0 0   0 3 0 0 0
UW-Law                                                          
WOU 1 0   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0   0 0 0 0 0
WSU 28 0   0 0 1 1 1 0 0 1 0 2 0 1 1 1 2 0 7 1 3 3   1 0 0 1 1
WU 8 0   2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0   0 1 0 0 0
WWU 11 0   0 0 0 0 1 1 0 0 1 1 0 2 0 0 0 0 0 0 1 1   0 1 2 0 0
Whitmn 7 0   1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0   0 1 0 0 0
total 270 0% 0% 7% 2% 2% 1% 6% 4% 1% 1% 1% 8% 4% 7% 4% 3% 3% 1% 9% 1% 5% 7% 0% 1% 9% 5% 4% 3%
Characteristics of the Requests
Borrowers   Available Items     # of Items in Bib.     # of Owning Inst'ns
request, nonCRL request, CRL memb. total       includes copies and/or volumes     includes copies and/or volumes     # of Req. # of Owning Instns  
Undergrad 5,543 2,559 8,102   46%   # of Req.  # of Avail. Copies     # of Req. # of Items in Bib recs     4,828 1 27%
Grad 1,535 2,761 4,296   24%   357 0             2,729 2 15%
Faculty 2,945 1,413 4,358   25%   5,798 1     4,138 1     1,968 3 11%
Staff 608 351 959   5%   2,768 2     2,708 2     1,489 4 8%
Remote borrower 8 45 53   0%   1,819 3     1,919 3     1,149 5 6%
Test patron 8 7 15   0%   1,388 4     1,569 4     998 6 6%
240   0 0   0%   1,044 5     1,142 5     777 7 4%
Total 10,647 7,136 17,783   100%   875 6     953 6     709 8 4%
  659 7     788 7     556 9 3%
Regular and Short loan period   569 8     734 8     546 10 3%
  457 9     581 9     429 11 2%
Regular, 3-week 17,031   96%   386 10     498 10     379 12 2%
Short loan, 3-day 752   4%   312 11     441 11     265 13 1%
17,783   282 12     378 12     219 14 1%
  207 13     268 13     226 15 1%
  202 14     267 14     143 16 1%
  138 15     193 15     127 17 1%
  108 16     176 16     75 18 0%
  76 17     144 17     51 19 0%
  54 18     125 18     50 20 0%
  44 19     117 19     19 21 0%
                  26 22 0%
                  16 23 0%
                  4 24 0%
                  2 25 0%
  9 20     24 20     3 26 0%
                  17,783   100%
 
                no available copies 2%              
                only 1 available copy 33%       only 1 owning site 27%
                2 or more avail. copies 64%       5 or more owning sites 38%