October 1-31
compiled 11-5-03
note: first month of full participation in Summit Borrowing by all member institutions, following Orbis-Cascade merger.
Requests
Borrowing Site  
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit Loans/ Borrows
Owning Site (Lender) TOTALS 254 0 760 490 716 1340 1333 936 512 308 152 1741 747 1918 1972 1027 1113 1457 3774 1008 836 2315 88 881 1599 982 1248 536
COCC 483 0 0 9 13 13 16 21 15 7 12 5 32 13 28 25 14 12 25 72 16 12 40 0 17 25 10 25 6 1.90
CRL 68 0 0 0 0 0 0 0 0 0 0 0 11 0 0 17 0 0 0 22 0 0 14 0 0 4 0 0 0 0.00
CWU 1313 8 0 0 12 36 59 54 37 27 7 7 60 33 90 96 36 54 70 176 43 33 110 3 40 71 37 88 26 1.73
EOU 343 4 0 8 0 8 17 9 10 4 1 2 21 7 20 13 20 11 29 49 22 15 15 1 12 17 9 16 3 0.70
EWU 643 12 0 22 4 29 31 13 25 10 7 8 34 14 41 22 35 20 11 90 19 19 38 4 22 51 19 32 11 0.90
GFU 795 8 0 15 13 12 0 49 27 27 11 5 58 19 61 35 20 67 38 94 31 18 56 1 24 41 27 29 9 0.59
L&C 1593 13 0 50 27 17 78 0 35 34 19 13 79 28 98 162 58 47 103 228 54 43 99 6 55 81 50 94 22 1.20
Linf 612 5 0 15 14 9 20 30 0 14 10 3 44 18 31 37 25 16 37 85 29 18 27 1 23 31 36 28 6 0.65
Maryl 843 9 0 24 12 20 62 36 27 0 6 3 39 25 58 31 34 41 61 119 20 10 47 1 29 53 17 46 13 1.65
OHSU 209 4 0 10 3 3 6 2 6 4 0 1 21 4 50 12 4 6 4 20 3 3 17 2 4 12 1 0 7 0.68
OIT 119 3 0 5 2 4 2 2 8 3 4 0 14 3 17 0 5 5 5 9 4 1 11 1 2 4 2 3 0 0.78
OSU 1695 25 0 47 20 44 65 82 56 19 30 10 0 44 157 113 49 66 105 193 54 37 147 4 40 110 68 76 34 0.97
Pacif 342 9 0 12 7 11 16 14 12 14 6 2 23 0 15 14 18 8 19 48 8 12 16 2 11 19 11 10 5 0.46
PSU 1445 6 0 34 16 32 67 75 44 16 9 11 101 48 0 108 46 54 56 186 58 45 144 3 40 84 65 69 28 0.75
Reed 1578 5 0 41 27 34 68 73 44 32 10 2 118 38 107 0 34 45 80 264 53 37 175 3 58 70 53 79 28 0.80
SOU 463 3 0 7 14 10 16 19 16 15 5 3 19 11 32 25 0 11 25 70 16 11 41 3 21 28 13 21 8 0.45
SPU 565 6 0 12 10 13 79 21 18 16 11 3 47 6 34 19 12 0 30 60 22 15 37 1 22 26 13 21 11 0.51
TESC 3380 25 0 71 54 76 127 182 115 56 28 14 159 101 202 230 121 129 0 477 113 77 348 11 109 204 121 162 68 2.32
UO 2434 20 0 74 51 60 103 126 95 39 16 11 156 52 163 249 105 89 114 0 80 109 225 6 74 146 121 107 43 0.64
UP 748 7 0 22 14 9 65 29 25 12 12 3 57 32 69 62 15 28 30 70 0 23 49 5 28 41 7 25 9 0.74
UPS 617 5 0 15 16 14 36 36 19 10 11 3 74 15 27 27 14 36 40 66 16 0 33 2 9 22 25 24 22 0.74
UW 2773 17 0 70 50 58 95 150 80 42 32 14 198 60 201 257 100 94 157 417 85 109 0 5 85 144 80 113 60 1.20
UW-Law 119 3 0 5 3 0 1 8 1 0 0 1 6 4 7 4 5 2 5 12 3 5 10 0 6 7 13 7 1 1.35
WOU 1590 15 0 39 18 37 89 72 51 25 20 9 73 44 93 87 68 82 86 232 89 37 103 7 0 68 56 60 30 1.80
WSU 1351 13 0 52 26 66 60 66 38 22 12 6 90 30 72 66 51 59 87 180 42 35 112 7 40 0 41 55 23 0.84
WU 778 7 0 9 14 15 36 46 20 7 15 1 56 24 48 62 23 15 45 114 29 29 53 2 22 40 0 33 13 0.79
WWU 2540 18 0 68 37 60 93 86 84 41 12 10 127 60 168 154 98 95 172 344 78 69 306 5 73 161 71 0 50 2.04
Whit 604 4 0 24 13 26 33 32 28 16 2 2 24 14 29 45 17 21 23 77 21 14 42 2 15 39 16 25 0 1.13
total 30,043
Fulfillments
Borrowing Site
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit Loans/ Borrows
Owning Site (Lender) TOTALS 211 0 733 447 711 1224 1262 889 459 280 136 1581 692 1840 1755 966 1008 1352 3598 972 764 2210 66 840 1534 942 1181 509  
COCC 386 0 0 8 7 11 15 17 12 7 7 4 25 11 24 16 12 12 20 65 12 7 33 0 11 18 10 16 6 1.83
CRL 63 0 0 0 1 0 0 0 0 0 0 0 10 0 0 12 0 0 0 22 0 0 13 0 0 5 0 0 0 0.00
CWU 1300 8 0 0 14 40 53 54 38 26 6 5 59 33 89 96 33 52 68 173 42 30 113 3 43 73 39 84 26 1.77
EOU 313 3 0 6 0 7 18 11 11 5 1 2 18 6 15 12 22 10 24 45 21 5 14 1 11 18 8 16 3 0.70
EWU 615 11 0 21 4 28 27 17 23 7 7 8 30 13 38 21 33 19 11 83 22 19 35 4 22 49 17 34 12 0.86
GFU 686 7 0 12 12 10 0 37 28 21 6 4 51 16 41 34 15 45 35 87 29 16 52 1 26 42 27 26 6 0.56
L&C 1361 11 0 49 20 16 69 0 33 30 14 10 62 24 85 116 44 38 87 200 46 38 95 5 47 72 43 84 23 1.08
Linf 491 1 0 11 9 9 18 26 0 12 9 0 34 12 31 25 20 15 27 67 24 14 23 1 18 24 29 25 7 0.55
Maryl 830 5 0 21 12 20 59 37 28 0 6 3 40 23 60 32 26 42 58 123 20 11 46 1 32 48 17 46 14 1.81
OHSU 178 2 0 8 2 0 7 2 3 2 0 1 21 2 47 9 3 4 3 23 2 2 13 0 2 13 1 0 6 0.64
OIT 113 3 0 4 2 4 2 2 7 3 4 0 15 2 14 1 2 3 5 10 3 1 11 0 2 6 3 4 0 0.83
OSU 1695 22 0 54 19 44 61 76 56 19 33 12 0 41 166 108 50 61 108 196 55 35 149 4 40 110 70 78 28 1.07
Pacif 310 7 0 12 9 8 15 12 11 11 6 3 17 0 11 14 16 7 18 46 7 11 12 2 9 19 11 11 5 0.45
PSU 1304 3 0 34 13 35 61 67 45 13 8 8 96 41 0 83 43 53 49 170 58 37 130 3 39 83 55 50 27 0.71
Reed 1449 4 0 43 27 33 62 73 37 26 10 1 97 34 102 0 34 38 71 242 42 33 162 0 60 64 52 76 26 0.83
SOU 399 1 0 6 10 8 14 16 18 12 5 2 16 9 29 20 0 9 20 61 15 11 36 0 18 27 13 15 8 0.41
SPU 546 4 0 11 9 13 73 19 15 14 11 3 44 7 36 19 14 0 28 62 23 13 34 1 23 26 14 21 9 0.54
TESC 3385 20 0 63 54 78 123 186 120 56 25 14 157 102 205 242 119 127 0 494 118 73 340 8 105 207 119 159 71 2.50
UO 2336 18 0 74 48 62 96 116 92 35 15 11 154 47 163 227 101 84 110 0 85 103 221 3 75 137 114 108 37 0.65
UP 684 7 0 22 14 7 49 29 21 12 9 3 48 29 65 61 17 26 31 66 0 19 45 5 23 37 7 24 8 0.70
UPS 518 4 0 14 14 14 31 27 13 10 10 3 36 12 25 24 15 27 38 58 14 0 29 0 8 22 26 25 19 0.68
UW 2533 17 0 69 41 62 86 140 69 41 32 13 191 56 189 190 91 80 151 386 74 97 0 5 83 133 78 102 57 1.15
UW-Law 109 2 0 3 3 0 1 8 1 0 0 1 6 3 7 4 5 2 4 11 3 6 10 0 5 5 13 5 1 1.65
WOU 1555 14 0 36 19 36 89 70 50 22 19 9 72 44 91 87 69 78 80 226 90 37 98 7 0 70 54 59 29 1.85
WSU 1261 13 0 51 28 64 48 63 34 17 9 9 81 30 71 61 44 53 73 168 41 35 111 5 38 0 40 53 21 0.82
WU 747 5 0 8 9 16 29 43 20 8 14 1 56 22 49 60 27 12 45 108 28 32 48 2 21 36 0 36 12 0.79
WWU 2424 16 0 69 35 63 90 83 79 38 12 5 121 58 160 131 95 90 165 334 76 67 298 5 68 152 66 0 48 2.05
Whit 571 3 0 24 12 23 28 31 25 12 2 1 24 15 27 50 16 21 23 72 22 12 39 0 11 38 16 24 0 1.12
total 28,162
requests filled 94%
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 393 128 38 16 3 37 141
COCC 51 16 0 0 6 0 0 29
CRL 1 0 0 0 0 0 0 1
CWU 17 10 5 1 0 0 1 0
EOU 4 2 0 0 0 0 0 2
EWU 3 2 0 0 0 1 0 0
GFU 14 3 4 4 0 0 2 1
L&C 147 31 75 0 9 0 9 23
Linf 22 18 1 1 0 0 1 1
Maryl 6 6 0 0 0 0 0 0
OHSU 15 12 1 0 0 0 0 2
OIT 8 1 1 1 1 0 0 4
OSU 17 14 0 0 0 0 2 1
Pacif 15 6 1 4 0 0 0 4
PSU 64 42 0 4 0 0 1 17
Reed 23 15 0 3 0 0 2 3
SOU 17 14 0 0 0 0 3 0
SPU 10 4 6 0 0 0 0 0
TESC 17 11 0 2 0 0 0 4
UO 22 14 1 0 0 2 2 3
UP 30 2 1 1 0 0 0 26
UPS 27 19 1 1 0 0 0 6
UW 92 80 3 3 0 0 6 0
UW-Law 8 2 1 0 0 0 0 5
WOU 1 0 0 0 0 0 0 1
WSU 34 24 7 0 0 0 1 2
WU 35 9 20 6 0 0 0 0
WWU 22 9 0 2 0 0 6 5
Whit 34 27 0 5 0 0 1 1
% of all cancels 756 52% 17% 5% 2% 0% 5% 19%
Transferred Requests
    Requests Transferred to:
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Patron Site TOTALS 3   28 9 20 9 21 11 6 2 6 32 8 34 25 16 14 8 37 20 13 44 2 1 42 22 20 13
COCC 5 0   1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0
CRL                                                          
CWU 11 1   0 0 2 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 2 1 0 0
EOU 4 0   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 2 0
EWU 9 0   2 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 1 0 0 0 0 2 0
GFU 14 0   2 1 0 0 0 1 0 0 0 1 1 2 1 1 1 0 1 0 0 0 0 0 1 1 0 0
L&C 22 0   1 1 3 0 0 0 0 0 0 0 0 2 1 1 1 1 3 0 0 3 1 0 3 0 1 0
Linfld 13 0   2 1 0 1 1 0 0 0 0 0 0 4 0 1 0 0 0 0 0 1 0 0 1 0 0 1
Maryl 8 0   0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 1 1
OHSU 4 0   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0
OIT 9 0   0 0 1 0 0 0 0 0 0 2 0 0 0 1 0 0 1 0 1 1 0 0 2 0 0 0
OSU 22 0   1 0 0 1 2 0 1 1 1 0 0 2 1 2 1 0 4 1 0 1 0 0 0 1 1 1
Pacif 11 0   2 0 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 2 0 0 1
PSU 29 0   2 0 0 1 1 0 1 0 0 2 1 0 1 0 1 1 3 5 1 5 0 0 2 0 1 1
Reed 30 0   1 0 0 0 1 1 1 0 0 3 1 0 0 0 1 1 3 2 0 3 0 0 4 3 1 4
SOU 19 0   0 1 1 0 0 0 0 0 0 1 1 1 1 0 1 0 2 1 2 4 0 1 0 2 0 0
SPU 10 0   2 0 0 1 0 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 2 0 1 0
TESC 35 1   1 2 0 0 1 1 0 0 1 4 0 0 4 1 0 0 4 3 2 5 0 0 2 1 1 1
UO 61 1   3 0 2 2 5 1 1 0 1 8 1 2 3 3 3 0 0 4 3 5 0 0 9 2 1 1
UP 16 0   1 1 1 0 2 2 0 0 0 1 1 3 0 0 1 1 0 0 0 0 0 0 1 1 0 0
UPS 10 0   0 0 1 0 0 0 1 0 0 2 0 1 2 1 0 0 0 0 0 0 1 0 1 0 0 0
UW 33 0   2 0 0 1 2 1 0 0 1 1 0 6 1 0 0 0 4 1 2 0 0 0 4 3 4 0
UW-Law 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WOU 13 0   1 0 0 0 3 0 1 0 0 1 0 0 1 0 0 0 1 0 0 2 0 0 1 2 0 0
WSU 38 0   2 1 4 1 0 1 0 1 2 0 1 4 4 1 1 1 5 2 1 3 0 0 0 0 2 1
WU 13 0   1 0 0 0 0 0 0 0 0 3 0 1 1 1 2 0 1 0 0 0 0 0 2 0 1 0
WWU 21 0   0 0 3 0 1 1 0 0 0 0 0 1 1 0 0 0 3 1 1 3 0 0 2 3 0 1
Whitmn 6 0   0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 2 0 0 0 0 0 0
total 466 1% 0% 6% 2% 4% 2% 5% 2% 1% 0% 1% 7% 2% 7% 5% 3% 3% 2% 8% 4% 3% 9% 0% 0% 9% 5% 4% 3%
Characteristics of the Requests
Borrowers   Available Items     # of Items in Bib.     # of Owning Inst'ns
request, nonCRL request, CRL memb. total       includes copies and/or volumes     includes copies and/or volumes     # of Req. # of Owning Instns  
Undergrad 11,618 4,446 16,064   54%   # of Req.  # of Avail. Copies     # of Req. # of Items in Bib recs     8,285 1 28%
Grad 2,857 4,780 7,637   25%   852 0             4,336 2 14%
Faculty 3,209 1,656 4,865   16%   10,056 1     7,134 1     3,126 3 10%
Staff 747 572 1,319   4%   4,488 2     4,491 2     2,373 4 8%
Remote borrower 5 51 56   0%   2,913 3     3,011 3     1,972 5 7%
Test patron 10 6 16   0%   2,128 4     2,443 4     1,666 6 6%
240   0 0   0%   1,702 5     1,923 5     1,351 7 5%
Total 18,446 11,511 29,957   100%   1,414 6     1,614 6     1,251 8 4%
  1,193 7     1,382 7     1,046 9 3%
Regular and Short loan period   983 8     1,220 8     917 10 3%
  840 9     1,024 9     808 11 3%
Regular, 3-week 28,580   95%   672 10     824 10     672 12 2%
Short loan, 3-day 1,377   5%   621 11     794 11     478 13 2%
29,957   475 12     681 12     435 14 1%
  349 13     531 13     339 15 1%
  283 14     442 14     260 16 1%
  209 15     405 15     231 17 1%
  160 16     324 16     147 18 0%
  120 17     264 17     78 19 0%
  70 18     240 18     83 20 0%
  65 19     137 19     40 21 0%
  9 20     24 20     48 22 0%
                  9 23 0%
                  2 24 0%
                  3 25 0%
                  0 26 0%
                  1 27 0%
29,957 72%
                no available copies 3%              
                only 1 available copy 34%       only 1 owning site 28%
                2 or more avail. copies 62%       5 or more owning sites 40%