Summit Borrowing
December 1-31, 2003
compiled 1-05-04

Requests
Borrowing Site
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 49 0 325 276 363 644 428 290 176 229 64 852 118 790 822 313 285 875 1847 194 362 1444 71 297 774 413 452 313
COCC 174 0 0 3 7 8 6 10 7 3 3 1 5 2 11 5 0 3 29 24 3 5 10 1 6 11 3 7 1
CRL 73 0 0 0 0 0 0 0 0 0 0 0 10 0 0 5 0 0 0 16 0 0 41 0 0 1 0 0 0
CWU 309 0 0 0 4 3 17 11 11 5 5 2 18 5 22 26 6 10 14 41 4 10 35 6 9 12 11 13 9
EOU 118 0 0 5 0 3 5 2 3 2 1 0 16 1 9 3 2 6 14 8 4 0 9 0 2 11 4 7 1
EWU 199 0 0 6 6 11 14 7 6 0 2 1 9 0 8 13 5 4 11 22 1 9 21 0 9 20 5 4 5
GFU 462 4 0 14 9 8 0 15 9 15 18 3 21 7 31 22 6 23 29 70 11 10 47 2 14 39 15 11 9
L&C 1014 6 0 18 20 17 49 0 25 12 15 2 68 10 57 81 25 19 82 156 25 27 122 10 21 54 39 34 20
Linf 533 2 0 18 9 15 25 19 0 13 9 3 36 6 27 28 8 17 42 79 10 19 53 3 14 27 15 21 15
Maryl 194 0 0 11 5 3 15 2 5 0 2 1 20 2 10 12 8 4 12 18 4 1 23 0 4 9 10 8 5
OHSU 103 3 0 0 2 4 3 0 0 0 0 1 16 0 18 2 2 1 1 14 1 3 18 0 1 6 0 3 4
OIT 51 0 0 2 2 0 2 1 1 1 2 0 7 1 4 1 2 0 6 7 0 0 8 0 0 1 1 2 0
OSU 700 1 0 21 25 26 29 20 16 12 31 5 0 5 59 44 15 10 40 99 8 15 97 5 15 41 24 25 12
Pacif 213 2 0 2 3 7 13 7 7 4 7 0 11 0 13 7 7 6 15 26 7 6 17 1 3 16 12 13 1
PSU 749 1 0 21 15 18 40 24 12 10 17 5 52 4 0 66 23 11 51 125 9 20 94 2 7 49 24 30 19
Reed 1310 3 0 31 42 17 58 48 30 19 21 5 65 10 79 0 29 39 90 234 10 40 190 6 45 80 43 42 34
SOU 176 1 0 3 4 3 14 3 5 2 1 4 15 1 9 10 0 3 15 18 5 4 13 0 5 16 8 7 7
SPU 398 2 0 12 3 9 54 9 12 7 8 4 26 3 17 16 9 0 21 53 11 7 50 4 13 28 10 7 3
TESC 392 3 0 16 10 15 17 15 5 4 2 2 20 2 30 29 7 3 0 66 9 14 33 4 8 32 15 16 15
UO 956 4 0 25 21 34 37 32 25 9 16 2 80 5 74 83 25 16 61 0 11 23 142 6 26 83 40 41 35
UP 366 1 0 4 6 3 31 13 11 5 6 0 36 3 23 24 6 9 22 50 0 9 43 0 10 21 11 10 9
UPS 383 4 0 9 17 9 18 18 7 5 8 0 26 3 25 20 14 10 22 63 3 0 51 0 9 16 9 7 10
UW 1242 6 0 25 23 36 59 29 21 10 13 10 114 15 92 138 46 18 80 228 14 42 0 7 17 82 37 48 32
UW-Law 31 0 0 0 1 1 1 3 0 1 0 0 1 0 1 4 1 2 1 4 0 1 4 0 0 1 2 2 0
WOU 686 0 0 11 15 11 43 42 19 8 11 3 36 5 33 43 20 20 51 111 7 26 61 5 0 47 19 25 14
WSU 744 3 0 24 11 55 20 26 16 9 10 4 59 5 55 41 15 15 52 110 13 22 90 2 12 0 19 31 25
WU 493 1 0 6 6 10 23 29 13 4 5 1 32 6 28 47 13 13 34 64 10 21 51 2 21 11 0 31 11
WWU 746 2 0 33 6 15 39 33 15 12 10 4 45 14 45 37 15 18 60 99 12 21 91 4 21 51 27 0 17
Whit 251 0 0 5 4 22 12 10 9 4 6 1 8 3 10 15 4 5 20 42 2 7 30 1 5 9 10 7 0
total 13,066
Fulfillments
Borrowing Site
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Owning Site (Lender) TOTALS 41 0 294 283 350 622 474 279 164 201 63 790 121 785 947 293 298 801 1782 207 394 1363 65 267 730 425 413 316
COCC 223 0 0 4 5 9 13 13 5 4 2 3 5 3 13 10 5 5 31 32 2 6 15 2 7 14 5 7 3
CRL 74 0 0 0 0 0 0 0 0 0 0 0 10 0 0 7 0 0 0 15 0 0 41 0 0 1 0 0 0
CWU 395 0 0 0 7 5 19 14 11 9 6 2 18 5 31 36 4 16 17 56 4 12 49 6 8 15 17 15 13
EOU 116 0 0 3 0 3 6 3 4 2 1 0 14 1 7 4 1 9 9 10 7 1 10 0 2 9 4 5 1
EWU 201 0 0 6 6 9 14 7 5 0 2 1 8 1 8 13 8 4 10 23 2 10 21 0 9 19 6 4 5
GFU 483 2 0 14 11 8 0 18 12 14 19 3 21 7 33 23 6 25 27 71 13 13 49 1 12 41 17 13 10
L&C 737 2 0 9 18 13 38 0 17 5 8 2 41 9 42 78 17 10 56 107 22 25 91 7 18 40 19 25 18
Linf 471 2 0 18 11 13 25 18 0 10 6 2 27 6 22 30 6 17 30 68 11 20 42 3 8 26 15 21 14
Maryl 214 0 0 12 5 3 17 4 6 0 2 1 21 1 11 18 8 5 12 24 4 1 25 0 5 10 10 5 4
OHSU 101 2 0 0 2 3 3 0 1 0 0 1 16 0 19 1 1 1 3 14 1 4 17 0 0 6 0 2 4
OIT 47 0 0 2 1 0 2 1 0 1 2 0 6 1 4 1 2 0 5 7 0 0 7 0 0 1 2 2 0
OSU 821 1 0 21 29 29 32 23 15 14 31 7 0 8 65 76 16 13 44 124 12 20 106 4 15 45 29 26 16
Pacif 159 1 0 2 2 5 8 6 6 4 4 1 9 0 9 6 5 5 13 21 5 6 12 1 2 12 9 4 1
PSU 692 1 0 18 16 14 37 24 11 8 17 4 51 6 0 67 20 10 46 117 7 16 85 2 4 47 23 26 15
Reed 1062 2 0 23 39 12 45 47 26 14 14 5 55 10 63 0 22 38 71 180 9 38 146 4 35 63 39 30 32
SOU 200 1 0 5 3 4 12 6 5 3 1 4 19 1 15 14 0 4 12 19 9 5 14 0 7 14 8 8 7
SPU 352 3 0 9 4 5 46 9 13 7 7 2 20 1 16 18 6 0 18 45 12 10 48 2 9 24 8 7 3
TESC 456 2 0 14 10 16 20 18 10 4 3 2 23 3 38 36 8 4 0 82 7 15 38 3 9 35 19 21 16
UO 991 7 0 22 20 33 38 41 25 8 12 2 84 6 78 95 29 18 62 0 12 24 147 9 28 76 42 39 34
UP 314 1 0 5 6 2 25 13 8 6 5 0 29 4 21 24 4 9 20 42 0 9 28 0 10 20 11 9 3
UPS 357 2 0 10 17 10 21 21 8 2 5 1 24 1 25 16 10 9 18 61 3 0 42 0 8 16 9 7 11
UW 1284 6 0 21 26 36 62 34 19 12 10 8 116 14 98 160 48 21 84 228 15 46 0 6 13 75 43 47 36
UW-Law 34 0 0 0 1 2 0 1 0 1 0 0 2 0 1 5 1 2 1 3 0 0 6 0 0 1 3 3 1
WOU 668 0 0 11 15 10 45 42 19 8 11 3 36 5 30 43 18 18 50 104 7 26 61 5 0 44 20 23 14
WSU 855 3 0 22 13 58 24 33 18 10 12 3 61 6 55 62 19 21 54 127 16 35 102 2 11 0 28 34 26
WU 422 1 0 5 6 13 19 28 10 2 5 1 24 5 23 46 7 10 30 54 9 22 42 2 17 7 0 22 12
WWU 754 2 0 33 6 15 39 33 16 12 10 4 42 13 47 36 18 18 61 102 13 20 86 5 24 55 27 0 17
Whit 285 0 0 5 4 20 12 17 9 4 6 1 8 4 11 22 4 6 17 46 5 10 33 1 6 14 12 8 0
total 12,768
requests filled 98%
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 254 38 55 6 3 19 39
COCC 25 23 0 0 0 0 0 2
CRL                
CWU 12 9 0 1 0 0 2 0
EOU 2 2 0 0 0 0 0 0
EWU 4 0 0 4 0 0 0 0
GFU 6 3 1 2 0 0 0 0
L&C 55 19 23 0 1 0 5 7
Linf 4 4 0 0 0 0 0 0
Maryl 7 6 0 0 0 0 0 1
OHSU 5 5 0 0 0 0 0 0
OIT 6 0 0 1 0 0 1 4
OSU 14 10 0 2 0 0 0 2
Pacif 13 6 2 5 0 0 0 0
PSU 31 24 0 5 0 0 0 2
Reed 18 16 0 0 0 0 0 2
SOU 6 6 0 0 0 0 0 0
SPU 1 0 0 0 0 0 0 1
TESC 6 6 0 0 0 0 0 0
UO 26 13 1 5 0 0 5 2
UP 5 1 1 1 0 0 0 2
UPS 10 6 0 0 0 0 0 4
UW 78 50 0 23 0 0 3 2
UW-Law 5 4 0 0 0 1 0 0
WOU                
WSU 30 15 3 4 2 2 2 2
WU 12 1 7 0 0 0 0 4
WWU 1 1 0 0 0 0 0 0
Whit 32 24 0 2 3 0 1 2
% of all cancels 414 61% 9% 13% 1% 1% 5% 9%
Transferred Requests
    Requests Transferred to:
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Patron Site TOTALS 14   26 5 8 6 26 17 7 3 1 25 6 18 13 6 14 15 23 30 6 23 0 1 27 11 20 10
COCC 2 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
CRL 0                                                        
CWU 8 0   0 0 0 1 0 1 0 0 0 2 0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 0
EOU 7 0   1 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0
EWU 5 2   1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GFU 19 0   0 0 0 0 2 1 1 0 0 2 1 3 0 0 1 2 1 1 0 3 0 0 1 0 0 0
L&C 17 0   0 1 0 0 0 1 0 0 0 1 0 2 1 0 0 1 4 1 1 0 0 0 2 1 1 0
Linfld 13 1   0 0 0 1 1 0 0 0 0 0 0 0 2 0 1 1 0 1 0 1 0 0 2 1 1 0
Maryl 7 0   1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0 0 0 0 2 0 0 0
OHSU 2 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
OIT 1 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
OSU 16 0   0 0 0 0 1 1 0 1 0 0 0 1 0 0 2 0 1 2 0 1 0 0 3 0 2 1
Pacif 4 0   0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
PSU 21 1   2 0 0 1 1 0 0 0 1 2 0 0 0 2 0 2 0 1 0 2 0 0 1 0 3 2
Reed 15 0   3 0 1 0 0 0 2 0 0 2 0 1 0 2 1 1 0 0 0 0 0 0 1 0 0 1
SOU 11 0   0 0 0 0 1 2 0 0 0 1 1 0 1 0 0 1 1 0 0 1 0 0 0 0 2 0
SPU 8 0   2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0
TESC 21 4   1 0 0 0 1 1 1 0 0 2 0 0 0 0 1 0 5 2 0 1 0 0 1 0 1 0
UO 61 2   2 0 3 1 10 4 0 0 0 3 1 3 2 1 2 2 0 5 1 8 0 0 2 4 3 2
UP 5 0   0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
UPS 12 1   1 0 1 0 1 1 0 0 0 0 0 1 2 0 1 0 1 1 0 0 0 0 1 0 0 0
UW 36 2   4 0 1 0 4 1 1 1 0 2 1 4 1 0 1 1 2 2 0 0 0 0 5 1 0 2
UW-Law 2 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WOU 7 0   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 1 1 1 0
WSU 18 0   1 0 0 0 1 2 0 0 0 1 1 0 1 0 0 1 2 4 0 0 0 0 0 0 3 1
WU 19 0   4 0 1 1 0 0 0 0 0 1 1 1 2 0 0 1 2 0 0 2 0 0 2 0 1 0
WWU 15 0   1 0 0 1 2 0 1 0 0 0 0 0 0 0 1 1 0 2 0 2 0 0 0 3 0 1
Whitmn 9 0   2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0
total 361 4% 0% 7% 1% 2% 2% 7% 5% 2% 1% 0% 7% 2% 5% 4% 2% 4% 4% 6% 8% 2% 6% 0% 0% 7% 3% 6% 3%
Characteristics of the Requests
Borrowers   Available Items     # of Items in Bib.     # of Owning Inst'ns
request, nonCRL request, CRL memb. total       includes copies and/or volumes     includes copies and/or volumes     # of Req. # of Owning Instns  
Undergrad 3,380 1,678 5,058   39%   # of Req.  # of Avail. Copies     # of Req. # of Items in Bib recs     3,477 1 27%
Grad 949 2,416 3,365   26%   454 0             1,954 2 15%
Faculty 2,358 1,270 3,628   28%   4,331 1     2,989 1     1,376 3 11%
Staff 548 429 977   7%   1,992 2     2,019 2     1,054 4 8%
Remote borrower 12 12 24   0%   1,213 3     1,298 3     887 5 7%
Test patron 0 0 0   0%   963 4     1,067 4     687 6 5%
240   0 0   0%   771 5     882 5     666 7 5%
Total 7,247 5,805 13,052   100%   600 6     707 6     561 8 4%
  512 7     633 7     425 9 3%
Regular and Short loan period   411 8     547 8     387 10 3%
  376 9     416 9     354 11 3%
Regular, 3-week 12,548   96%   275 10     371 10     278 12 2%
Short loan, 3-day 504   4%   230 11     327 11     235 13 2%
13,052   191 12     283 12     173 14 1%
  148 13     247 13     151 15 1%
  118 14     200 14     86 16 1%
  78 15     170 15     117 17 1%
  56 16     130 16     58 18 0%
  49 17     114 17     54 19 0%
  30 18     80 18     33 20 0%
  30 19     66 19     18 21 0%
  29 20     105 20     13 22 0%
                  6 23 0%
                  0 24 0%
                  1 25 0%
                  0 26 0%
                  0 27 0%
                  1 28 0%
13,052 100%
                no available copies 3%              
                only 1 available copy 33%       only 1 owning site 27%
              2 or more avail. copies 62%     5 or more owning sites 40%
Orbis + Cascade before and after merger
re-quests fulfill-ments
2003 Dec.
Summit Total 13,066 12,768
2002 Dec.
Orbis 6,782 6,623
Cascade 2,617 2,473
Total 9,399 9,096
increase over 2002: 39% 40%