August 1-30
compiled 9-10-03
Former Cascade sites: requesting for 5 CWU, TESC, UW, WSU, and WWU began June 24, 2003. EWU records began loading to Summit Aug.28 and circ started on Aug.29. 82% of Cascade records loaded by end of August.
Requests
Borrowing Site  
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit Loans/ Borrows
Owning Site (Lender) TOTALS 70 0 246 194 20 136 346 116 243 234 33 662 198 569 489 224 219 464 1394 253 218 771   158 683 264 323 247
COCC 94 0 0 6 5 0 0 1 3 6 1 0 4 3 10 0 3 1 1 14 2 1 7   4 7 3 9 3 1.34
CRL 46 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0 0 0 28 0 0 7   0 4 0 0 0 0.00
CWU 353 2 0 0 6 3 8 11 7 16 9 0 21 9 27 18 2 7 22 58 10 10 35   8 25 12 19 8 1.43
EOU 103 3 0 1 0 0 3 1 1 5 4 1 8 8 2 1 10 2 2 13 4 3 10   1 11 5 4 0 0.53
EWU 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0   0 1 0 0 0 0.20
GFU 362 3 0 9 7 0 0 9 12 23 16 3 26 8 18 19 5 17 20 59 7 7 34   7 22 14 12 5 2.66
L&C 521 3 0 17 14 0 7 0 7 9 9 2 42 13 32 38 18 10 35 107 10 12 49   9 29 11 23 15 1.51
Linf 134 1 0 8 6 1 4 4 0 5 6 1 17 0 4 4 4 4 3 25 8 3 7   2 5 1 3 8 1.16
Maryl 186 3 0 8 6 0 2 6 4 0 6 0 20 8 10 10 3 4 8 32 9 2 15   9 14 3 3 1 0.77
OHSU 57 1 0 0 0 0 0 0 0 2 0 0 12 0 7 0 0 1 2 6 0 1 9   1 11 3 0 1 0.24
OIT 52 0 0 0 3 0 2 0 0 2 1 0 7 0 9 2 1 1 0 6 1 2 7   0 2 1 1 4 1.58
OSU 456 7 0 12 8 1 1 18 4 10 23 2 0 9 37 29 4 11 26 90 10 5 49   7 54 12 18 9 0.69
Pacif 184 1 0 3 5 0 7 7 1 3 9 3 10 0 11 9 5 5 11 37 11 5 11   4 15 1 3 7 0.93
PSU 267 1 0 3 1 1 3 15 3 5 4 2 26 6 0 17 10 3 15 68 5 9 24   3 22 9 6 6 0.47
Reed 503 3 0 10 10 0 5 29 1 17 15 1 45 13 35 0 11 15 28 67 12 18 44   10 42 11 40 21 1.03
SOU 187 1 0 4 6 0 7 4 2 7 4 2 12 2 13 6 0 7 15 39 4 5 21   2 13 2 5 4 0.83
SPU 161 0 0 8 5 0 7 9 3 7 4 0 15 9 9 5 2 0 8 24 11 2 6   5 10 6 3 3 0.74
TESC 819 10 0 25 18 4 14 24 10 24 12 6 37 21 52 65 20 23 0 155 18 20 71   22 73 29 47 19 1.77
UO 1030 7 0 45 22 2 11 65 17 22 30 6 85 12 80 77 49 19 59 0 37 19 121   17 73 56 58 41 0.74
UP 179 0 0 4 5 0 10 4 1 5 7 0 18 3 9 12 1 8 14 30 0 6 11   2 18 5 1 5 0.71
UPS 203 2 0 3 8 0 4 7 3 4 4 1 16 1 17 10 9 11 18 27 3 0 19   1 16 5 7 7 0.93
UW 579 1 0 18 9 0 9 28 5 17 10 1 74 14 47 24 13 9 30 101 24 26 0   6 61 21 20 11 0.75
UW-Law                                                        
WOU 528 5 0 14 18 2 9 20 8 14 15 0 33 16 31 34 14 13 35 97 26 16 31   0 35 13 15 14 3.34
WSU 315 1 0 9 8 3 3 15 3 7 11 0 23 7 21 15 10 11 20 66 11 7 38   4 0 7 6 9 0.46
WU 291 2 0 11 6 1 1 9 7 5 18 0 20 7 19 18 7 7 14 50 6 11 27   6 15 0 7 17 1.10
WWU 976 11 0 25 13 2 18 45 13 21 15 2 72 25 58 59 18 27 67 164 21 24 103   26 87 31 0 29 3.02
Whit 184 2 0 3 5 0 1 14 1 7 1 0 15 4 11 13 5 3 11 30 3 4 15   2 18 3 13 0 0.74
total 8,774
Fulfillments
Borrowing Site
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit Loans/ Borrows
Owning Site (Lender) TOTALS 70 0 224 174 6 123 289 105 220 221 32 611 146 535 453 195 193 443 1237 198 191 744   139 556 234 297 221  
COCC 94 0 0 6 4 0 0 1 2 6 1 0 5 3 10 0 3 1 2 14 2 2 7   4 7 3 8 3 1.34
CRL 32 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0 0 0 26 0 0 0   0 0 0 0 0 0.00
CWU 341 2 0 0 4 1 5 8 6 12 10 0 20 8 31 18 2 6 27 58 5 11 38   7 21 14 21 6 1.52
EOU 73 2 0 1 0 0 2 0 1 5 4 0 7 3 2 1 6 2 2 9 2 2 8   0 9 1 4 0 0.42
EWU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0.00
GFU 334 4 0 9 7 0 0 7 11 23 16 3 23 8 19 20 4 16 19 54 7 8 29   6 15 13 9 4 2.72
L&C 454 3 0 16 13 0 5 0 6 9 9 4 36 5 32 34 15 8 33 95 7 4 46   9 23 8 18 16 1.57
Linf 122 1 0 6 3 0 4 6 0 5 4 2 18 1 6 2 4 2 3 25 6 4 7   2 3 1 1 6 1.16
Maryl 163 3 0 8 6 0 1 8 5 0 6 0 13 6 11 6 3 4 8 27 7 2 15   7 10 3 3 1 0.74
OHSU 48 1 0 0 0 0 0 1 0 1 0 0 10 0 6 0 0 1 0 5 0 0 8   1 10 3 0 1 0.22
OIT 40 0 0 0 0 0 1 0 0 2 2 0 5 0 9 2 1 1 0 5 0 1 7   0 2 1 1 0 1.25
OSU 418 7 0 11 8 0 0 15 3 10 22 2 0 8 34 29 4 9 23 82 9 3 50   6 44 12 17 10 0.68
Pacif 166 1 0 3 4 0 6 7 2 3 10 4 11 0 12 6 3 4 8 31 11 4 11   3 12 1 2 7 1.14
PSU 185 0 0 3 1 0 3 11 2 4 3 1 23 4 0 12 11 2 11 42 2 5 19   2 12 3 4 5 0.35
Reed 424 3 0 9 8 0 6 18 1 14 13 1 39 9 27 0 10 12 23 54 11 17 39   10 34 10 38 18 0.94
SOU 183 1 0 5 6 0 8 4 1 7 4 2 11 1 12 5 0 7 19 38 5 5 20   2 10 2 4 4 0.94
SPU 162 1 0 8 5 0 8 10 3 7 3 0 14 8 9 5 2 0 9 25 11 2 6   4 10 6 3 3 0.84
TESC 739 10 0 19 18 0 12 14 8 24 10 5 40 14 49 62 20 21 0 145 15 19 74   17 61 24 44 14 1.67
UO 989 8 0 43 23 2 12 60 16 19 27 7 86 10 77 75 46 20 59 0 34 19 117   17 63 54 57 38 0.80
UP 159 0 0 4 3 0 8 4 1 4 6 0 17 3 5 12 1 8 13 26 0 6 10   2 17 5 1 3 0.80
UPS 191 2 0 2 8 0 4 7 2 4 5 0 13 1 14 10 5 11 18 27 2 0 21   1 17 3 7 7 1.00
UW 460 1 0 14 5 0 9 20 6 13 8 0 63 9 36 25 10 7 27 77 16 22 0   6 39 18 17 12 0.62
UW-Law                                                          
WOU 497 6 0 14 18 1 8 17 6 14 15 0 31 14 33 34 11 11 34 91 20 14 31   0 34 13 14 13 3.58
WSU 283 1 0 8 9 1 2 10 3 6 10 0 23 7 22 14 8 10 21 58 6 6 36   2 0 6 6 8 0.51
WU 251 1 0 9 5 0 1 8 7 3 19 0 18 2 14 16 7 4 14 42 3 8 29   4 13 0 7 17 1.07
WWU 884 10 0 23 12 1 17 41 12 19 14 1 68 20 54 50 17 23 61 154 15 22 97   25 75 28 0 25 2.98
Whit 165 2 0 3 4 0 1 12 1 6 0 0 15 2 11 11 2 3 9 27 2 5 19   2 15 2 11 0 0.75
total 7,857
requests filled 90%
Cancellations
Reason #
    1 - Not on shelf 2 - Ext. due date 3 - Long overdue 4 - In process 5 -large, fragile 6 - Non-circulate 7 - Other
Owning (Lending) Site TOTALS 142 51 8 11 0 12 30
COCC              
CRL                
CWU 3 3 0 0 0 0 0 0
EOU 2 1 0 0 0 0 0 1
EWU                
GFU 2 1 1 0 0 0 0 0
L&C 28 9 8 0 9 0 1 1
Linf 8 3 1 1 0 0 0 3
Maryl 3 2 1 0 0 0 0 0
OHSU 12 8 2 0 0 0 0 2
OIT 5 0 0 0 0 0 0 5
OSU 8 7 0 0 0 0 0 1
Pacif 5 1 1 1 0 0 2 0
PSU 20 15 0 2 0 0 1 2
Reed 5 4 1 0 0 0 0 0
SOU 4 4 0 0 0 0 0 0
SPU 2 1 1 0 0 0 0 0
TESC 24 20 2 0 0 0 2 0
UO 21 17 1 0 0 0 0 3
UP 4 1 1 0 0 0 0 2
UPS 7 3 0 2 0 0 2 0
UW 46 10 27 1 0 0 2 6
UW-Law                
WOU 3 2 0 0 0 0 0 1
WSU 9 5 2 0 2 0 0 0
WU 11 7 2 0 0 0 0 2
WWU 8 5 0 0 0 0 2 1
Whit 14 13 0 1 0 0 0 0
% of all cancels 254 56% 20% 3% 4% 0% 5% 12%
Transferred Requests
    Requests Transferred to:
    COCC CRL CWU EOU EWU GFU L&C Linf Maryl OHSU OIT OSU Pacif PSU Reed SOU SPU TESC UO UP UPS UW UW-Law WOU WSU WU WWU Whit
Patron Site TOTALS     4 2   1 5 1 3 0 0 5 4 3 4 5 7 8 14 1 6 7   0 12 8 5 6
COCC                                                          
CRL                                                          
CWU 1 0 0 0 0   0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0   0 0 0 0 0
EOU 3 0 0       0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0   0 1 0 0 0
EWU                                                          
GFU 3     0 0   0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0   0 1 0 0 0
L&C 4     0 0   0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0   0 0 0 0 0
Linfld 1     0 0   0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0   0 0 0 0 0
Maryl 1     0 0   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0   0 0 0 0 0
OHSU 5     0 0   0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 1 0   0 1 0 0 0
OIT 1     0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0   0 0 0 0 0
OSU 4     1 0   0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0   0 0 0 0 0
Pacif 2     0 0   0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0   0 0 0 0 0
PSU 9     0 0   0 0 0 1 0 0 1 1 0 0 0 0 0 2 0 1 1   0 1 0 1 0
Reed 7     0 1   0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1   0 1 2 0 1
SOU 3     0 0   0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0   0 0 0 1 0
SPU 2     0 0   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0   0 0 1 0 0
TESC 8     0 0   0 1 0 1 0 0 0 0 1 0 1 1 0 1 0 0 1   0 0 1 0 0
UO 20     0 1   1 0 0 0 0 0 1 0 0 0 3 1 2 0 1 2 1   0 3 0 2 2
UP 0     0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0
UPS 2     0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 2 0 0 0
UW 12     2 0   0 2 0 0 0 0 1 0 0 1 0 0 1 1 0 1 0   0 0 2 0 1
UW-Law                                                          
WOU 3     0 0   0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0   0 0 0 0 1
WSU 11     1 0   0 0 0 0 0 0 1 0 1 0 0 1 1 1 0 1 1   0 0 1 1 1
WU 3     0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0   0 1 0 0 0
WWU 1     0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0   0 0 0 0 0
Whitmn 5     0 0   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2   0 1 1 0 0
total 111 0% 0% 4% 2% 0% 1% 5% 1% 3% 0% 0% 5% 4% 3% 4% 5% 6% 7% 13% 1% 5% 6% 0% 0% 11% 7% 5% 5%
Characteristics of the Requests
Borrowers   Available Items     # of Items in Bib.     # of Owning Inst'ns
request, nonCRL request, CRL memb. total       includes copies and/or volumes     includes copies and/or volumes     # of Req. # of Owning Instns  
Undergrad 1,695 993 2,688   31%   # of Req.  # of Avail. Copies     # of Req. # of Items in Bib recs     2,645 1 30%
Grad 481 1,590 2,071   24%   181 0             1,452 2 17%
Faculty 2,054 1,091 3,145   36%   3,162 1     2,323 1     952 3 11%
Staff 532 262 794   9%   1,390 2     1,451 2     695 4 8%
Remote borrower 8 56 64   1%   867 3     937 3     606 5 7%
Test patron 2 1 3   0%   634 4     711 4     503 6 6%
240   0 0   0%   539 5     552 5     380 7 4%
Total 4,772 3,993 8,765   100%   397 6     537 6     297 8 3%
  309 7     381 7     277 9 3%
Regular and Short loan period   288 8     325 8     236 10 3%
  231 9     279 9     168 11 2%
Regular, 3-week 8,237   94%   181 10     245 10     115 12 1%
Short loan, 3-day 528   6%   142 11     207 11     118 13 1%
8,765   91 12     131 12     95 14 1%
  82 13     104 13     62 15 1%
  62 14     116 14     55 16 1%
  39 15     78 15     31 17 0%
  31 16     69 16     23 18 0%
  33 17     49 17     24 19 0%
  13 18     34 18     9 20 0%
  9 19     33 19     15 21 0%
                  4 22 0%
                  3 23 0%
                  0 24 0%
                  0 24 0%
  9 20     24 20     1 26 0%
                  8,766   100%
 
                no available copies 2%              
                only 1 available copy 36%       only 1 owning site 30%
                2 or more avail. copies 61%       5 or more owning sites 34%